|
Hall of Fame ► Billionaires |
Charles Schwab
(bio) Charles Schwab Inc. chairman, ceo
NEWSMEAT Power Rank:
268 Election Picks: 57 wins, 53 losses |
 |
| $1,502,812* | Republican | | $35,200 | Democrat | | $315,900 | special interest | | total: $1,853,912 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
posted 11/11/09 SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES R SCHWAB/CHAIRMAN & CEO | Daniel K. Inouye (D) Senate - HI DAN 10 | - | $2,400 primary | 09/22/09 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94108 CHARLES SCHWAB CORP/FOUNDER, CHAIRM | PORTMAN, ROB (R) Senate - OH PORTMAN FOR SENATE COMMITTEE | - | $2,400 primary | 06/10/09 |  |
Schwab, Charles San Francisco, CA 94104 Charles Schwab Corporation/Chief Ex | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 04/01/09 |  |
SCHWAB, CHARLES MR SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO, INC/CHAIRMAN & | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | Lost | $2,300 general | 09/30/08 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB/CHAIRMAN & CEO | Susan M. Collins (R) Senate - ME COLLINS FOR SENATOR | Won | $2,300 general | 09/26/08 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO., INC./SECURITI | Gordon H. Smith (R) Senate - OR FRIENDS OF GORDON SMITH | Lost | $2,300 general | 09/23/08 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB CO/OWNER | Norm Coleman (R) Senate - MN COLEMAN FOR SENATE 08 | Lost | $2,300 primary | 09/09/08 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORPORATION/C.E.O. | John McCain (R) President MCCAIN VICTORY 2008 | Lost | $10,000 primary | 07/30/08 |  |
Schwab, Charles R. Mr. San Francisco, CA 94119 Charles Schwab & Co. Inc./Chairman | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 06/24/08 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORPORATION | John McCain (R) President MCCAIN-PALIN COMPLIANCE FUND INC. | Lost | $2,300 general | 04/14/08 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORPORATION/C.E.O. | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-2,300 primary | 04/14/08 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORPORATION/C.E.O. | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 primary | 04/08/08 |  |
Schwab, Charles San Francisco, CA 94104 Charles Schwab Corporation/Chief Ex | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 03/25/08 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | - | $-2,300 general | 03/11/08 |  |
Schwab, Charles R. Mr. San Francisco, CA 94104 Charles Schwab Corp./Chairman & C. | REPUBLICAN NATIONAL COMMITTEE (R) | - | $15,000 primary | 02/01/08 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB & COMPANY INC./CHAIR | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | - | $-2,300 primary | 01/16/08 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB & COMPANY INC./CHAIR | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $2,300 general | 01/16/08 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB & COMPANY INC./CHAIR | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $2,300 primary | 12/26/07 |  |
Schwab, Charles R Mr. San Francisco, CA 94104 Charles Schwab & Co., Inc./Chairman | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | - | $5,000 primary | 12/19/07 |  |
Schwab, Charles San Francisco, CA 94104 CHARLES SCHWAB & CO/Chairman | David Dreier (R) House (CA District: 26) DREIER FOR CONGRESS COMMITTEE | Won | $2,300 general | 09/17/07 |  |
Schwab, Charles San Francisco, CA 94104 CHARLES SCHWAB & CO/Chairman | David Dreier (R) House (CA District: 26) DREIER FOR CONGRESS COMMITTEE | Won | $2,300 primary | 09/17/07 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB/CEO | Max Baucus (D) Senate - MT FRIENDS OF MAX BAUCUS | Won | $2,300 primary | 09/11/07 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO./CEO | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $2,300 primary | 09/05/07 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO./CHIEF EXECUTIV | Chuck Hagel (R) Senate - NE HAGEL FOR SENATE COMMITTEE | Lost | $2,300 primary | 08/20/07 |  |
Schwab, Charles San Francisco, CA 94119 Self-Employed/Finance | Jeb Hensarling (R) House (TX District: 05) FRIENDS OF JEB HENSARLING | Won | $2,300 primary | 06/28/07 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 05/25/07 |  |
Schwab, Charles R Mr. San Francisco, CA 94119 Charles Schwab & Co. Inc./Chairman | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $10,000 primary | 05/23/07 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB BANK/PRINCIPAL | John E. Sununu (R) Senate - NH TEAM SUNUNU | Lost | $2,300 primary | 05/10/07 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB BANK/PRINCIPAL | John E. Sununu (R) Senate - NH TEAM SUNUNU | Lost | $2,300 general | 05/10/07 |  |
Schwab, Charles San Francisco, CA 94104 Charles Schwab Corporation/Chief Ex | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 04/26/07 |  |
Schwab, Charles R Mr. 94119 Charles Schwab & Co. Insurance/Foun | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | Lost | $2,300 primary | 03/28/07 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORP./CEO | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 primary | 03/22/07 |  |
SCHWAB, CHARLES MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORP./C.E.O. | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | Lost | $2,300 primary | 03/13/07 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94104 CHARLES SCHWAB CORPORATION/C.E.O. & | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $2,300 primary | 03/13/07 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB AND CO/CHAIRMAN | Thomas H. Jr. Kean (R) Senate - NJ ELECTION FUND OF TOM KEAN | Lost | $2,100 general | 10/27/06 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO./CHAIRMAN | Bob Corker (R) Senate - TN BOB CORKER FOR SENATE | Won | $2,100 general | 10/26/06 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 10/20/06 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94104 CHARLES SCHWAB & CO., INC./CEO & CH | Mike DeWine (R) Senate - OH MIKE DEWINE FOR US SENATE | Lost | $2,100 general | 10/20/06 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO INC/CHAIRMAN/CE | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | Lost | $2,100 general | 10/17/06 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 | Lincoln D. Chafee (R) Senate - RI CHAFEE FOR SENATE | Lost | $2,100 general | 10/17/06 |  |
Schwab, Charles R. San Francisco, CA 94119 Charles Schwab & Co. Inc./CEO | Kevin McCarthy (R) House (CA District: 22) KEVIN MCCARTHY FOR CONGRESS | Won | $2,100 general | 10/16/06 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94104 CHARLES SCHWAB AND CO./CHAIRMAN & C | Mike McGavick (R) Senate - WA FRIENDS FOR MIKE MCGAVICK | Lost | $1,000 general | 09/28/06 |  |
SCHWAB, CHARLES ATHERTON, CA 94027 CHARLES R. SCHWAB CO./CHAIRMAN | Jim Talent (R) Senate - MO TALENT FOR SENATE COMMITTEE | Lost | $2,100 general | 09/28/06 |  |
SCHWAB, CHARLES MR SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO./CEO | Jon Kyl (R) Senate - AZ JON KYL FOR U S SENATE | Won | $2,100 primary | 09/11/06 |  |
SCHWAB, CHARLES R MR SAN FRANCISCO, CA 94119 SELF/TAX ADVISOR | Ed Case (D) Senate - HI CASE FOR SENATE | Lost | $1,000 primary | 08/10/06 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 07/17/06 |  |
SCHWAB, CHARLES MR SAN FRANCISCO, CA 94119 CHARLES SCHWAB & COMPANY, INC./C.E. | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,100 general | 06/15/06 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab & Co. Inc./Chairman | John A. Boehner (R) House (OH District: 08) FRIENDS OF JOHN BOEHNER | Won | $2,000 general | 06/06/06 |  |
Schwab, Charles San Francisco, CA 94104 Charles Schwab Corporation/Chief Ex | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 03/15/06 |  |
Schwab, Charles San Francisco, CA 94104 CHARLES SCHWAB & CO/Chairman | David Dreier (R) House (CA District: 26) DREIER FOR CONGRESS COMMITTEE | Won | $2,100 primary | 01/09/06 |  |
SCHWAB, CHARLES ATHERTON, CA 94027 CHARLES R. SCHWAB CO./CHAIRMAN | Jim Talent (R) Senate - MO TALENT FOR SENATE COMMITTEE | Lost | $2,000 primary | 12/31/05 |  |
Schwab, Charles San Francisco, CA 94119 Self Employed/Investments | Richard H. Baker (R) House (LA District: 06) BAKER FOR CONGRESS COMMITTEE | Won | $2,000 general | 12/06/05 |  |
Schwab, Charles San Francisco, CA 94119 Self Employed/Investments | Richard H. Baker (R) House (LA District: 06) BAKER FOR CONGRESS COMMITTEE | Won | $2,000 primary | 12/06/05 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94104 CHARLES SCHWAB & CO., INC./CHAIRMAN | Pete Ricketts (R) Senate - NE NEBRASKA FAMILIES FOR PETE RICKETTS INC | Lost | $2,100 primary | 09/19/05 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab & Co Inc./Chairman & | AMERICAN SUCCESS POLITICAL ACTION COMMITTEE | - | $3,000 primary | 06/24/05 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab Corp./Chairman | DEFEND AMERICA PAC (R) | - | $3,000 primary | 06/22/05 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $25,000 primary | 01/27/05 |  |
Schwab, Charles San Francisco, CA 94104 Charles Schwab Corporation/Chief Ex | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 01/18/05 |  |
Schwab, Charles San Franciso, CA 94119 Charles Schwab & Co./Chairman | BACK AMERICA'S CONSERVATIVES PAC (BAC PAC) | - | $5,000 primary | 12/31/04 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB/CEO | Jim DeMint (R) Senate - SC DEMINT FOR SENATE COMMITTEE INC | Won | $2,000 general | 11/01/04 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHAIRMAN | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE; THE | Won | $2,000 general | 11/01/04 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab/CEO | FREEDOM PROJECT; THE | - | $1,500 primary | 10/28/04 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO INC | PROGRESS FOR AMERICA VOTER FUND | - | $50,000 primary | 10/27/04 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB AND COMPANY | Robert F. Bennett (R) Senate - UT BENNETT ELECTION COMMITTEE INC | Won | $1,500 general | 09/30/04 |  |
Schwab, Charles San Francisco, CA 94119 Self-Employed | Greg Walcher (R) House (CO District: 03) AMERICANS FOR TRUTH IN POLITICS | Lost | $312 general | 09/30/04 |  |
Schwab, Charles San Francisco, CA 94119 Self Employed/Investments | Richard H. Baker (R) House (LA District: 06) BAKER FOR CONGRESS COMMITTEE | Won | $1,500 primary | 09/09/04 |  |
Schwab, Charles San Francisco, CA 94119 | Tom DeLay (R) House (TX District: 22) TOM DELAY CONGRESSIONAL COMMITTEE | Won | $2,000 general | 09/04/04 |  |
SCHWAB, CHARLES MR. SAN FRANCISCO, CA 94119 SELF-EMPLOYED/CHAIRMAN | Heather A. Wilson (R) House (NM District: 01) 2004 JOINT CANDIDATE COMMITTEE | Won | $10,000 primary | 08/20/04 |  |
Schwab, Charles San Francisco, CA 94119 Self/CEO | Edolphus Towns (D) House (NY District: 10) COMMITTE TO RE-ELECT ED TOWNS | Won | $1,000 primary | 08/19/04 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHAIRMAN | CITIZENS CLUB FOR GROWTH INC | - | $75,000 primary | 06/28/04 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab & Co./Chairman | AMERICANS FOR A REPUBLICAN MAJORITY POLITICAL ACTION COMMITTEE | - | $4,000 primary | 06/16/04 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB | Pete Coors (R) Senate - CO PETE COORS FOR SENATE | Lost | $2,000 primary | 05/19/04 |  |
SCHWAB, CHARLES R MR. SAN FRANCISCO, CA 94119 SELF-EMPLOYED/CHAIRMAN | George W Bush (R) President BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC. | Won | $2,000 general | 05/06/04 |  |
Schwab, Charles Mr. San Francisco, CA 94119 Self/CEO | COMMITTEE FOR THE PRESERVATION OF CAPITALISM (CPC), THE | - | $1,500 primary | 05/01/04 |  |
Schwab, Charles San Francisco, CA 94104 Charles Schwab Corporation/Chairman | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 04/27/04 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $25,000 primary | 03/29/04 |  |
Schwab, Charles Mr. San Francisco, CA 94119 self-employed/Finance | Jeb Hensarling (R) House (TX District: 05) FRIENDS OF JEB HENSARLING | Won | $1,000 primary | 01/19/04 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab Corporation/Chairman | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 12/20/03 |  |
Charles Schwab San Francisco, CA 94104 | DEMOCRATIC STATE CENTRAL COMMITTEE OF CA - FEDERAL (D) | - | $10,000 primary | 12/19/03 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB & COMPANY INC | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,000 primary | 12/17/03 |  |
Schwab, Charles San Francisco, CA 94119 self - employed/Stockbocker | "Jim" McCrery (R) House (LA District: 04) MCCRERY FOR CONGRESS COMMITTEE | Won | $1,000 primary | 12/16/03 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB CO/BANKING | Bob Ney (R) House (OH District: 18) BOB NEY FOR CONGRESS | Won | $1,000 primary | 12/01/03 |  |
Schwab, Charles Mr. San Francisco, CA 94110 Charles Schwab/Financial Consultant | MAKING BUSINESS EXCEL POLITICAL ACTION COMMITTEE | - | $1,000 primary | 11/17/03 |  |
SCHWAB, CHARLES ATHERTON, CA 94027 CHARLES SCHWAB & CO INC | TONI CASEY FOR SENATE (R) | - | $1,000 primary | 10/10/03 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab/CEO | KEEP OUR MISSION PAC | - | $2,500 primary | 09/10/03 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab & Co./Chairman | AMERICANS FOR A REPUBLICAN MAJORITY POLITICAL ACTION COMMITTEE | - | $5,000 primary | 07/01/03 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab Corporation/Chairman | LEADERSHIP PAC 2006 | - | $2,000 primary | 06/30/03 |  |
SCHWAB, CHARLES R MR. SAN FRANCISCO, CA 94119 SELF-EMPLOYED/CHAIRMAN | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 06/26/03 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 04119 CHARLES SCHWAB CORP | Richard Shelby (R) Senate - AL SHELBY FOR U S SENATE | Won | $1,000 primary | 05/22/03 |  |
Schwab, Charles San Francisco, CA 94104 CHARLES SCHWAB & CO/Chairman | David Dreier (R) House (CA District: 26) DREIER FOR CONGRESS COMMITTEE | Won | $2,000 primary | 03/07/03 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 03/03/03 |  |
Schwab, Charles R. San Francisco, CA 94119 Charles Schwab & Co. Inc./Owner | RELY ON YOUR BELIEFS FUND | - | $1,000 primary | 12/20/02 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 general | 12/04/02 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 12/04/02 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab & Co.; Inc./Chairman | CHARLES SCHWAB CORPORATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 11/07/02 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab & Co Inc./Chairman & | SANDHILLS POLITICAL ACTION COMMITTEE | - | $5,000 primary | 11/04/02 |  |
Schwab, Charles San Francisco, CA 94119 Charles Schwab & Co. Inc./Chairman | Jim Kolbe (R) House (AZ District: 08) KOLBE FOR CONGRESS | Won | $1,000 general | 10/31/02 |  |
SCHWAB, CHARLES R. MR. SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO. INC. | NRCCC - NON FEDERAL #2 (soft-money donation) | - | $100,000 primary | 10/29/02 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 | NRSC - NONFEDERAL (soft-money donation) | - | $100,000 primary | 10/21/02 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 | NRSC - NONFEDERAL (soft-money donation) | - | $100,000 primary | 05/08/02 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 WERTZ & LEEHEY | Max Baucus (D) Senate - MT MONTANA 2002 | Won | $2,000 primary | 02/21/02 |  |
SCHWAB, CHARLES R MR. San Francisco, CA 94104 Charles Schwab & Co. Inc./Chairman | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | - | $3,000 primary | 02/04/02 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHAIRMAN | CITIZENS CLUB FOR GROWTH INC | - | $50,000 primary | 12/31/01 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO INC | NRCCC - NON FEDERAL #2 (soft-money donation) | - | $100,000 primary | 06/07/01 |  |
Schwab, Charles Mr. San Francisco, CA 94119 | 2001 PRESIDENT'S DINNER COMMITTEE | - | $2,500 primary | 05/15/01 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $-245,000 primary | 09/15/00 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB | RNC-RNSEC-ADMINISTRATIVE ACCOUNT (soft-money donation) | - | $245,000 primary | 09/15/00 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO INC | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 09/12/00 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 | NRSC - NONFEDERAL (soft-money donation) | - | $25,000 primary | 08/23/00 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB & COMPANY | ROTH, WILLIAM V JR (R) Senate - DE ROTH SENATE COMMITTEE | Lost | $1,000 primary | 07/31/00 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB CO INC | CALIFORNIA REPUBLICAN PARTY/V8 (R) | - | $5,000 primary | 06/30/00 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORP | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $245,000 primary | 06/28/00 |  |
Schwab, Charles R. Mr. Atherton, CA 94027 Charles Schwab & Co./Chief Executiv | George W Bush (R) President BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC. | Won | $1,000 general | 06/22/00 |  |
SCHWAB, CHARLES ATHERTON, CA 94027 SCHWAB | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | Lost | $1,000 general | 03/30/00 |  |
SCHWAB, CHARLES R ATHERTON, CA 94027 CHARLES SCHWAB & CO INC | GRAMS, RODNEY DWIGHT (R) Senate - MN ROD GRAMS FOR US SENATE | Lost | $1,000 primary | 03/30/00 |  |
SCHWAB, CHARLES R ATHERTON, CA 94027 CHARLES SCHWAB & CO INC | GRAMS, RODNEY DWIGHT (R) Senate - MN ROD GRAMS FOR US SENATE | Lost | $1,000 general | 03/30/00 |  |
SCHWAB, CHARLES R ATHERTON, CA 94027 CHARLES SCHWAB & CO INC | SANDHILLS POLITICAL ACTION COMMITTEE | - | $1,000 primary | 03/13/00 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB & COMPANY | Ralph Regula (Rep) House (OH District: 16) REGULA FOR CONGRESS COMMITTEE | Won | $1,000 general | 03/10/00 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORP | George W Bush (R) President 1999 STATE VICTORY FUND COMMITTEE | Won | $19,300 primary | 12/31/99 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB CORP | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $25,000 primary | 12/23/99 |  |
SCHWAB, CHARLES ATHERTON, CA 94027 SECURITIES | CAMPBELL, TOM (R) Senate - CA CAMPBELL FOR SENATE | Lost | $1,000 primary | 11/29/99 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 INVESTMENTS | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | Lost | $1,000 primary | 11/20/99 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO INC | Anna G. Eshoo (D) House (CA District: 14) ANNA ESHOO FOR CONGRESS | Won | $1,000 primary | 11/08/99 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 INVESTOR | FRIST, WILLIAM H (R) Senate - TN FRIST 2000 INC | Won | $1,000 primary | 07/21/99 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94104 CHARLES SCHWAB & CO INC | INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | - | $5,000 primary | 06/10/99 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO | Chuck Hagel (R) Senate - NE HAGEL FOR SENATE COMMITTEE | Won | $1,000 primary | 05/10/99 |  |
Schwab, Charles San Francisco, CA 94119 Chairman | LINCOLN CLUB OF NORTHERN CALIFORNIA FEDERAL PAC | - | $1,200 primary | 04/20/99 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB & COMPANY | WATTS, JULIUS CEASER JR (JC) (R) House (OK District: 04) WATTS FOR CONGRESS | Won | $1,000 primary | 04/12/99 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB & CO INC | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 03/16/99 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 CHARLES SCHWAB | John McCain (R) President MCCAIN 2000 INC | Lost | $1,000 primary | 02/18/99 |  |
SCHWAB, CHARLES R MR SAN FRANCISCO, CA 94119 | NRSC - NONFEDERAL (soft-money donation) | - | $100,000 primary | 10/30/98 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94104 PRESIDENT/CEO | Heather A. Wilson (R) House (NM District: 01) HEATHER WILSON FOR SENATE | Won | $900 general | 10/21/98 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 CHARLES SCHWAB INC | Brian P. Bilbray (R) House (CA District: 50) BRIAN BILBRAY FOR CONGRESS | Won | $900 general | 10/19/98 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 STOCKBROKER | WHITE, RICK (R) House (WA District: 01) FRIENDS FOR RICK WHITE | Lost | $900 general | 10/19/98 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 SCHWAB INC | ROGAN, JAMES E (R) House (CA District: 27) ROGAN FOR CONGRESS COMMITTEE | Won | $900 general | 10/16/98 |  |
SCHWAB, CHARLES SAN FRANCISCO, CA 94119 | NRSC - NONFEDERAL (soft-money donation) | - | $20,000 primary | 09/29/98 |  |
SCHWAB, CHARLES R SAN FRANCISCO, CA 94119 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $100,000 primary | 09/24/98 |  |
