|
Hall of Fame ► Billionaires |
Philip Anschutz
, 69 (bio) oil- railroad- sports- real estate- entertainment-mogul
NEWSMEAT Power Rank:
292 Election Picks: 77 wins, 71 losses |
 |
| $368,965 | Republican | | $22,750 | Democrat | | $91,380 | special interest | | total: $483,095 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
ANSCHUTZ, PHILIP F MR DENVER, CO 80202 ANSCHUTZ CORPORATION/EXECUTIVE | NORTON, JANE BERGMAN (R) Senate - CO JANE NORTON FOR COLORADO INC | - | $2,400 general | 09/30/09 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORP/INVESTOR | John Thune (R) Senate - SD FRIENDS OF JOHN THUNE | - | $1,000 primary | 09/30/09 |  |
ANSCHUTZ, PHILIP F MR DENVER, CO 80202 ANSCHUTZ CORPORATION/EXECUTIVE | NORTON, JANE BERGMAN (R) Senate - CO JANE NORTON FOR COLORADO INC | - | $2,400 primary | 09/30/09 |  |
Anschutz, Philip Denver, CO 80202 Anschutz Company/Executive | COFFMAN, MIKE (R) House (CO District: 06) COFFMAN FOR CONGRESS | - | $2,400 primary | 08/30/09 |  |
Anschutz, Philip Denver, CO 80202 Anschutz Company/Executive | COFFMAN, MIKE (R) House (CO District: 06) COFFMAN FOR CONGRESS | - | $2,400 general | 08/30/09 |  |
Anschutz, Philip Denver, CO 80202 The Anschutz Corp./Investor | GARDNER, CORY (R) House (CO District: 04) GARDNER FOR CONGRESS | - | $2,400 general | 07/31/09 |  |
Anschutz, Philip Denver, CO 80202 The Anschutz Corp./Investor | GARDNER, CORY (R) House (CO District: 04) GARDNER FOR CONGRESS | - | $2,400 primary | 07/31/09 |  |
Anschutz, Philip Denver, CO 80209 The Anschutz Corp./President | COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | - | $10,000 primary | 03/11/09 |  |
ANSCHUTZ, PHILIP F MR DENVER, CO 80202 THE ANSCHUTZ COMPANIES/PRESIDENT | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $30,400 primary | 03/06/09 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP/OWNER/INVESTOR | Jeff Crank (R) House (CO District: 05) JEFF CRANK FOR CONGRESS | Lost | $2,150 primary | 09/25/08 |  |
Anschutz, Philip Denver, CO 80209 The Anschutz Corp./President | COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | - | $10,000 primary | 09/03/08 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 | Jeff Crank (R) House (CO District: 05) JEFF CRANK FOR CONGRESS | - | $-2,150 general | 08/21/08 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 NWSS/CEO | DYKSTRA, JOEL DEAN (R) Senate - SD JOEL DYKSTRA FOR US SENATE | Lost | $1,000 primary | 08/04/08 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 SELF-EMPLOYED/BUSINESS OWNER, INVES | Pat Roberts (R) Senate - KS PAT ROBERTS FOR U S SENATE INC | Won | $2,300 primary | 04/15/08 |  |
ANSCHUTZ, PHILIP F MR DENVER, CO 80202 THE ANSCHUTZ COMPANIES/PRESIDENT | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $28,500 primary | 03/24/08 |  |
Anschutz, Philip Denver, CO 80202 self/Anschutz Corp | Marilyn N. Musgrave (R) House (CO District: 04) MUSGRAVE FOR CONGRESS | Lost | $2,200 primary | 01/11/08 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP/OWNER/INVESTOR | Jeff Crank (R) House (CO District: 05) JEFF CRANK FOR CONGRESS | Lost | $2,150 general | 12/18/07 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP/OWNER/INVESTOR | Jeff Crank (R) House (CO District: 05) JEFF CRANK FOR CONGRESS | Lost | $2,150 primary | 12/18/07 |  |
ANSCHUTZ, PHILIP F. MR. DENVER, CO 80202 THE ANSCHUTZ CORPORATION/BUSINESS O | AMERICA'S FOUNDATION | - | $5,000 primary | 10/29/07 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORP/INVESTOR | Bob Schaffer (R) Senate - CO BOB SCHAFFER FOR US SENATE | Lost | $2,300 general | 07/23/07 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORP/INVESTOR | Bob Schaffer (R) Senate - CO BOB SCHAFFER FOR US SENATE | Lost | $2,300 primary | 07/23/07 |  |
Anschutz, Philip Denver, CO 80209 The Anschutz Corp./President | COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | - | $10,000 primary | 06/18/07 |  |
ANSCHUTZ, PHILIP F MR. DENVER, CO 80202 ANSCHUTZ CORPORATION/INVESTOR | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | Lost | $200 primary | 06/15/07 |  |
ANSCHUTZ, PHILIP F MR. DENVER, CO 80202 ANSCHUTZ CORPORATION/INVESTOR | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | Lost | $2,100 primary | 01/31/07 |  |
Anschutz, Philip Denver, CO 80202 self/Anschutz Corp | Marilyn N. Musgrave (R) House (CO District: 04) MUSGRAVE FOR CONGRESS | Won | $1,100 general | 10/23/06 |  |
Anschutz, Philip Denver, CO 80202 self/INVESTOR | Mike Pence (R) House (IN District: 06) MIKE PENCE COMMITTEE | Won | $2,000 general | 08/28/06 |  |
Anschutz, Phil Denver, CO 80202 Anschutz Corporation/President | Rick O'Donnell (R) House (CO District: 07) COLORADANS FOR RICK ODONNELL | Lost | $1,100 general | 08/17/06 |  |
Anschutz, Phil Denver, CO 80202 Anschutz Corporation/President | Rick O'Donnell (R) House (CO District: 07) COLORADANS FOR RICK ODONNELL | Lost | $1,000 primary | 06/08/06 |  |
Anschutz, Philip Denver, CO 80209 The Anschutz Corp./President | COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | - | $10,000 primary | 06/05/06 |  |
Anschutz, Philip F. Denver, CO 80202 The Anshutz Corporation/Chairman | 21ST CENTURY FREEDOM PAC FEDERAL | - | $5,000 primary | 05/15/06 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 | Rick Santorum (R) Senate - PA SANTORUM 2006 | - | $-1,000 primary | 12/31/05 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,000 general | 12/31/05 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,000 primary | 12/31/05 |  |
Anschutz, Philip Denver, CO 80209 The Anschutz Corp./President | COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | - | $10,000 primary | 12/16/05 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 ANSCHUTZ CORP/INVESTOR | CONGRESSIONAL MAJORITY COMMITTEE | - | $2,000 primary | 12/01/05 |  |
ANSCHUTZ, PHILIP MR DENVER, CO 80202 THE ANSCHUTZ CORPORATION/BUSINESS O | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,100 general | 11/30/05 |  |
ANSCHUTZ, PHILIP MR DENVER, CO 80202 THE ANSCHUTZ CORPORATION/BUSINESS O | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,100 primary | 11/30/05 |  |
Anschutz, Philip Denver, CO 80202 Anschutz Corporation/Business Owner | REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA (R) | - | $10,000 primary | 11/29/05 |  |
Anschutz, Philip Denver, CO 80202 self/Anschutz Corp | Marilyn N. Musgrave (R) House (CO District: 04) MUSGRAVE FOR CONGRESS | Won | $1,000 primary | 11/22/05 |  |
ANSCHUTZ, PHILIP MR DENVER, CO 80202 THE ANSCHUTZ CORPORATION/BUSINESS O | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,000 primary | 07/25/05 |  |
ANSCHUTZ, PHILIP MR DENVER, CO 80202 THE ANSCHUTZ CORPORATION/BUSINESS O | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,000 primary | 07/25/05 |  |
Anschutz, Phil Denver, CO 80202 Self/Business Owner/Investor | Rick O'Donnell (R) House (CO District: 07) COLORADANS FOR RICK ODONNELL | Lost | $1,000 primary | 06/30/05 |  |
Anschutz, Philip Denver, CO 80202 The Anschutz Corp./BUSINESS OWNER | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $1,000 primary | 06/29/05 |  |
Anschutz, Philip Denver, CO 80202 Anschutz Corp./Investor | CHANGING TIDE (TIDE) PAC, THE | - | $1,000 primary | 06/01/05 |  |
Anschutz, Phillip Denver, CO 80202 Anschutz Corp/Owner | Greg Walcher (R) House (CO District: 03) AMERICANS FOR TRUTH IN POLITICS | Lost | $2,000 general | 10/18/04 |  |
Anschutz, Philip Denver, CO 80209 The Anschutz Corporation/Investor | Bob Beauprez (R) House (CO District: 07) BOB BEAUPREZ FOR CONGRESS | Won | $2,000 general | 10/08/04 |  |
ANSCHUTZ, PHILLIP DENVER, CO 80209 ANSCHUTZ CORP | John Thune (R) Senate - SD JOHN THUNE FOR US SENATE | Won | $2,000 general | 09/30/04 |  |
Anschutz, Philip Denver, CO 80209 The Anschutz Corporation/Investor | Bob Beauprez (R) House (CO District: 07) BOB BEAUPREZ FOR CONGRESS | Won | $1,000 primary | 06/30/04 |  |
Anschutz, Philip F. Denver, CO 80209 Self | COLORADO REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | - | $10,000 primary | 05/26/04 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 ANSCHUTZ CORPORATION | Pete Coors (R) Senate - CO PETE COORS FOR SENATE | Lost | $2,000 primary | 05/18/04 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 ANSCHUTZ CORPORATION | Pete Coors (R) Senate - CO PETE COORS FOR SENATE | Lost | $2,000 general | 05/18/04 |  |
Anschutz, Philip Denver, CO 80209 | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | - | $-2,000 primary | 12/30/03 |  |
Anschutz, Philip Denver, CO 80209 The Anschutz Corporation/Investor | Bob Beauprez (R) House (CO District: 07) BOB BEAUPREZ FOR CONGRESS | Won | $250 primary | 11/14/03 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 FINANCIAL ADVISOR | John Cox (R) Senate - IL COX FOR U S SENATE COMMITTEE INC (2004) | Lost | $1,000 primary | 10/29/03 |  |
Anschutz, Philip Denver, CO 80209 Anschutz Corporation/President | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | Lost | $2,000 primary | 04/25/03 |  |
Anschutz, Philip Denver, CO 80209 Anschutz Corporation/President | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | Lost | $2,000 general | 04/25/03 |  |
Anschutz, Philip Denver, CO 80202 The Anschutz Company/Chairman and C | CHAMBER OF COMMERCE OF THE UNITED STATES OF AMERICA PAC (US CHAMBER PAC) | - | $5,000 primary | 10/15/02 |  |
Anschutz, Philip F. Mr. Denver, CO 80202 Anschutz Corp./Chairman and CEO | Barbara Cubin (R) House (WY District: 01) CUBIN FOR CONGRESS INC. | Won | $250 general | 08/28/02 |  |
Anschutz, Philip Denver, CO 80202 | COFFMAN, MIKE (R) House (CO District: 07) COLORADANS FOR COFFMAN | - | $-1,000 primary | 03/30/02 |  |
Anschutz, Philip Denver, CO 80202 | COFFMAN, MIKE (R) House (CO District: 07) COLORADANS FOR COFFMAN | - | $-1,000 general | 03/30/02 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 ANSCHUTZ CORP | Ted Stevens (R) Senate - AK STEVENS FOR SENATE COMMITTEE | Won | $1,000 primary | 02/22/02 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHULTZ CORP | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | Won | $1,000 primary | 11/19/01 |  |
Anschutz, Philip Denver, CO 80202 The Anschutz Corp./BUSINESS OWNER | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $1,000 primary | 08/06/01 |  |
Anschutz, Philip Denver, CO 80202 Anschutz Corp./Investor | COFFMAN, MIKE (R) House (CO District: 07) COLORADANS FOR COFFMAN | Lost | $1,000 general | 08/03/01 |  |
Anschutz, Philip Denver, CO 80202 Anschutz Corp./Investor | COFFMAN, MIKE (R) House (CO District: 07) COLORADANS FOR COFFMAN | Lost | $1,000 primary | 08/03/01 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP | Norm Coleman (R) Senate - MN NORM COLEMAN FOR U S SENATE | Won | $1,000 primary | 08/01/01 |  |
Anschutz, Philip Denver, CO 80209 Anschutz Corporation/President | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | Lost | $1,000 primary | 03/20/01 |  |
Anschutz, Philip Denver, CO 80209 Anschutz Corporation/President | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | Lost | $1,000 general | 03/20/01 |  |
ANSCHUTZ, PHILLIP DENVER, CO 80202 THE ANCHUTZ CORPORATION | REPUBLICAN NATIONAL COMMITTEE (R) | - | $5,000 primary | 10/04/00 |  |
Anschutz, Philip F. Mr. Denver, CO 80202 The Anschutz Corp. | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 09/29/00 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $1,000 general | 09/28/00 |  |
ANSCHUTZ, PHILIP A DENVER, CO 80202 ANSCHUTZ COS | THOMAS, JESSE L (R) House (CO District: 01) JESSE L THOMAS FOR CONGRESS | Lost | $1,000 general | 08/28/00 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORPORATION | Orrin G. Hatch (R) Senate - UT HATCH ELECTION COMMITTEE INC | Won | $1,000 general | 08/01/00 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 TEH ANSCHUTZ CORP | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 06/30/00 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $1,000 primary | 06/28/00 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | Lost | $1,000 primary | 06/05/00 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | Lost | $965 general | 06/05/00 |  |
ANSCHUTZ, PHILLIP DENVER, CO 80209 ANSCHUTZ CORPORATION | CHANGING TIDE (TIDE) PAC, THE | - | $5,000 primary | 02/18/00 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | GRAMS, RODNEY DWIGHT (R) Senate - MN ROD GRAMS FOR US SENATE | Lost | $1,000 primary | 02/04/00 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | SHUSTER, BUD (R) House (PA District: 09) BUD SHUSTER FOR CONGRESS COMMITTEE | Won | $500 primary | 02/01/00 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 | George W Bush (R) President 1999 STATE VICTORY FUND COMMITTEE | Won | $10,000 primary | 12/30/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80209 ANSCHUTZ CORP | HATCH, ORRIN GRANT (R) President ORRIN HATCH PRESIDENTIAL EXPLORATORY COMMITTEE INC | Lost | $1,000 primary | 10/19/99 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | Wayne Allard (R) Senate - CO WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | Won | $1,000 primary | 06/04/99 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | Wayne Allard (R) Senate - CO WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | Won | $1,000 general | 06/04/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $500 general | 05/21/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $500 primary | 05/21/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORP | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $1,000 primary | 05/21/99 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP | ASHCROFT, JOHN D (R) Senate - MO ASHCROFT 2000 | Lost | $1,000 primary | 05/18/99 |  |
Anschutz, Philip F. Mr. Denver, CO 80202 The Anschutz | Elizabeth Dole (R) President ELIZABETH DOLE FOR PRESIDENT EXPLORATORY COMMITTEE INC | Lost | $1,000 primary | 04/23/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORP | Barbara Cubin (R) House (WY District: 01) CUBIN FOR CONGRESS INC. | Won | $1,000 primary | 04/12/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2000 | Won | $500 primary | 04/01/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2000 | Won | $500 general | 04/01/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | John McCain (R) President MCCAIN 2000 INC | Lost | $1,000 primary | 03/30/99 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | MCCAIN, JOHN S (R) Senate - AZ MCCAIN FOR SENATE '98 | Won | $1,000 general | 10/21/98 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | GREENLEE, ROBERT D (R) House (CO District: 02) BOB GREENLEE FOR CONGRESS COMMITTEE | Lost | $750 general | 10/05/98 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORP | Tom Tancredo (R) House (CO District: 06) TANCREDO FOR CONGRESS COMMITTEE INC. | Won | $500 general | 09/30/98 |  |
ANSCHUTZ, PHIL DENVER, CO 80202 THE ANSCHUTZ CORPORATION | GREENLEE, ROBERT D (R) House (CO District: 02) BOB GREENLEE FOR CONGRESS COMMITTEE | Lost | $200 primary | 03/30/98 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 THE ANSCHUTZ COMPANY | ARRINGTON, BARRY KEVIN (R) House (CO District: 06) ARRINGTON FOR CONGRESS | Lost | $250 primary | 03/24/98 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP | John Ensign (R) Senate - NV ENSIGN FOR SENATE | Lost | $1,000 primary | 03/10/98 |  |
ANSCHUTZ, PHILLIP DENVER, CO 80202 ANSCHUTZ GROUP | CAMPBELL, BEN NIGHTHORSE (R) Senate - CO CAMPBELL VICTORY FUND | Won | $1,000 general | 12/03/97 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2000 | Won | $500 primary | 10/23/97 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80209 ANSCHUTZ | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $1,000 general | 10/16/97 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORP | Samuel D. Brownback (R) Senate - KS FRIENDS OF BROWNBACK | Won | $1,000 primary | 10/13/97 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORPORATION | FAIRCLOTH, DUNCAN M (R) Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 1998 | Lost | $1,000 primary | 10/06/97 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | Chuck Grassley (R) Senate - IA GRASSLEY COMMITTEE INC | Won | $1,000 primary | 09/23/97 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORP | Barbara Cubin (R) House (WY District: 01) CUBIN FOR CONGRESS INC. | Won | $1,000 primary | 09/23/97 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | MCCAIN, JOHN S (R) Senate - AZ MCCAIN FOR SENATE '98 | Won | $1,000 primary | 09/16/97 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 INVESTOR | Larry E. Craig (R) Senate - ID CRAIG FOR U S SENATE | Won | $1,000 | 09/15/97 |  |
ANSCHUTZ, PHILLIP F DENVER, CO 80202 ANSCHUTZ CORPORATION | Christopher (Kit) Bond (R) Senate - MO MISSOURIANS FOR KIT BOND | Won | $1,000 primary | 09/11/97 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ | NICKLES GROUP PAC (R) | - | $1,000 primary | 09/08/97 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORPORATION | BLILEY, THOMAS JEROME JR (R) House (VA District: 07) THOMAS J BLILEY FOR CONGRESS COMMITTEE | Won | $1,000 primary | 08/19/97 |  |
ANSCHUTZ, PHIL DENVER, CO 80209 ANSCHUTZ CORP | CHANGING TIDE (TIDE) PAC, THE | - | $5,000 primary | 08/05/97 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORP | MURKOWSKI, FRANK SENATOR (R) Senate - AK FRIENDS OF SENATOR FRANK MURKOWSKI | Won | $1,000 primary | 07/28/97 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | Lost | $1,000 general | 06/29/97 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | MCINNIS, SCOTT (R) Senate - CO THE WESTERN WAY PAC | Lost | $1,000 primary | 06/29/97 |  |
ANSCHUTZ, PHILIP F MR DENVER, CO 80202 INVESTMENT CONSULTANT | SCHAFFER, ROBERT W "BOB" (R) House (CO District: 04) BOB SCHAFFER FOR CONGRESS | Won | $500 primary | 06/16/97 |  |
ANSCHUTZ, PHILLIP DENVER, CO 80202 ASCHUTZ CORP | SCHAFFER, ROBERT W "BOB" (R) House (CO District: 04) BOB SCHAFFER FOR CONGRESS | Won | $1,000 general | 09/11/96 |  |
ANSCHUTZ, PHILLIP F DENVER, CO 80209 THE ANSCHUTZ CORP | JENKINS, LOUIS "WOODY" (R) Senate - LA JENKINS FOR SENATE 1996 | Lost | $1,000 primary | 09/06/96 |  |
ANSCHUTZ, PHILIP SAN FRANCISCO, CA 94105 SOUTHERN PACIFIC | SOUTHERN PACIFIC TRANSPORTATION COMPANY POLITICAL ACTION COMMITTEE | - | $5,000 primary | 04/02/96 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 SOUTHERN PACIFIC | SHUSTER, BUD (R) House (PA District: 09) BUD SHUSTER FOR CONGRESS COMMITTEE | Won | $1,000 primary | 03/18/96 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHULTZ CORP | Joel Hefley (R) House (CO District: 05) HEFLEY FOR CONGRESS | Won | $1,000 primary | 12/31/95 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORP | Joel Hefley (R) House (CO District: 05) HEFLEY FOR CONGRESS | Won | $500 general | 12/31/95 |  |
ANSCHUTZ, PHILLIP DENVER, CO 80202 ANSCHUTZ CORPORATION | Tom Latham (R) House (IA District: 04) LATHAM FOR CONGRESS | Won | $1,000 primary | 12/27/95 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORPORATION | ROGERS, JOE (R) House (CO District: 01) JOE ROGERS FOR CONGRESS COMMITTEE | Lost | $500 general | 12/21/95 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80209 ANSCHUTZ | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $1,000 primary | 12/21/95 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 THE ANSCHUTZ CORPORATION | ROGERS, JOE (R) House (CO District: 01) JOE ROGERS FOR CONGRESS COMMITTEE | Lost | $500 primary | 12/21/95 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 ANSCHUTZ CORPORATION | ROBINSON, SHANNON A (R) House (CO District: 02) SHANNON ROBINSON FOR CONGRESS | Lost | $1,000 primary | 12/08/95 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 ANSCHUTZ GROUP | CAMPBELL, BEN NIGHTHORSE (R) Senate - CO CAMPBELL VICTORY FUND | Won | $1,000 primary | 11/01/95 |  |
ANSCHUTZ, PHILIP F DENVER, CO 80202 THE ANSCHUTZ CORP | Bob Dole (R) President DOLE FOR PRESIDENT INC | Lost | $1,000 primary | 10/03/95 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 ANSCHUTZ CORPORATION | "Bob" Smith (R) Senate - NH BOB SMITH FOR U S SENATE | Won | $1,000 primary | 06/29/95 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | Wayne Allard (R) Senate - CO WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | Won | $1,000 general | 05/18/95 |  |
ANSCHUTZ, PHILIP DENVER, CO 80209 ANSCHUTZ CORPORATION | Wayne Allard (R) Senate - CO WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE | Won | $1,000 primary | 05/18/95 |  |
ANSCHUTZ, PHILLIP F DENVER, CO 80202 ANSCHUTZ CORPORATION | ROGERS, JOE (R) House (CO District: 01) JOE ROGERS FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 05/17/95 |  |
ANSCHUTZ, PHILIP DENVER, CO 80202 ANSCHUTZ CORPORATION | FIELDS, JACK M JR (R) Senate - TX FRIENDS FOR FIELDS (FIELDS FOR SENATE) | Lost | $1,000 general | 05/12/95 |  |
