|
Hall of Fame ► Billionaires |
Ron Burkle
(bio) supermarket magnate
NEWSMEAT Power Rank:
26 Election Picks: 72 wins, 32 losses |
 |
| $10,500 | Republican | | $1,734,200 | Democrat | | $20,100 | special interest | | total: $1,764,800 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Burkle, Ron Los Angeles, CA 90069 The Yucaipa Companies/Owner & Presi | GARAMENDI, JOHN (D) House (CA District: 10) GARAMENDI FOR CONGRESS | - | $2,400 | 10/14/09 |  |
Burkle, Ron Los Angeles, CA 90069 | PAC TO THE FUTURE | - | $-5,000 primary | 06/09/09 |  |
BURKLE, RON WEST HOLLYWOOD, CA 90069 YUCAIPA COMPANIES/PRESIDENT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $30,400 primary | 04/09/09 |  |
Burkle, Ron Los Angeles, CA 90069 The Yucaipa Companies LLC/Managing | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $30,400 primary | 04/09/09 |  |
Burkle, Ron Los Angeles, CA 90069 The Yucaipa Companies/Managing Part | DEMOCRATIC STATE CENTRAL COMMITTEE OF CA - FEDERAL (D) | - | $2,000 primary | 04/01/09 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Companies/Chairman | Jesse L., Jr. Jackson (D) House (IL District: 02) JESSE JACKSON JR FOR CONGRESS | - | $2,300 primary | 03/31/09 |  |
BURKLE, RON MR LOS ANGELES, CA 90069 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $-10,000 primary | 02/23/09 |  |
Burkle, Ron Los Angeles, CA 90069 Yuciapa Companies | FRANKEN, AL (DFL) Senate - MN FRANKEN RECOUNT FUND | - | $12,300 | 01/27/09 |  |
BURKLE, RON W HOLLYWOOD, CA 90069 THE YUCAIPA COMPANIES/MANAGING PART | Evan Bayh (D) Senate - IN EVAN BAYH COMMITTEE | - | $2,300 general | 01/26/09 |  |
BURKLE, RON W HOLLYWOOD, CA 90069 THE YUCAIPA COMPANIES/MANAGING PART | Evan Bayh (D) Senate - IN EVAN BAYH COMMITTEE | - | $300 primary | 01/26/09 |  |
BURKLE, RON WEST HOLLYWOOD, CA 90069 YUCAIPA COMPANIES/PRESIDENT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 01/23/09 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Companies/President | PAC TO THE FUTURE | - | $5,000 primary | 01/22/09 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES, LLC/CHAIRMAN | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | - | $2,300 general | 12/31/08 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Co./Partner | Henry A. Waxman (D) House (CA District: 30) CONGRESSMAN WAXMAN CAMPAIGN COMMITTEE | Won | $2,300 primary | 12/31/08 |  |
BURKLE, RONALD LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES/MANAGING PART | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | - | $2,300 primary | 12/31/08 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCALPA COMPANIES, LLC/PRESIDENT | Bob, Jr. Casey (D) Senate - PA BOB CASEY FOR SENATE INC | - | $2,300 primary | 12/31/08 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES, LLC/CHAIRMAN | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | - | $2,300 primary | 12/31/08 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Co./Owner | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | Won | $2,300 primary | 12/31/08 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Companies/CEO | Maxine Waters (D) House (CA District: 35) CITIZENS FOR WATERS | Won | $2,300 general | 12/31/08 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Co./Partner | Henry A. Waxman (D) House (CA District: 30) CONGRESSMAN WAXMAN CAMPAIGN COMMITTEE | Won | $2,300 general | 12/31/08 |  |
Burkle, Ron Los Angeles, CA 90069 President | Barack Obama (D) President OBAMA FOR AMERICA | Won | $2,300 general | 11/04/08 |  |
BURKLE, RON WEST HOLLYWOOD, CA 90069 YUCAIPA COMPANIES/PRESIDENT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 09/25/08 |  |
Burkle, Ron Los Angeles, CA 90069 | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $-2,300 general | 08/28/08 |  |
Burkle, Ron Los Angeles, CA 90069 The Yucaipa Companies/Managing Dire | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $400 general | 09/30/07 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES/PRESIDENT | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | - | $2,300 primary | 04/30/07 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Companies LLC/President | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 04/30/07 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES/PRESIDENT | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | - | $2,300 general | 04/30/07 |  |
Burkle, Ron Los Angeles, CA 90069 The Yucaipa Companies/Managing Dire | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 primary | 04/12/07 |  |
Burkle, Ron Los Angeles, CA 90069 The Yucaipa Companies/Managing Dire | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $1,900 general | 04/12/07 |  |
BURKLE, RON W HOLLYWOOD, CA 90069 YUCAIPA COMPANIES/PRESIDENT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 01/22/07 |  |
Burkle, Ronald W West Hollywood, CA 90069 The Yucaipa Co.'s/Investor/Manager/ | VILSACK, THOMAS J (D) President TOM VILSACK FOR PRESIDENT | Lost | $2,100 primary | 12/29/06 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa/Owner | LATINO CITIZENS FOR RESPECT | - | $5,000 primary | 11/27/06 |  |
Burkle, Ronald W Los Angeles, CA 90069 Ronald W Burkle/Businessman/Investo | LOS ANGELES COUNTY DEMOCRATIC CENTRAL COMMITTEE (D) | - | $5,000 primary | 11/22/06 |  |
Burkle, Ron Los Angeles, CA 90069 Executive/Yucaipa Company | PAC TO THE FUTURE | - | $2,100 primary | 11/07/06 |  |
Burkle, Ron Los Angeles, CA 90069 Yucipa/Owner | Phil Hare (D) House (IL District: 17) FRIENDS OF PHIL HARE | Won | $2,100 general | 11/07/06 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES, LLC/PRESIDENT | Bob, Jr. Casey (D) Senate - PA BOB CASEY FOR PENNSYLVANIA COMMITTEE | Won | $2,100 general | 11/03/06 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES LLC/INVESTOR | Sheldon Whitehouse (D) Senate - RI WHITEHOUSE FOR SENATE | Won | $4,200 general | 11/03/06 |  |
BURKLE, RONALD W LOS ANGELES, CA 90069 SELF/BUSINESSMAN | Kweisi Mfume (D) Senate - MD MFUME FOR US SENATE | Lost | $12,600 primary | 09/11/06 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Companies LLC/President | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 08/31/06 |  |
Burkle, Ron Los Angeles, CA 90069 | Juan Vargas (D) House (CA District: 51) FRIENDS OF JUAN VARGAS | - | $-2,100 primary | 08/02/06 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES LLC/INVESTOR | Sheldon Whitehouse (D) Senate - RI WHITEHOUSE FOR SENATE | Won | $2,100 primary | 06/07/06 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES LLC/INVESTOR | Sheldon Whitehouse (D) Senate - RI WHITEHOUSE FOR SENATE | Won | $2,100 general | 06/07/06 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Co./Owner | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | Won | $2,100 primary | 05/17/06 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Co./Owner | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | Won | $2,100 general | 05/17/06 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES/MANAGING DIRE | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,100 general | 05/04/06 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES/MANAGING DIRE | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,100 primary | 05/04/06 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Company/Chairman | Juan Vargas (D) House (CA District: 51) FRIENDS OF JUAN VARGAS | Lost | $2,100 primary | 05/03/06 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Company/Chairman | Juan Vargas (D) House (CA District: 51) FRIENDS OF JUAN VARGAS | Lost | $2,100 general | 05/03/06 |  |
BURKLE, RON W HOLLYWOOD, CA 90069 THE YUCAIPA COMPANIES | Evan Bayh (D) Senate - IN EVAN BAYH COMMITTEE | - | $2,000 primary | 01/30/05 |  |
BURKLE, RON LOS ANGELES, CA 90069 YNCUIPAL | Ken Salazar (D) Senate - CO SALAZAR FOR SENATE | Won | $2,000 general | 10/20/04 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES LLC | Barack Obama (D) Senate - IL OBAMA FOR ILLINOIS INC | Won | $2,000 general | 10/20/04 |  |
BURKLE, RON WEST HOLLYWOOD, CA 90069 YUCAIPA COMPANIES | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY | Won | $2,000 general | 10/19/04 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCALPA COMPANIES LLC | Tony Knowles (D) Senate - AK TONY KNOWLES FOR US SENATE | Lost | $2,000 general | 10/19/04 |  |
Burkle, Ron West Hollywoo, CA 90069 The Yucaipa Companies/President | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $2,000 general | 10/12/04 |  |
Burkle, Ron Los Angeles, CA 90069 | Jim Costa (D) House (CA District: 20) JIM COSTA FOR CONGRESS | Won | $500 general | 05/12/04 |  |
BURKLE, RONALD W LOS ANGELES, CA 90069 RONALD W BURKLE | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $2,000 general | 04/29/04 |  |
BURKLE, RONALD W LOS ANGELES, CA 90069 RONALD W BURKLE | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $2,000 primary | 04/29/04 |  |
Burkle, Ron Los Angeles, CA 90069 Yucalpa Companies/President | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 03/31/04 |  |
Burkle, Ronald Mr. W Hollywood, CA 90069 The Yucaipa Co.'s/Investor/Manager/ | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $25,000 primary | 03/31/04 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANY | Barbara Boxer (D) Senate - CA BOXER / DSCC '04 | Won | $4,000 primary | 02/26/04 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Companies LLC/President | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $20,000 primary | 11/12/03 |  |
BURKLE, RONALD WEST HOLLYWOOD, CA 90069 YUCIAPA COMPANIES | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 11/14/02 |  |
Burkle, Ronald Mr. W Hollywood, CA 90069 The Yucaipa Co.'s | DNC-NON-FEDERAL INDIVIDUAL (soft-money donation) | - | $500,000 primary | 11/04/02 |  |
BURKLE, RON WEST HOLLYWOOD, CA 90069 YUCALPA CO | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 primary | 05/07/02 |  |
BURKLE, RON WEST HOLLYWOOD, CA 90069 YUCAIPA CO | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 general | 05/07/02 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $1,000 primary | 02/04/02 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $1,000 primary | 12/31/01 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | DSCC/NON-FED UNINCORP ASSOC (soft-money donation) | - | $80,000 primary | 12/31/01 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $20,000 primary | 12/31/01 |  |
BURKLE, RON LOS ANGELES, CA 90069 SELF/ATTORNEY | John, Jr. Conyers (D) House (MI District: 14) FRIENDS OF JOHN CONYERS | Won | $1,000 primary | 10/08/01 |  |
Burkle, Ron Claremont, CA 91711 The Yuciapa Companies/Managing Part | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Won | $1,000 primary | 09/07/01 |  |
Burkle Ron Los Angeles, CA 90069 Yucaipa Companies LLC | DCCCC NON-FEDERAL ACCOUNT #7 (soft-money donation) | - | $100,000 primary | 08/24/01 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Co./Owner | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | Won | $1,000 primary | 05/22/01 |  |
Burkle, Ron Los Angeles, CA 90069 Yucaipa Co./Owner | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | Won | $1,000 general | 05/22/01 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA COMPANIES | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 general | 10/20/00 |  |
BURKLE, RONALD LOS ANGELES, CA 90069 YUCAIPA CO'S | DNC-NON-FEDERAL INDIVIDUAL (soft-money donation) | - | $25,000 primary | 05/18/00 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 primary | 03/02/00 |  |
BURKLE, RONALD LOS ANGELES, CA 90069 YUCAIPA CO'S | DNC-NON-FEDERAL INDIVIDUAL (soft-money donation) | - | $25,000 primary | 02/08/00 |  |
BURKLE, RON LOS ANGELES, CA 90069 INVESTOR | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 general | 01/21/00 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | Dianne Feinstein (D) Senate - CA CALIFORNIA VICTORY 2000 | Won | $5,000 primary | 12/31/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $3,000 primary | 12/31/99 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | Hillary Rodham Clinton (D) Senate - NY NEW YORK SENATE 2000 | Won | $5,000 primary | 12/31/99 |  |
BURKLE, RON WEST HOLLYWOOD, CA 90069 THE YUCAIPA COMPANIES | John, Jr. Conyers (D) House (MI District: 14) FRIENDS OF JOHN CONYERS | Won | $1,000 primary | 12/31/99 |  |
BURKLE, RON WEST HOLLYWOOD, CA 90069 THE YUCAIPA COMPANIES | John, Jr. Conyers (D) House (MI District: 14) FRIENDS OF JOHN CONYERS | Won | $1,000 primary | 12/31/99 |  |
BURKLE, RON LOS ANGELES, CA 90048 INVESTOR | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 general | 12/30/99 |  |
BURKLE, RON LOS ANGELES, CA 90048 INVESTOR | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 primary | 12/30/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | ALL AMERICA PAC | - | $5,000 primary | 11/29/99 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | Brad Sherman (D) House (CA District: 27) SHERMAN FOR CONGRESS | Won | $1,000 general | 11/02/99 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | Brad Sherman (D) House (CA District: 27) SHERMAN FOR CONGRESS | Won | $1,000 primary | 11/02/99 |  |
BURKLE, RON LOS ANGELES, CA 90069 YUCAIPA COMPANIES | Brad Sherman (D) House (CA District: 27) SHERMAN FOR CONGRESS | Won | $1,000 primary | 11/02/99 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA CO | CARNAHAN, MEL (D) Senate - MO CARNAHAN FOR SENATE COMMITTEE | Won | $1,000 primary | 10/18/99 |  |
BURKLE, RON LOS ANGELES, CA 90069 THE YUCAIPA CO | CARNAHAN, MEL (D) Senate - MO CARNAHAN FOR SENATE COMMITTEE | Won | $1,000 general | 10/18/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 THE YUCAIPA COMPANIES | Juanita Millender-McDonald (D) House (CA District: 37) PEOPLE FOR JUANITA MCDONALD FOR CONGRESS, THE | Won | $1,000 primary | 10/07/99 |  |
BURKLE, RON & JAN LOS ANGELES, CA 90069 YUCAIPA COMPANIES/RALPHS | Maxine Waters (D) House (CA District: 35) CITIZENS FOR WATERS | Won | $1,000 primary | 09/22/99 |  |
BURKLE, RON CLAREMONT, CA 91711 THE YUCIAPA COMPANIES | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Won | $1,000 primary | 09/10/99 |  |
BURKLE, RON CLAREMONT, CA 91711 THE YUCIAPA COMPANIES | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Won | $1,000 general | 09/10/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES LLC | Adam Schiff (D) House (CA District: 29) SCHIFF FOR CONGRESS | Won | $1,000 primary | 06/30/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES LLC | Adam Schiff (D) House (CA District: 29) SCHIFF FOR CONGRESS | Won | $1,000 general | 06/30/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | DCCCE NON-FEDERAL ACCOUNT #5 (soft-money donation) | - | $50,000 primary | 06/30/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 FOOD FOR LESS | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 primary | 06/25/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 FOOD FOR LESS | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $1,000 primary | 06/15/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | DSCC NON-FEDERAL INDIVIDUALS (soft-money donation) | - | $50,000 primary | 06/15/99 |  |
BURKLE, RONALD LOS ANGELES, CA 90067 YUCAIPA CO'S | DNC-NON-FEDERAL INDIVIDUAL (soft-money donation) | - | $100,000 primary | 06/10/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 FOOD 4 LESS YUCAIPA | Hillary Rodham Clinton (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | Won | $1,000 primary | 06/06/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Gary G. Miller (R) House (CA District: 42) GARY MILLER FOR CONGRESS | Won | $1,000 primary | 06/04/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 04/19/99 |  |
Burkle, Ron Mr. Los Angeles, CA 90067 Ralph's Foods | Al Gore (D) President GORE/LIEBERMAN GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND | Lost | $1,000 general | 04/06/99 |  |
Burkle, Ron Mr. Los Angeles, CA 90067 Ralph's Foods/President and CEO | Al Gore (D) President GORE 2000 INC | Lost | $1,000 primary | 03/31/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 03/22/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $1,000 primary | 03/12/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $1,000 general | 03/12/99 |  |
BURKLE, RON LOS ANGELES, CA 90067 | DSCC NON-FEDERAL INDIVIDUALS (soft-money donation) | - | $10,000 primary | 10/31/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA CO | OHIO DEMOCRATIC PARTY (D) | - | $5,000 primary | 10/28/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 THE YUCAIPA COMPANIES | David Dreier (R) House (CA District: 26) DREIER FOR CONGRESS COMMITTEE | Won | $1,000 general | 10/26/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Gary G. Miller (R) House (CA District: 42) GARY MILLER FOR CONGRESS | Won | $1,000 general | 10/21/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 RALPHS GROCERY CO | HAHN, JANICE K (D) House (CA District: 36) HAHN FOR CONGRESS | Lost | $1,000 general | 10/21/98 |  |
BURKLE, RONALD LOS ANGELES, CA 90067 | DNC NON-FEDERAL UNINCORPORATED ASSOCIATION ACCOUNT (soft-money donation) | - | $100,000 primary | 10/07/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAYPA CO | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY | Won | $1,000 primary | 08/26/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA CO | Patrick Leahy (D) Senate - VT LEAHY FOR U.S. SENATOR COMMITTEE | Won | $1,000 primary | 07/16/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 THE YUCAIPA COMPANIES | Loretta Sanchez (D) House (CA District: 47) COMMITTEE TO RE-ELECT LORETTA SANCHEZ | Won | $1,000 general | 06/30/98 |  |
BURKLE, RONALD BEVERLY HILLS, CA 90210 | DNC-NON-FEDERAL INDIVIDUAL (soft-money donation) | - | $50,000 primary | 06/17/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 | DCCCE NON-FEDERAL ACCOUNT #5 (soft-money donation) | - | $25,000 primary | 05/08/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 THE YUCAIPA COMPANIES | Juanita Millender-McDonald (D) House (CA District: 37) PEOPLE FOR JUANITA MCDONALD FOR CONGRESS, THE | Won | $500 general | 03/19/98 |  |
BURKLE, RON CLAREMONT, CA 91711 THE YUCAIPA COMPANIES | Evan Bayh (D) Senate - IN EVAN BAYH COMMITTEE | Won | $1,000 general | 03/16/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | - | $-1,000 primary | 01/16/98 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $500 primary | 12/31/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Won | $2,000 general | 12/22/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Won | $1,000 primary | 12/12/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 THE YUCAIPA CO | Howard L. Berman (D) House (CA District: 28) BERMAN FOR CONGRESS | Won | $1,000 primary | 12/12/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 THE YUCAIPA COMPANIES | BREAUX, JOHN B (D) Senate - LA JOHN BREAUX COMMITTEE | Won | $1,000 primary | 12/08/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $800 primary | 11/13/97 |  |
BURKLE, RON CLAREMONT, CA 91711 YUCAPIA COMPANIES | KERREY, J ROBERT (D) Senate - NE KERREY FOR U S SENATE COMMITTEE | Lost | $1,000 primary | 09/29/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANY | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 08/22/97 |  |
BURKLE, RON CLAREMONT, CA 91711 THE YUCIAPA COMPANIES | Richard A. Gephardt (D) House (MO District: 03) GEPHARDT IN CONGRESS COMMITTEE | Lost | $1,000 primary | 07/09/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Juanita Millender-McDonald (D) House (CA District: 37) PEOPLE FOR JUANITA MCDONALD FOR CONGRESS, THE | Won | $1,000 primary | 05/02/97 |  |
BURKLE, RON MR LOS ANGELES, CA 90067 YUCAIPA COMPANIES | WILSON, PETE (R) President PETE WILSON FOR PRESIDENT COMMITTEE INC | Lost | $1,000 primary | 04/29/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | Barbara Boxer (D) Senate - CA UNITY FUND '97/DSCC FUND | Won | $10,000 primary | 03/31/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 RALPH'S GROCERY COMPANY | GRAHAM, BOB (D) Senate - FL FRIENDS OF BOB GRAHAM COMMITTEE | Won | $1,000 primary | 03/04/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA COMPANIES | FAZIO, VICTOR (D) House (CA District: 03) FAZIO FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 01/08/97 |  |
BURKLE, RON LOS ANGELES, CA 90067 THE YUCAIPA COMPANIES | Ellen O. Tauscher (D) House (CA District: 10) ELLEN TAUSCHER FOR CONGRESS | Won | $1,000 primary | 01/08/97 |  |
BURKLE, RON BEVERLY HILLS, CA 90210 THE YUCAIPA COS | David Dreier (R) House (CA District: 26) DREIER FOR CONGRESS COMMITTEE | Won | $1,000 primary | 12/31/96 |  |
BURKLE, RON CLAREMONT, CA 91711 YUCAIPA COMPANIES | Richard J. Durbin (D) Senate - IL FRIENDS OF DICK DURBIN COMMITTEE | Won | $1,000 primary | 11/25/96 |  |
BURKLE, RON LOS ANGELES, CA 90067 RALPH/FOOD 4 LESS | Loretta Sanchez (D) House (CA District: 47) COMMITTEE FOR LORETTA SANCHEZ | Won | $1,000 general | 11/06/96 |  |
BURKLE, RON LOS ANGELES, CA 90067 YUCAIPA CO | Patrick J. Kennedy (D) House (RI District: 01) FRIENDS OF PATRICK J KENNEDY '96 | Won | $1,000 general | 11/05/96 |  |
