|
Hall of Fame ► Billionaires |
Rupert Murdoch
, 80 (bio) News Corporation chairman, ceo
NEWSMEAT Power Rank:
306 Election Picks: 47 wins, 42 losses |
 |
| $110,744* | Republican | | $83,300 | Democrat | | $257,394 | special interest | | total: $451,438 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
MURDOCH, RUPERT MR NEW YORK, NY 10036 NEWS CORP./CHAIRMAN | FIORINA, CARLY (R) Senate - CA CARLY FOR CALIFORNIA INC | - | $2,400 general | 10/13/10 |  |
Murdoch, Rupert New York, NY 10036 News Corporation/Owner | ALAMO PAC | - | $2,500 primary | 10/07/10 |  |
Murdoch, K. Rupert Washington, DC 20001 News Corporation/Chairman & CEO | CONGRESSIONAL TRUST 2012 | - | $5,000 primary | 10/05/10 |  |
Murdoch, K Rupert New York, NY 10036 News America Inc/Chairman/ceo | HEARTLAND VALUES PAC | - | $2,500 primary | 09/30/10 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN | SENATE MAJORITY FUND | - | $2,500 primary | 09/30/10 |  |
Murdoch, K. R. Los Angeles, CA 90064 Fox News Corp./CEO | BLUEGRASS COMMITTEE | - | $5,000 primary | 09/30/10 |  |
Murdoch, K. R. Washington, DC 20001 News Corporation/Chairman/CEO | COMMON VALUES PAC | - | $2,500 primary | 09/30/10 |  |
MURDOCH, K RUPERT MR NEW YORK, NY 10036 NEWS CORPORATION/EXECUTIVE | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 09/29/10 |  |
Murdoch, Rupert Beverly Hills, CA 90213 News Corp./Chairman | FREEDOM PROJECT; THE | - | $5,000 primary | 09/27/10 |  |
Murdoch, Rupert New York, NY 10036 News America Inc./Chairman and CEO | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE | - | $5,000 primary | 03/29/10 |  |
MURDOCH, K R MR NEW YORK, NY 10036 NEWS CORPORATION/EXECUTIVE | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 05/11/09 |  |
Murdoch, K Rupert New York, NY 10036 News Corporation/Chairman & Chief E | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE | - | $5,000 primary | 09/26/08 |  |
Murdoch, Rupert New York, NY 10022 News Corp/Chairman | DANIEL WEBSTER PAC | - | $5,000 primary | 09/23/08 |  |
MURDOCH, RUPERT NEW YORK, NY 10022 NEWS CORPORATION/EXECUTIVE | Bob Schaffer (R) Senate - CO BOB SCHAFFER FOR US SENATE | Lost | $2,300 general | 09/11/08 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $2,300 general | 08/04/08 |  |
MURDOCH, RUPERT MR. NEW YORK, NY 10036 FOX ENTERTAINMENT GROUP INC./CHAIRM | John McCain (R) President MCCAIN-PALIN COMPLIANCE FUND INC. | Lost | $2,300 general | 06/05/08 |  |
MURDOCH, K R MR NEW YORK, NY 10022 NEWS CORPORATION/CHAIRMAN | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $28,500 primary | 04/29/08 |  |
Murdoch, K. Rupert Mr. A.C. New York, NY 10036 News Corporation/Chairman | WOODS, DAVID DWIGHT (R) House (AL District: 02) DAVID WOODS FOR CONGRESS | Lost | $2,000 primary | 04/07/08 |  |
MURDOCH, K. RUPERT MR. LOS ANGELES, CA 90064 20TH CENTURY FOX/CHAIRMAN | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 primary | 03/14/08 |  |
MURDOCH, RUPERT NEW YORK, NY 10022 NEWS CORPORATION/EXECUTIVE | John E. Sununu (R) Senate - NH TEAM SUNUNU | Lost | $2,300 general | 12/12/07 |  |
MURDOCH, RUPERT NEW YORK, NY 10022 NEWS CORPORATION/EXECUTIVE | John E. Sununu (R) Senate - NH TEAM SUNUNU | Lost | $300 primary | 12/12/07 |  |
Murdoch, K Rupert New York, NY 10036 News Corporation/Chairman & Chief E | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE | - | $5,000 primary | 11/29/07 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN | Ted Stevens (R) Senate - AK STEVENS FOR SENATE COMMITTEE | Lost | $300 general | 09/28/07 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN | Ted Stevens (R) Senate - AK STEVENS FOR SENATE COMMITTEE | Lost | $300 primary | 09/28/07 |  |
Murdoch, K Rupert New York, NY 10036 News Corporation/Chairman | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 primary | 06/05/07 |  |
MURDOCH, K R MR NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN & CHIEF E | Michael S. Steele (R) Senate - MD STEELE FOR MARYLAND INC | Lost | $2,000 general | 11/07/06 |  |
Murdoch, Rupert New York, NY 10036 News Corporation/CEO | Deborah Pryce (R) House (OH District: 15) PRYCE FOR CONGRESS | Won | $1,000 general | 11/07/06 |  |
Murdoch, Rupert New York, NY 10036 News Corporation/CEO | Jim Talent (R) Senate - MO TALENT VICTORY COMMITTEE | Lost | $2,000 primary | 11/06/06 |  |
Murdoch, K.R. New York, NY 10036 News Corporation/CEO | Joy Padgett (R) House (OH District: 18) JOY PADGETT FOR CONGRESS | Lost | $1,000 general | 11/06/06 |  |
MURDOCH, K R LOS ANGELES, CA 90035 NEWS CORPORATION/CHAIRMAN | George F. Allen (R) Senate - VA FRIENDS OF GEORGE ALLEN | Lost | $2,000 general | 11/01/06 |  |
MURDOCH, K RUPERT WASHINGTON, DC 20001 NEW CORPORATION/CHAIRMAN | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | Lost | $2,000 general | 11/01/06 |  |
Murdoch, Rupert New York, NY 10036 News Corporation/CEO | Thomas M. Reynolds (R) House (NY District: 26) REYNOLDS FOR CONGRESS | Won | $1,000 general | 11/01/06 |  |
Murdoch, K. Rupert New York, NY 10036 News Corporation/Chairman and CEO | Anthony D. Weiner (D) House (NY District: 09) FRIENDS OF WEINER | Won | $2,000 general | 10/27/06 |  |
MURDOCH, K R NEW YORK, NY 10036 NEWS CORPORATION/DIRECTOR | Bob Corker (R) Senate - TN BOB CORKER FOR SENATE | Won | $2,000 general | 10/26/06 |  |
Murdoch, K Rupert New York, NY 10036 News Corporation/Chairman & Chief E | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE | - | $5,000 primary | 10/25/06 |  |
MURDOCH, K RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $5,000 primary | 07/28/06 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN/CEO | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,100 primary | 07/26/06 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN/CEO | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,100 general | 07/26/06 |  |
Murdoch, K.R. Washington, DC 20001 News Corporation/CEO/Chairman | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | Won | $2,000 general | 06/29/06 |  |
Murdoch, K. R Mr. Washington, DC 20001 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $2,500 primary | 06/23/06 |  |
MURDOCH, K RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $2,500 primary | 06/21/06 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90064 FOX, INC./CHAIRMAN AND CEO | SANTORUM MAJORITY COMMITTEE | - | $5,000 primary | 06/14/06 |  |
Murdoch, Rupert New York, NY 10022 Media/Chairman | David Dreier (R) House (CA District: 26) DREIER FOR CONGRESS COMMITTEE | Won | $2,100 general | 06/12/06 |  |
Murdoch, Rupert New York, NY 10036 News Corporation/CEO | Thomas M. Reynolds (R) House (NY District: 26) REYNOLDS FOR CONGRESS | Won | $1,000 primary | 05/22/06 |  |
MURDOCH, RUPERT BEVERLY HILLS, CA 90210 NEWS CORPORATION/MEDIA EXEC. | Harold, Jr. Ford (D) Senate - TN HAROLD FORD JR FOR TENNESSEE | Lost | $300 primary | 04/25/06 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN | Ted Stevens (R) Senate - AK STEVENS FOR SENATE COMMITTEE | Lost | $2,000 primary | 12/20/05 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN | Ted Stevens (R) Senate - AK STEVENS FOR SENATE COMMITTEE | Lost | $2,000 general | 12/20/05 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS AMERICA INCORPORATED/CHAIRMAN | John E. Sununu (R) Senate - NH TEAM SUNUNU | Lost | $2,000 primary | 12/13/05 |  |
MURDOCH, K RUPERT MR NEW YORK, NY 10012 NEWS CORPORATION/CHAIRMAN & C.E.O. | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,100 primary | 11/08/05 |  |
MURDOCH, K RUPERT MR NEW YORK, NY 10012 NEWS CORPORATION/CHAIRMAN & C.E.O. | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,100 general | 11/08/05 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $2,000 primary | 06/20/05 |  |
Murdoch, Rupert New York, NY 10043 News Corporation/Chairman and CEO | LONGHORN PAC | - | $1,000 primary | 06/14/05 |  |
Murdoch, K. R Mr. New York, NY 10036 News Corporation/Chairman & C.e.o. | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 03/24/05 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS AMERICA INCORPORATED/CHAIRMAN | Mel Martinez (R) Senate - FL MARTINEZ FOR SENATE | Won | $2,000 general | 10/19/04 |  |
Murdoch, K. R. New York, NY 10036 New Corporation/Chairman | SPECIAL TEAMS 2004 COMMITTEE (R) | - | $20,000 primary | 10/18/04 |  |
Murdoch, K. Rupert New York, NY 10036 News Corporation/Chairman | ALASKA REPUBLICAN PARTY (R) | - | $10,000 primary | 10/18/04 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS AMERICA INC | John Thune (R) Senate - SD JOHN THUNE FOR US SENATE | Won | $2,000 general | 07/26/04 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | Bill Jones (R) Senate - CA BILL JONES FOR US SENATE | Lost | $2,000 general | 06/30/04 |  |
Murdoch, Rupert Mr. New York, NY 10036 Fox Entertainment Group Inc./Chairm | REPUBLICAN NATIONAL COMMITTEE (R) | - | $25,000 primary | 04/21/04 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90035 NEWS CORP./CHAIRMAN | Jack Ryan (R) Senate - IL JACK RYAN FOR US SENATE | Lost | $2,000 primary | 02/25/04 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | Bill Jones (R) Senate - CA BILL JONES FOR US SENATE | Lost | $2,000 primary | 02/24/04 |  |
MURDOCH, K. R MR. New York, NY 10036 News Corporation/Chairman & C.e.o. | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $5,000 primary | 12/30/03 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS AMERICA | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $2,000 general | 12/15/03 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $2,000 primary | 12/08/03 |  |
Murdoch, K. Rupert New York, NY 10036 News Corporation/Chairman & CEO | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE | - | $5,000 primary | 12/04/03 |  |
MURDOCH, KEITH R MR. NEW YORK, NY 10036 NEWS CORPORATION/CHAIRMAN & C.E.O. | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 06/27/03 |  |
MURDOCH, K.R. WASHINGTON, DC 20001 NEWS CORPORATION/EXECUTIVE | Bill Thomas (R) House (CA District: 22) BILL THOMAS CAMPAIGN COMMITTEE | Won | $2,000 primary | 05/29/03 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORP | MCCAIN, JOHN S (R) Senate - AZ PATRIOT FIRST PAC | Won | $2,000 primary | 03/18/03 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS AMERICA INC | Douglas R. Forrester (R) Senate - NJ FORRESTER VICTORY COMMITTEE | Lost | $2,000 primary | 10/29/02 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 FOX ENTERTAINMENT | Douglas R. Forrester (R) Senate - NJ FORRESTER 2002 | Lost | $1,000 general | 09/28/02 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS AMERICA INCORPORATED | John E. Sununu (R) Senate - NH TEAM SUNUNU | Won | $1,000 general | 09/18/02 |  |
MURDOCH, K R NEW YORK, NY 10036 NEWS CORPORATION | Chuck Grassley (R) Senate - IA GRASSLEY COMMITTEE INC | Won | $1,000 primary | 06/17/02 |  |
MURDOCH, K RUPERT NEW YORK, NY 10036 NEWS CORPORATION | Tim Hutchinson (R) Senate - AR HUTCHINSON FOR SENATE | Lost | $1,000 primary | 03/21/02 |  |
MURDOCH, KR NEW YORK, NY 10036 | "Bob" Smith (R) Senate - NH BOB SMITH FOR U S SENATE | Lost | $1,000 primary | 12/21/01 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEW CORPORATION | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $1,000 general | 12/17/01 |  |
MURDOCH, K R NEW YORK, NY 10038 NEWS CORPORATION | Max Cleland (D) Senate - GA FRIENDS OF MAX CLELAND FOR THE US SENATE INC | Lost | $1,000 primary | 09/20/01 |  |
Murdoch, Rupert K Los Angeles, CA 90035 News Corporation Limited/Chairman | Edward J. Markey (D) House (MA District: 07) THE MARKEY COMMITTEE | Won | $1,000 primary | 06/11/01 |  |
Murdoch, Rupert K Los Angeles, CA 90035 News Corporation Limited/Chairman | Edward J. Markey (D) House (MA District: 07) THE MARKEY COMMITTEE | Won | $1,000 general | 06/11/01 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 04/30/01 |  |
| MURDOCH, K R MR | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 04/30/01 |  |
Murdoch, Rupert New York, NY 10036 News Corporation/Chairman | HENTSCHEL, NOEL IRWIN (R) House (CA District: 32) NOEL IRWIN HENTSCHEL TO CONGRESS | Lost | $1,000 general | 04/04/01 |  |
Murdoch, Rupert New York, NY 10036 News Corporation/Chairman | HENTSCHEL, NOEL IRWIN (R) House (CA District: 32) NOEL IRWIN HENTSCHEL TO CONGRESS | Lost | $1,000 primary | 04/04/01 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEW CORPORATION | John F. Kerry (D) Senate - MA KERRY COMMITTEE | Won | $1,000 primary | 03/29/01 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 FOX ENTERT | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $900 primary | 01/25/01 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 FOX ENTERTAINMENT GROUP INC | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $900 primary | 01/25/01 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 FOX ENTERTAINMENT GROUP INC | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $4,122 primary | 01/24/01 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 FOX ENTERT | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE (soft-money donation) | - | $4,122 primary | 01/24/01 |  |
MURDOCH, K RUPERT BEVERLY HILLS, CA 90210 THE NEWS CORP LIMITED | ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | - | $5,000 primary | 10/17/00 |  |
MURDOCH, K RUPERT NEW YORK, NY 10036 THE NEW CORPORATION | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 09/09/00 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | Olympia J. Snowe (R) Senate - ME SNOWE FOR SENATE | Won | $1,000 primary | 04/13/00 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION LIMITED | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE | - | $2,000 primary | 01/31/00 |  |
MURDOCH, K RUPERT NEW YORK, NY 10036 NEWS AMERICA INC | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE | - | $5,000 primary | 01/31/00 |  |
MURDOCH, K RUPERT MR NEW YORK, NY 10036 NEWS CORPORATION | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $1,000 primary | 01/11/00 |  |
MURDOCH, K RUPERT BEVERLY HILLS, CA 90210 FOX INC | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE 2000 | Won | $1,000 primary | 12/01/99 |  |
MURDOCH, K R LOS ANGELES, CA 90035 NEWS CORPORATION LTD | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | Lost | $1,000 primary | 11/01/99 |  |
Murdoch, K. R. Mr. Info Requested, XX 0 Info Requested | John McCain (R) President MCCAIN 2000 INC | Lost | $1,000 primary | 10/25/99 |  |
MURDOCH, K R NEW YORK, NY 10036 NEWS CORPORATION | HATCH, ORRIN GRANT (R) President ORRIN HATCH PRESIDENTIAL EXPLORATORY COMMITTEE INC | Lost | $1,000 primary | 09/22/99 |  |
Murdoch, K. Mr. New York, NY 10036 News Corporation | Bill Bradley (D) President BILL BRADLEY FOR PRESIDENT INC | Lost | $1,000 primary | 07/21/99 |  |
MURDOCH, K RUPERT BEVERLY HILLS, CA 90210 THE NEWS CORP LIMITED | ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | - | $5,000 primary | 07/19/99 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | Rick Santorum (R) Senate - PA SANTORUM 2000 | Won | $1,000 primary | 05/24/99 |  |
MURDOCH, K LOS ANGELES, CA 90035 NEWS CORPORATION | MONDAY MORNING POLITICAL ACTION COMMITTEE | - | $1,000 primary | 10/30/98 |  |
MURDOCH, K RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | George Voinovich (R) Senate - OH BUCKEYE PAC | Won | $1,000 general | 10/20/98 |  |
MURDOCH, K R BEVERLY HILLS, CA 90211 NEWS CORPORATION | NICKLES GROUP PAC (R) | - | $1,000 general | 09/29/98 |  |
MURDOCH, KEITH RUPERT WASHINGTON, DC 20001 NEWS CORPORATION | Orrin G. Hatch (R) Senate - UT HATCH ELECTION COMMITTEE INC | Won | $1,000 primary | 09/29/98 |  |
MURDOCH, K R LOS ANGELES, CA 90035 FOX NEWS CORP | AMERICAN SUCCESS POLITICAL ACTION COMMITTEE | - | $1,000 primary | 08/18/98 |  |
MURDOCH, K R NEW YORK, NY 10036 NEWS CORPORATION | Chuck Grassley (R) Senate - IA GRASSLEY COMMITTEE INC | Won | $1,000 general | 07/29/98 |  |
MURDOCH, K RUPERT LOS ANGELES, CA 90035 THE NEWS CORPORATION | Christopher (Kit) Bond (R) Senate - MO KITPAC | Won | $1,000 primary | 05/06/98 |  |
MURDOCH, K RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | George Voinovich (R) Senate - OH BUCKEYE PAC | Won | $1,000 primary | 04/21/98 |  |
MURDOCH, K RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 primary | 04/03/98 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | SOLUTIONS AMERICA PAC | - | $500 primary | 04/03/98 |  |
MURDOCH, K RUPERT LOS ANGELES, CA 90035 NEWS CORP | FONG, MATTHEW K (R) Senate - CA MATT FONG U S SENATE COMMITTEE | Lost | $1,000 primary | 04/02/98 |  |
MURDOCH, K RUPERT BEVERLY HILLS, CA 90210 THE NEWS CORP LIMITED | ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | - | $5,000 primary | 03/05/98 |  |
MURDOCH, K RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | BREAUX, JOHN B (D) Senate - LA JOHN BREAUX COMMITTEE | Won | $1,000 primary | 12/01/97 |  |
MURDOCH, K RUPERT MR BEVERLY HILLS, CA 90210 | DNC-NON-FEDERAL INDIVIDUAL (soft-money donation) | - | $25,000 primary | 11/28/97 |  |
MURDOCH, K R MR BEVERLY HILLS, CA 90210 | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | - | $-1,000 primary | 06/30/97 |  |
MURDOCH, K R BEVERLY HILLS, CA 90210 THE NEWS CORPORATION | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $1,000 general | 06/11/97 |  |
MURDOCH, K R BEVERLY HILLS, CA 90210 THE NEWS CORPORATION | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $1,000 primary | 06/11/97 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS AMERICA | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 03/18/97 |  |
MURDOCH, RUPERT R LOS ANGELES, CA 90035 THE NEWS CORPORATION | GRAHAM, BOB (D) Senate - FL FRIENDS OF BOB GRAHAM COMMITTEE | Won | $1,000 primary | 02/04/97 |  |
MURDOCH, RUPERT BEVERLY HILLS, CA 90210 FOX INC | EMPIRE MAJORITY LEADERSHIP FUND | - | $2,779 primary | 10/22/96 |  |
MURDOCH, RUPERT BEVERLY HILLS, CA 90210 FOX INC | EMPIRE MAJORITY LEADERSHIP FUND | - | $615 primary | 10/22/96 |  |
MURDOCH, RUPERT BEVERLY HILLS, CA 90210 | BROOKS, SUSAN (R) House (CA District: 36) SUSAN BROOKS FOR CONGRESS COMMITTEE | Lost | $250 general | 10/03/96 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90036 FOX BROADCASTING COMPANY | ROMNEY, RONNA (R) Senate - MI ROMNEY FOR SENATE COMMITTEE '96 | Lost | $1,000 general | 09/27/96 |  |
MURDOCH, K RUPERT BEVERLY HILLS, CA 90210 THE NEWS CORP LIMITED | ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | - | $2,000 primary | 09/09/96 |  |
MURDOCH, RUPERT LOS ANGELES, CA 90035 NEWS CORPORATION | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | Won | $500 general | 08/19/96 |  |
MURDOCH, K R LOS ANGELES, CA 90035 NEWS CORP | Dana Rohrabacher (R) House (CA District: 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | Won | $1,000 general | 07/25/96 |  |
MURDOCH, K R LOS ANGELES, CA 90024 NEWS CORPORATION | FAZIO, VICTOR (D) House (CA District: 03) FAZIO FOR CONGRESS COMMITTEE | Won | $500 general | 06/29/96 |  |
MURDOCH, K R LOS ANGELES, CA 90035 NEWS CORPORATION | Edward J. Markey (D) House (MA District: 07) THE MARKEY COMMITTEE | Won | $1,000 primary | 06/03/96 |  |
MURDOCH, ROBERT LOS ANGELES, CA 90035 THE NEWS CORPORATION | 1996 CALIFORNIA REPUBLICAN NATIONAL CONVENTION DELEGATION FUND | - | $5,000 primary | 05/21/96 |  |
MURDOCH, K RUPERT BEVERLY HILLS, CA 90210 FOX INC | DNC-NON-FEDERAL INDIVIDUAL (soft-money donation) | - | $20,000 primary | 05/20/96 |  |
MURDOCH, K ROBERT LOS ANGELES, CA 90035 FOX NEWS | SYBERT, RICHARD P (R) House (CA District: 24) RICH SYBERT FOR CONGRESS COMMITTEE | Lost | $1,000 general | 05/15/96 |  |
MURDOCH, RUPERT NEW YORK, NY 10036 NEWS CORPORATION | Daniel Frisa (R) House (NY District: 04) DAN FRISA FOR CONGRESS | Lost | $1,000 primary | 03/25/96 |  |
MURDOCH, K R LOS ANGELES, CA 90035 FOX BROADCASTING CO | John D. Dingell (D) House (MI District: 15) JOHN D. DINGELL FOR CONGRESS | Won | $500 primary | 02/13/96 |  |
MURDOCH, K R MR LOS ANGELES, CA 90035 THE NEWS CORPORATION | THOMPSON, FRED DALTON (R) Senate - TN TENNESSEANS FOR THOMPSON '96 | Won | $1,000 primary | 01/24/96 |  |
MURDOCH, K RUPERT 90210 THE NEWS CORP LIMITED | ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | - | $1,000 primary | 12/28/95 |  |
MURDOCH, K R MR LOS ANGELES, CA 90035 NEWS CORPORATION LTD | Bob Dole (R) President DOLE FOR PRESIDENT INC | Lost | $100 primary | 05/19/95 |  |
MURDOCH, K R MR WASHINGTON, DC 20016 THE NEWS CORP LTD | FIELDS, JACK (R) House (TX District: 08) FIELDS FOR CONGRESS | Lost | $1,000 primary | 04/20/95 |  |
MURDOCH, K R MR LOS ANGELES, CA 90035 NEWS CORPORATION LTD | Bob Dole (R) President DOLE FOR PRESIDENT INC | Lost | $2,000 primary | 03/21/95 |  |
MURDOCH, RUPERT BEVERLY HILLS, CA 90210 THE NEWS CORPORATION | HOLLINGS, ERNEST F (D) Senate - SC HOLLINGS FOR SENATE | Won | $1,000 primary | 12/23/94 | |
MURDOCH, RUPERT BEVERLY HILLS, CA 90210 | MITCHELL, GEORGE J (D) Senate - ME MITCHELL FOR SENATE | - | $-1,000 general | 11/09/94 | |
MURDOCH, RUPERT BEVERLY HILLS, CA NEWS CORP | Mike DeWine (R) Senate - OH FRIENDS OF MIKE DEWINE (1994) | Won | $1,000 general | 11/07/94 | |
MURDOCH, K RUPERT NEW YORK, NY 10036 FOX INC | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM FOR SENATE (1994) | Won | $1,000 general | 09/12/94 | |
MURDOCH, RUPERT BEVERLY HILLS, CA 90210 THE NEWS CORPORATION | HUFFINGTON, MICHAEL (R) Senate - CA CALIFORNIANS FOR HUFFINGTON | Lost | $1,000 general | 08/19/94 | |
MURDOCH, K RUPERT NEW YORK, NY 10036 FOX INC | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM FOR SENATE (1994) | Won | $1,000 primary | 08/01/94 | |
