|
Hall of Fame ► Business Executives |
Charles Holliday
, 61 (bio) DuPont chairman, ceo
NEWSMEAT Power Rank:
233 Election Picks: 11 wins, 2 losses |
 |
| $37,650 | Republican | | $6,000 | Democrat | | $4,250 | special interest | | total: $47,900 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Holliday, Charles Rockland, DE 19732 DuPont/CEO | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $1,000 primary | 08/21/09 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 DUPONT CORPORATION/CEO | Thomas R. Carper (D) Senate - DE CARPER FOR SENATE | - | $400 primary | 04/09/09 |  |
Holliday, Charles Rockland, DE 19732 DuPont/CEO | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $1,000 primary | 04/01/09 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 E.I. Du Pont de Nemours and Company | E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | - | $400 primary | 01/31/09 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 E.I. Du Pont de Nemours and Company | E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | - | $400 primary | 11/24/08 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 E.I. Du Pont de Nemours and Company | E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | - | $400 primary | 08/31/08 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 E.I. Du Pont de Nemours and Company | E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | - | $400 primary | 07/31/08 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 E.I. Du Pont de Nemours and Company | E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | - | $400 primary | 06/30/08 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 DUPONT CORPORATION/CEO | Thomas R. Carper (D) Senate - DE CARPER FOR SENATE | - | $200 primary | 06/16/08 |  |
HOLLIDAY, CHARLES O. MR. JR. ROCKLAND, DE 19732 DU PONT/ENGINEER | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,000 primary | 06/09/08 |  |
Holliday, Charles Rockland, DE 19732 E.I. du Pont de Nemours/Chairman & | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 primary | 05/06/08 |  |
Holliday, Charles Rockland, DE 19732 E.I. du Pont de Nemours/Chairman & | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | - | $-700 primary | 05/06/08 |  |
Holliday, Charles Rockland, DE 19732 E.I. du Pont de Nemours/Engineer | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 primary | 11/16/07 |  |
Holliday, Charles Rockland, DE 19732 DuPont/CEO | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $500 primary | 10/02/07 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 DUPONT CORPORATION/CEO | Thomas R. Carper (D) Senate - DE CARPER FOR SENATE | - | $400 primary | 04/24/07 |  |
Holliday, Charles Rockland, DE 19732 E.I. du Pont de Nemours/Engineer | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 primary | 03/20/07 |  |
Holliday, Charles Rockland, DE 19732 E.I. du Pont de Nemours/Manager | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $200 general | 10/25/06 |  |
Holliday, Charles Rockland, DE 19732 E.I. du Pont de Nemours/Manager | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $400 general | 06/10/06 |  |
HOLLIDAY, CHARLES JR ROCKLAND, DE 19732 DUPONT CORPORATION/CEO | Thomas R. Carper (D) Senate - DE CARPER FOR SENATE | Won | $950 primary | 12/12/05 |  |
HOLLIDAY, CHARLES JR ROCKLAND, DE 19732 DUPONT CORPORATION/CEO | Thomas R. Carper (D) Senate - DE CARPER FOR SENATE | Won | $2,050 general | 12/12/05 |  |
Holliday, Charles Rockland, DE 19732 E.I. du Pont de Nemours/Manager | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 primary | 12/06/05 |  |
Holliday, Charles Rockland, DE 19732 E.I. du Pont de Nemours/Manager | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 primary | 10/12/05 |  |
HOLLIDAY, CHARLES O JR ROCKLAND, DE 19732 DUPONT COMPANY | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $1,000 primary | 06/20/05 |  |
HOLLIDAY JR, CHARLES O ROCKLAND, DE 19732 DUPONT COMPANY/CEO | E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | - | $400 primary | 11/30/04 |  |
Holliday, Charles O Mr. Rockland, DE 19732 Du Pont/Engineer | REPUBLICAN NATIONAL COMMITTEE (R) | - | $1,000 primary | 09/23/04 |  |
Holliday, Charles O Mr. Rockland, DE 19732 Du Pont/Chairman & C. E. O. | REPUBLICAN NATIONAL COMMITTEE (R) | - | $1,000 primary | 07/09/04 |  |
Holliday, Charles Rockland, DE 19732 DuPont/CEO | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $2,500 primary | 05/17/04 |  |
Holliday, Charles Wilmington, DE 19806 DuPont/CEO | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $1,000 primary | 11/18/03 |  |
Holliday, Charles O. Jr. Wilmington, DE 19806 E.I. du Pont de Nemours/Manager | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 primary | 11/13/03 |  |
HOLLIDAY, CHARLES O JR WILMINGTON, DE 19806 DUPONT COMPANY | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $500 primary | 10/11/01 |  |
HOLLIDAY, CHARLES WILMINGTON, DE 19806 DUPONT | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $2,500 primary | 10/18/00 |  |
HOLLIDAY, CHARLES WILMINGTON, DE 19806 DUPONT | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $5,000 primary | 10/18/00 |  |
Holliday Jr., Charles O. Wilmington, DE 19806 E.I. du Pont de Nemours/Engineer | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 general | 10/11/00 |  |
Holliday Jr., Charles O. Wilmington, DE 19806 E.I. du Pont de Nemours/Engineer | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 general | 10/11/00 |  |
HOLLIDAY, CHARLES O WILMINGTON, DE 19806 DU PONT | REPUBLICAN NATIONAL COMMITTEE (R) | - | $5,000 primary | 10/02/00 |  |
HOLLIDAY, CHARLES WILMINGTON, DE 19806 DUPONT | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $1,000 primary | 09/12/00 |  |
HOLLIDAY, CHARLES WILMINGTON, DE 19806 DUPONT | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $1,000 primary | 01/14/00 |  |
HOLLIDAY, CHARLES O WILMINGTON, DE 19806 DUPONT COMPANY | ROTH, WILLIAM V JR (R) Senate - DE ROTH SENATE COMMITTEE | Lost | $1,000 primary | 12/28/99 |  |
HOLLIDAY, CHARLES O WILMINGTON, DE 19806 DUPONT COMPANY | ROTH, WILLIAM V JR (R) Senate - DE ROTH SENATE COMMITTEE | Lost | $1,000 general | 12/28/99 |  |
HOLLIDAY, CHARLES WILMINGTON, DE 19806 DUPONT | REPUBLICAN STATE COMMITTEE OF DELAWARE (R) | - | $1,000 primary | 09/30/99 |  |
HOLLIDAY, CHARLES O JR WILMINGTON, DE 19806 DUPONT INDUSTRIES | Jon Kyl (R) Senate - AZ JON KYL FOR U S SENATE | Won | $250 primary | 06/09/99 |  |
HOLLIDAY, CHARLES O WASHINGTON, DC 19806 DUPONT | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 06/03/99 |  |
HOLLIDAY, CHARLES O WILMINGTON, DE 19898 DUPONT COMPANY | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $500 primary | 05/22/99 |  |
Holliday, Charles O. Mr. Wilmington, DE 19898 DuPont | AMERICAN CHEMISTRY COUNCIL PAC | - | $1,000 general | 05/17/99 |  |
HOLLIDAY, CHARLES O JR WILMINGTON, DE 19806 E I DU PONT DE NEMOURS | Michael N. Castle (R) House (DE District: 01) CASTLE CAMPAIGN FUND | Won | $1,000 primary | 08/19/98 |  |
HOLLIDAY, CHARLES MENDHAM, NJ 07945 DUPONT COMPANY | E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | - | $500 primary | 09/15/96 |  |
HOLLIDAY, CHARLES O WEST CHESTER, PA 19382 DU PONT COMPANY | E.I. DU PONT DE NEMOURS COMPANY GOOD GOVERNMENT FUND (DUPONT GOOD GOVERNMENT FUND) | - | $350 primary | 07/17/89 | |
Receive an alert every time new records are added to Charles Holliday's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/2/09 — 17,177,929 records |