|
Hall of Fame ► Business Executives |
Jack Bovender
HCA Inc chairman, ceo
NEWSMEAT Power Rank:
240 Election Picks: 34 wins, 27 losses |
 |
| $156,580 | Republican | | $16,500 | Democrat | | $94,134 | special interest | | total: $267,214 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
BOVENDER, JACK NASHVILLE, TN 37205 HCA/HEALTHCARE - HOSPITALS/LONG TE | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE; THE | - | $2,400 primary | 07/27/09 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA/HEALTHCARE - HOSPITALS/LONG TE | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE; THE | - | $2,400 general | 07/27/09 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 FED. AMER. HOSPITALS/EXECUTIVE | Chuck Grassley (R) Senate - IA GRASSLEY COMMITTEE INC | - | $2,400 primary | 07/27/09 |  |
BOVENDER, JACK O MR NASHVILLE, TN 37205 HCA/CHAIRMAN | BLUNT, ROY (R) Senate - MO FRIENDS OF ROY BLUNT | - | $1,000 primary | 06/19/09 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HCA/CHAIRMAN & CEO | Bob Corker (R) Senate - TN BOB CORKER FOR SENATE 2012 | - | $1,700 primary | 04/22/09 |  |
Bovender, Jack O. Mr. Jr. Nashville, TN 37205 HCA, Inc./Chairman & Chief Executiv | FEDERATION OF AMERICAN HOSPITALS PAC | - | $5,000 primary | 04/16/09 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA HCA/EXECUTIVE DIRECTOR | Gordon H. Smith (R) Senate - OR FRIENDS OF GORDON SMITH | Lost | $2,300 general | 08/12/08 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 COLUMBIA HCA/EXECUTIVE | John E. Sununu (R) Senate - NH TEAM SUNUNU | Lost | $2,300 primary | 08/06/08 |  |
Bovender, Jack Jr. Nashville, TN 37205 HCA/President | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $5,000 primary | 06/30/08 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HCA/CHAIRMAN & CEO | Bob Corker (R) Senate - TN BOB CORKER FOR SENATE | - | $1,100 primary | 05/20/08 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA HCA/EXECUTIVE | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $300 primary | 05/12/08 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA HCA/EXECUTIVE | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $1,700 general | 05/12/08 |  |
Bovender, Jack Jr. Nashville, TN 37205 Chairman/CEO/HCA | James E. "Jim" Clyburn (D) House (SC District: 06) FRIENDS OF JIM CLYBURN | Won | $2,000 primary | 05/02/08 |  |
Bovender, Jack Jr. Nashville, TN 37205 Hospital Corporation of America/CEO | Charles B. Rangel (D) House (NY District: 15) RANGEL FOR CONGRESS | Won | $2,000 primary | 04/28/08 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA HCA/EXECUTIVE | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $2,000 primary | 04/24/08 |  |
Bovender, Jack O. Mr. Jr. Nashville, TN 37205 HCA, Inc./Chairman & Chief Executiv | FEDERATION OF AMERICAN HOSPITALS PAC | - | $5,000 primary | 04/04/08 |  |
Bovender Jr., Jack Nashville, TN 37205 Hospital Corp. of America/CEO | Mike Pence (R) House (IN District: 06) MIKE PENCE COMMITTEE | Won | $1,000 primary | 03/17/08 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HEALTH CORPORATION OF AMERICA/CHAIR | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE 2014 INC | Won | $300 primary | 03/12/08 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HEALTH CORPORATION OF AMERICA/CHAIR | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE 2014 INC | Won | $300 general | 03/12/08 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | - | $-2,300 primary | 02/29/08 |  |
BOVENDER, JACK O. MR. JR. NASHVILLE, TN 37205 H.C.A./CHAIRMAN & C.E.O. | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | Lost | $2,300 primary | 01/31/08 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 HCA/CHAIRMAN & CEO | Orrin G. Hatch (R) Senate - UT HATCH ELECTION COMMITTEE INC | - | $1,000 primary | 11/28/07 |  |
Bovender Jr., Jack O. Nashville, TN 37203 HCA/CEO | L.A. P.A.C. (NNE) | - | $3,084 primary | 10/02/07 |  |
BOVENDER, JACK O. MR. JR. NASHVILLE, TN 37205 H.C.A./CHAIRMAN & C.E.O. | Fred Thompson (R) President FRED THOMPSON POLITICAL ACTION COMMITTEE | Lost | $1,150 primary | 08/15/07 |  |
BOVENDER, JACK O MR. JR. NASHVILLE, TN 37205 H.C.A./CHAIRMAN & C.E.O. | Mitt Romney (R) President ROMNEY FOR PRESIDENT INC. | Lost | $2,300 primary | 05/25/07 |  |
Bovender, Jack O. Mr. Jr. Nashville, TN 37205 HCA, Inc./Chairman & Chief Executiv | FEDERATION OF AMERICAN HOSPITALS PAC | - | $5,000 primary | 05/08/07 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HCA/CHAIRMAN & CEO | Bob Corker (R) Senate - TN BOB CORKER FOR SENATE | Won | $2,100 general | 08/25/06 |  |
Bovender, Jack O Mr. Jr. Nashville, TN 37205 HCA Inc./Chairman & Chief Executive | FEDERATION OF AMERICAN HOSPITALS PAC | - | $3,000 primary | 06/06/06 |  |
Bovender Jr., Jack Nashville, TN 37205 Hospital Corp. of America/CEO | Mike Pence (R) House (IN District: 06) MIKE PENCE COMMITTEE | Won | $1,000 primary | 04/19/06 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA/CEO | Thomas H. Jr. Kean (R) Senate - NJ ELECTION FUND OF TOM KEAN | Lost | $2,000 primary | 03/08/06 |  |
BOVENDER, JACK MR JR NASHVILLE, TN 37205 H.C.A./C.E.O. | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,900 general | 03/05/06 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA/CEO | Mike McGavick (R) Senate - WA FRIENDS FOR MIKE MCGAVICK | Lost | $2,000 primary | 03/01/06 |  |
BOVENDER, JACK NASHVILLE, TN 37205 | Mark Kennedy (R) Senate - MN MARK KENNEDY 06 | Lost | $2,000 primary | 03/01/06 |  |
BOVENDER, JACK O MR JR NASHVILLE, TN 37205 H.C.A./C.E.O. | Michael S. Steele (R) Senate - MD STEELE FOR MARYLAND INC | Lost | $2,000 primary | 02/28/06 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $5,000 primary | 02/17/06 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 02/11/06 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 02/11/06 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 02/11/06 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 02/11/06 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 02/11/06 |  |
Bovender, Jack Nashville, TN 37205 HCA/Chairman & CEO | Eric I. Cantor (R) House (VA District: 07) CANTOR FOR CONGRESS | Won | $1,000 primary | 10/26/05 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HCA/CHAIRMAN & CEO | Bob Corker (R) Senate - TN BOB CORKER FOR SENATE | Won | $1,000 primary | 09/23/05 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA/HCA/EXECUTIVE | Ed Bryant (R) Senate - TN ED BRYANT FOR US SENATE INC | Lost | $1,000 primary | 09/15/05 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HOSPITAL CORP. OF AMERICA/CEO | Jim Talent (R) Senate - MO TALENT FOR SENATE COMMITTEE | Lost | $2,000 primary | 08/04/05 |  |
Bovender, Jack Nashville, TN 37205 HCA/Chairman/CEO | Bart Gordon (D) House (TN District: 06) CONGRESSMAN BART GORDON COMMITTEE | Won | $1,000 primary | 07/28/05 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 H C A | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $2,000 primary | 06/30/05 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 HCA | Jon Kyl (R) Senate - AZ JON KYL FOR U S SENATE | Won | $2,000 primary | 06/30/05 |  |
| BOVENDER, JACK | Lincoln D. Chafee (R) Senate - RI CHAFEE FOR SENATE | Lost | $2,000 primary | 06/29/05 |  |
| BOVENDER, JACK O JR | Conrad Burns (R) Senate - MT FRIENDS OF CONRAD BURNS - 2006 | Lost | $2,000 primary | 06/29/05 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $5,000 primary | 04/26/05 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 04/21/05 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 04/21/05 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 04/21/05 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 04/21/05 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $2,000 primary | 04/21/05 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 RETIRED/RETIRED | AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | - | $600 primary | 04/20/05 |  |
Bovender, Jack O Mr. Jr. Nashville, TN 37205 HCA/business executive | COMMITTEE FOR THE PRESERVATION OF CAPITALISM (CPC), THE | - | $1,000 primary | 04/06/05 |  |
Bovender, Jack Nashville, TN 37205 HCA/Chairman/CEO | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 03/15/05 |  |
Bovender, Jack O. Jr. Nashville, TN 37205 Columbia/H.C.A./Chairman CEO | Marsha Blackburn (R) House (TN District: 07) MARSHA BLACKBURN FOR CONGRESS INC. | Won | $500 primary | 03/08/05 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HCA INC | Lisa Murkowski (R) Senate - AK LISA MURKOWSKI FOR US SENATE | Won | $1,000 general | 11/03/04 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA PHYSICIAN SERVICES/CEO | Mel Martinez (R) Senate - FL MARTINEZ FOR SENATE | Won | $1,000 general | 11/02/04 |  |
| BOVENDER, JACK | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE; THE | Won | $1,000 general | 11/01/04 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 HCA/CEO | Jim DeMint (R) Senate - SC DEMINT FOR SENATE COMMITTEE INC | Won | $1,000 general | 11/01/04 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA | David Vitter (R) Senate - LA DAVID VITTER FOR US SENATE | Won | $1,000 general | 11/01/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 10/14/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 10/14/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 10/14/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 10/14/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 10/14/04 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HEALTH CORPORATION OF AMERICA | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE 2014 INC | Won | $2,000 general | 09/17/04 |  |
BOVENDER, JACK NASHVILLE, TN 37205 | Jack Ryan (R) Senate - IL JACK RYAN FOR US SENATE | - | $-1,000 general | 08/23/04 |  |
Bovender, Jack Nashville, TN 37205 Hca/Executive | Emanuel, II Cleaver (D) House (MO District: 05) CLEAVER FOR CONGRESS | Won | $500 primary | 07/29/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 06/28/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 06/25/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 06/24/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 06/23/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 06/22/04 |  |
Bovender, Jack O Mr. Jr. Nashville, TN 37205 Columbia/ H.C.A./President | REPUBLICAN NATIONAL COMMITTEE (R) | - | $25,000 primary | 05/19/04 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 HCA | George R., Jr. Nethercutt (R) Senate - WA NETHERCUTT FOR SENATE | Lost | $1,000 primary | 05/18/04 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA | David Vitter (R) Senate - LA DAVID VITTER FOR US SENATE | Won | $1,000 primary | 05/07/04 |  |
| BOVENDER, JACK | John Thune (R) Senate - SD JOHN THUNE FOR US SENATE | Won | $1,000 primary | 05/05/04 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HCA INC | Lisa Murkowski (R) Senate - AK LISA MURKOWSKI FOR US SENATE | Won | $1,000 primary | 05/03/04 |  |
BOVENDER, JACK NASHVILLE, TN 37205 | Jack Ryan (R) Senate - IL JACK RYAN FOR US SENATE | Lost | $1,000 general | 05/03/04 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA/BUSINESS EXECUTIVE | CONGRESSIONAL MAJORITY COMMITTEE | - | $1,000 primary | 04/27/04 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA | Richard Burr (R) Senate - NC RICHARD BURR COMMITTEE; THE | Won | $2,000 primary | 03/31/04 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $5,000 primary | 02/10/04 |  |
Bovender, Jack O. Jr. Nashville, TN 37205 HCA - The Healthcare Company/Presid | FEDERATION OF AMERICAN HOSPITALS PAC | - | $2,500 primary | 11/19/03 |  |
BOVENDER, JACK O MR. JR. NASHVILLE, TN 37205 H.C.A./CHAIRMAN & C.E.O. | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 06/13/03 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA/CHAIRMAN & CEO | Bill Thomas (R) House (CA District: 22) BILL THOMAS CAMPAIGN COMMITTEE | Won | $2,000 primary | 03/10/03 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HEALTH CORPORATION OF AMERICA | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE 2014 INC | Won | $2,000 primary | 03/01/03 |  |
Bovender, Jack Nashville, TN 37205 HCA/CEO | VOLUNTEER PAC | - | $1,000 primary | 01/30/03 |  |
Bovender, Jack Nashville, TN 37205 HCA/Executive | Janice Bowling (R) House (TN District: 04) BOWLING FOR CONGRESS | Lost | $500 general | 10/05/02 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 RETIRED/RETIRED | AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | - | $250 primary | 09/30/02 |  |
Bovender, Jack Nashville, TN 37205 HCA/Chairman & CEO | Jim Cooper (D) House (TN District: 05) COOPER FOR CONGRESS | Won | $1,000 general | 09/10/02 |  |
BOVENDER, JACK O. MR. JR. NASHVILLE, TN 37205 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $1,000 primary | 08/15/02 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 HEALTHCARE CORPORATION OF AMER | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE INC | Won | $1,000 general | 08/13/02 |  |
Bovender, Jack O Jr. Nashville, TN 37205 HCA/CEO | RAY, GAYLE (D) House (TN District: 05) GAYLE RAY FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 06/24/02 |  |
Bovender, Jack Nashville, TN 37205 HCA/Chairman & CEO | Jim Cooper (D) House (TN District: 05) COOPER FOR CONGRESS | Won | $1,000 primary | 05/20/02 |  |
BOVENDER, JACK NASHVILLE, TN 37205 | THE FRED D. THOMPSON PAC | - | $-1,000 primary | 05/13/02 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 HEALTHCARE CORPORATION OF AMERICA | Lamar Alexander (R) Senate - TN ALEXANDER FOR SENATE INC | Won | $1,000 primary | 05/03/02 |  |
Bovender, Jack O. Jr. Nashville, TN 37205 Columbia/H.C.A./Chairman CEO | Marsha Blackburn (R) House (TN District: 07) MARSHA BLACKBURN FOR CONGRESS INC. | Won | $500 primary | 04/27/02 |  |
Bovender, Jack Jr. Nashville, TN 37205 HCA/Chief Executive Officer | Ronnie Steine (D) House (TN District: 05) STEINE FOR CONGRESS | Lost | $1,000 primary | 03/27/02 |  |
Bovender, Jack Mr. Jr. Nashville, TN 37205 | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $1,000 primary | 03/21/02 |  |
Bovender, Jack Mr. Jr. Nashville, TN 37205 | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $1,000 general | 03/21/02 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 RETIRED/RETIRED | AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | - | $600 primary | 02/27/02 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HCA | Elizabeth H. Dole (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | Won | $1,000 primary | 12/18/01 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 HCA | THE FRED D. THOMPSON PAC | - | $-1,000 primary | 11/27/01 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 HCA | THE FRED D. THOMPSON PAC | - | $2,000 primary | 11/15/01 |  |
Bovender, Jack Nashville, TN 37205 HCA/Executive | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT (R) | - | $1,000 primary | 11/14/01 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 HCA | Susan M. Collins (R) Senate - ME COLLINS FOR SENATOR | Won | $500 primary | 07/16/01 |  |
Bovender, JackO. Mr. Nashville, TN 37205 Columbia/ H.C.A./President | REPUBLICAN NATIONAL COMMITTEE (R) | - | $2,500 primary | 05/18/01 |  |
Bovender, Jack O. Jr. Nashville, TN 37205 HCA - The Healthcare Company/Presid | FEDERATION OF AMERICAN HOSPITALS PAC | - | $5,000 primary | 05/10/01 |  |
BOVENDER, JACK NASHVILLE, TN 37205 HCA/BUSINESS EXECUTIVE | CONGRESSIONAL MAJORITY COMMITTEE | - | $1,000 primary | 04/06/01 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 NONE PROVIDED/RETIRED | AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | - | $600 primary | 02/16/01 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $1,000 primary | 10/27/00 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 COLUMBIA/H C A | REPUBLICAN NATIONAL COMMITTEE (R) | - | $2,500 primary | 09/21/00 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 COLUMBIA/H C A | REPUBLICAN NATIONAL COMMITTEE (R) | - | $7,500 primary | 09/21/00 |  |
BOVENDER, JACK NASHVILLE, TN 37205 RETIRED | TENNESSEE REPUBLICAN PARTY FEDERAL ELECTION ACCOUNT (R) | - | $5,000 primary | 09/19/00 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $1,000 primary | 08/28/00 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 COLUMBIA/HCA | CHARLES, PHILIP DAVID (R) House (TN District: 06) DAVID CHARLES FOR CONGRESS INC | Lost | $1,000 general | 08/19/00 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA/HCA | HILLEARY, W VAN (R) House (TN District: 04) VAN HILLEARY FOR CONGRESS | Won | $500 primary | 06/12/00 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 COLUMBIA/HCA | CHARLES, PHILIP DAVID (R) House (TN District: 06) DAVID CHARLES FOR CONGRESS INC | Lost | $500 primary | 05/20/00 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 COLUMBIA/HCA | BRYANT, EDWARD GLENN (R) House (TN District: 07) ED BRYANT FOR CONGRESS | Won | $250 primary | 04/10/00 |  |
BOVENDER, JACK NASHVILLE, TN 37205 | HILLEARY, W VAN (R) House (TN District: 04) VAN HILLEARY FOR CONGRESS | Won | $250 primary | 03/31/00 |  |
Bovender, Jack O. Mr. Jr. Nashville, TN 37205 | George W Bush (R) President BUSH FOR PRESIDENT INC. | - | $-1,000 primary | 02/01/00 |  |
Bovender, Jack O. Mr. Jr. Nashville, TN 37205 Columbia/HCA Healthcare | George W Bush (R) President BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC. | Won | $1,000 general | 02/01/00 |  |
Bovender, Jack O. Mr. Jr. Nashville, TN 37205 Columbia/HCA Healthcare/Executive | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 12/22/99 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 COLUMBIA AREA MENTAL HEALTH | BRYANT, EDWARD GLENN (R) House (TN District: 07) ED BRYANT FOR CONGRESS | Won | $500 primary | 11/09/99 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA/HCA | FEDERATION OF AMERICAN HOSPITALS PAC | - | $5,000 primary | 06/24/99 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 COLUMBIA/HCA | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 06/17/99 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 RETIRED | AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | - | $600 primary | 04/19/99 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $500 primary | 10/09/98 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA HCA | FAIRCLOTH, DUNCAN M (R) Senate - NC FAIRCLOTH FOR SENATE COMMITTEE 1998 | Lost | $1,000 general | 09/21/98 |  |
BOVENDER, JACK MR. JR. NASHVILLE, TN 37205 COLUMBIA/HCA | MASSEY, WALT REGINALD JR (R) House (TN District: 06) MASSEY FOR CONGRESS COMMITTEE | Lost | $1,000 general | 09/15/98 |  |
Bovender, Jack Mr. Jr. Nashville, TN 37205 Columbia/HCA | MASSEY, WALT REGINALD JR (R) House (TN District: 06) MASSEY FOR CONGRESS COMMITTEE | Lost | $500 primary | 08/29/98 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 COLUMBIA/HCA | MASSEY, WALT REGINALD JR (R) House (TN District: 06) MASSEY FOR CONGRESS COMMITTEE | Lost | $200 primary | 06/14/98 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA/HCA | Bill McCollum (R) Senate - FL BILL MCCOLLUM FOR US SENATE | Lost | $500 primary | 05/18/98 |  |
BOVENDER, JACK O JR NASHVILLE, TN 37205 COLUMBIA/HCA | FEDERATION OF AMERICAN HOSPITALS PAC | - | $5,000 primary | 03/10/98 |  |
BOVENDER, JACK NASHVILLE, TN 37205 COLUMBIA | CAMPAIGN FOR A NEW AMERICAN CENTURY | - | $1,000 primary | 03/04/98 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 RETIRED | AOPA LEGISLATIVE ACTION PAC | - | $600 primary | 02/02/98 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 RETIRED | AOPA LEGISLATIVE ACTION PAC | - | $500 primary | 08/11/97 |  |
BOVENDER, JACK NASHVILLE, TN 37205 RETIRED | AOPA LEGISLATIVE ACTION PAC | - | $300 primary | 06/30/97 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 RETIRED | CAMPAIGN FOR A NEW AMERICAN CENTURY | - | $500 primary | 03/18/97 |  |
BOVENDER, JACK NASHVILLE, TN 37205 RETIRED | GILL, STEVEN LEE (R) House (TN District: 06) GILL FOR CONGRESS COMMITTEE | Lost | $800 general | 08/15/96 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 INVESTOR | TENNESSEE UNITY '96 COMMITTEE (R) | - | $10,000 primary | 08/06/96 |  |
BOVENDER, JACK NASHVILLE, TN 37205 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | - | $1,000 primary | 06/26/96 |  |
BOVENDER, JACK NASHVILLE, TN 37205 RETIRED | GILL, STEVEN LEE (R) House (TN District: 06) GILL FOR CONGRESS COMMITTEE | Lost | $200 primary | 06/17/96 |  |
BOVENDER, JACK NASHVILLE, TN 37205 RETIRED | GILL, STEVEN LEE (R) House (TN District: 06) GILL FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 02/07/96 |  |
BOVENDER, JACK O NASHVILLE, TN 37205 RETIRED | THOMPSON, FRED DALTON (R) Senate - TN TENNESSEANS FOR THOMPSON '96 | Won | $500 general | 01/29/96 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 FORMERLY - HOSPITAL MANAG | FRIST, WILLIAM H (R) Senate - TN FRIST 2000 INC | Won | $100 general | 09/07/95 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 RETIRED | FRIST, WILLIAM H (R) Senate - TN FRIST 2000 INC | Won | $1,000 general | 09/07/95 |  |
BOVENDER, JACK JR NASHVILLE, TN 37205 RETIRED | FRIST, WILLIAM H (R) Senate - TN FRIST 2000 INC | Won | $1,000 primary | 08/29/95 |  |
BOVENDER, JACK O NASHVILLE, TN 37221 RETIRED | THOMPSON, FRED DALTON (R) Senate - TN TENNESSEANS FOR THOMPSON '96 | Won | $500 primary | 06/20/95 |  |
BOVENDER, JACK O NASHVILLE, TN 37221 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $280 primary | 02/20/95 |  |
BOVENDER, JACK O NASHVILLE, TN 37221 RETIRED | THOMPSON, FRED DALTON (R) Senate - TN TENNESSEANS FOR THOMPSON '96 | Won | $1,000 primary | 01/25/95 |  |
BOVENDER, JACK O NASHVILLE, TN 37221 RETIRED | ALEXANDER, ANDREW LAMAR (R) President ALEXANDER FOR PRESIDENT INC | Lost | $1,000 primary | 01/09/95 |  |
BOVENDER, JACK O NASHVILLE, TN 37221 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $200 primary | 08/31/94 | |
