|
Hall of Fame ► Business Executives |
Richard Fuld
, 63 (bio) Lehman Brothers - Chairman, CEO 1994-2008
NEWSMEAT Power Rank:
263 Election Picks: 39 wins, 30 losses |
 |
| $32,900 | Republican | | $127,650 | Democrat | | $43,400 | special interest | | total: $203,950 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Fuld, Richard S Jr Greenwich, CT 06831 | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | - | $-2,300 general | 08/28/08 |  |
Fuld, Richard S. Mr. Jr. Greenwich, CT 06831 | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | - | $-2,300 general | 08/21/08 |  |
Fuld, Richard S. Mr. Jr. New York, NY 10019 Lehman Brothers Holdings Inc./Chair | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 05/07/08 |  |
FULD, RICHARD NEW YORK, NY 10019 LEHMAN BROTHERS/CHAIRMAN AND CEO | John F. Reed (D) Senate - RI REED COMMITTEE | Won | $2,000 general | 01/28/08 |  |
FULD, RICHARD S MR JR GREENWICH, CT 06831 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $10,000 primary | 10/22/07 |  |
Fuld, Richard S Jr Greenwich, CT 06831 Lehman Brothers/Chairman and Ceo | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 general | 10/19/07 |  |
Fuld, Richard S Jr Greenwich, CT 06831 lehman Brothers/Fiance | Barack Obama (D) President OBAMA FOR AMERICA | Won | $2,300 primary | 05/30/07 |  |
Fuld, Richard S Greenwich, CT 06831 Lehman Brothers/Chairman and Ceo | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 primary | 05/29/07 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS/MANAGING DIRECTOR | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 04/09/07 |  |
FULD, RICHARD S. MR. JR. GREENWICH, CT 06831 LEHMAN BROTHERS/EXECUTIVE | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 primary | 03/31/07 |  |
Fuld, Richard S Mr. Jr. Greenwich, CT 06831 Lehman Brothers/CEO | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | Lost | $2,300 general | 03/31/07 |  |
Fuld, Richard S Mr. Jr. Greenwich, CT 06831 Lehman Brothers/CEO | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | Lost | $2,300 primary | 03/31/07 |  |
Fuld, Richard S Mr. Jr. New York, NY 10019 Lehman Brothers Holdings Inc./Chair | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | - | $5,000 primary | 03/27/07 |  |
FULD, RICHARD JR GREENWICH, CT 06831 | Harold, Jr. Ford (D) House (TN District: 09) HAROLD FORD JR FOR TENNESSEE | Lost | $2,000 general | 10/16/06 |  |
Fuld, Richard S Mr. Jr. Greenwich, CT 06831 Lehman Brothers Inc./Chairman & CEO | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND B, THE | - | $5,000 primary | 06/26/06 |  |
FULD, RICHARD S JR NEW YORK, NY 10019 LEHMAN BROS HOLDING/CEO | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $1,000 primary | 11/18/05 |  |
Fuld, Richard Jr. Greenwich, CT 06831 Lehman Brothers/Chief Executive Off | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $1,000 primary | 09/28/05 |  |
Fuld, Richard S Jr. Greenwich, CT 06831 | FREEDOM FUND | - | $-1,000 primary | 09/20/05 |  |
FULD, RICHARD S NEW YORK, NY 10019 LEHMAN BROTHERS/CEO | Mike Crapo (R) Senate - ID MIKE CRAPO FOR US SENATE | - | $1,000 primary | 09/02/05 |  |
Fuld, Richard S Jr. Greenwich, CT 06831 Lehman Bros. Inc./CFO | FREEDOM FUND | - | $1,000 primary | 08/25/05 |  |
FULD, RICHARD S JR WASHINGTON, DC 20566 KENNEDY CENTER | Kent Conrad (D) Senate - ND FRIENDS OF KENT CONRAD | Won | $1,000 primary | 06/08/05 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $2,000 general | 03/30/05 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $2,000 primary | 03/30/05 |  |
Fuld, Richard S Mr. Jr. Greenwich, CT 06831 Lehman Brothers Inc./Chairman & CEO | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND B, THE | - | $5,000 primary | 03/15/05 |  |
FULD, RICHARD S JR NEW YORK, NY 10019 LEHMAN BROTHERS | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $1,000 primary | 03/09/05 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS | Erskine Bowles (D) Senate - NC NORTH CAROLINA VICTORY FUND | Lost | $2,000 primary | 10/25/04 |  |
FULD, RICHARD JR GREENWICH, CT 06831 | Pete Coors (R) Senate - CO PETE COORS FOR SENATE | Lost | $2,000 primary | 07/08/04 |  |
Fuld, Richard S Jr. New York, NY 10019 Lehman Brothers/CEO | Joe Driscoll (D) House (PA District: 15) DRISCOLL FOR CONRGRESS | Lost | $2,000 general | 07/08/04 |  |
Fuld, Richard Greenwich, CT 06831 | CONGRESSIONAL BLACK CAUCUS PAC | - | $2,500 primary | 07/01/04 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $25,000 primary | 03/26/04 |  |
Fuld, Richard S Greenwich, CT 06831 CEO/Lehman Bros. | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 03/04/04 |  |
Fuld, Richard S Mr. Greenwich, CT 06831 Lehman Brothers Inc./Chairman & CEO | SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION FUND B, THE | - | $5,000 primary | 02/27/04 |  |
FULD, RICHARD S. NEW YORK, NY 10019 LEHMAN BROTHERS HOLDINGS INC./MANAG | ACTION FUND OF LEHMAN BROTHERS HOLDINGS INC. | - | $5,000 primary | 10/09/03 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 general | 07/30/03 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 07/30/03 |  |
FULD, RICHARD S MR. JR. GREENWICH, CT 06831 LEHMAN BROTHERS/INVESTMENT BANKER | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 07/03/03 |  |
Fuld, Richard Jr Greenwich, CT 06831 Lehman Brothers/Investment Banker | Dick Gephardt (D) President GEPHARDT FOR PRESIDENT INC. | Lost | $2,000 primary | 04/17/03 |  |
Fuld, Richard Jr Greenwich, CT 06831 Lehman Brothers/CEO | Joe Lieberman (D) President JOE LIEBERMAN FOR PRESIDENT INC | Lost | $2,000 primary | 03/27/03 |  |
Fuld, Richard Greenwich, CT 06831 Lehman Brothers/Chief Executive Off | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $1,000 primary | 03/26/03 |  |
FULD, RICHARD S JR GREENWICH, CT 06831 LEHMAN BROTHERS INC | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 primary | 03/26/03 |  |
FULD, RICHARD S JR GREENWICH, CT 06831 LEHMAN BROTHERS INC | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 general | 03/26/03 |  |
Fuld Richard Greenwich, CT 06831 Lehman Brothers | Kevin L. Raye (R) House (ME District: 02) RAYE FOR CONGRESS | Lost | $500 general | 11/04/02 |  |
Fuld, Richard Greenwich, CT 06831 Lehman Brothers/Chief Executive Off | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $1,000 primary | 08/07/02 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS INC | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 general | 03/27/02 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS INC | Robert G. Torricelli (D) Senate - NJ TORRICELLI FOR U S SENATE INC | Lost | $1,000 primary | 03/27/02 |  |
FULD, RICHARD S GREENWICH, CT 06831 LEHMAN BROTHERS | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $10,000 primary | 10/16/00 |  |
FULD, RICHARD S JR NEW YORK, NY 10285 LEHMAN BROTHERS INC | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 general | 10/04/00 |  |
FULD, RICHARD S JR NEW YORK, NY 10285 LEHMAN BROTHERS INC | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $1,000 primary | 10/04/00 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $10,000 primary | 07/19/00 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $1,000 primary | 06/21/00 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS | CORZINE, JON S (D) Senate - NJ CORZINE 2000 INC | Won | $1,000 general | 04/24/00 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS | CORZINE, JON S (D) Senate - NJ CORZINE 2000 INC | Won | $1,000 primary | 02/23/00 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $1,000 primary | 10/26/99 |  |
Fuld, Richard Mr. Jr. Greenwich, CT 06831 Lehman Brothers | Bill Bradley (D) President BILL BRADLEY FOR PRESIDENT INC | Lost | $1,000 primary | 06/11/99 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS | BYRNE, BRENDAN THOMAS JR (D) Senate - NJ FRIENDS OF TOM BYRNE | Lost | $1,000 primary | 05/27/99 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $2,000 primary | 10/29/98 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS | Chris Dodd (D) Senate - CT 98 FRIENDS OF CHRIS DODD | Won | $1,000 general | 06/17/98 |  |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS | Chris Dodd (D) Senate - CT 98 FRIENDS OF CHRIS DODD | Won | $1,000 primary | 06/17/98 |  |
FULD, RICHARD GREENWICH, CT 06831 | Nita M. Lowey (D) House (NY District: 18) NITA LOWEY FOR CONGRESS | Won | $500 primary | 02/09/98 |  |
FULD, RICHARD S NEW YORK, NY 10285 LEHMAN BROTHERS INC | Charles Schumer (D) Senate - NY SCHUMER '98 | Won | $1,000 primary | 06/14/97 |  |
FULD, RICHARD S NEW YORK, NY 10285 LEHMAN BROTHERS INC | Charles Schumer (D) Senate - NY SCHUMER '98 | Won | $1,000 general | 06/14/97 |  |
FULD, RICHARD S NEW YORK, NY 10285 LEHMAN BROTHERS INC | SCHUMER, CHARLES E (D) House (NY District: 09) FRIENDS OF SCHUMER | Won | $1,000 primary | 10/26/95 |  |
FULD, RICHARD S JR MR GREENWICH, CT 06831 LEHMAN BROTHERS | Bob Dole (R) President DOLE/KEMP '96 COMPLIANCE COMMITTEE INC | Lost | $1,000 general | 08/25/95 |  |
FULD, RICHARD S GREENWICH, CT 06831 LEHMAN BROTHERS | SPECTER, ARLEN (R) President ARLEN SPECTER '96 | Lost | $1,000 primary | 06/21/95 |  |
FULD, RICHARD NEW YORK, NY 10285 LEHMAN BROTHERS | CHRISTENSEN, JON LYNN (R) House (NE District: 02) JON CHRISTENSEN FOR CONGRESS COMMITTEE | Won | $1,000 primary | 04/26/95 |  |
FULD, RICHARD S JR NEW YORK CITY, NY 10285 LEHMAN BROTHERS | FIELDS, JACK M JR (R) Senate - TX FRIENDS FOR FIELDS (FIELDS FOR SENATE) | Lost | $500 general | 04/20/95 |  |
FULD, RICHARD S JR NEW YORK, NY 10285 LEHMAN BROTHERS | Bob Dole (R) President DOLE FOR PRESIDENT INC | Lost | $1,000 primary | 04/11/95 |  |
FULD, RICHARD S JR GREENWICH, CT 06831 LEHMAN | GRAMM, WILLIAM PHILLIP (R) President PHIL GRAMM FOR PRESIDENT, INC. | Lost | $1,000 primary | 03/31/95 |  |
FULD, RICHARD S JR GREENWICH, CT 06831 LEHMAN BROS | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $1,000 primary | 06/30/94 | |
FULD, RICHARD S GREENWICH, CT 06831 LEHMAN BROTHERS | MOYNIHAN, DANIEL PATRICK (D) Senate - NY SENATE VICTORY '94 | Won | $1,000 primary | 12/20/93 | |
FULD, RICHARD S JR NEW YORK, NY 10285 LEHMAN BROTHERS | Edward M. Kennedy (D) Senate - MA KENNEDY FOR SENATE (1994) | Won | $1,000 primary | 06/29/93 | |
FULD, RICHARD GREENWICH, CT 06831 LEHMAN BROTHERS, KUHN LOEB INC | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | Won | $1,000 primary | 04/12/93 | |
FULD, RICHARD GREENWICH, CT 06831 | JOHNSON, BROOK (R) Senate - CT BROOK JOHNSON FOR U S SENATE COMMITTEE | Lost | $1,000 general | 10/08/92 | |
FULD, RICHARD JR NEW YORK, NY 10028 SHEARSON LEHMAN HUTTON | HOLTZMAN, ELIZABETH (D) Senate - NY LIZ HOLTZMAN FOR SENATE | Lost | $1,000 primary | 09/04/92 | |
FULD, RICHARD S GREENWICH, CT 06831 LEHMAN BROTHERS | SOLARZ, STEPHEN J (D) House (NY District: 12) SOLARZ FOR CONGRESS | Lost | $1,000 primary | 08/31/92 | |
FULD, RICHARD S JR NEW YORK, NY 10285 SHEARSON LEHMAN BROTHERS | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD (1992) | Won | $1,000 primary | 06/19/92 | |
FULD, RICHARD S JR GREENICH, CT 06831 INVESTOR | FISH, HAMILTON JR (R) House (NY District: 19) FRIENDS OF HAM FISH JR | Won | $500 primary | 06/01/92 | |
FULD, RICHARD S JR NEW YORK, NY 10285 AMERICAN EXPRESS | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1992 COMMITTEE) | Won | $1,000 primary | 05/21/92 | |
FULD, RICHARD S JR NEW YORK, NY 10285 SHEARSON LEHMAN BROS | SCHUMER, CHARLES E (D) House (NY District: 09) FRIENDS OF SCHUMER | Won | $1,000 primary | 03/23/92 | |
FULD, RICHARD S JR GREENWICH, CT 06831 LEHMAN BROTHERS | WIRTH, TIMOTHY E (D) Senate - CO COMMITTEE FOR TIM WIRTH INC | Lost | $1,000 primary | 01/15/92 | |
FULD, RICHARD S NEW YORK, NY 10285 SHEARSON LEHMAN BROTHERS | ABRAMS, ROBERT (D) Senate - NY ABRAMS COMMITTEE | Lost | $750 primary | 12/23/91 | |
FULD, RICHARD S NEW YORK, NY 10285 SHEARSON LEHMAN BROTHERS | ABRAMS, ROBERT (D) Senate - NY ABRAMS COMMITTEE | Lost | $250 general | 12/23/91 | |
FULD, RICHARD S JR GREENWICH, CT 06430 | George H W Bush (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | Lost | $1,000 primary | 12/19/91 | |
FULD, RICHARD GREENWICH, CT 06831 SHEARSON LEHMAN | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $500 primary | 12/03/91 | |
FULD, RICHARD S NEW YORK, NY 10285 SHEARSON LEHMAN BROTHERS | ABRAMS, ROBERT (D) Senate - NY ABRAMS COMMITTEE | Lost | $250 primary | 11/13/91 | |
FULD, RICHARD JR NEW YORK, NY 10013 SLB INC | ACTION FUND OF LEHMAN BROTHERS HOLDINGS INC. | - | $2,000 primary | 04/22/91 | |
FULD, RICHARD S JR NEW YORK CITY, NY 10048 SHEARSON LEHMAN HUTTON | NEW JERSEY REPUBLICAN STATE COMMITTEE (R) | - | $600 primary | 10/05/88 | |
FULD, RICHARD S JR MR GREENWICH, MA 06831 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $1,000 primary | 08/23/88 | |
FULD, RICHARD S JR MR NEW YORK, NY 10285 SHEARSON LEHMAN BROS | BENTSEN, LLOYD SENATOR (D) Senate - TX SENATOR LLOYD BENTSEN ELECTION COMMITTEE | Won | $500 general | 06/13/88 | |
FULD, RICHARD S JR MR NEW YORK, NY 10028 SHEARSON LEHMAN HUTTON | George H W Bush (R) President BUSH QUAYLE COMPLIANCE COMMITTEE | Won | $1,000 general | 06/10/88 | |
FULD, RICHARD JR NEW YORK CITY, NY 10285 SHEARSON LEHMAN HUTTON | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | Won | $500 general | 06/10/88 | |
FULD, RICHARD NEW YORK, NY 10021 SL BROS INC | ACTION FUND OF LEHMAN BROTHERS HOLDINGS INC. | - | $1,000 primary | 06/08/88 | |
FULD, RICHARD S JR NEW YORK, NY 10028 SHERSON LEHMAN HUTTON | DAWKINS, PETER MILLER (R) Senate - NJ PETE DAWKINS FOR SENATE | Lost | $1,000 general | 05/10/88 | |
FULD, RICHARD NEW YORK CITY, NY 10285 SHEARSON LEHMAN | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $1,000 general | 01/11/88 | |
FULD, RICHARD S JR MR NEW YORK, NY 10028 SHEARSON LEHMAN BROTHERS INC | George H W Bush (R) President GEORGE BUSH FOR PRESIDENT, INC | Won | $1,000 primary | 12/31/87 | |
FULD, RICHARD S JR NEW YORK CITY, NY 10285 SHEARSON LEHMAN BROS | GRAY, WILLIAM H III (D) House (PA District: 02) BILL GRAY FOR CONGRESS 1990 | Won | $500 primary | 11/30/87 | |
FULD, RICHARD S JR MR GREENWICH, CT 06830 SHEARSON LEHMAN BROS | WEICKER, LOWELL P JR (R) Senate - CT WEICKER '88 COMMITTEE | Lost | $500 primary | 10/05/87 | |
FULD, RICHARD S JR NEW YORK, NY 10028 SHEARSON LEHMAN BROTHERS | BRADLEY, BILL (D) Senate - NJ BILL BRADLEY FOR U S SENATE '90 | Won | $1,000 primary | 06/10/87 | |
FULD, RICHARD S JR NEW YORK, NY 10028 SHEARSON LEHMAN BROTHERS | DAWKINS, PETER MILLER (R) Senate - NJ PETE DAWKINS FOR SENATE | Lost | $1,000 primary | 06/05/87 | |
FULD, RICHARD S JR NEW YORK, NY 10028 | DU PONT, PETE (R) President PETE DU PONT FOR PRESIDENT | Lost | $500 primary | 04/29/87 | |
FULD, RICHARD NEW YORK, NY 10028 SL BROS INC | ACTION FUND OF LEHMAN BROTHERS HOLDINGS INC. | - | $1,000 primary | 04/02/87 | |
FULD, RICHARD JR NEW YORK, NY 10285 SHEARSON LEHMAN | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $1,000 primary | 03/10/87 | |
| FULD, RICHARD S JR | KENNEDY, JOSEPH P II (D) House (MA District: 08) CITIZENS FOR JOE KENNEDY-86 | Won | $1,000 general | 09/30/86 | |
FULD, RICHARD NEW YORK, NY 10021 SL BROS INC | ACTION FUND OF LEHMAN BROTHERS HOLDINGS INC. | - | $1,000 primary | 07/11/85 | |
FULD, RICHARD S JR NY, NY 10048 SHEARSON, LEHMAN, AMERICAN EXPRESS | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO | Won | $500 primary | 01/10/85 | |
FULD, RICHARD S JR NEW YORK, NY 10028 | Gary Hart (D) President AMERICANS WITH HART INC | Lost | $500 primary | 03/31/84 | |
FULD, RICHARD NEW YORK, NY 10021 LEHMAN BROTHERS | LEHMAN BROTHERS KUHN LOEB INCORPORATED POLITICAL ACTION COMMITTEE | - | $5,000 primary | 02/17/84 | |
FULD, RICHARD S JR MR NEW YORK, NY 10041 LEHMAN, BROS, KUHN & LOEB | Walter Mondale (D) President MONDALE FOR PRESIDENT COMMITTEE INC | Lost | $1,000 primary | 12/30/83 | |
FULD, RICHARD S JR MR NEW YORK, NY 10041 LEHMAN BROTHERS | GLENN, JOHN (D) President FRIENDS OF JOHN GLENN | Lost | $500 primary | 11/04/83 | |
FULD, RICHARD NEW YORK, NY 10021 LEHMAN BROTHERS KUHN LOEB, INC | LEHMAN BROTHERS KUHN LOEB INCORPORATED POLITICAL ACTION COMMITTEE | - | $750 primary | 08/19/82 | |
FULD, RICHARD JR NEW YORK, NY 10021 LEHMAN BROS., KUHN LOEB, INC. | Frank R. Lautenberg (D) Senate - NJ LAUTENBERG FOR U S SENATE COMMITTEE | Won | $1,000 primary | 03/19/82 | |
FULD, RICHARD NEW YORK, NY 10021 LEHMAN BROTHERS KUHN LOEB INC | LEHMAN BROTHERS KUHN LOEB INCORPORATED POLITICAL ACTION COMMITTEE | - | $150 primary | 06/29/79 | |
Receive an alert every time new records are added to Richard Fuld's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/2/09 — 17,177,929 records |