| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
MULVA, JAMES HOUSTON, TX 77079 CONOCO PHILLIPS/CHAIRMAN | NELSON, E BENJAMIN (D) Senate - NE NELSON 2012 | $2,400 general | 09/09/09 |  |
MULVA, JAMES HOUSTON, TX 77079 CONOCO PHILLIPS/CHAIRMAN | NELSON, E BENJAMIN (D) Senate - NE NELSON 2012 | $2,400 primary | 09/09/09 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $416 primary | 08/31/09 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $416 primary | 07/31/09 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $416 primary | 05/31/09 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $416 primary | 04/30/09 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $416 primary | 02/28/09 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $416 primary | 01/31/09 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $624 primary | 12/31/08 |  |
MULVA, JAMES J HOUSTON, TX 77082 CONOCOPHILLIPS/CHAIRMAN & CEO | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $300 general | 09/08/08 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $208 primary | 06/30/08 |  |
MULVA, JAMES J. MR. HOUSTON, TX 77082 CONOCO PHILLIPS/CHAIRMAN PRESIDENT | MCCAIN, JOHN S. (R) President MCCAIN VICTORY 2008 | $2,300 primary | 06/20/08 |  |
MULVA, MIRIAM B. MRS. HOUSTON, TX 77082 HOMEMAKER/HOMEMAKER | MCCAIN, JOHN S. (R) President MCCAIN VICTORY 2008 | $2,300 primary | 06/20/08 |  |
Mulva, Mrs. Jim J. Houston, TX 77082 Conoco/Chairman & CEO | CULBERSON, JOHN (R) House (TX 07) CULBERSON FOR CONGRESS | $1,150 general | 06/19/08 |  |
Mulva, Jim J. Mr. Houston, TX 77082 Conoco/Chairman & CEO | CULBERSON, JOHN (R) House (TX 07) CULBERSON FOR CONGRESS | $1,150 general | 06/19/08 |  |
MULVA, MIRIAM B HOUSTON, TX 77082 | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $-2,000 general | 06/18/08 |  |
MULVA, MIRIAM B HOUSTON, TX 77082 | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $2,300 general | 06/18/08 |  |
MULVA, JAMES J HOUSTON, TX 77082 CONOCOPHILLIPS | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $2,000 general | 06/18/08 |  |
MULVA, MIRIAM B HOUSTON, TX 77082 | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $2,000 general | 05/01/08 |  |
MULVA, MIRIAM B HOUSTON, TX 77024 N/A/HOMEMAKER | STEVENS, THEODORE F (TED) (R) Senate - AK STEVENS FOR SENATE COMMITTEE | $2,300 general | 03/31/08 |  |
MULVA, MIRIAM B HOUSTON, TX 77024 N/A/HOMEMAKER | STEVENS, THEODORE F (TED) (R) Senate - AK STEVENS FOR SENATE COMMITTEE | $2,300 primary | 03/31/08 |  |
MULVA, JAMES J HOUSTON, TX 77082 CONOCO PHILLIPS/CEO | STEVENS, THEODORE F (TED) (R) Senate - AK STEVENS FOR SENATE COMMITTEE | $2,300 general | 03/31/08 |  |
MULVA, JAMES J HOUSTON, TX 77082 CONOCO PHILLIPS/CEO | STEVENS, THEODORE F (TED) (R) Senate - AK STEVENS FOR SENATE COMMITTEE | $2,300 primary | 03/31/08 |  |
MULVA, MIRIAM HOUSTON, TX 77082 HOMEMAKER/HOMEMAKER | MCCONNELL, MITCH (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | $2,000 primary | 02/25/08 |  |
MULVA, JAMES JOSEPH HOUSTON, TX 77082 CONOCOPHILLIPS COMPANY/PRES & CEO | CONOCOPHILLIPS SPIRIT PAC | $416 primary | 01/31/08 |  |
MULVA, JAMES HOUSTON, TX 77082 | DOMENICI, PETE V (R) Senate - NM PEOPLE FOR PETE DOMENICI | $2,300 primary | 10/01/07 |  |
Mulva, James J Mr. Houston, TX 77024 ConocoPhillips/Chairman & CEO | SANDHILLS POLITICAL ACTION COMMITTEE | $5,000 primary | 07/14/06 |  |
MULVA, MIRIAM HOUSTON, TX 77024 HOMEMAKER | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $1,700 general | 03/07/06 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCO PHILLIPS/CHAIRMAN/CEO | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $1,700 general | 03/07/06 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCO PHILLIPS/CHAIRMAN PRES CEO | AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | $500 primary | 02/27/06 |  |
MULVA, MIRIAM HOUSTON, TX 77024 HOMEMAKER | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $2,100 primary | 03/14/05 |  |
MULVA, JAMES J HOUSTON, TX 77024 CONOCO PHILLIPS | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $400 general | 03/14/05 |  |
MULVA, JAMES J HOUSTON, TX 77024 CONOCO PHILLIPS | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $2,100 primary | 03/14/05 |  |
MULVA, MIRIAM HOUSTON, TX 77024 HOMEMAKER | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $400 general | 03/14/05 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCO PHILLIPS/CHAIRMAN PRES CEO | AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | $500 primary | 03/03/05 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCOPHILLIPS COMPANY/PRESIDENT & | CONOCOPHILLIPS SPIRIT PAC | $208 primary | 12/30/04 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCOPHILLIPS COMPANY/PRESIDENT & | CONOCOPHILLIPS SPIRIT PAC | $208 primary | 12/16/04 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCOPHILLIPS COMPANY/PRESIDENT & | CONOCOPHILLIPS SPIRIT PAC | $208 primary | 11/30/04 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCOPHILLIPS COMPANY/PRESIDENT & | CONOCOPHILLIPS SPIRIT PAC | $208 primary | 11/16/04 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCOPHILLIPS COMPANY/PRESIDENT & | CONOCOPHILLIPS SPIRIT PAC | $208 primary | 10/29/04 |  |
Mulva, James J Mr. Houston, TX 77024 | REPUBLICAN NATIONAL COMMITTEE (R) | $2,000 primary | 10/15/04 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCOPHILLIPS COMPANY/PRESIDENT & | CONOCOPHILLIPS SPIRIT PAC | $208 primary | 10/15/04 |  |
Mulva, James J. Houston, TX 77024 Conoco Phillips/President/CEO | COLE, TOM (R) House (OK 04) COLE FOR CONGRESS | $500 general | 10/13/04 |  |
Mulva, Miriam B. Houston, TX 77024 | COLE, TOM (R) House (OK 04) COLE FOR CONGRESS | $500 general | 10/13/04 |  |
MULVA, JAMES HOUSTON, TX 77024 | MURKOWSKI, LISA (R) Senate - AK LISA MURKOWSKI FOR US SENATE | $2,000 general | 10/07/04 |  |
MULVA, JAMES HOUSTON, TX 77024 CONOCOPHILLIPS | SHELBY, RICHARD C (R) Senate - AL SHELBY FOR U S SENATE | $1,000 general | 10/07/04 |  |
MULVA, MIRIAM HOUSTON, TX 77024 HOMEMAKER | SHELBY, RICHARD C (R) Senate - AL SHELBY FOR U S SENATE | $1,000 general | 10/07/04 |  |
Mulva, James Houston, TX 77024 ConocoPhillips/Pres/CEO | THORNBERRY, MAC (R) House (TX 13) THORNBERRY FOR CONGRESS COMMITTEE | $1,000 general | 10/01/04 |  |
MULVA, JAMES J HOUSTON, TX 77024 CONOCOPHILLIPS | GRASSLEY, CHARLES E SENATOR (R) Senate - IA GRASSLEY COMMITTEE INC | $1,000 general | 10/01/04 |  |
MULVA, MIRIAM B HOUSTON, TX 77024 | GRASSLEY, CHARLES E SENATOR (R) Senate - IA GRASSLEY COMMITTEE INC | $1,000 general | 10/01/04 |  |
Receive an alert every time new records are added to this search for mulva.
|
Next 50 Records
|
Data Provided by the Federal Election Commission as of 11/9/09 — 17,200,763 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |