| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
CHALMERS, DAVID MR CINCINNATI, OH 45215 PROCTER & GAMBLE/INFORMATION TECHNO | CAMPAIGN FOR WORKING FAMILIES | $500 general | 06/29/09 |  |
CHALMERS, DAVID MR CINCINNATI, OH 45215 P&G/INFORMATION TECHNOLOGY | CAMPAIGN FOR WORKING FAMILIES | $280 general | 12/29/08 |  |
CHALMERS, DAVID M GAINESVILLE, FL 32607 UNIVERSITY OF FLORIDA/DISTINGUISHED | NELSON, BILL (D) Senate - FL BILL NELSON FOR U S SENATE | $200 primary | 12/12/05 |  |
CHALMERS, DAVID B. AUSTIN, TX 78745 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $300 primary | 10/03/02 |  |
CHALMERS, DAVID HOUSTON, TX 77019 BAY OIL USA | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $1,000 primary | 06/22/00 |  |
CHALMERS, DAVID B HOUSTON, TX 77002 CORAL OIL AND GAS INC | GRAMM, WILLIAM PHILLIP (R) President PHIL GRAMM FOR PRESIDENT, INC. | $1,000 primary | 06/02/95 |  |
CHALMERS, DAVID B HOUSTON, TX 77024 | REPUBLICAN PARTY OF TEXAS (R) | $1,000 primary | 08/25/92 | |
CHALMERS, DAVID B JR STAMFORD, CT 06901 BAYOIL (USA) INC | NICKLES GROUP PAC (R) | $1,000 primary | 12/30/91 | |
CHALMERS, DAVID HOUSTON, UNITED REFINING COMPANY | HOLTZMAN, MARC L (R) House (PA 11) HOLTZMAN FOR CONGRESS COMMITTEE | $500 primary | 08/29/85 | |
CHALMERS, DAVID B HOUSTON, TX 77024 SELF-EMPLOYED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $500 primary | 12/03/84 | |
CHALMERS, DAVID B MRS HOUSTON, TX 77024 | GRAMM, PHIL (R) Senate - TX FRIENDS OF PHIL GRAMM '90 | $1,000 primary | 04/27/84 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM | GRAMM, PHIL (R) Senate - TX FRIENDS OF PHIL GRAMM '90 | $1,000 primary | 04/27/84 | |
CHALMERS, DAVID S HOUSTON, TX 77024 CORALL PETROLEUM CORP. | HECKLER, MARGARET M (R) House (MA 04) HECKLER CONGRESSIONAL COMMITTEE | $1,000 general | 11/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM INC | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $1,000 general | 10/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM CO. | EVANS, THOMAS BEVERLY JR (R) House (DE 00) EVANS - '82 COMMITTEE | $1,000 general | 10/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 SELF-EMPLOYED | DURENBERGER, DAVE (R) Senate - MN DURENBERGER '94 VOLUNTEER COMMITTEE | $1,000 general | 10/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77056 CORAL PETROLEUM, INC. | BAKER, CYNTHIA ("CISSY") (R) House (TN 04) CISSY BAKER COMMITTEE | $1,000 general | 10/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM, INC. | KEMP, JACK FRENCH (R) House (NY 31) CITIZENS FOR JACK KEMP | $1,000 general | 10/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 SELF-EMPLOYED | PARRIS, STANFORD E (R) House (VA 08) PARRIS FOR CONGRESS | $1,000 general | 10/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM | VUCANOVICH, BARBARA F (R) House (NV 02) VUCANOVICH FOR CONGRESS | $1,000 general | 10/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 | UNITED REFINING COMPANY POLITICAL ACTION COMMITTEE | $-2,500 primary | 09/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 | UNITED REFINING COMPANY POLITICAL ACTION COMMITTEE | $-2,500 primary | 09/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 | CORAL PETROLEUM INC POLITICAL ACTION COMMITTEE | $-2,500 primary | 09/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 | CORAL PETROLEUM INC POLITICAL ACTION COMMITTEE | $-2,500 primary | 09/19/82 | |
CHALMERS, DAVID P HOUSTON, TX 77024 CORAL PETROLEUM INC | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $5,000 primary | 02/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM, INC. | SCHMITT, HARRISON H TOM (R) Senate - NM SCHMITT FOR SENATE COMMITTEE | $1,000 primary | 02/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM INC | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $5,000 primary | 02/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 | TOWER, JOHN GOODWIN (R) Senate - TX TOWER SENATE CLUB | $1,000 primary | 01/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM INC | UNITED REFINING COMPANY POLITICAL ACTION COMMITTEE | $5,000 primary | 01/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 | REPUBLICAN MAJORITY FUND | $5,000 primary | 01/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM | HOUPAC | $1,000 general | 01/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM INC | CORAL PETROLEUM INC POLITICAL ACTION COMMITTEE | $5,000 primary | 01/19/82 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM INC | CORAL PETROLEUM INC POLITICAL ACTION COMMITTEE | $5,000 primary | 12/19/81 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL PETROLEUM, INC. | UNITED REFINING COMPANY POLITICAL ACTION COMMITTEE | $5,000 primary | 12/19/81 | |
CHALMERS, DAVID B HOUSTON, TX 77056 CORAL PETROLEUM INC | MATSUNAGA, SPARK M (D) Senate - HI FRIENDS OF SPARKY | $1,000 primary | 11/15/80 | |
CHALMERS, DAVID B HOUSTON, TX 77024 CORAL OIL CO | HEFTEL, CECIL LANDAU (D) House (HI 01) FRIENDS OF CEC HEFTEL | $1,000 general | 10/31/80 | |
CHALMERS, DAVID B HOUSTON, TX 77024 | AKAKA, DANIEL KAHIKINA (D) Senate - HI DANIEL K AKAKA FOR U S SENATE | $1,000 general | 10/16/80 | |
Receive an alert every time new records are added to this search for David Chalmers.
|
Data Provided by the Federal Election Commission as of 2/1/10 — 17,297,691 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |