| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Allen, Alvin B. Boston, MA 02109 Retired/Retired | JACQUES, CHERYL A (D) House (MA 09) CHERYL JACQUES FOR CONGRESS COMMITTEE | $500 | 09/22/01 |  |
ALLEN, ALVIN BOSTON, MA 02109 ALLEN & ASSOCIATES | BROWN, JEAN ELLIOTT (D) House (FL 16) JEAN ELLIOTT BROWN FOR CONGRESS | $500 general | 10/31/00 |  |
ALLEN, ALVIN BOSTON, MA 02109 REAL EST DEV | LANTOS, TOM (D) House (CA 12) TOM LANTOS FOR CONGRESS COMMITTEE | $1,000 general | 10/10/00 |  |
ALLEN, ALVIN B BOSTON, MA 02109 RETIRED | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $500 primary | 10/05/00 |  |
ALLEN, ALVIN B BOSTON, MA 02109 RETIRED | CLINTON, HILLARY RODHAM (D) Senate - NY HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC | $250 general | 08/10/00 |  |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE MGT & DVLP | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | $1,000 general | 03/28/00 |  |
ALLEN, ALVIN BOSTON, MA 02109 ALLEN & ASSOCIATES | BROWN, JEAN ELLIOTT (D) House (FL 16) JEAN ELLIOTT BROWN FOR CONGRESS | $500 primary | 02/25/00 |  |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE MGT & DVLP | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | $1,000 primary | 04/01/99 |  |
ALLEN, ALVIN BOSTON, MA 02109 REAL ESTATE | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $1,000 primary | 02/26/99 |  |
ALLEN, ALVIN BOSTON, MA 02109 REAL ESTATE | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $500 primary | 06/30/98 |  |
ALLEN, ALVIN BOSTON, MA 02109 REAL ESTATE | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $500 general | 06/30/98 |  |
ALLEN, ALVIN BOSTON, MA 02109 REAL ESTATE | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $500 primary | 02/08/98 |  |
ALLEN, ALVIN BOSTON, MA 02109 REAL ESTATE | DORGAN, BYRON L (D) Senate - ND FRIENDS OF BYRON DORGAN | $500 primary | 01/29/98 |  |
ALLEN, ALVIN B BOSTON, MA 02109 ALLEN ASSOCIATES | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | $1,000 general | 04/08/97 |  |
ALLEN, ALVIN BOSTON, MA 02109 REAL ESTATE DEVELOPER | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $1,000 primary | 02/02/97 |  |
ALLEN, ALVIN BOSTON, MA 02109 DAY BERRY & HOWARD | REED, JACK F (D) Senate - RI REED COMMITTEE | $500 primary | 04/22/96 |  |
ALLEN, ALVIN B BOSTON, MA 02109 | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | $1,000 primary | 04/04/96 |  |
ALLEN, ALVIN BOSTON, MA 02109 ALLEN ASSOC PROPERTIES | LEVIN, CARL (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | $500 primary | 02/13/96 |  |
ALLEN, ALVIN B BOSTON, MA 02109 ALLEN ASSOCIATES | CLINTON, WILLIAM JEFFERSON (D) President CLINTON/GORE '96 PRIMARY COMMITTEE INC | $1,000 primary | 12/01/95 |  |
ALLEN, ALVIN BOSTON, MA 02109 REAL EST DEVEL | SWETT, DICK (D) Senate - NH SWETT FOR SENATE | $250 primary | 10/06/95 |  |
ALLEN, ALVIN BOSTON, MA 02109 SELF-EMPLOYED | LEVIN, SANDER M MR (D) House (MI 12) LEVIN FOR CONGRESS | $250 general | 10/18/94 | |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE | KOHL, HERB MR (D) Senate - WI HERB KOHL FOR UNITED STATES SENATE INC | $500 primary | 08/08/94 | |
ALLEN, ALVIN B BOSTON, MA 02109 SELF-EMPLOYED | WOFFORD, HARRIS L (D) Senate - PA CITIZENS FOR SENATOR WOFFORD | $500 general | 06/13/94 | |
ALLEN, ALVIN B BOSTON, MA 02109 | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | $500 primary | 05/25/94 | |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $500 general | 05/10/94 | |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $500 primary | 05/10/94 | |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE DEVELOPE | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | $1,000 primary | 04/12/94 | |
ALLEN, ALVIN BOSTON, MA 02109 ALLEN ASSOCIATES | HYATT, JOEL (D) Senate - OH HYATT FOR SENATE COMMITTEE | $1,000 primary | 10/26/93 | |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE BROKER | KENNEDY, EDWARD MOORE SENATOR (D) Senate - MA KENNEDY FOR SENATE (1994) | $1,000 primary | 06/07/93 | |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE INVESTOR | MITCHELL, GEORGE J (D) Senate - ME MITCHELL FOR SENATE | $300 primary | 02/22/93 | |
ALLEN, ALVIN B BOSTON, MA 02109 REAL ESTATE | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $500 primary | 06/03/92 | |
ALLEN, ALVIN BOSTON, MA 02109 | KEMP, JACK (VICE-PRES) (R) President JACK KEMP FOR PRESIDENT '88 | $500 primary | 02/10/92 | |
ALLEN, ALVIN B BOSTON, MA 02109 ALLEN ASSOCIATES | GRAHAM, BOB (D) Senate - FL FRIENDS OF BOB GRAHAM COMMITTEE | $500 primary | 12/18/91 | |
ALLEN, ALVIN B MR BOSTON, MA 02109 BUSINESSMAN | KENNEDY, EDWARD MOORE SENATOR (D) Senate - MA KENNEDY FOR SENATE (1994) | $500 general | 09/27/88 | |
ALLEN, ALVIN BOSTON, MA 02109 REAL ESTATE | HUMPHREY, HUBERT H III (DFL) Senate - MN HUMPHREY FOR SENATE CAMPAIGN COMMITTEE INC | $500 primary | 12/07/87 | |
ALLEN, ALVIN B BOSTON, MA 02109 DEVELOPER | DEMOCRATIC SENATE & GUBERNATORIAL JOINT CAMPAIGN COMMITTEE (D) | $10,000 primary | 02/28/87 | |
ALLEN, ALVIN B MR BOSTON, MA 02109 ALLEN ASSOCIATES | BIDEN, JOSEPH R JR (D) President BIDEN FOR PRESIDENT | $1,000 primary | 02/22/87 | |
ALLEN, ALVIN B BOSTON, MA 02109 ALLEN ASSOCIATES | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $500 general | 05/19/85 | |
ALLEN, ALVIN B BOSTON, MA 02109 | SIMON, PAUL (D) Senate - IL SIMON FOR SENATE | $500 general | 10/17/84 | |
ALLEN, ALVIN B BOSTON, MA 02109 SELF-EMPLOYED | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $800 primary | 07/20/84 | |
ALLEN, ALVIN B BOSTON, MA 02109 | MONDALE, WALTER F (D) President MONDALE FOR PRESIDENT COMMITTEE INC | $1,000 primary | 07/09/84 | |
ALLEN, ALVIN B BOSTON, MA 02109 | CRANSTON, ALAN (D) President CRANSTON FOR PRESIDENT COMMITTEE INC | $500 primary | 01/30/84 | |
ALLEN, ALVIN B BOSTON, MA 02109 SELF-EMPLOYED | FRANK, BARNEY (D) House (MA 04) BARNEY FRANK FOR CONGRESS COMMITTEE | $500 primary | 08/19/82 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Alvin Allen.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |