| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Begien, Martin Mr. Brookline, MA 02146 David L. Babson & Company/Investmen | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 01/23/02 |  |
Begien, Martin Mr. Brookline, MA 02146 David L. Babson & Company/Investmen | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 11/07/01 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 DAVID L BABSON & COMPANY | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 10/31/00 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 DAVID L BABSON & COMPANY | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 08/22/00 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $-1,000 general | 06/30/00 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $-125 general | 06/15/00 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $-125 primary | 06/15/00 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $500 general | 02/17/00 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | ASHCROFT, JOHN D (R) Senate - MO ASHCROFT 2000 | $250 primary | 11/01/99 |  |
Begien, Martin Mr. Brookline, MA 02146 / Retired | MCCAIN, JOHN S. (R) President MCCAIN 2000 INC | $500 primary | 09/21/99 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $500 general | 04/28/99 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $1,000 primary | 04/28/99 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 03/23/99 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $250 general | 02/17/99 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $250 general | 10/21/98 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $250 primary | 10/21/98 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | TORKILDSEN, PETER G (R) House (MA 06) CITIZENS FOR PETER TORKILDSEN | $500 general | 09/23/98 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | REPUBLICAN PARTY OF FLORIDA (R) | $250 primary | 09/11/98 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | AMORELLO, MATTHEW J (R) House (MA 03) AMORELLO FOR CONGRESS | $500 primary | 08/24/98 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 04/21/98 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | MCCAIN, JOHN S (R) Senate - AZ MCCAIN FOR SENATE '98 | $250 primary | 03/17/98 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | TORKILDSEN, PETER G (R) House (MA 06) CITIZENS FOR PETER TORKILDSEN | $400 primary | 03/05/98 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | TORKILDSEN, PETER G (R) House (MA 06) CITIZENS FOR PETER TORKILDSEN | $200 | 10/21/97 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $575 primary | 01/17/97 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $1,000 primary | 10/18/96 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | SWIFT, JANE MARIA (R) House (MA 01) JANE SWIFT FOR CONGRESS | $250 general | 10/09/96 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | RAYMOND, JONATHAN P (R) House (MA 04) RAYMOND COMMITTEE | $200 general | 09/23/96 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 DAVID L BABSON & COMPANY | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $1,000 primary | 04/12/96 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 primary | 12/20/95 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | WELD, WILLIAM F (R) Senate - MA WELD FOR SENATE INC | $1,000 general | 12/20/95 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $500 primary | 10/19/95 |  |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | ROMNEY, W MITT (R) Senate - MA ROMNEY FOR U S SENATE COMMITTEE INC | $1,000 general | 06/27/94 | |
BEGIEN, MARTIN BROOKLINE, MA 02146 RETIRED | ROMNEY, W MITT (R) Senate - MA ROMNEY FOR U S SENATE COMMITTEE INC | $1,000 primary | 12/31/93 | |
BEGIEN, MARTIN BROOKLINE, MA 02146 DAVID L BABSON & COMPANY | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 10/02/92 | |
BEGIEN, MARTIN BROOKLINE, MA 02146 | BOND, CHRISTOPHER S (R) Senate - MO MISSOURIANS FOR KIT BOND | $200 general | 09/28/92 | |
BEGIEN, MARTIN BROOKLINE, MA 02146 DAVID L BARSON CO | BUSH, GEORGE (R) President BUSH - QUAYLE '92 PRIMARY COMMITTEE INC | $1,000 primary | 11/25/91 | |
BEGIEN, MARTIN MR BRIGHTON, MA 02146 BEST EFFORT | MASSACHUSETTS REPUBLICAN STATE CONGRESSIONAL COMMITTEE (R) | $200 primary | 01/16/90 | |
BEGIEN, MARTIN BROOKLINE, MA 02146 DAVID L BABSM & CO | BUSH, GEORGE (R) President GEORGE BUSH FOR PRESIDENT | $250 primary | 02/20/80 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Martin Begien.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |