| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
ALFORD, RICHARD D BOSTON, MA 02210 NONE/RETIRED IBM PROJECT MANAGER | COAKLEY, MARTHA (D) Senate - MA MARTHA COAKLEY FOR SENATE COMMITTEE | $1,000 | 09/14/09 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $250 primary | 05/21/09 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $250 primary | 03/03/09 |  |
posted 11/16/09 Alford, Richard Boston, MA 02210 | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $-775 general | 11/24/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $280 primary | 11/02/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $750 primary | 11/02/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 11/02/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 10/31/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $500 primary | 10/30/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $500 primary | 10/30/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $500 primary | 10/28/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $250 primary | 10/27/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $500 primary | 10/20/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 10/16/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 10/14/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 10/13/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 10/09/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired IBM Project Manager | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 10/03/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $500 primary | 09/27/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 09/19/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 general | 09/17/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $250 primary | 09/16/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $500 primary | 09/10/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $1,000 primary | 09/07/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $500 primary | 09/05/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $1,000 primary | 09/05/08 |  |
Alford, Richard Mr. Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $500 primary | 08/11/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $-500 primary | 07/15/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $500 primary | 07/15/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $500 general | 07/15/08 |  |
Alford, Richard Mr. Boston, MA 02210 Retired/Retired | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $300 primary | 07/01/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 primary | 04/23/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 general | 04/23/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $-250 primary | 04/23/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $350 primary | 04/09/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $350 general | 04/09/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $-350 primary | 04/09/08 |  |
Alford, Richard D Boston, MA 02210 N/A/retired IBM Project Manager | MURPHY, PATRICK J (D) House (PA 08) PATRICK MURPHY FOR CONGRESS | $250 primary | 03/09/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $350 primary | 02/20/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 primary | 02/13/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 primary | 02/07/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 primary | 01/30/08 |  |
Alford, Richard Boston, MA 02210 Not employed/Retired | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 primary | 01/03/08 |  |
ALFORD, RICHARD BOSTON, MA 02210 IBM | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $250 primary | 06/30/05 |  |
Alford, Richard Boston, MA 02210 IBM/Project Manager | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $250 primary | 10/27/04 |  |
Alford, Richard Boston, MA 02210 IBM/Project Manager | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $537 primary | 10/21/04 |  |
ALFORD, RICHARD D BOSTON, MA 02210 PROJECT MANAGER | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $250 general | 10/20/04 |  |
Alford, Richard Boston, MA 02210 IBM/Project Manager | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $250 primary | 10/20/04 |  |
Alford, Richard Boston, MA 02210 IBM/Project Manager | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $250 primary | 10/15/04 |  |
ALFORD, RICHARD BOSTON, MA 02210 IBM | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $250 primary | 10/15/04 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Richard Alford.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |