| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BERLIN, RUTH SOUTHPORT, CT 06490 | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | $750 primary | 03/17/95 |  |
BERLIN, RUTH M SOUTHPORT, CT 06490 NOT EMPLOYED | WOMEN'S CAMPAIGN FUND | $500 primary | 02/08/95 |  |
BERLIN, RUTH SOUTHPORT, CT 06490 | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | $1,000 primary | 01/18/95 |  |
BERLIN, RUTH SOUTHPORT, CT 06490 HOMEMAKER | COUNCIL FOR A LIVABLE WORLD | $250 primary | 12/31/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 | HOCHBRUECKNER, GEORGE J (D) House (NY 01) FRIENDS OF CONGRESSMAN HOCHBRUECKNER | $250 general | 11/04/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | $500 general | 11/01/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | MALONEY, JAMES H (D) House (CT 05) MALONEY FOR CONGRESS | $250 general | 10/31/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | SHEPHERD, KAREN F (D) House (UT 02) KAREN SHEPHERD FOR CONGRESS | $500 general | 10/29/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | ANDREWS, THOMAS H (D) Senate - ME FRIENDS OF TOM ANDREWS | $250 general | 10/28/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 NOT EMPLOYED | SIERRA CLUB POLITICAL COMMITTEE | $2,000 primary | 10/28/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 RETIRED | MCGUIRE, SHEILA M (D) House (IA 05) FRIENDS FOR MCGUIRE | $500 general | 10/27/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 RETIRED | FEINSTEIN, DIANNE (D) Senate - CA FEINSTEIN FOR SENATE '94 | $500 general | 10/27/94 | |
BERLIN, RUTH F SOUTHPORT, CT 06490 RETIRED | DELAURO, ROSA (D) House (CT 03) FRIENDS OF ROSA DELAURO | $250 general | 10/27/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 RETIRED | FEINSTEIN, DIANNE (D) Senate - CA FEINSTEIN FOR SENATE '94 | $250 general | 10/25/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 CONSULTANT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $500 primary | 10/18/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 HOMEMAKER | HYATT, JOEL (D) Senate - OH HYATT FOR SENATE COMMITTEE | $250 general | 10/17/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | WOFFORD, HARRIS L (D) Senate - PA CITIZENS FOR SENATOR WOFFORD | $250 general | 10/16/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | SHEPHERD, KAREN F (D) House (UT 02) KAREN SHEPHERD FOR CONGRESS | $250 general | 10/15/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 SELF-EMPLOYED | MARGOLIES-MEZVINSKY, MARJORIE (D) House (PA 13) FRIENDS OF MARJORIE MARGOLIES-MEZVINSKY (FRIENDS OF MMM) | $250 general | 10/14/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 | SENATOR CHAFEE COMMITTEE | $250 general | 10/13/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 HOUSEWIFE | LEAGUE OF CONSERVATION VOTERS ACTION FUND | $250 primary | 10/12/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 RETIRED | SCHENK, LYNN (D) House (CA 49) LYNN SCHENK FOR CONGRESS | $250 general | 10/11/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 | NATIONAL TAXPAYERS UNION CAMPAIGN FUND | $750 primary | 10/10/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | MALONEY, CAROLYN B (D) House (NY 14) MALONEY FOR CONGRESS | $250 primary | 09/30/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 HOMEMAKER | COUNCIL FOR A LIVABLE WORLD | $250 primary | 09/30/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | MALONEY, JAMES H (D) House (CT 05) MALONEY FOR CONGRESS | $250 general | 09/29/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 | WOMEN'S CAMPAIGN FUND | $500 primary | 09/26/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | $2,000 primary | 09/20/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | MCGUIRE, SHEILA M (D) House (IA 05) FRIENDS FOR MCGUIRE | $250 general | 09/15/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $250 general | 09/13/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 | BYRNE, LESLIE L (D) House (VA 11) BYRNE FOR CONGRESS COMMITTEE | $500 general | 09/12/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | JAMES, MICHAEL GODFREY (D) Senate - WA MIKE JAMES FOR US SENATE | $250 primary | 09/12/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 | BYRNE, LESLIE L (D) House (VA 11) BYRNE FOR CONGRESS COMMITTEE | $500 general | 09/07/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 RETIRED | BAXTER, ELAINE B (D) House (IA 03) ELAINE BAXTER FOR CONGRESS COMMITTEE | $250 general | 09/07/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOUSEWIFE | REPUBLICAN MAINSTREET PARTNERSHIP PAC | $500 primary | 09/02/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 RETIRED | LEE, SHEILA JACKSON (D) House (TX 18) SHEILA JACKSON LEE FOR CONGRESS | $250 general | 08/25/94 | |
BERLIN, RUTH F SOUTHPORT, CT 06490 | DELAURO, ROSA (D) House (CT 03) FRIENDS OF ROSA DELAURO | $250 general | 08/19/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | MCGOVERN, JIM (D) House (MA 03) RE-ELECT MCGOVERN COMMITTEE | $250 primary | 08/18/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 | WOMEN'S CAMPAIGN FUND | $250 primary | 08/10/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | $1,000 primary | 08/09/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 RETIRED | EMILY'S LIST | $500 primary | 08/01/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | ANDREWS, THOMAS H (D) Senate - ME FRIENDS OF TOM ANDREWS | $250 general | 07/13/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | WOFFORD, HARRIS L (D) Senate - PA CITIZENS FOR SENATOR WOFFORD | $250 general | 06/28/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | MALONEY, JAMES H (D) House (CT 05) MALONEY FOR CONGRESS | $250 | 06/27/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 HOMEMAKER | MALONEY, JAMES H (D) House (CT 05) MALONEY FOR CONGRESS | $200 | 06/17/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 RETIRED | FEINSTEIN, DIANNE (D) Senate - CA FEINSTEIN FOR SENATE '94 | $250 general | 06/13/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 HOMEMAKER | COUNCIL FOR A LIVABLE WORLD | $500 primary | 06/09/94 | |
BERLIN, RUTH SOUTHPORT, CT 06490 | VOTERS FOR CHOICE/FRIENDS OF FAMILY PLANNING | $1,000 primary | 05/27/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 RETIRED | POLLACK, LANA (D) Senate - MI LANA POLLACK FOR U S SENATE | $250 primary | 05/25/94 | |
BERLIN, RUTH M SOUTHPORT, CT 06490 RETIRED | POLLACK, LANA (D) Senate - MI LANA POLLACK FOR U S SENATE | $500 primary | 05/13/94 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for RUTH BERLIN.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |