| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 06/07/05 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 05/04/05 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 04/07/05 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 03/08/05 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 02/04/05 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $300 primary | 01/06/05 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 12/03/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 11/05/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 10/06/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 09/07/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $300 primary | 08/06/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 07/02/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 05/07/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 04/08/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $200 primary | 03/04/04 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT FLUID TECHNOLOGY/SR VP IIN/PRES | ITT CORPORATION PAC (ITTPAC) | $300 primary | 02/09/04 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 06/18/03 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 05/13/03 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 04/08/03 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 03/12/03 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $300 primary | 02/11/03 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 01/14/03 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 12/11/02 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 09/10/02 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 08/08/02 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 07/09/02 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 06/03/02 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 05/31/02 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 04/08/02 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 02/08/02 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 12/14/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 11/05/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 10/03/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 09/05/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 07/27/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 07/10/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 06/11/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 05/09/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $300 primary | 04/06/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 03/09/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 02/09/01 |  |
AYERS, ROBERT L. RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC./PRESIDENT | ITT CORPORATION PAC (ITTPAC) | $200 primary | 01/09/01 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC | ITT CORPORATION PAC (ITTPAC) | $200 primary | 12/06/00 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC | ITT CORPORATION PAC (ITTPAC) | $200 primary | 11/08/00 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC | ITT CORPORATION PAC (ITTPAC) | $200 primary | 10/06/00 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC | ITT CORPORATION PAC (ITTPAC) | $300 primary | 09/08/00 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC | ITT CORPORATION PAC (ITTPAC) | $200 primary | 08/03/00 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC | ITT CORPORATION PAC (ITTPAC) | $200 primary | 07/11/00 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC | ITT CORPORATION PAC (ITTPAC) | $200 primary | 06/12/00 |  |
AYERS, ROBERT L RIDGEWOOD, NJ 07450 ITT INDUSTRIES INC | ITT CORPORATION PAC (ITTPAC) | $400 primary | 05/15/00 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Robert AYERS.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |