| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BARBEE, HARRY JR RUMSON, NJ 07760 | LAFFEY, STEPHEN PATRICK (R) Senate - RI LAFFEY US SENATE | $-900 general | 09/20/06 |  |
Barbee, Harry Rumson, NJ 07760 n.a/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $1,000 primary | 09/05/06 |  |
Barbee, Harry Rumson, NJ 07760 n.a/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $1,000 primary | 08/21/06 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 RETIRED | CITIZENS CLUB FOR GROWTH INC | $500 primary | 08/02/06 |  |
Barbee, Harry Rumson, NJ 07760 retired | WALBERG, TIMOTHY L. (R) House (MI 07) WALBERG FOR CONGRESS | $200 primary | 07/20/06 |  |
Barbee, Harry Rumson, NJ 07760 n.a/Retired | LAMBORN, DOUGLAS (R) House (CO 05) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 07/17/06 |  |
Barbee, Harry Rumson, NJ 07760 n.a/Retired | WALBERG, TIMOTHY L. (R) House (MI 07) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 07/17/06 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 RETIRED | CITIZENS CLUB FOR GROWTH INC | $1,000 primary | 07/12/06 |  |
Barbee, Harry Rumson, NJ 07760 n.a/Retired | WALBERG, TIMOTHY L. (R) House (MI 07) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 06/26/06 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 NONE/RETIRED | LAFFEY, STEPHEN PATRICK (R) Senate - RI LAFFEY US SENATE | $500 general | 06/19/06 |  |
Barbee, Harry Rumson, NJ 07760 n.a/Retired | LAFFEY, STEPHEN PATRICK (R) Senate - RI earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $500† primary | 06/15/06 |  |
Barbee, Harry Rumson, NJ 07760 n.a/Retired | LAFFEY, STEPHEN PATRICK (R) Senate - RI earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $500† primary | 06/02/06 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 NONE/RETIRED | LAFFEY, STEPHEN PATRICK (R) Senate - RI LAFFEY US SENATE | $400 general | 06/02/06 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 RETIRED | CITIZENS CLUB FOR GROWTH INC | $1,000 primary | 05/30/06 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 NONE/RETIRED | LAFFEY, STEPHEN PATRICK (R) Senate - RI LAFFEY US SENATE | $1,000 primary | 03/06/06 |  |
Barbee, Harry Rumson, NJ 07760 n.a/Retired | LAFFEY, STEPHEN PATRICK (R) Senate - RI earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $1,000† primary | 03/06/06 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | CUELLAR, HENRY R. (D) House (TX 28) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 02/07/06 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | ANGLE, SHARRON E (R) House (NV 02) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 02/07/06 |  |
Barbee, Harry Rumson, NJ 07760 None/Retired | SMITH, ADRIAN HONORABLE (R) House (NE 03) ADRIAN SMITH FOR CONGRESS | $200 primary | 02/07/06 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | SMITH, ADRIAN HONORABLE (R) House (NE 03) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 02/07/06 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $500 primary | 02/07/06 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 RETIRED | CITIZENS CLUB FOR GROWTH INC | $250 primary | 12/23/05 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 NONE/RETIRED | LAFFEY, STEPHEN PATRICK (R) Senate - RI LAFFEY US SENATE | $1,000 primary | 12/19/05 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | LAFFEY, STEPHEN PATRICK (R) Senate - RI earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $1,000† primary | 12/19/05 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 RETIRED | CITIZENS CLUB FOR GROWTH INC | $1,000 primary | 11/30/05 |  |
Barbee, Harry Rumson, NJ 07760 n/a/retired | SALI, WILLIAM T. (R) House (ID 01) SALI FOR CONGRESS | $200 primary | 11/28/05 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | SALI, WILLIAM T. (R) House (ID 01) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 11/17/05 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | SMITH, ADRIAN HONORABLE (R) House (NE 03) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 11/17/05 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | ANGLE, SHARRON E (R) House (NV 02) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $200† primary | 11/17/05 |  |
Barbee, Harry Rumson, NJ 07760 none/Retired | CITIZENS CLUB FOR GROWTH INC PAC | $500 primary | 10/24/05 |  |
BARBEE, HARRY RUMSON, NJ 07760 RETIRED | CITIZENS CLUB FOR GROWTH INC | $500 primary | 09/02/05 |  |
BARBEE, HARRY RUMSON, NJ 07760 | CITIZENS CLUB FOR GROWTH INC | $1,000 primary | 02/28/05 |  |
Barbee, Harry Jr Rumson, NJ 07760 Retired | RODGERS, CATHY MCMORRIS (R) House (WA 05) CATHY MCMORRIS RODGERS FOR CONGRESS | $250 general | 10/25/04 |  |
Barbee, Harry Rumson, NJ 07760 | RODGERS, CATHY MCMORRIS (R) House (WA 05) earmarked via CITIZENS CLUB FOR GROWTH INC PAC | $250† general | 10/18/04 |  |
BARBEE, HARRY RUMSON, NJ 07760 RETIRED | CITIZENS CLUB FOR GROWTH INC | $1,500 primary | 08/28/04 |  |
BARBEE, HARRY RUMSON, NJ 07760 RETIRED | THUNE, JOHN (R) Senate - SD JOHN THUNE FOR US SENATE | $500 general | 06/30/04 |  |
BARBEE, HARRY MR. JR. RUMSON, NJ 07760 RETIRED | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $500 primary | 06/11/04 |  |
BARBEE, HARRY MR JR RUMSON, NJ 07760 RETIRED/RETIRED | BLACK AMERICA'S POLITICAL ACTION COMMITTEE | $200 primary | 06/11/04 |  |
BARBEE, HARRY RUMSON, NJ 07760 RETIRED | THUNE, JOHN (R) Senate - SD JOHN THUNE FOR US SENATE | $500 general | 06/08/04 |  |
BARBEE, HARRY MR. JR. RUMSON, NJ 07760 RETIRED | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $500 primary | 03/15/04 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $500 primary | 05/30/03 |  |
Barbee Jr, Harry Rumson, NJ 07760 | GARRETT, SCOTT (R) House (NJ 05) GARRETT FOR CONGRESS 2002 | $250 general | 10/08/02 |  |
Barbee, Harry Jr. Rumson, NJ 07760 retired/retired | PATTERSON, NORWOOD JAMES JR (R) House (CA 21) JIM PATTERSON FOR CONGRESS | $250 primary | 01/26/02 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 RETIRED | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $500 general | 11/17/00 |  |
BARBEE, HARRY RUMSON, NJ 07760 | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $-200 general | 10/30/00 |  |
BARBEE, HARRY RUMSON, NJ 07760 | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $-200 general | 10/24/00 |  |
BARBEE, HARRY RUMSON, NJ 07760 REAL ESTATE | BARR, ROBERT L JR (R) House (GA 06) BARR FOR CONGRESS | $200 general | 10/23/00 |  |
BARBEE, HARRY RUMSON, NJ 07760 RETIRED | HYDE, HENRY JOHN (R) House (IL 06) HENRY J. HYDE FOR CONGRESS COMMITTEE | $500 general | 10/22/00 |  |
BARBEE, HARRY JR RUMSON, NJ 07760 RETIRED | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $200 general | 10/17/00 |  |
BARBEE, HARRY RUMSON, NJ 07760 RETIRED | FRANKS, ROBERT D (R) Senate - NJ BOB FRANKS FOR US SENATE INC | $200 general | 10/17/00 |  |
| † denotes an earmarked contribution previously made to a PAC or campaign committee |
if($connected==1){
?>
Receive an alert every time new records are added to this search for HARRY BARBEE.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |