| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BATHGATE, T. PAMELA MS. RUMSON, NJ 07760 HOMEMAKER | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 03/30/07 |  |
Bathgate, T. Pamela Ms. Rumson, NJ 07760 Homemaker | STRAIGHT TALK AMERICA | $5,000 primary | 07/31/06 |  |
Bathgate, T. Pamela Rumson, NJ 07760 Homemaker/Homemaker | NEW JERSEY REPUBLICAN STATE COMMITTEE (R) | $10,000 primary | 06/28/06 |  |
BATHGATE, T P RUMSON, NJ 07760 SELF-EMPLOYED/DESIGNER | KEAN, THOMAS H JR (R) Senate - NJ KEAN-NJ VICTORY 06 | $10,000 general | 06/20/06 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 N/A/HOMEMAKER | KEAN, THOMAS H JR (R) Senate - NJ ELECTION FUND OF TOM KEAN | $2,100 general | 03/31/06 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 N/A/HOMEMAKER | KEAN, THOMAS H JR (R) Senate - NJ ELECTION FUND OF TOM KEAN | $2,100 primary | 03/31/06 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 RETIRED | NETHERCUTT, GEORGE R (R) Senate - WA NETHERCUTT FOR SENATE | $2,000 primary | 06/29/04 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 DONNELLY REAL ESTATE | SPECTER, ARLEN (D) Senate - PA CITIZENS FOR ARLEN SPECTER | $1,000 primary | 03/24/04 |  |
BATHGATE, T. P MRS. RUMSON, NJ 07760 HOMEMAKER | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/30/03 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 DONNELLY REAL ESTATE | SPECTER, ARLEN (D) Senate - PA CITIZENS FOR ARLEN SPECTER | $1,000 primary | 11/01/02 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 DONNELLY REAL ESTATE | SPECTER, ARLEN (D) Senate - PA CITIZENS FOR ARLEN SPECTER | $1,000 general | 11/01/02 |  |
Bathgate, T. Pamela Rumson, NJ 07760 | GARRETT, SCOTT (R) House (NJ 05) GARRETT FOR CONGRESS 2002 | $1,000 general | 10/23/02 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 BATHGATE PRESCRIPT CTR | GRAHAM, LINDSEY (R) Senate - SC LINDSEY GRAHAM FOR SENATE | $1,000 general | 10/22/02 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 BATHGATE PRESCRIPT CTR/EXECTIVE | GRAHAM, LINDSEY (R) Senate - SC LINDSEY GRAHAM FOR SENATE | $1,000 general | 10/22/02 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 ARTS TO LIFE | ALEXANDER, LAMAR (R) Senate - TN ALEXANDER FOR SENATE INC | $1,000 general | 10/04/02 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 HOMEMAKER | COLEMAN, NORM (R) Senate - MN NORM COLEMAN FOR U S SENATE | $1,000 primary | 09/10/02 |  |
Bathgate, T. Pamela Rumson, NJ 07760 N/A/Homemaker | SOARIES, DEFOREST B JR (R) House (NJ 12) SOARIES FOR CONGRESS | $1,000 general | 08/19/02 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 HOMEMAKER | FORRESTER, DOUGLAS R (R) Senate - NJ FORRESTER 2002 | $1,000 general | 08/12/02 |  |
Bathgate, T. Pamela Rumson, NJ 07760 Self Employed/Attorney | FERGUSON, MIKE (R) House (NJ 07) FRIENDS OF MIKE FERGUSON | $1,000 general | 06/26/02 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 ARTS TO LIFE | ALEXANDER, LAMAR (R) Senate - TN ALEXANDER FOR SENATE INC | $1,000 primary | 03/20/02 |  |
Bathgate, T. Pamela Rumson, NJ 07760 Self Employed/Attorney | FERGUSON, MIKE (R) House (NJ 07) FRIENDS OF MIKE FERGUSON | $1,000 primary | 12/21/01 |  |
Bathgate, T. Pamela Rumson, NJ 07760 | WELDON, CURTIS W. (R) House (PA 07) WELDON VICTORY COMMITTEE | $1,000 primary | 07/21/01 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 HOMEMAKER | NEW JERSEY REPUBLICAN STATE COMMITTEE (R) | $5,000 primary | 10/27/00 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 HOMEMAKER | FRANKS, ROBERT D (R) Senate - NJ BOB FRANKS FOR US SENATE INC | $1,000 general | 10/24/00 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 ARTS TO LIFE | KEAN, THOMAS H JR (R) House (NJ 07) KEAN FOR CONGRESS | $1,000 primary | 03/10/00 |  |
Bathgate, T. Pamela Mrs. Rumson, NJ 07760 Info Requested | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 11/08/99 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 | WHITMAN, CHRISTINE TODD (R) Senate - NJ WHITMAN FOR US SENATE | $-650 primary | 10/19/99 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 | WHITMAN, CHRISTINE TODD (R) Senate - NJ WHITMAN FOR US SENATE | $-1,000 general | 09/21/99 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 EVENT PLANNER | WHITMAN, CHRISTINE TODD (R) Senate - NJ WHITMAN FOR US SENATE | $1,000 general | 07/28/99 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 EVENT PLANNER | WHITMAN, CHRISTINE TODD (R) Senate - NJ WHITMAN FOR US SENATE | $1,000 primary | 07/19/99 |  |
Bathgate, T. Ms. Rumson, NJ 07760 Self-Employed/Investor | BRADLEY, BILL (D) President BILL BRADLEY FOR PRESIDENT INC | $1,000 primary | 06/30/99 |  |
Bathgate, T. Palmela Ms. Rumson, NJ 07760 Info Requested | DOLE, ELIZABETH (R) President ELIZABETH DOLE FOR PRESIDENT EXPLORATORY COMMITTEE INC | $1,000 primary | 06/29/99 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 | TORRICELLI, ROBERT G (D) Senate - NJ TORRICELLI FOR U S SENATE INC | $1,000 primary | 03/25/96 |  |
BATHGATE, T PAMELA RUMSON, NJ 07760 HOMEMAKER | HERSON, MIKE (R) House (NJ 06) FRIENDS OF MIKE HERSON | $1,000 general | 09/22/94 | |
BATHGATE, T PAMELA RUMSON, NJ 07760 MEETING PLANNER | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG COMMITTEE (1994) | $250 primary | 04/05/94 | |
BATHGATE, T PAMELA RUMSON, NJ 07760 PRIVATE INVESTOR | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $10,000 primary | 02/03/94 | |
BATHGATE, T PAMELA RUMSON, NJ 07760 PRIVATE INVESTOR | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 11/02/93 | |
BATHGATE, T PAMELA RUMSON, NJ 07760 PRIVATE INVESTOR | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $200 primary | 09/13/93 | |
BATHGATE, T PAMELA RUMSON, NJ 07760 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $10,000 primary | 04/21/93 | |
BATHGATE, T PAMELA RUMSON, NJ 07760 PLANNER | NEW YORK REPUBLICAN FEDERAL CAMPAIGN COMMITTEE (R) | $1,000 primary | 09/30/92 | |
BATHGATE, T PAMELA MRS RUMSON, NJ 07760 MEETING PLANNER | REPUBLICAN NATIONAL COMMITTEE (R) | $5,000 primary | 06/17/91 | |
BATHGATE, T PAMELA MS RUMSON, NJ 07760 DONNELLY REAL ESTATE | GRAMM, PHIL (R) Senate - TX FRIENDS OF PHIL GRAMM '90 | $1,000 primary | 11/21/89 | |
BATHGATE, T PAMELA MRS RUMSON, NJ 07760 HOUSEWIFE | COURTER, JIM (R) House (NJ 12) COURTER FOR CONGRESS COMMITTEE | $1,000 primary | 10/21/87 | |
BATHGATE, T PAMELA MRS RUMSON, NJ 07760 HOMEMAKER | FUND FOR AMERICA'S FUTURE, INC; THE | $5,000 primary | 10/08/87 | |
BATHGATE, T PAMELA MS RUMSON, NJ 07760 | BUSH, GEORGE (R) President GEORGE BUSH FOR PRESIDENT, INC | $1,000 primary | 04/06/87 | |
BATHGATE, T PAMELA MRS RUMSON, NJ 07760 | FUND FOR AMERICA'S FUTURE, INC; THE | $5,000 primary | 05/02/86 | |
BATHGATE, T PAMELA MRS RUMSON, NJ 07760 | FUND FOR AMERICA'S FUTURE, INC; THE | $5,000 primary | 12/12/85 | |
BATHGATE, T PAMELA RUMSON, NJ 07760 | GALLO, DEAN A (R) House (NJ 11) DEAN GALLO FOR CONGRESS COMMITTEE | $1,000 general | 10/17/84 | |
BATHGATE, T P RUMSON, NJ 07760 HOMEMAKER | COURTER, JIM (R) House (NJ 12) COURTER FOR CONGRESS COMMITTEE | $1,000 general | 10/12/84 | |
BATHGATE, T PAMELA RUMSON, NJ 07760 | SAXTON, H. J (R) House (NJ 03) JIM SAXTON FOR CONGRESS (1984/PCC) | $1,000 | 10/04/84 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for T Bathgate.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |