| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Ahmad, Tufail Potomac, MD 20854 President/Euro-America Shipping and | EDWARDS, DONNA (D) House (MD 04) DONNA EDWARDS FOR CONGRESS | $1,000 primary | 06/26/09 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade, Inc | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $1,000 primary | 05/13/09 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade, In/ | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $1,000 general | 10/31/08 |  |
Ahmad, Tufail Mr. Potomac, MD 20854 Star Office Products, Inc./Vice-Pre | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $1,200 primary | 10/27/08 |  |
Ahmad, Tufail Potomac, MD 20854 | KRATOVIL, FRANK M MR. JR (D) House (MD 01) FRANK KRATOVIL FOR CONGRESS | $500 general | 09/24/08 |  |
Ahmad, Tufail Mr. Potomac, MD 20854 Euro-America Shipping & Trade, Inc. | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $1,000 primary | 07/01/08 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping and Trade Inc | EDWARDS, DONNA (D) House (MD 04) DONNA EDWARDS FOR CONGRESS | $1,000 | 06/15/08 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping & Trade/Presi | CARSON, ANDRE (D) House (IN 07) ANDRE CARSON FOR CONGRESS | $500 primary | 05/01/08 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping&Trade/Exporte | MONTGOMERY COUNTY DEMOCRATIC CENTRAL COMMITTEE (D) | $200 primary | 04/03/08 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade, In/ | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $1,000 general | 03/06/08 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping & Trade, Inc. | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $1,400 primary | 02/06/08 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping & Trade, Inc. | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 primary | 01/29/08 |  |
Ahmad, Tufail Potomac, MD 20854 Euro America Shipping/President | ELLISON, KEITH MAURICE (D) House (MN 05) ELLISON FOR CONGRESS | $1,000 primary | 11/21/07 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping & Trade, Inc. | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $200 primary | 11/07/07 |  |
Ahmad, Tufail Potomac, MD 20854 Euro- America Shipping & Trade/Pres | AMERIPAC: THE FUND FOR A GREATER AMERICA | $1,000 primary | 10/18/07 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade, In/ | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $250 primary | 09/10/07 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping and & Trade/P | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND (D) | $250 primary | 09/10/07 |  |
AHMAD, TUFAIL POTOMAC, MD 20854 EUROAMERICA SHIPPING CO./PRESIDENT | MIKULSKI, BARBARA A (D) Senate - MD MIKULSKI FOR SENATE COMMITTEE | $250 primary | 07/30/07 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping Trade/Preside | PROGRESSIVE PATRIOTS FUND | $1,000 primary | 07/24/07 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping&Trade/Exporte | MONTGOMERY COUNTY DEMOCRATIC CENTRAL COMMITTEE (D) | $230 primary | 05/15/07 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade, In/ | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $250 primary | 03/27/07 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping & Trade INC/P | SCOTT, ROBERT C. (D) House (VA 03) BOBBY SCOTT FOR CONGRESS | $250 general | 10/30/06 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping and & Trade/P | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND (D) | $250 primary | 09/15/06 |  |
AHMAD, TUFAIL POTOMAC, MD 20854 EURO-AMERICA SHIPPING & TRADE, INC. | CLINTON, HILLARY RODHAM (D) Senate - NY FRIENDS OF HILLARY | $500 primary | 06/06/06 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping&Trade/Exporte | MONTGOMERY COUNTY DEMOCRATIC CENTRAL COMMITTEE (D) | $375 primary | 04/15/06 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping and & Trade/P | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND (D) | $1,000 primary | 05/12/05 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade In/P | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $2,000 primary | 03/28/05 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping & Trade Inc/O | MORAN, JAMES P. JR. (D) House (VA 08) MORAN FOR CONGRESS | $250 general | 11/02/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping and & Trade/P | DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND (D) | $250 primary | 10/18/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade In/P | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $250 general | 10/12/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade In/P | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $250 general | 09/28/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-American Shipping/President | CROWLEY, JOSEPH (D) House (NY 07) CROWLEY FOR CONGRESS | $250 primary | 09/13/04 |  |
Ahmad, Tufail Potomac, MD 20854 | CUMMINGS, ELIJAH E (Dem) House (MD 07) CUMMINGS FOR CONGRESS CAMPAIGN COMMITTEE | $500 general | 08/11/04 |  |
Ahmad, Tufail Mr. Potomac, MD 20854 Euro-America Shipping/President | KERRY, JOHN F (D) President KERRY VICTORY 2004 | $500 primary | 08/06/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping & Trade Inc/O | MORAN, JAMES P. JR. (D) House (VA 08) MORAN FOR CONGRESS | $250 primary | 06/07/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-Ameriican Shipping and Trade/P | MONTGOMERY COUNTY DEMOCRATIC CENTRAL COMMITTEE (D) | $-450 primary | 05/18/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-Ameriican Shipping and Trade/P | MONTGOMERY COUNTY DEMOCRATIC CENTRAL COMMITTEE (D) | $1,200 primary | 04/28/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-Ameriican Shipping and Trade/P | MONTGOMERY COUNTY DEMOCRATIC CENTRAL COMMITTEE (D) | $1,125 primary | 04/21/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade In/P | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $500 general | 04/20/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-Ameriican Shipping and Trade/P | MONTGOMERY COUNTY DEMOCRATIC CENTRAL COMMITTEE (D) | $270 primary | 03/01/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade In/P | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $1,000 primary | 01/21/04 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-American Shipping/President | DEAN, HOWARD (D) President DEAN FOR AMERICA | $750 primary | 11/21/03 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-American Shipping/President | DEAN, HOWARD (D) President DEAN FOR AMERICA | $1,000 primary | 09/15/03 |  |
Ahmad, Tufail Potomac, MD 20854 | SHRIVER, MARK KENNEDY (D) House (MD 08) CITIZENS FOR MARK SHRIVER | $-300 general | 11/04/02 |  |
Ahmad, Tufail Potomac, MD 20854 Euro. America Shipping & Trade Inc. | VAN HOLLEN, CHRISTOPHER (D) House (MD 08) VAN HOLLEN FOR CONGRESS | $500 general | 09/29/02 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping/President | SHRIVER, MARK KENNEDY (D) House (MD 08) CITIZENS FOR MARK SHRIVER | $810 general | 03/31/02 |  |
Ahmad, Tufail Potomac, MD 20854 Euro-America Shipping/President | SHRIVER, MARK KENNEDY (D) House (MD 08) CITIZENS FOR MARK SHRIVER | $1,000 primary | 05/20/01 |  |
AHMAD, TUFAIL POTOMAC, MD 20854 EURO-AMERICA SHIPPING & TRADE INC | CARPER, THOMAS R (D) Senate - DE CARPER FOR SENATE | $500 general | 10/04/00 |  |
AHMAD, TUFAIL POTOMAC, MD 20854 EUROAMERICAN SHIPPING | LIERMAN, TERRY L (D) House (MD 08) TERRY LIERMAN FOR CONGRESS | $1,000 general | 07/22/00 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Tufail Ahmad.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |