| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BAKER, BARRY BALTIMORE, MD 21208 BOSTON VENTURES MGMT INC | OBAMA, BARACK (D) Senate - IL OBAMA FOR ILLINOIS INC | $1,000 general | 09/30/04 |  |
Baker, Barry Baltimore, MD 21208 Boston Ventures Mgmt/Managing Dir | AMERICA COMING TOGETHER | $342 primary | 08/21/04 |  |
BAKER, BARRY PIKESVILLE, MD 21208 BOSTON VENTURES MGMT INC | BIDEN, JOSEPH R JR (D) Senate - DE CITIZENS FOR BIDEN | $1,000 general | 12/16/03 |  |
Baker, Barry Pikesville, MD 21208 Boston Ventures Mgmt./Partner | CARDIN, BENJAMIN L (D) House (MD 03) BEN CARDIN FOR CONGRESS | $1,000 primary | 10/21/03 |  |
BAKER, BARRY BALTIMORE, MD 21208 BOSTON VENTURES MANAGEMENT INC | WYDEN, RONALD LEE (D) Senate - OR WYDEN FOR SENATE | $1,000 primary | 10/10/03 |  |
BAKER, BARRY BALTIMORE, MD 21208 BOSTON VENTURES | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $1,000 primary | 03/31/03 |  |
Baker, Barry Baltimore, MD 21208 Boston Ventures/Partner | GEPHARDT, RICHARD A (D) President GEPHARDT FOR PRESIDENT INC. | $2,000 primary | 03/24/03 |  |
Baker, Barry Baltimore, MD 21208 Boston Ventures Management/Partner | RUPPERSBERGER, DUTCH (D) House (MD 02) DUTCH RUPPERSBERGER FOR CONGRESS | $1,000 general | 10/08/02 |  |
BAKER, BARRY PIKESVILLE, MD 21208 BOSTON VENTURES MGMT INC | BIDEN, JOSEPH R JR (D) Senate - DE CITIZENS FOR BIDEN | $1,000 general | 07/24/02 |  |
Baker, Barry Baltimore, MD 21208 Boston Ventures Management/Partner | RUPPERSBERGER, DUTCH (D) House (MD 02) DUTCH RUPPERSBERGER FOR CONGRESS | $500 primary | 06/26/02 |  |
Barry Baker Baltimore, MD 21208 Boston Ventures/Venture Capital | EMANUEL, RAHM (D) House (IL 05) FRIENDS OF RAHM EMANUEL | $1,000 primary | 05/30/02 |  |
Baker, Barry Pikesville, MD 21208 Boston Ventures Mgmt./Executive | CARDIN, BENJAMIN L (D) House (MD 03) BEN CARDIN FOR CONGRESS | $500 primary | 02/19/02 |  |
BAKER, BARRY PIKESVILLE, MD 21208 BOSTON VENTURES MGMT INC | BIDEN, JOSEPH R JR (D) Senate - DE CITIZENS FOR BIDEN | $1,000 primary | 05/18/01 |  |
BAKER, BARRY BALTIMORE, MD 21208 BOSTON VENTURES MANAGEMENT INC | AMERICAN FOREST DEFENSE FUND | $2,000 primary | 05/10/01 |  |
Baker, Barry Baltimore, MD 21208 USA Networks Inc./Chief Operating O | GEPHARDT, RICHARD A (D) House (MO 03) GEPHARDT IN CONGRESS COMMITTEE | $1,000 general | 05/04/01 |  |
Baker, Barry Baltimore, MD 21208 USA Networks Inc./Chief Operating O | GEPHARDT, RICHARD A (D) House (MO 03) GEPHARDT IN CONGRESS COMMITTEE | $1,000 primary | 05/04/01 |  |
BAKER, BARRY BALTIMORE, MD 21208 SOUTHWEST VALUE PARTNERS | BINGAMAN, JEFF (D) Senate - NM A LOT OF PEOPLE WHO SUPPORT JEFF BINGAMAN | $1,000 general | 06/16/00 |  |
BAKER, BARRY BALTIMORE, MD 21208 USA NETWORKS INC | GEPHARDT, RICHARD A (D) House (MO 03) DEMOCRATIC LEADER'S VICTORY FUND 2000 | $10,000 primary | 06/07/00 |  |
BAKER, BARRY BALTIMORE, MD 21208 USA NETWORKS | FEINSTEIN, DIANNE (D) Senate - CA FEINSTEIN FOR SENATE | $1,000 general | 04/17/00 |  |
Baker, Barry Mr. Baltimore, MD 21208 Sinclair Broadcast Group | BRADLEY, BILL (D) President BILL BRADLEY FOR PRESIDENT INC | $1,000 primary | 06/18/99 |  |
BAKER, BARRY BALTIMORE, MD 21208 USA NETWORKS INC | GEPHARDT, RICHARD A (D) House (MO 03) DEMOCRATIC LEADER'S VICTORY FUND 2000 | $1,000 primary | 05/20/99 |  |
BAKER, BARRY PIKESVILLE, MD 21208 SINCLAIR COMMUNICATIONS | CARDIN, BENJAMIN L (D) House (MD 03) BEN CARDIN FOR CONGRESS | $500 general | 10/13/98 |  |
BAKER, BARRY PIKESVILLE, MD 21208 SINCLAIR COMMUNICATIONS | CARDIN, BENJAMIN L (D) House (MD 03) BEN CARDIN FOR CONGRESS | $500 primary | 02/06/98 |  |
BAKER, BARRY BALTIMORE, MD 21208 SINCLAIR | MIKULSKI, BARBARA A (D) Senate - MD MIKULSKI FOR SENATE COMMITTEE | $250 primary | 11/26/97 |  |
BAKER, BARRY BALTIMORE, MD 21208 SINCLAIR BROADCAST GROUP | GEPHARDT, RICHARD A (D) House (MO 03) DEMOCRATIC LEADER'S VICTORY FUND 1998 | $1,000 primary | 10/20/97 |  |
BAKER, BARRY BALTIMORE, MD 21208 RIVER CITY BROADCASTING | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $3,000 primary | 10/23/96 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for BARRY BAKER.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |