| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Abess, Leonard L Miami, FL 33130 City National Bank/Banker | GARCIA, JOE (D) House (FL 25) JOE GARCIA FOR CONGRESS | $2,300 general | 08/06/08 |  |
Abess, Leonard L. Jr. Miami, FL 33130 City National Bank of Florida/Banke | TADDEO, ANNETTE (D) House (FL 18) TADDEO FOR CONGRESS | $2,300 primary | 04/28/08 |  |
Abess, Leonard L Miami, FL 33130 City National Bank/Banker | GARCIA, JOE (D) House (FL 25) JOE GARCIA FOR CONGRESS | $2,300 primary | 04/22/08 |  |
Abess, Leonard Miami, FL 33130 | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 primary | 06/30/07 |  |
ABESS, LEONARD L MIAMI, FL 33130 CITY OF NATIONALS BANK OF FLORIDA/P | KERRY, JOHN F (D) Senate - MA JOHN KERRY FOR SENATE | $2,000 primary | 05/14/07 |  |
Abess, Leonard L. Jr. Miami, FL 33130 City National Bancshares | BIDEN, JOSEPH R JR (D) President BIDEN FOR PRESIDENT, INC. | $1,100 primary | 03/31/07 |  |
ABESS, LEONARD MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA/PRESI | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $5,000 general | 09/28/06 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA/CHAIR | DEWINE, RICHARD MICHAEL (R) Senate - OH MIKE DEWINE FOR US SENATE | $1,000 general | 09/05/06 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANCSHARES/BANKER | BIDEN, JOSEPH R JR (D) Senate - DE CITIZENS FOR BIDEN | $1,100 primary | 12/31/05 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANCSHARES/BANKER | BIDEN, JOSEPH R JR (D) Senate - DE CITIZENS FOR BIDEN | $2,100 general | 12/31/05 |  |
ABESS, LEONARD MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA/PRESI | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $2,100 primary | 09/27/05 |  |
ABESS, LEONARD MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA/PRESI | LIEBERMAN, JOSEPH I (D) Senate - CT FRIENDS OF JOE LIEBERMAN | $2,100 general | 09/27/05 |  |
ABESS, LEONARD MIAMI, FL 33130 CITY NATIONAL BANK/BANKER | FRIENDS OF MOUNT SINAI MEDICAL CENTER PAC | $1,000 primary | 08/23/05 |  |
Abess, Leonard Miami, FL 33130 City National Bank/Banker | IRL PAC | $1,000 primary | 08/23/05 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK | NELSON, BILL (D) Senate - FL FLORIDA SENATE 2006 | $2,000 primary | 06/23/05 |  |
Abess, Leonard L Jr. Miami, FL 33130 City National Bank of Florida/Chair | BERKLEY, SHELLEY (D) House (NV 01) BERKLEY FOR CONGRESS | $500 primary | 06/12/05 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK | NELSON, BILL (D) Senate - FL BILL NELSON FOR U S SENATE | $2,100 general | 05/31/05 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK | NELSON, BILL (D) Senate - FL BILL NELSON FOR U S SENATE | $2,100 primary | 05/31/05 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | CARPER, THOMAS R (D) Senate - DE CARPER FOR SENATE | $1,000 primary | 03/14/05 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANCSHARES | BIDEN, JOSEPH R JR (D) Senate - DE CITIZENS FOR BIDEN | $1,000 primary | 11/11/04 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 | DEUTSCH, PETER (D) Senate - FL PETER DEUTSCH FOR SENATE | $-2,000 general | 10/28/04 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | DEUTSCH, PETER (D) Senate - FL PETER DEUTSCH FOR SENATE | $1,000 general | 06/18/04 |  |
Abess Jr., Leonard L Miami, FL 33130 City Nat'l. Bank Miami/Chairman & C | DEDICATED AMERICANS FOR THE SENATE AND HOUSE PAC | $5,000 primary | 06/16/04 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NAT'L BANK MIAMI | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $2,000 primary | 05/28/04 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NAT'L BANK MIAMI | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $2,000 general | 05/28/04 |  |
Abess, Leonard Jr Miami, FL 33130 City National Bank of Florida/CEO/C | EDWARDS, JOHN (D) President EDWARDS FOR PRESIDENT | $2,000 primary | 02/24/04 |  |
ABESS, LEONARD L MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | DEUTSCH, PETER (D) Senate - FL PETER DEUTSCH FOR SENATE | $1,000 general | 11/21/03 |  |
ABESS, LEONARD L MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | DEUTSCH, PETER (D) Senate - FL PETER DEUTSCH FOR SENATE | $1,000 primary | 11/21/03 |  |
ABESS, LEONARD L MR. JR. MIAMI, FL 33130 CITY NATIONAL BANK/BANKER/CEO | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/30/03 |  |
Abess, Leonard L. Jr. Miami, FL 33130 City National Bank/Banker | GRAHAM, BOB (D) President BOB GRAHAM FOR PRESIDENT INC | $2,000 primary | 03/31/03 |  |
Abess Jr., Leonard L. Jr. Miami, FL 33130 City National Bank of Florida/Chair | KAHN, ROGER F (D) House (GA 11) FRIENDS OF ROGER KAHN INC | $1,000 general | 09/10/02 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | BAYH, EVAN (D) Senate - IN EVAN BAYH COMMITTEE | $250 general | 02/07/02 |  |
Abess Jr., Leonard L. Jr. Miami, FL 33130 City National Bank of Florida/Chair | KAHN, ROGER F (D) House (GA 11) FRIENDS OF ROGER KAHN INC | $500 primary | 11/07/01 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $500 general | 06/30/01 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $500 primary | 04/09/01 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $500 general | 04/09/01 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK OF FLORIDA | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $500 primary | 04/04/01 |  |
ABESS, LEONARD MIAMI, FL 33130 CITY NATIONAL BANK | NELSON, BILL (D) Senate - FL BILL NELSON FOR U S SENATE | $500 primary | 06/23/00 |  |
ABESS, LEONARD MIAMI, FL 33130 CITY NATIONAL BANK | NELSON, BILL (D) Senate - FL BILL NELSON FOR U S SENATE | $500 general | 06/23/00 |  |
ABESS, LEONARD L JR MIAMI BEACH, FL 33130 CITY NATIONAL BANK CORP | KAHN, ROGER F (D) House (GA 11) FRIENDS OF ROGER KAHN INC | $1,000 general | 03/14/00 |  |
ABESS, LEONARD L SR MIAMI BEACH, FL 33130 CITY NATIONAL BANK CORP | KAHN, ROGER F (D) House (GA 11) FRIENDS OF ROGER KAHN INC | $1,000 general | 03/14/00 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATL BANK OF FL | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | $250 primary | 02/24/00 |  |
Abess, Leonard Mr. Jr. Miami, FL 33130 City National Bank of Florida/Banke | BRADLEY, BILL (D) President BILL BRADLEY FOR PRESIDENT INC | $1,000 primary | 01/07/00 |  |
ABESS, LEONARD MIAMI, FL 33130 CITY NATIONAL BANK | NELSON, BILL (D) Senate - FL BILL NELSON FOR U S SENATE | $500 primary | 11/09/99 |  |
Abess, Leonard L. Jr. Miami, FL 33130 City National Bankshares/CEO | GORE, AL (D) President GORE 2000 INC | $1,000 primary | 02/18/99 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATIONAL BANK | GRAHAM, BOB (D) Senate - FL FRIENDS OF BOB GRAHAM COMMITTEE | $1,000 primary | 03/21/97 |  |
ABESS, LEONARD L MIAMI, FL 33130 CITY NAT'L BANK MIAMI | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $1,000 general | 12/20/96 |  |
ABESS, LEONARD MIAMI, FL 33130 CITY NATIONAL BANK | MEEK, CARRIE (D) House (FL 17) CARRIE MEEK FOR CONGRESS | $500 primary | 09/20/95 |  |
ABESS, LEONARD JR MIAMI, FL 33130 CITY NATIONAL BANK | MEEK, CARRIE (D) House (FL 17) CARRIE MEEK FOR CONGRESS | $500 primary | 05/17/95 |  |
ABESS, LEONARD L JR MIAMI, FL 33130 CITY NATL BANK OF FLA | GRAMM, WILLIAM PHILLIP (R) President PHIL GRAMM FOR PRESIDENT, INC. | $500 primary | 03/31/95 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for LEONARD ABESS.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |