| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL/PRESIDENT | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $240 primary | 01/12/07 |  |
Crystal, Emanuel Jackson, MS 39225 Jackson Iron & Metal/Executive | MISSISSIPPI REPUBLICAN PARTY (R) | $250 primary | 02/08/06 |  |
Crystal, Emanuel Jackson, MS 39225 Jackson Iron & Metal/Executive | MISSISSIPPI REPUBLICAN PARTY (R) | $250 primary | 06/24/05 |  |
Crystal, Emanuel Jackson, MS 39225 Jackson Iron & Metal/Executive | MISSISSIPPI REPUBLICAN PARTY (R) | $250 primary | 02/24/05 |  |
Crystal, Emanuel Mr. Jackson, MS 39225 Jackson Iron & Metal Co./Executive- | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 08/09/04 |  |
Crystal, Emanuel Jackson, MS 39225 Jackson Iron & Metal/Executive | MISSISSIPPI REPUBLICAN PARTY (R) | $250 primary | 02/26/04 |  |
CRYSTAL, EMANUEL MR. JACKSON, MS 39225 JACKSON IRON & METAL CO. INC./C. E. | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | $250 primary | 01/28/03 |  |
CRYSTAL, EMANUEL MR. JACKSON, MS 39225 JACKSON IRON & METAL CO. INC./C. E. | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 01/22/02 |  |
CRYSTAL, EMANUEL MR. JACKSON, MS 39225 JACKSON IRON & METAL CO. INC./C. E. | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 09/19/01 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL CO INC | COCHRAN, THAD (R) Senate - MS CITIZENS FOR COCHRAN | $1,000 primary | 06/05/01 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 CONTRACTOR | PICKERING, CHARLES W CHIP JR (R) House (MS 03) PICKERING FOR CONGRESS | $250 general | 07/06/00 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | MISSISSIPPI REPUBLICAN PARTY (R) | $250 primary | 03/22/00 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL CO | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 06/30/99 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 CONTRACTOR | PICKERING, CHARLES W CHIP JR (R) House (MS 03) PICKERING FOR CONGRESS | $1,000 primary | 05/18/99 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | MISSISSIPPI REPUBLICAN PARTY (R) | $250 primary | 02/09/99 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 | PARKER, PAUL MICHAEL "MIKE" (R) House (MS 04) FRIENDS OF MIKE PARKER FOR CONGRESS | $-500 primary | 01/23/98 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | MISSISSIPPI REPUBLICAN PARTY (R) | $250 primary | 01/20/98 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | PARKER, PAUL MICHAEL "MIKE" (R) House (MS 04) FRIENDS OF MIKE PARKER FOR CONGRESS | $500 primary | 09/18/97 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL CO | COVERDELL, PAUL DOUGLAS (R) Senate - GA COVERDELL GOOD GOVERNMENT COMMITTEE;THE | $500 primary | 08/15/97 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | PARKER, PAUL MICHAEL "MIKE" (R) House (MS 04) FRIENDS OF MIKE PARKER FOR CONGRESS | $250 primary | 06/09/97 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 CONTRACTOR | PICKERING, CHARLES W CHIP JR (R) House (MS 03) PICKERING FOR CONGRESS | $500 general | 09/26/96 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | COCHRAN, THAD (R) Senate - MS CITIZENS FOR COCHRAN | $1,000 primary | 11/02/95 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | MCCONNELL, MITCH (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | $500 general | 10/27/95 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL CO | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 05/24/95 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL CO | REPUBLICAN NATIONAL COMMITTEE (R) | $350 primary | 05/17/95 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 | ALEXANDER, ANDREW LAMAR (R) President ALEXANDER FOR PRESIDENT INC | $1,000 primary | 04/12/95 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL CO | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 01/20/95 |  |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL C | MCCONNELL, MITCH (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | $1,000 primary | 12/08/94 | |
CRYSTAL, EMANUEL JACKSON, MS 39225 BRIARWOOD CENTER | PARKER, PAUL MICHAEL "MIKE" (R) House (MS 04) FRIENDS OF MIKE PARKER FOR CONGRESS | $500 general | 04/15/94 | |
CRYSTAL, EMANUEL JACKSON, MS 39225 | DECONCINI, DENNIS (D) Senate - AZ DECONCINI '94 COMMITTEE | $-38 primary | 11/19/93 | |
CRYSTAL, EMANUEL JACKSON, MS 39225 BRIARWOOD CENTER | PARKER, PAUL MICHAEL "MIKE" (R) House (MS 04) FRIENDS OF MIKE PARKER FOR CONGRESS | $500 primary | 07/22/93 | |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON AND METAL | MOORE, MIKE (D) House (MS 05) MOORE FOR MISSISSIPPI CAMPAIGN COMMITTEE | $500 | 07/22/93 | |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL CO INC | ESPY, HENRY W (D) House (MS 02) ESPY FOR CONGRESS | $500 | 03/24/93 | |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | PARKER, PAUL MICHAEL "MIKE" (R) House (MS 04) FRIENDS OF MIKE PARKER FOR CONGRESS | $500 general | 10/17/90 | |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL | PARKER, PAUL MICHAEL "MIKE" (R) House (MS 04) FRIENDS OF MIKE PARKER FOR CONGRESS | $1,000 general | 09/13/88 | |
CRYSTAL, EMANUEL JACKSON, MS 39225 JACKSON IRON & METAL COMPANY INC | NATIONAL PAC INC A/K/A NATPAC | $1,000 primary | 01/14/88 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for EMANUEL CRYSTAL.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |