| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 | BLACK AMERICA'S POLITICAL ACTION COMMITTEE | $200 primary | 07/21/98 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | INDIANA REPUBLICAN STATE COMMITTEE, INC. (R) | $500 primary | 10/02/97 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | MCINTOSH, DAVID MARTIN (R) House (IN 02) DAVID MCINTOSH FOR CONGRESS | $500 primary | 09/30/97 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | DICK ARMEY CAMPAIGN COMMITTEE (R) | $500 primary | 07/25/97 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | DICK ARMEY CAMPAIGN COMMITTEE (R) | $500 general | 07/25/97 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | DICK ARMEY CAMPAIGN COMMITTEE (R) | $500 primary | 04/04/97 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $250 primary | 02/03/97 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | FREEDOM WORKS PAC | $1,000 primary | 01/10/97 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 12/30/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | FREEDOM WORKS PAC | $500 primary | 10/24/96 |  |
ALEXANDER, JOHN INDIANAPOLIS, IN 46240 RETIRED | LEISING, JEAN (R) House (IN 09) JEAN LEISING FOR CONGRESS | $500 general | 09/06/96 |  |
ALEXANDER, JOHN INDIANAPOLIS, IN 46240 RETIRED | CRAMER, KEVIN J (R) House (ND 00) CRAMER FOR CONGRESS | $250 general | 08/06/96 |  |
ALEXANDER, JOHN INDIANAPOLIS, IN 46240 RETIRED | CRAMER, KEVIN J (R) House (ND 00) CRAMER FOR CONGRESS | $250 general | 08/06/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED ATTORNEY | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $250 primary | 08/01/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | FREEDOM WORKS PAC | $500 primary | 07/10/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 07/10/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | DICK ARMEY CAMPAIGN COMMITTEE (R) | $500 general | 06/28/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | DICK ARMEY CAMPAIGN COMMITTEE (R) | $500 general | 04/26/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | COATS, DANIEL R (R) Senate - IN DAN COATS FOR INDIANA | $500 primary | 04/02/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | COATS, DANIEL R (R) Senate - IN DAN COATS FOR INDIANA | $500 general | 04/02/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 01/22/96 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | MCINTOSH, DAVID MARTIN (R) House (IN 02) DAVID MCINTOSH FOR CONGRESS | $1,000 primary | 12/12/95 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED ATTORNEY | INDIANA REPUBLICAN STATE COMMITTEE, INC. (R) | $500 primary | 06/27/95 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | LUGAR, RICHARD G (R) President LUGAR FOR PRESIDENT COMMITTEE INC | $1,000 primary | 03/10/95 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED ATTORNEY | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $250 primary | 02/13/95 |  |
ALEXANDER, JOHN A MR INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 01/19/95 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 01/18/95 |  |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | MCINTOSH, DAVID MARTIN (R) House (IN 02) DAVID MCINTOSH FOR CONGRESS | $300 general | 11/01/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | ISSUES '96 (FKA ISSUES '94) | $500 primary | 10/25/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $500 primary | 09/29/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | MCINTOSH, DAVID MARTIN (R) House (IN 02) DAVID MCINTOSH FOR CONGRESS | $250 general | 09/13/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 09/12/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED-ATTORNEY | INDIANA REPUBLICAN STATE COMMITTEE, INC. (R) | $250 primary | 08/30/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $500 primary | 07/27/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 07/15/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 05/16/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED ATTORNEY | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $250 general | 03/30/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $500 primary | 01/13/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED ATTORNEY | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $250 general | 01/12/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | INDIANA REPUBLICAN STATE COMMITTEE, INC. (R) | $1,200 primary | 01/12/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | COATS, DANIEL R (R) Senate - IN DAN COATS FOR INDIANA | $500 primary | 01/10/94 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | INDIANA REPUBLICAN STATE COMMITTEE, INC. (R) | $1,200 primary | 09/07/93 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | FRIENDS OF PHIL GRAMM PAC (R) | $500 primary | 07/15/93 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | FRIENDS OF PHIL GRAMM PAC (R) | $250 primary | 07/08/93 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 06/30/93 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 05/21/93 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 04/30/93 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 ATTORNEY | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 03/31/93 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | INDIANA REPUBLICAN STATE COMMITTEE, INC. (R) | $450 primary | 03/31/93 | |
ALEXANDER, JOHN A INDIANAPOLIS, IN 46240 RETIRED | FRIENDS OF PHIL GRAMM PAC (R) | $250 primary | 03/08/93 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for John ALEXANDER.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |