| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Angle, George Wichita, KS 67202 Frontier Oil Co./Independent Oil Op | RYUN, JAMES R (R) House (KS 02) JIM RYUN FOR CONGRESS 2006 | $500 primary | 07/21/04 |  |
Angle, George Wichita, KS 67202 Frontier Oil Co./Independent Oil Op | RYUN, JAMES R (R) House (KS 02) JIM RYUN FOR CONGRESS 2006 | $500 general | 07/21/04 |  |
Angle, George Wichita, KS 67202 Frontier Oil Co./Independent Oil Op | RYUN, JAMES R (R) House (KS 02) JIM RYUN FOR CONGRESS 2006 | $500 primary | 03/09/04 |  |
Angle, George Wichita, KS 67202 Frontier Oil Co./Independent Oil Op | RYUN, JAMES R (R) House (KS 02) JIM RYUN FOR CONGRESS 2006 | $1,000 primary | 02/03/04 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL COMPANY | BROWNBACK, SAMUEL DALE (R) Senate - KS FRIENDS OF BROWNBACK | $500 primary | 10/08/03 |  |
Angle, George Wichita, KS 67202 Self/Oil/gas Producer | DICKEY, JAY W JR (R) House (AR 04) DICKEY FOR CONGRESS CAMPAIGN COMMITTEE | $300 general | 08/13/02 |  |
Angle, George Wichita, KS 67202 Self/Oil/gas Producer | DICKEY, JAY W JR (R) House (AR 04) DICKEY FOR CONGRESS CAMPAIGN COMMITTEE | $300 general | 08/13/02 |  |
Angle, George Wichita, KS 67202 Frontier Oil Co./Oil & Gas | REPUBLICAN PARTY OF FLORIDA (R) | $250 primary | 07/25/02 |  |
Angle, George Wichita, KS 67202 | BARR, ROBERT L JR (R) House (GA 06) BARR FOR CONGRESS | $200 general | 05/14/02 |  |
Angle, GeorgeA. Mr. Wichita, KS 67202 Frontier Oil Company/Independent Oi | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 05/13/02 |  |
Mr. George Angle Wichita, KS 67202 Frontier Oil Co./Oil & Gas Producer | WATTS, JULIUS CEASER JR (JC) (R) House (OK 04) WATTS FOR CONGRESS | $200 general | 04/16/02 |  |
Mr. George Angle Wichita, KS 67202 Frontier Oil Co./Oil & Gas Producer | WATTS, JULIUS CEASER JR (JC) (R) House (OK 04) WATTS FOR CONGRESS | $800 primary | 04/16/02 |  |
Angle, George Wichita, KS 67202 | BARR, ROBERT L JR (R) House (GA 06) BARR FOR CONGRESS | $250 primary | 04/11/02 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL CO | RACZKOWSKI, ANDREW EDWARD (R) Senate - MI RACZKOWSKI FOR SENATE | $1,000 primary | 04/08/02 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL | CLATWORTHY, RAY (R) Senate - DE CLATWORTHY FOR U S SENATE | $1,000 primary | 04/04/02 |  |
Angle, George Wichita, KS 67202 Self Employed/Business Consultant | COLYER, JEFFREY (R) House (KS 03) COLYER FOR CONGRESS | $1,000 primary | 12/27/01 |  |
Angle, George Wichita, KS 67202 | BARR, ROBERT L JR (R) House (GA 06) BARR FOR CONGRESS | $500 primary | 12/20/01 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL COMPANY | ROBERTS, PAT (R) Senate - KS PAT ROBERTS FOR U S SENATE INC | $1,000 general | 12/13/01 |  |
Angle, George Wichita, KS 67202 Frontier Oil Co./Independent Oil Op | RYUN, JAMES R (R) House (KS 02) JIM RYUN FOR CONGRESS 2006 | $1,000 primary | 06/22/01 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL COMPANY | ROBERTS, PAT (R) Senate - KS PAT ROBERTS FOR U S SENATE INC | $1,000 primary | 04/09/01 |  |
Angle, George Wichita, KS 67202 | BARR, ROBERT L JR (R) House (GA 06) BARR FOR CONGRESS | $250 primary | 02/26/01 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL COMPANY | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 10/13/00 |  |
ANGLE, GEORGE A WICHITA, KS 67202 | FEDERER, WILLIAM J (R) House (MO 03) FEDERER FOR CONGRESS COMMITTEE | $-1,000 general | 10/09/00 |  |
ANGLE, GEORGE WICHITA, KS 67202 OIL & GAS | GROWPAC | $500 primary | 10/05/00 |  |
ANGLE, GEORGE A WICHITA, KS 67202 | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $1,000 general | 10/04/00 |  |
ANGLE, GEORGE WICHITA, KS 67202 | JOHNSON, JOAN B (R) House (NY 02) JOHNSON FOR CONGRESS - 2000 | $1,000 general | 09/28/00 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL CO | KLINE, PHILL D (R) House (KS 03) FRIENDS OF PHILL | $500 general | 09/28/00 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL CO | KLINE, PHILL D (R) House (KS 03) FRIENDS OF PHILL | $500 primary | 09/28/00 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL | FEDERER, WILLIAM J (R) House (MO 03) FEDERER FOR CONGRESS COMMITTEE | $1,000 general | 09/27/00 |  |
ANGLE, GEORGE A WICHITA, KS 67202 GEORGE ANGLE DBA FRONTIER OIL | KANSAS REPUBLICAN PARTY (R) | $1,000 primary | 09/25/00 |  |
ANGLE, GEORGE MR WICHITA, KS 67202 FRONTIER OIL CO | WATTS, JULIUS CEASER JR (JC) (R) House (OK 04) WATTS FOR CONGRESS | $250 primary | 06/30/00 |  |
ANGLE, GEORGE MRS WICHITA, KS 67202 FRONTIER OIL CO | WATTS, JULIUS CEASER JR (JC) (R) House (OK 04) WATTS FOR CONGRESS | $250 primary | 06/30/00 |  |
ANGLE, GEORGE WICHITA, KS 67202 INDEPENDENT OIL PRODUCER | AMERICAN SPIRIT PAC, THE (R) | $500 primary | 06/28/00 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL | FEDERER, WILLIAM J (R) House (MO 03) FEDERER FOR CONGRESS COMMITTEE | $1,000 general | 06/05/00 |  |
Angle, George Mr. Wichita, KS 67202 | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $-1,000 primary | 04/08/00 |  |
ANGLE, GEORGE MRS WICHITA, KS 67202 FRONTIER OIL CO | WATTS, JULIUS CEASER JR (JC) (R) House (OK 04) WATTS FOR CONGRESS | $500 primary | 03/29/00 |  |
ANGLE, GEORGE WICHITA, KS 67202 FRONTIER OIL CO | WATTS, JULIUS CEASER JR (JC) (R) House (OK 04) WATTS FOR CONGRESS | $500 primary | 03/29/00 |  |
ANGLE, GEORGE MRS WICHITA, KS 67202 FRONTIER OIL CO | WATTS, JULIUS CEASER JR (JC) (R) House (OK 04) WATTS FOR CONGRESS | $250 primary | 02/23/00 |  |
ANGLE, GEORGE WICHITA, KS 67202 FRONTIER OIL CO | WATTS, JULIUS CEASER JR (JC) (R) House (OK 04) WATTS FOR CONGRESS | $250 primary | 02/23/00 |  |
ANGLE, GEORGE WICHITA, KS 67202 DBA FRONTIER OIL COMPANY | RYUN, JAMES R (R) House (KS 02) JIM RYUN FOR CONGRESS 2006 | $1,000 primary | 02/11/00 |  |
Angle, George Mr. Wichita, KS 67202 Self/Independent Oil Producer | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 02/09/00 |  |
ANGLE, GEORGE A WICHITA, KS 67202 FRONTIER OIL | FEDERER, WILLIAM J (R) House (MO 03) FEDERER FOR CONGRESS COMMITTEE | $1,000 primary | 10/26/99 |  |
ANGLE, GEORGE A WICHITA, KS 67202 INDEPENDENT OIL PRODUCER | REPUBLICAN NATIONAL COMMITTEE (R) | $750 primary | 08/16/99 |  |
ANGLE, GEORGE WICHITA, KS 67202 INDEPENDENT OIL PRODUCER | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 06/29/99 |  |
ANGLE, GEORGE A WICHITA, KS 67202 INDEPENDENT OIL PRODUCER | REPUBLICAN NATIONAL COMMITTEE (R) | $750 primary | 04/06/99 |  |
ANGLE, GEORGE WICHITA, KS 67202 | DORNAN, ROBERT K (R) President DORNAN FOR PRESIDENT INC | $-1,450 primary | 03/16/99 |  |
ANGLE, GEORGE A WICHITA, KS 67202 | DORNAN, ROBERT KENNETH HON (R) House (CA 46) DORNAN FOR CONGRESS | $-100 general | 03/08/99 |  |
ANGLE, GEORGE A WICHITA, KS 67202 | DORNAN, ROBERT KENNETH HON (R) House (CA 46) DORNAN FOR CONGRESS | $-1,000 general | 01/29/99 |  |
ANGLE, GEORGE A WICHITA, KS 67202 INDEPENDENT OIL PRODUCER | DORNAN, ROBERT K (R) President DORNAN FOR PRESIDENT INC | $2,000 general | 11/23/98 |  |
ANGLE, GEORGE WICHITA, KS 67202 | DORNAN, ROBERT KENNETH HON (R) House (CA 46) DORNAN FOR CONGRESS | $-2,000 general | 11/11/98 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for George Angle.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |