| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
CARTER, DONALD J ADDISON, TX 75001 RETIRED/RETIRED | THUNE, JOHN (R) Senate - SD FRIENDS OF JOHN THUNE | $2,000 primary | 09/19/09 |  |
CARTER, DONALD ADDISON, TX 75001 NONE/RETIRED | VITTER, DAVID (R) Senate - LA DAVID VITTER FOR US SENATE | $2,000 primary | 09/14/09 |  |
Carter, Donald Mr. Addison, TX 75001 n/a/retired | SESSIONS, PETE (R) House (TX 32) PETE SESSIONS FOR CONGRESS | $2,400 primary | 08/30/09 |  |
CARTER, DONALD J MR ADDISON, TX 75001 HOME INTERIORS & GIFT, INC./RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $5,000 primary | 08/07/09 |  |
Carter, Donald J. Addison, TX 75001 Retired/Retired | HENSARLING, JEB HON. (R) House (TX 05) FRIENDS OF JEB HENSARLING | $2,400 primary | 07/20/09 |  |
CARTER, DONALD MR ADDISON, TX 75001 RETIRED/RETIRED | WILLIAMS, ROGER (R) Senate - TX ROGER WILLIAMS US SENATE COMMITTEE | $1,000 primary | 02/24/09 |  |
CARTER, DONALD J. MR. ADDISON, TX 75001 RETIRED/RETIRED | MCCAIN, JOHN S. (R) President MCCAIN-PALIN VICTORY 2008 | $15,000 primary | 11/03/08 |  |
CARTER, DONALD J. MR. ADDISON, TX 75001 RETIRED/RETIRED | MCCAIN, JOHN S. (R) President MCCAIN-PALIN VICTORY 2008 | $5,000 primary | 10/08/08 |  |
CARTER, DONALD J. MR. ADDISON, TX 75001 RETIRED/RETIRED | MCCAIN, JOHN S. (R) President MCCAIN-PALIN VICTORY 2008 | $15,000 primary | 10/07/08 |  |
Carter, Jr., Donald Mr. Addison, TX 75001 Self/Investments | SESSIONS, PETE (R) House (TX 32) PETE SESSIONS FOR CONGRESS | $1,000 general | 09/27/08 |  |
Carter, Donald Addison, TX 75001 Home Interiors/Retired | REPUBLICAN PARTY OF TEXAS (R) | $2,500 primary | 09/02/08 |  |
CARTER, LINDA MRS. ADDISON, TX 75001 HOMEMAKER/HOMEMAKER | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 08/25/08 |  |
CARTER 750, DONALD ADDISON, TX 75001 | HONEYCUTT, DEBORAH TRAVIS T (R) House (GA 13) HONEYCUTT FOR CONGRESS | $1,000 primary | 06/11/08 |  |
CARTER, DONALD J. MR. ADDISON, TX 75001 RETIRED/RETIRED | MCCAIN, JOHN S. (R) President JOHN MCCAIN 2008 INC. | $2,300 primary | 06/10/08 |  |
Carter, Don Addison, TX 75001 Retired | HUCK PAC | $5,000 primary | 04/16/08 |  |
Carter, Donald J. Mr. Addison, TX 75001 Retired/Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $28,500 primary | 04/03/08 |  |
CARTER, DON J MR ADDISON, TX 75001 RETIRED/RETIRED | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $-2,300 primary | 03/25/08 |  |
CARTER, DON J MR ADDISON, TX 75001 RETIRED/RETIRED | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $4,600 primary | 03/25/08 |  |
CARTER, DON J MR ADDISON, TX 75001 RETIRED/RETIRED | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $2,300 general | 03/25/08 |  |
CARTER, DON ADDISON, TX 75001 SELF-EMPLOYED | COMMON SENSE ISSUES INC | $50,000 primary | 02/28/08 |  |
Carter, Linda Addison, TX 75001 | HUCKABEE, MIKE (R) President HUCKABEE FOR PRESIDENT, INC. | $2,300 primary | 12/27/07 |  |
Carter, Don Addison, TX 75001 Retired/Retired | OLSON, PETER G (R) House (TX 22) OLSON FOR CONGRESS COMMITTEE | $1,000 primary | 12/12/07 |  |
Carter, Donald Addison, TX 75001 Home Interiors/Retired | REPUBLICAN PARTY OF TEXAS (R) | $2,500 primary | 11/20/07 |  |
Carter, Donald Addison, TX 75001 Retired/Retired | MARCHANT, KENNY E MR. (R) House (TX 24) KENNY MARCHANT FOR CONGRESS | $1,000 primary | 09/24/07 |  |
Carter, Donald J. Addison, TX 75001 n/a/retired | BUCHANAN, VERNON (R) House (FL 13) VERN BUCHANAN FOR CONGRESS | $2,300 primary | 08/06/07 |  |
Carter, Don Addison, TX 75001 Retired | HUCKABEE, MIKE (R) President HUCKABEE FOR PRESIDENT, INC. | $2,300 primary | 03/31/07 |  |
Carter, Donald J Mr. Addison, TX 75001 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $25,000 primary | 03/29/07 |  |
Carter, Linda Mrs. Addison, TX 75001 Homemaker | REPUBLICAN NATIONAL COMMITTEE (R) | $25,000 primary | 03/29/07 |  |
Carter, Linda Addison, TX 75001 Homemaker/Homemaker | HENSARLING, JEB HON. (R) House (TX 05) FRIENDS OF JEB HENSARLING | $2,300 primary | 03/28/07 |  |
Carter, Donald J Addison, TX 75001 Retired/Retired | HENSARLING, JEB HON. (R) House (TX 05) FRIENDS OF JEB HENSARLING | $2,300 primary | 03/28/07 |  |
Carter, Don Addison, TX 75001 Retired/Retired | WHALEN, MICHAEL LOUIS (R) House (IA 01) WHALEN FOR CONGRESS | $2,100 primary | 04/27/06 |  |
Carter, Donald J Mr. Addison, TX 75001 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $25,000 primary | 04/19/06 |  |
CARTER, DONALD J ADDISON, TX 75001 HOME INTERIORS & GIFT INC./PRESIDEN | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $5,000 primary | 09/13/05 |  |
Carter, Donald J Mr. Addison, TX 75001 Retired/Retired | HENSARLING, JEB HON. (R) House (TX 05) FRIENDS OF JEB HENSARLING | $1,000 primary | 08/29/05 |  |
Carter, Linda Mrs. Addison, TX 75001 Homemaker | REPUBLICAN NATIONAL COMMITTEE (R) | $25,000 primary | 06/08/05 |  |
Carter, Donald J Mr. Addison, TX 75001 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $25,000 primary | 06/08/05 |  |
Carter, Donald J Mr. Addison, TX 75001 Retired/Retired | HENSARLING, JEB HON. (R) House (TX 05) FRIENDS OF JEB HENSARLING | $1,000 general | 11/01/04 |  |
CARTER, DONALD J JR ADDISON, TX 75001 RETIRED | VOINOVICH, GEORGE V (R) Senate - OH VOINOVICH FOR SENATE COMMITTEE | $1,000 general | 09/30/04 |  |
CARTER, DONALD JR ADDISON, TX 75001 RETIRED | COORS, PETER (R) Senate - CO PETE COORS FOR SENATE | $1,000 general | 09/30/04 |  |
Carter, Donald Addison, TX 75001 Home Interiors/President | REPUBLICAN PARTY OF TEXAS (R) | $5,000 primary | 09/23/04 |  |
Carter, Joey Mr. Addison, TX 75001 Self-Employed/Chairman & C.E.O. | REPUBLICAN NATIONAL COMMITTEE (R) | $5,000 primary | 09/23/04 |  |
Carter Jr., Donald Addison, TX 75001 Self/Investments | SESSIONS, PETE (R) House (TX 32) PETE SESSIONS FOR CONGRESS | $1,000 general | 09/21/04 |  |
CARTER, DONALD MR. ADDISON, TX 75001 PERSONAL WAY TRANPORTATION/OWNER | 2004 JOINT STATE VICTORY COMMITTEE (R) | $7,500 primary | 08/27/04 |  |
CARTER, DONALD J MR. ADDISON, TX 75001 PERSONAL WAY TRANPORTATION/OWNER | WILSON, HEATHER A. (R) House (NM 01) 2004 JOINT CANDIDATE COMMITTEE | $25,000 primary | 08/27/04 |  |
Carter, Donald Addison, TX 75001 n/a | REPUBLICAN PARTY OF FLORIDA (R) | $1,205 primary | 08/27/04 |  |
CARTER, DONALD J MR. JR. ADDISON, TX 75001 RETIRED | BUSH, GEORGE W (R) President BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC. | $2,000 general | 08/23/04 |  |
Carter, Ryan Addison, TX 75001 Walmart/Sales | AMERICA COMING TOGETHER | $265 primary | 08/21/04 |  |
Carter, Ryan Addison, TX 75001 Walmart/Sales | AMERICA COMING TOGETHER | $218 primary | 08/19/04 |  |
Carter, Joey Mr. Addison, TX 75001 Self-Employed/Chairman & C.E.O. | REPUBLICAN NATIONAL COMMITTEE (R) | $5,000 primary | 08/18/04 |  |
CARTER, DONALD J MR. JR. ADDISON, TX 75001 RETIRED | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 03/05/04 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Carter.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |