| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
BOOK, ROBERT L Dallas, TX 75254 Retired/Retired | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) | $500 primary | 09/29/09 |  |
posted 11/16/09 BOOK, ROBERT DALLAS, TX 75254 NONE/NOT EMPLYED | ACTBLUE | $200 primary | 09/03/09 |  |
Book, Robert Dallas, TX 75254 Not employed/Retired | DEMOCRACY FOR AMERICA | $250 primary | 08/24/09 |  |
BOOK, ROBERT L DALLAS, TX 75254 N/A/RETIRED | REID, HARRY (D) Senate - NV FRIENDS FOR HARRY REID | $250 primary | 06/15/09 |  |
Book, Robert Dallas, TX 75254 retired/retired | DEMOCRATIC ADVANCEMENT PAC | $500 primary | 06/11/09 |  |
Book, Robert L. Dallas, TX 75254 Exxon Mobil Corp/Tax Advisor | DALLAS COUNTY DEMOCRATIC PARTY (D) | $1,200 primary | 06/09/09 |  |
Book, Robert Dallas, TX 75254 none/not employed | ACTBLUE | $250 primary | 03/09/09 |  |
Book, Robert Dallas, TX 75254 N/A | FRANKEN, AL (DFL) Senate - MN FRANKEN RECOUNT FUND | $250 | 03/09/09 |  |
Book, Robert L. Dallas, TX 75254 Exxon Mobil Corp/Tax Advisor | DALLAS COUNTY DEMOCRATIC PARTY (D) | $500 general | 01/05/09 |  |
BOOK, ROBERT DALLAS, TX 75254 NONE/NOT EMPLOYED | BEGICH, MARK (D) Senate - AK ALASKANS FOR BEGICH | $1,000 general | 11/12/08 |  |
Book, Robert Dallas, TX 75254 none/not employed | ACTBLUE | $1,000 primary | 11/12/08 |  |
Book, Robert Dallas, TX 75254 none/not employed | ACTBLUE | $1,000 general | 11/12/08 |  |
Book, Robert Dallas, TX 75254 Retired/Retired | NATIONAL JEWISH DEMOCRATIC COUNCIL POLITICAL ACTION COMMITTEE | $500 primary | 11/12/08 |  |
Book, Robert Dallas, TX 75254 none/not employed | ACTBLUE | $500 general | 11/12/08 |  |
BOOK, ROBERT DALLAS, TX 75254 N/A/UNEMPLOYED | MARTIN, JAMES FRANCIS (D) Senate - GA MARTIN FOR SENATE INC | $1,000 | 11/12/08 |  |
Book, Robert Dallas, TX 75254 none/not employed | ACTBLUE | $1,000 general | 11/12/08 |  |
Book, Robert Dallas, TX 75254 Not employed/Retired | DEMOCRACY FOR AMERICA | $500 primary | 11/12/08 |  |
BOOK, ROBERT DALLAS, TX 75254 N/A/NOT EMPLOYED | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | $200 general | 10/30/08 |  |
Book, Robert L. Dallas, TX 75254 Exxon Mobil Corp/Tax Advisor | DALLAS COUNTY DEMOCRATIC PARTY (D) | $1,000 primary | 10/15/08 |  |
Book, Robert L. Dallas, TX 75254 Exxon Mobil Corp/Tax Advisor | DALLAS COUNTY DEMOCRATIC PARTY (D) | $2,000 primary | 10/15/08 |  |
Book, Robert L Dallas, TX 75254 None/Retired | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 10/09/08 |  |
Book, Robert Dallas, TX 75254 retired/Retired | MOVEON.ORG POLITICAL ACTION | $500 primary | 10/07/08 |  |
Book, Robert Dallas, TX 75254 N/a/Retired | LEAGUE OF CONSERVATION VOTERS ACTION FUND | $250 primary | 10/07/08 |  |
Book, Robert L. Dallas, TX 75254 None/Retired | TEXAS DEMOCRATIC PARTY (D) | $1,000 primary | 10/07/08 |  |
Book, Robert Dallas, TX 75254 Exxon Mobil Corp./Tax Auditor | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $1,000 primary | 10/07/08 |  |
Book, Robert L Dallas, TX 75254 N/A/Retired | RODRIGUEZ, CIRO D. (D) House (TX 23) CIRO RODRIGUEZ FOR CONGRESS | $250 general | 10/06/08 |  |
Book, Robert Dallas, TX 75254 Not employed/Retired | BERKOWITZ, ETHAN A (D) House (AK 00) BERKOWITZ FOR CONGRESS | $250 general | 10/05/08 |  |
BOOK, ROBERT DALLAS, TX 75254 N/A/RETIRED | MARTIN, JAMES FRANCIS (D) Senate - GA MARTIN FOR SENATE INC | $500 general | 10/04/08 |  |
BOOK, ROBERT L DALLAS, TX 75254 N/A/RETIRED | LUNSFORD, BRUCE (D) Senate - KY FRIENDS OF BRUCE LUNSFORD | $500 general | 10/04/08 |  |
Book, Robert L. Dallas, TX 75254 N/A/Retired | EDWARDS, CHET (D) House (TX 17) CHET EDWARDS FOR CONGRESS | $500 general | 10/03/08 |  |
Book, Robert Dallas, TX 75254 none/not employed | ACTBLUE | $1,000 general | 10/01/08 |  |
BOOK, ROBERT DALLAS, TX 75254 N/A/NOT EMPLOYED | HAGAN, KAY R (D) Senate - NC HAGAN SENATE COMMITTEE INC | $1,000 general | 10/01/08 |  |
Book, Robert Dallas, TX 75254 none/not emplyed | ACTBLUE | $250 primary | 09/30/08 |  |
BOOK, ROBERT DALLAS, TX 75254 RETIRED/RETIRED | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $500 general | 09/30/08 |  |
BOOK, ROBERT DALLAS, TX 75254 EXXON MOBILE CORP./TAX ADVISOR | UDALL, TOM (D) Senate - NM UDALL FOR US ALL | $500 general | 09/30/08 |  |
Book, Robert Dallas, TX 75254 none/not employed | ACTBLUE | $250 primary | 09/30/08 |  |
BOOK, ROBERT DALLAS, TX 75254 NOT EMPLOYED/NOT EMPLOYED | MUSGROVE, DAVID RONALD (RONNIE) (D) Senate - MS MUSGROVE FOR U S SENATE | $250 general | 09/30/08 |  |
BOOK, ROBERT L DALLAS, TX 75254 NONE/NONE | SHAHEEN, JEANNE (D) Senate - NH JEANNE SHAHEEN FOR SENATE | $500 general | 09/30/08 |  |
BOOK, ROBERT DALLAS, TX 75254 N/A/NONE | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | $500 general | 09/30/08 |  |
BOOK, ROBERT DALLAS, TX 75254 NONE/NOT EMPLOYED | MERKLEY, JEFFREY ALAN (D) Senate - OR JEFF MERKLEY FOR OREGON | $500 general | 09/30/08 |  |
BOOK, ROBERT L DALLAS, TX 75254 NONE/NONE | NORIEGA, RICHARD JOEL (D) Senate - TX RICK NORIEGA FOR TEXAS | $250 general | 09/30/08 |  |
BOOK, ROBERT DALLAS, TX 75254 NONE/NONE | BEGICH, MARK (D) Senate - AK ALASKANS FOR BEGICH | $1,000 general | 09/21/08 |  |
Book, Robert Dallas, TX 75254 none/none employed | ACTBLUE | $500 primary | 09/20/08 |  |
BOOK, ROBERT DALLAS, TX 75254 N/A/NONE | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | $500 general | 09/20/08 |  |
Book, Robert Dallas, TX 75254 N/A/Not Employed | JSTREETPAC | $500 general | 09/20/08 |  |
BOOK, ROBERT DALLAS, TX 75254 NONE/NOT EMPLOYED | LAUTENBERG, FRANK R (D) Senate - NJ LAUTENBERG FOR SENATE | $200 general | 09/20/08 |  |
Book, Robert Dallas, TX 75254 retired/retired | DEMOCRATIC ADVANCEMENT PAC | $500 primary | 09/20/08 |  |
Book, Robert Dallas, TX 75254 none/none employed | ACTBLUE | $200 primary | 09/20/08 |  |
Book, Robert Dallas, TX 75254 N/A/Not Employed | JSTREETPAC | $250 primary | 09/20/08 |  |
Book, Robert Dallas, TX 75254 Retired/Retired | NATIONAL JEWISH DEMOCRATIC COUNCIL POLITICAL ACTION COMMITTEE | $500 primary | 09/20/08 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Robert Book.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |