| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Adams, James R. San Antonio, TX 78209 Self-Employed/Investor | MCCAUL, MICHAEL (R) House (TX 10) MCCAUL FOR CONGRESS, INC | $1,000 primary | 09/26/09 |  |
ADAMS, JAMES SAN ANTONIO, TX 78209 SELF/INVESTOR | SHAPIRO, FLORENCE (R) Senate - TX FLORENCE SHAPIRO FOR TEXAS INC | $2,400 | 09/25/09 |  |
ADAMS, JAMES SAN ANTONIO, TX 78209 N/A/RETIRED | SHAPIRO, FLORENCE (R) Senate - TX FLORENCE SHAPIRO FOR TEXAS INC | $2,400 primary | 06/30/09 |  |
Adams, James R. San Antonio, TX 78209 Retired/Retired | RODRIGUEZ, CIRO D. (D) House (TX 23) CIRO RODRIGUEZ FOR CONGRESS | $2,000 primary | 02/18/09 |  |
Adams, James R. San Antonio, TX 78209 Texas Instruments/Chairman | SMITH, LAMAR (R) House (TX 21) TEXANS FOR LAMAR SMITH | $1,000 primary | 02/09/09 |  |
Adams, James San Antonio, TX 78209 Retired/Retired | WHITMAN, KATE (R) House (NJ 07) KATE WHITMAN FOR CONGRESS | $1,300 primary | 05/14/08 |  |
Adams, James San Antonio, TX 78209 retired/retired | REPUBLICAN LEADERSHIP COUNCIL FEDERAL PAC | $1,000 primary | 03/11/08 |  |
Adams, James R. San Antonio, TX 78209 Retired/Retired | RODRIGUEZ, CIRO D. (D) House (TX 23) CIRO RODRIGUEZ FOR CONGRESS | $300 primary | 02/01/08 |  |
Adams, James San Antonio, TX 78209 Retired/Retired | WHITMAN, KATE (R) House (NJ 07) KATE WHITMAN FOR CONGRESS | $1,000 primary | 12/19/07 |  |
ADAMS, JAMES SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $2,300 primary | 12/08/07 |  |
Adams, James R. San Antonio, TX 78209 Retired/Retired | RODRIGUEZ, CIRO D. (D) House (TX 23) CIRO RODRIGUEZ FOR CONGRESS | $1,000 primary | 12/03/07 |  |
Adams, James R. San Antonio, TX 78209 Retired/Retired | RODRIGUEZ, CIRO D. (D) House (TX 23) CIRO RODRIGUEZ FOR CONGRESS | $1,000 primary | 05/10/07 |  |
Adams, James San Antonio, TX 78209 retired/retired | REPUBLICAN LEADERSHIP COUNCIL FEDERAL PAC | $1,010 primary | 03/20/07 |  |
Adams, James San Antonio, TX 78209 retired/retired | REPUBLICAN LEADERSHIP COUNCIL FEDERAL PAC | $1,000 primary | 03/21/06 |  |
Adams, James R. San Antonio, TX 78209 Retired/Retired | RODRIGUEZ, CIRO D. (D) House (TX 23) CIRO RODRIGUEZ FOR CONGRESS | $500 primary | 09/23/05 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 HOMEMAKER | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $800 primary | 06/30/05 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $-800 general | 06/30/05 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $900 general | 06/03/05 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $-2,000 general | 02/03/05 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 INVESTOR | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $2,000 general | 01/31/05 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 INVESTOR | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $2,000 general | 02/05/04 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 INVESTOR | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $2,000 primary | 02/05/04 |  |
Adams, James San Antonio, TX 78209 Retired | BOREN, DAVID DANIEL (D) House (OK 02) BOREN FOR CONGRESS | $2,000 primary | 12/18/03 |  |
Adams, James R. (Jim) San Antonio, TX 78209 Self Employed/Investor | MCCAUL, MICHAEL (R) House (TX 10) MCCAUL FOR CONGRESS, INC | $2,000 primary | 11/10/03 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $2,000 primary | 06/10/03 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $2,000 general | 06/10/03 |  |
ADAMS, JAMES R MR. SAN ANTONIO, TX 78209 SELF-EMPLOYED/CONSULTANT/DIRECTOR | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $2,000 primary | 06/06/03 |  |
Adams, James R. San Antonio, TX 78209 TI-Retiree/TI-Retiree | TEXAS INSTRUMENTS INCORPORATED POLITICAL ACTION COMMITTEE (TI PAC) | $1,000 primary | 12/06/02 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 INVESTOR | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $1,000 primary | 10/08/01 |  |
Adams, James R. San Antonio, TX 78209 TI-Retiree/TI-Retiree | TEXAS INSTRUMENTS INCORPORATED POLITICAL ACTION COMMITTEE (TI PAC) | $1,000 primary | 01/23/01 |  |
Adams, James R. Mr. San Antonio, TX 78209 Retired | BUSH, GEORGE W (R) President BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC. | $-1,000 general | 12/21/00 |  |
Adams, James R. Mr. San Antonio, TX 78209 Retired | BUSH, GEORGE W (R) President BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC. | $2,000 general | 10/23/00 |  |
ADAMS, JAMES SAN ANTONIO, TX 78209 RETIRED | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | $1,000 primary | 03/25/00 |  |
ADAMS, JAMES SAN ANTONIO, TX 78209 RETIRED | ABRAHAM, SPENCER SENATOR (R) Senate - MI ABRAHAM SENATE 2000 | $1,000 general | 03/25/00 |  |
ADAMS, JAMES SAN ANTONIO, TX 78209 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | $1,000 primary | 12/07/99 |  |
ADAMS, JAMES R MRS SAN ANTONIO, TX 78209 HOMEMAKER | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $-1,000 primary | 05/26/99 |  |
ADAMS, JAMES R MRS SAN ANTONIO, TX 78209 HOMEMAKER | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $1,000 general | 05/26/99 |  |
ADAMS, JAMES R MRS SAN ANTONIO, TX 78209 HOMEMAKER | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $1,725 primary | 04/14/99 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 03/17/99 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $1,000 general | 07/26/96 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $100 primary | 07/26/96 |  |
ADAMS, JAMES R MRS SAN ANTONIO, TX 78209 HOMEMAKER | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $275 primary | 07/26/96 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $-275 primary | 07/26/96 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $2,000 primary | 07/09/96 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | PRESSLER, LARRY (R) Senate - SD FRIENDS OF LARRY PRESSLER | $500 primary | 05/30/96 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 RETIRED | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $275 primary | 05/17/96 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 | DOLE, ROBERT J (R) President DOLE FOR PRESIDENT INC | $1,000 primary | 04/04/96 |  |
ADAMS, JAMES R MR SAN ANTONIO, TX 78209 INVESTOR | DICK ARMEY CAMPAIGN COMMITTEE (R) | $250 primary | 02/07/96 |  |
ADAMS, JAMES R MRS SAN ANTONIO, TX 78209 INVESTOR | DICK ARMEY CAMPAIGN COMMITTEE (R) | $250 primary | 02/07/96 |  |
ADAMS, JAMES R SAN ANTONIO, TX 78209 SOUTHWESTERN BELL | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $100 general | 05/10/94 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for James ADAMS.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |