| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Albert, Carl San Antonio, TX 78209 Fairchild Dornier/Executive | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 general | 03/30/04 |  |
Albert, Carl San Antonio, TX 78209 Fairchild Dornier/Executive | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 general | 05/11/01 |  |
Albert, Carl San Antonio, TX 78209 Fairchild Dornier/Executive | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 primary | 05/11/01 |  |
Albert, Carl A. San Antonio, TX 78209 Fairchild Aircraft/CEO | BONILLA, HENRY (R) House (TX 23) TEXANS FOR HENRY BONILLA | $1,000 primary | 03/06/01 |  |
ALBERT, CARL SAN ANTONIO, TX 78209 CARL ALBERT | L.A. P.A.C. (NNE) | $5,000 primary | 10/09/00 |  |
ALBERT, CARL SAN ANTONIO, TX 78209 CARL ALBERT | WAXMAN, HENRY A. (D) House (CA 30) CONGRESSMAN WAXMAN CAMPAIGN COMMITTEE | $1,000 general | 10/09/00 |  |
ALBERT, CARL SAN ANTONIO, TX 78209 FAIRCHILD DORNIER | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 primary | 06/01/99 |  |
ALBERT, CARL SAN ANTONIO, TX 78209 FAIRCHILD DORNIER | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 general | 06/01/99 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BONILLA, HENRY (R) House (TX 23) TEXANS FOR HENRY BONILLA | $1,000 primary | 02/25/99 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AEROSPACE CORPORATION | FAIRCHILD DORNIER CORP POLITICAL ACTION CMTE FKA FAIRCHILD AEROSPACE CORPORATION PAC | $5,000 primary | 12/03/98 |  |
ALBERT, CARL P SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | RODRIGUEZ, CIRO D. (D) House (TX 23) CIRO RODRIGUEZ FOR CONGRESS | $250 general | 08/26/98 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BONILLA, HENRY (R) House (TX 23) TEXANS FOR HENRY BONILLA | $1,000 general | 03/13/98 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD DORNIER | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 primary | 02/04/98 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD DORNIER | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 general | 02/04/98 |  |
ALBERT, CARL SAN ANTONIO, TX 78209 ATTORNEY | ORTIZ, SOLOMON P (D) House (TX 27) ORTIZ FOR CONGRESS COMMITTEE | $500 primary | 06/10/97 |  |
ALBERT, CARL SAN ANTONIO, TX 78209 ATTORNEY | ORTIZ, SOLOMON P (D) House (TX 27) ORTIZ FOR CONGRESS COMMITTEE | $500 general | 07/02/96 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | DOLE, ROBERT J (R) President DOLE FOR PRESIDENT INC | $1,000 primary | 04/18/96 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | WARNER, JOHN WILLIAM (R) Senate - VA FRIENDS OF JOHN WARNER 1996 COMMITTEE | $1,000 general | 03/29/96 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 general | 03/11/96 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 general | 03/11/96 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | NEW MEXICANS FOR BILL RICHARDSON (D) | $1,000 primary | 12/01/95 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHLD AIRCRAFT | WARNER, JOHN WILLIAM (R) Senate - VA FRIENDS OF JOHN WARNER 1996 COMMITTEE | $1,000 primary | 07/31/95 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $500 primary | 07/28/95 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BONILLA, HENRY (R) House (TX 23) TEXANS FOR HENRY BONILLA | $1,000 general | 06/02/95 |  |
ALBERT, CARL SAN ANTONIO, TX 78209 ATTORNEY | ORTIZ, SOLOMON P (D) House (TX 27) ORTIZ FOR CONGRESS COMMITTEE | $500 primary | 05/22/95 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | TEJEDA, FRANK M (D) House (TX 28) FRANK TEJEDA FOR CONGRESS | $500 primary | 05/17/95 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BONILLA, HENRY (R) House (TX 23) TEXANS FOR HENRY BONILLA | $1,000 primary | 03/23/95 |  |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | GRAMM, WILLIAM PHILLIP (R) President PHIL GRAMM FOR PRESIDENT, INC. | $1,000 primary | 02/21/95 |  |
ALBERT, CARL SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | WHEAT, ALAN (D) Senate - MO FRIENDS OF ALAN WHEAT | $500 general | 10/31/94 | |
ALBERT, CARL SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | WILSON, CHARLES (D) House (TX 02) WILSON COMMITTEE | $1,000 general | 10/28/94 | |
ALBERT, CARL SAN ANTONIO, TX 78209 ATTORNEY | ORTIZ, SOLOMON P (D) House (TX 27) ORTIZ FOR CONGRESS COMMITTEE | $500 general | 09/08/94 | |
ALBERT, CARL SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | TEJEDA, FRANK M (D) House (TX 28) FRANK TEJEDA FOR CONGRESS | $500 general | 08/23/94 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BONILLA, HENRY (R) House (TX 23) TEXANS FOR HENRY BONILLA | $1,000 general | 08/18/94 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | WILSON, CHARLES (D) House (TX 02) WILSON COMMITTEE | $1,000 primary | 03/09/94 | |
ALBERT, CARL SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | TEJEDA, FRANK M (D) House (TX 28) FRANK TEJEDA FOR CONGRESS | $1,000 primary | 01/12/94 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 general | 12/02/93 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 primary | 12/02/93 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BONILLA, HENRY (R) House (TX 23) TEXANS FOR HENRY BONILLA | $1,000 primary | 08/05/93 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 | HUTCHISON, KAY BAILEY (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | $500 | 05/22/93 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | TEXAS DEMOCRATIC PARTY (D) | $2,000 primary | 11/02/92 | |
ALBERT, CARL SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | ASPIN, LES (D) House (WI 01) FRIENDS OF LES ASPIN | $1,000 general | 10/22/92 | |
ALBERT, CARL SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT | BUSTAMANTE, ALBERT G (D) House (TX 23) BUSTAMANTE FOR CONGRESS COMMITTEE | $1,000 general | 10/20/92 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT INC | FRIENDS OF PHIL GRAMM PAC (R) | $1,000 primary | 03/13/92 | |
ALBERT, CARL A SAN ANTONIO, TX 78209 FAIRCHILD AIRCRAFT INC | FRIENDS OF PHIL GRAMM PAC (R) | $1,000 general | 03/13/92 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Carl Albert.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |