| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
ALLES, MAXY P MRS SAN MARINO, CA 91108 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $1,000 primary | 08/10/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | CAMPAIGN FOR A NEW MAJORITY (FEDERAL) (FKA CAMPAIGN FOR PROSPERITY) | $500 primary | 07/19/88 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 HOUSEWIFE | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $500 general | 07/15/88 | |
ALLES, MAXY P MRS SAN MARINO, CA 91108 | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | $5,000 primary | 06/08/88 | |
ALLES, MAXY P SAN MARION, CA 91108 | DORNAN, ROBERT KENNETH HON (R) House (CA 46) DORNAN IN '88 | $650 primary | 05/17/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | FUND FOR AMERICA'S FUTURE, INC; THE | $1,000 primary | 04/11/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | PRESIDENT'S DINNER/AKA 1988 REPUB SENATE-HOUSE DINNER CMTE (R) | $1,500 primary | 03/28/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $1,000 primary | 02/18/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | NATIONAL CONSERVATIVE CLUB (FKA) NATIONAL CONGRESSIONAL CLUB | $500 primary | 02/15/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | $500 primary | 02/01/88 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $1,000 primary | 01/29/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 RETIRED | HOUSE, CHARLES M (R) House (CA 34) HOUSE FOR CONGRESS | $500 primary | 01/21/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | DANNEMEYER, WILLIAM E (R) House (CA 39) DANNEMEYER FOR CONGRESS | $500 primary | 01/12/88 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | HECHT, CHIC (R) Senate - NV HECHT REELECTION COMMITTEE | $500 primary | 12/14/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 RETIRED | RADLOVIC, MICHAEL MILAN (R) House (CA 30) COMMITTEE TO ELECT MIKE RADLOVIC | $500 primary | 11/17/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 RETIRED | HOUSE, CHARLES M (R) House (CA 34) HOUSE FOR CONGRESS | $500 primary | 11/17/87 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 HOUSEWIFE | LUGAR, RICHARD G (R) Senate - IN FRIENDS OF DICK LUGAR INC | $500 primary | 10/26/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 HOUSEWIFE | DREIER, DAVID (R) House (CA 26) DREIER FOR CONGRESS COMMITTEE | $1,000 primary | 10/23/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 RETIRED | MCCLINTOCK, THOMAS MILLER II (R) House (CA 24) FRIENDS OF MCCLINTOCK COMMITTEE | $500 primary | 10/08/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | KEMP, JACK (VICE-PRES) (R) President KEMP/DANNEMEYER COMMITTEE | $1,000 primary | 09/28/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 INVESTOR | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 primary | 08/24/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 RETIRED | MOORHEAD, CARLOS JOHN (R) House (CA 27) MOORHEAD FOR CONGRESS COMMITTEE | $510 primary | 08/24/87 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $1,000 primary | 07/02/87 | |
ALLES, MAXY P SAN MARINO, CA 91108 INVESTOR | HATCH, ORRIN G (R) Senate - UT HATCH ELECTION COMMITTEE INC | $500 primary | 06/25/87 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 | WILSON, PETER B (R) Senate - CA CALIFORNIANS FOR SENATOR PETE WILSON | $750 general | 05/28/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 HOUSEWIFE | ALLIANCE FOR REPRESENTATIVE GOVERNMENT | $800 primary | 05/04/87 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 RETIRED | PRESIDENT'S DINNER/AKA 1987 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE (R) | $1,500 primary | 04/27/87 | |
ALLES, MAXY POPE SAN MARION, CA 91108 | HERSCHENSOHN, BRUCE (R) Senate - CA HERSCHENSOHN FOR U S SENATE | $-150 primary | 02/06/87 | |
ALLES, MAXY P MRS SAN MARINO, CA 91108 | DENTON, JEREMIAH A (R) Senate - AL JEREMIAH DENTON FOR SENATE COMMITTEE | $500 general | 10/13/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | KRAMER, KENNETH BENTLEY (R) Senate - CO KEN KRAMER - 86 | $500 general | 09/08/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | SCRIBNER, ROBERT B (R) House (CA 27) COMMITTEE TO ELECT ROBERT B (ROB) SCRIBNER | $500 general | 09/02/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | MOORHEAD, CARLOS JOHN (R) House (CA 27) MOORHEAD FOR CONGRESS COMMITTEE | $850 general | 08/15/86 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $500 primary | 07/14/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | KEMP, JACK FRENCH (R) House (NY 31) CITIZENS FOR JACK KEMP | $1,000 primary | 07/02/86 | |
ALLES, MAXY SAN MARINO, CA 91108 | FRIENDS OF NOLAN (FEDERAL ACCOUNT) | $5,000 primary | 06/24/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | SCRIBNER, ROBERT B (R) House (CA 27) COMMITTEE TO ELECT ROBERT B (ROB) SCRIBNER | $500 general | 06/10/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 HOMEMAKER | DREIER, DAVID (R) House (CA 26) DREIER FOR CONGRESS COMMITTEE | $1,000 general | 05/05/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 RETIRED | PRESIDENT'S DINNER/AKA 1986 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE (R) | $4,500 primary | 05/05/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $2,250 primary | 05/05/86 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 | CAMPAIGN AMERICA INC | $2,000 primary | 04/15/86 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $1,000 primary | 04/01/86 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 | FUND FOR AMERICA'S FUTURE, INC; THE | $5,000 primary | 02/25/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 RETIRED | CALIFORNIA UNITY FUND | $1,000 primary | 02/19/86 | |
ALLES, MAXY POPE MRS SAN MARINO, CA 91108 | HERSCHENSOHN, BRUCE (R) Senate - CA HERSCHENSOHN FOR U S SENATE | $500 primary | 02/13/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | MCCAIN, JOHN S (R) Senate - AZ JOHN MCCAIN FOR SENATE | $1,000 primary | 02/10/86 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | SYMMS POLITICAL ACTION COMMITTEE (SYMMS PAC) | $1,000 primary | 11/14/85 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | ANTONOVICH, MICHAEL DENNIS (R) Senate - CA ANTONOVICH BIRTHDAY COMMITTEE | $1,250 primary | 08/19/85 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | FRIENDS OF MIKE ANTONOVICH | $1,250 primary | 08/19/85 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | REPUBLICAN CONGRESSIONAL BOOSTERS CLUB (NNE) | $1,000 primary | 06/28/85 | |
ALLES, MAXY POPE SAN MARINO, CA 91108 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | $1,000 primary | 06/05/85 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for MAXY ALLES.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |