| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Farrell, Mike Mr. Sherman Oaks, CA 91413 Self/Art Dealer | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $1,000 primary | 02/16/04 |  |
Farrell, Mike Mr. Sherman Oaks, CA 91413 Self/Art Dealer | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $250 primary | 08/08/03 |  |
Farrell, Mike Mr. Sherman Oaks, CA 91413 Self/Art Dealer | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $250 primary | 04/24/03 |  |
Farrell, Mike Sherman Oaks, CA 91413 Self employed/Actor | DEAN, HOWARD (D) President DEAN FOR AMERICA | $250 primary | 03/20/03 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 MJ&E PRODUCTIONS INC | FEINGOLD, RUSSELL D (D) Senate - WI FEINGOLD SENATE COMMITTEE | $550 general | 01/12/03 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 MJ&E PRODUCTIONS INC | FEINGOLD, RUSSELL D (D) Senate - WI FEINGOLD SENATE COMMITTEE | $-550 | 01/12/03 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 MJ&E PRODUCTIONS INC | FEINGOLD, RUSSELL D (D) Senate - WI FEINGOLD SENATE COMMITTEE | $1,000 primary | 11/26/02 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 ACTOR | SANDERS, ALEXANDER M JR (D) Senate - SC ALEX SANDERS FOR THE US SENATE | $500 general | 10/29/02 |  |
FARRELL, MIKE VAN NUYS, CA 91413 ACTOR | WELLSTONE, PAUL DAVID (D) Senate - MN WELLSTONE FOR SENATE | $250 primary | 08/21/02 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 MJ&E PRODUCTIONS INC | FEINGOLD, RUSSELL D (D) Senate - WI FEINGOLD SENATE COMMITTEE | $250 primary | 08/20/02 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 ACTOR | SANDERS, ALEXANDER M JR (D) Senate - SC ALEX SANDERS FOR THE US SENATE | $250 general | 08/19/02 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 SMF ENT INC | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $250 general | 06/20/02 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 SMF ENT INC | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $250 primary | 12/11/01 |  |
Farrell, Mike Mr. Shreman Oaks, CA 91413 MJ&E Productions Inc./Actor/Produce | NADER, RALPH (IND) President NADER 2000 PRIMARY COMMITTEE INC | $200 general | 08/04/00 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 SMF ENT INC | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $250 primary | 08/04/00 |  |
Farrell, Mike Mr. Shreman Oaks, CA 91413 | NADER, RALPH (IND) President NADER 2000 PRIMARY COMMITTEE INC | $300 general | 05/30/00 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 ACTOR | GORDON, BARRY (D) House (CA 27) BARRY GORDON FOR CONGRESS | $250 general | 09/08/98 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 ACTOR/PRODUCER | MILLER, GEORGE (D) House (CA 07) FRIENDS OF CONGRESSMAN GEORGE MILLER | $250 primary | 03/02/98 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $200 primary | 05/01/96 |  |
FARRELL, MIKE SHERMAN OAKS, CA 91413 FARRELL/MIROFF | BOXER, BARBARA (D) Senate - CA BARBARA BOXER FOR U S SENATE | $250 primary | 05/28/92 | |
FARRELL, MIKE SHERMAN OAKS, CA 91413 | HARKIN, TOM (D) President AMERICANS FOR HARKIN | $250 primary | 09/24/91 | |
FARRELL, MIKE SHERMAN OAKS, CA 91413 ACTOR | WAITE, RALPH (D) House (CA 44) COMMITTEE TO ELECT RALPH WAITE FOR CONGRESS | $250 general | 10/25/90 | |
FARRELL, MIKE SHERMAN OAKS, CA 91413 ACTOR | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $250 general | 10/21/90 | |
FARRELL, MIKE MR SHERMAN OAKS, CA 91413 WJ & E PRODUCTIONS INC | MCGOVERN, GEORGE President FRIENDS OF GEORGE MCGOVERN (D) | $500 primary | 10/05/83 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Mike Farrell.
|
} ?>
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |