| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Borland, William MR. Pebble Beach, CA 93953 Retired/Retired | AMERI, GOLI YAZDI (R) House (OR 01) GOLI AMERI FOR CONGRESS 2004 | $1,000 general | 09/29/04 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 03/12/03 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 02/21/03 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 02/04/03 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 01/21/03 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $200 general | 10/29/02 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $375 primary | 10/23/02 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $376 primary | 10/01/02 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 09/17/02 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 09/05/02 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 08/09/02 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 07/18/02 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | CORNYN, JOHN (R) Senate - TX TEXANS FOR SENATOR JOHN CORNYN INC | $200 general | 06/29/02 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $200 primary | 06/24/02 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 06/07/02 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $200 primary | 03/25/02 |  |
Borland, WilliamF. Mr. Pebble Beach, CA 93953 Retired | REPUBLICAN NATIONAL COMMITTEE (R) | $300 primary | 06/19/01 |  |
BORLAND, WILLIAM F. MR. PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 03/07/01 |  |
BORLAND, WILLIAM F. MR. PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $200 primary | 01/23/01 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 10/03/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $200 primary | 10/02/00 |  |
Borland, William F. Mr. Pebble Beach, CA 93953 | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $-200 primary | 09/16/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | CALIFORNIA REPUBLICAN PARTY/V8 (R) | $2,000 primary | 09/01/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 08/30/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 08/23/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 08/09/00 |  |
Borland, William F. Mr. Pebble Beach, CA 93953 | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $-100 primary | 08/04/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 07/27/00 |  |
Borland, William F. Mr. Pebble Beach, CA 93953 Retired | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $200 primary | 07/19/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 06/28/00 |  |
Borland, William F. Mr. Pebble Beach, CA 93953 | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $-200 primary | 06/17/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | REPUBLICAN NATIONAL COMMITTEE (R) | $300 primary | 05/24/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | CALIFORNIA REPUBLICAN PARTY/V8 (R) | $200 primary | 04/21/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 04/03/00 |  |
BORLAND, WILLIAM PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 03/06/00 |  |
BORLAND, WILLIAM PEBBLE BEACH, CA 93953 EDUCATOR | CALIFORNIA REPUBLICAN PARTY/V8 (R) | $250 primary | 02/07/00 |  |
BORLAND, WILLIAM PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $200 primary | 01/18/00 |  |
BORLAND, WILLIAM PEBBLE BEACH, CA 93953 EDUCATOR | CALIFORNIA REPUBLICAN PARTY/V8 (R) | $200 primary | 01/13/00 |  |
BORLAND, WILLIAM PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $200 primary | 01/06/00 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 12/29/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 10/14/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | CALIFORNIA REPUBLICAN PARTY/V8 (R) | $250 primary | 10/07/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $200 primary | 08/16/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $200 primary | 07/23/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $200 primary | 07/12/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $250 primary | 04/26/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $1,000 primary | 04/22/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $300 primary | 03/10/99 |  |
BORLAND, WILLIAM F PEBBLE BEACH, CA 93953 RETIRED | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $200 primary | 02/03/99 |  |
BORLAND, WILLIAM PEBBLE BEACH, CA 93953 | NEW REPUBLICAN MAJORITY FUND | $240 primary | 01/25/99 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for William Borland.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records. |