| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
CALL, LORNA MS. BELLEVUE, WA 98009 SELF-EMPLOYED/INVESTMENTS ADVISOR | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $200 primary | 04/16/04 |  |
Call, Lorna Bellevue, WA 98009 Self Employed/Investments | WASHINGTON STATE REPUBLICAN PARTY (R) | $300 primary | 04/02/04 |  |
CALL, LORNA MS. BELLEVUE, WA 98009 SELF-EMPLOYED/INVESTMENTS ADVISOR | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $400 primary | 03/24/04 |  |
CALL, LORNA MS. BELLEVUE, WA 98009 SELF-EMPLOYED/INVESTMENTS ADVISOR | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $500 primary | 09/29/03 |  |
CALL, LORNA MS. BELLEVUE, WA 98009 SELF-EMPLOYED/INVESTMENTS ADVISOR | BUSH, GEORGE W (R) President BUSH-CHENEY '04 (PRIMARY) INC | $500 primary | 06/30/03 |  |
Call, Lorna Bellevue, WA 98009 Retired | WASHINGTON STATE REPUBLICAN PARTY (R) | $300 primary | 07/09/02 |  |
CALL, LORNA MS. BELLEVUE, WA 98009 SELF/INVESTMENTS | NEW REPUBLICAN MAJORITY FUND | $500 primary | 05/01/02 |  |
CALL, LORNA C BELLEVUE, WA 98009 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $1,000 primary | 04/29/02 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | DOLE, ELIZABETH (R) Senate - NC ELIZABETH DOLE COMMITTEE INC | $250 primary | 03/12/02 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $250 primary | 10/02/01 |  |
Call, LornaC. Mrs. Bellevue, WA 98009 Self-Employed/Investments | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 07/17/01 |  |
Call, LornaC. Mrs. Bellevue, WA 98009 Self-Employed/Investments | REPUBLICAN NATIONAL COMMITTEE (R) | $250 primary | 05/01/01 |  |
Call, LornaC. Mrs. Bellevue, WA 98009 Self-Employed/Investments | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 04/18/01 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTMENTS | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 02/20/01 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTMENTS | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE | $250 primary | 02/14/01 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTMENTS | REPUBLICAN NATIONAL COMMITTEE (R) | $300 primary | 10/30/00 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | $250 general | 10/13/00 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTMENTS | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 10/10/00 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTOR | GORTON, SLADE (R) Senate - WA FRIENDS FOR SLADE GORTON | $300 general | 10/04/00 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | MCDONALD, DANIEL R (R) House (WA 01) MCDONALD FOR CONGRESS | $250 general | 10/04/00 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTMENTS | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 08/23/00 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | MCDONALD, DANIEL R (R) House (WA 01) MCDONALD FOR CONGRESS | $250 primary | 08/18/00 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTMENTS | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $200 primary | 08/14/00 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTOR | GORTON, SLADE (R) Senate - WA FRIENDS FOR SLADE GORTON | $200 primary | 08/10/00 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTMENTS | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 07/20/00 |  |
Call, Lorna Ms. Bellevue, WA 98009 Self/Investments | BUSH, GEORGE W (R) President BUSH FOR PRESIDENT INC. | $250 primary | 06/14/00 |  |
CALL, LORNA BELLEVUE, WA 98009 | 2000 REPUBLICAN HOUSE-SENATE DINNER COMMITTEE; THE (R) | $500 primary | 05/09/00 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTOR | GORTON, SLADE (R) Senate - WA FRIENDS FOR SLADE GORTON | $250 primary | 03/23/00 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $250 primary | 01/31/00 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTOR | GORTON, SLADE (R) Senate - WA WASHINGTON VICTORY COMMITTEE-1999 | $500 primary | 10/18/99 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTOR | NETHERCUTT, GEORGE JR. (R) House (WA 05) NETHERCUTT FOR CONGRESS 2000 | $250 primary | 01/29/98 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | DUNN PAC (R) | $250 primary | 01/28/98 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENT | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $550 primary | 10/31/97 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $500 primary | 10/29/97 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENT BROKER | GINGRICH, NEWTON L (R) House (GA 06) FRIENDS OF NEWT GINGRICH | $500 primary | 09/08/97 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTMENTS | REPUBLICAN NATIONAL COMMITTEE (R) | $1,000 primary | 05/06/97 |  |
CALL, LORNA BELLEVUE, WA 98009 RETIRED | HELMS, JESSE (R) Senate - NC HELMS FOR SENATE COMMITTEE (2002) | $500 primary | 04/29/97 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $600 primary | 04/28/97 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | $500 primary | 02/13/97 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTOR | NETHERCUTT, GEORGE JR. (R) House (WA 05) NETHERCUTT FOR CONGRESS '96 | $200 general | 10/31/96 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $350 primary | 10/25/96 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | SMITH, GORDON HAROLD (R) Senate - OR GORDON SMITH FOR U S SENATE COMMITTEE INC (96) | $250 general | 10/21/96 |  |
CALL, LORNA C BELLEVUE, WA 98009 | REPUBLICAN NATIONAL COMMITTEE (R) | $500 primary | 10/21/96 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $375 primary | 09/30/96 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENT BROKER | GINGRICH, NEWTON L (R) House (GA 06) FRIENDS OF NEWT GINGRICH | $250 general | 08/29/96 |  |
CALL, LORNA C BELLEVUE, WA 98009 INVESTOR | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | $400 primary | 08/26/96 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | TATE, RANDALL JOHN (R) House (WA 09) RANDY TATE FOR CONGRESS COMMITTEE | $250 primary | 08/14/96 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | WHITE, RICK (R) House (WA 01) FRIENDS FOR RICK WHITE | $500 primary | 08/09/96 |  |
CALL, LORNA BELLEVUE, WA 98009 INVESTMENTS | WHITE, RICK (R) House (WA 01) FRIENDS FOR RICK WHITE | $250 primary | 07/10/96 |  |
CALL, LORNA BELLEVUE, WA 98009 | RIGHT TO WORK POLITICAL ACTION COMMITTEE | $500 primary | 06/11/96 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Lorna Call.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |