| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Allen, Paul Seattle, WA 98104 Self/Investor | SMITH, D ADAM (D) House (WA 09) ADAM SMITH FOR CONGRESS COMMITTEE | $1,400 primary | 08/28/09 |  |
Allen, Paul Seattle, WA 98104 Seattle Seahawks/owner | LARSEN, RICK (D) House (WA 02) CITIZENS TO ELECT RICK LARSEN | $1,000 primary | 06/03/09 |  |
Allen, Paul Seattle, WA 98104 Self/Investor | SMITH, D ADAM (D) House (WA 09) ADAM SMITH FOR CONGRESS COMMITTEE | $1,000 primary | 04/28/09 |  |
ALLEN, PAUL G SEATTLE, WA 98104 PAUL G. ALLEN FAMILY FOUNDATION/FOU | INOUYE, DANIEL K (D) Senate - HI DAN 10 | $2,000 primary | 03/30/09 |  |
ALLEN, PAUL SEATTLE, WA 98104 VULCAN NORTHWEST/EXECUTIVE | MURRAY, PATTY (D) Senate - WA PEOPLE FOR PATTY MURRAY | $2,800 primary | 03/27/09 |  |
ALLEN, PAUL SEATTLE, WA 98104 VULCAN NORTHWEST/EXECUTIVE | MURRAY, PATTY (D) Senate - WA PEOPLE FOR PATTY MURRAY | $2,400 general | 03/27/09 |  |
ALLEN, PAUL SEATTLE, WA 98104 VULCAN NORTHWEST/EXECUTIVE | MURRAY, PATTY (D) Senate - WA PEOPLE FOR PATTY MURRAY | $-2,400 primary | 03/27/09 |  |
Allen, Paul G Seattle, WA 98104 Self/Investor | INSLEE, JAY R MR. (D) House (WA 01) INSLEE FOR CONGRESS | $1,000 primary | 03/25/09 |  |
Allen, Paul Seattle, WA 98104 Vulcan Inc./Chief Executive Officer | M-PAC | $2,500 primary | 10/30/08 |  |
ALLEN, PAUL G SEATTLE, WA 98104 CEO | CLINTON, HILLARY RODHAM (D) Senate - NY FRIENDS OF HILLARY | $2,300 primary | 08/28/08 |  |
Allen, Paul G. Seattle, WA 98104 Self/Investor | DICKS, NORMAN D (D) House (WA 06) NORM DICKS FOR CONGRESS | $2,000 general | 08/01/08 |  |
ALLEN, PAUL SEATTLE, WA 98104 CHARTER COMMUNICATIONS/CHAIRMAN | HARKIN, THOMAS RICHARD (D) Senate - IA CITIZENS FOR HARKIN | $2,000 general | 07/14/08 |  |
Allen, Paul Seattle, WA 98104 Vulcan Inc./CEO | IMPACT AMERICA | $2,500 primary | 06/30/08 |  |
ALLEN, PAUL G SEATTLE, WA 98104 SELF/INVESTOR | CANTWELL, MARIA (D) Senate - WA FRIENDS OF MARIA | $2,000 primary | 06/30/08 |  |
Allen, Paul G. Seattle, WA 98104 Self/Investor | WALDEN, GREGORY P (R) House (OR 02) WALDEN FOR CONGRESS | $1,000 general | 06/26/08 |  |
Allen, Paul Seattle, WA 98104 Seattle Seahawks/owner | LARSEN, RICK (D) House (WA 02) CITIZENS TO ELECT RICK LARSEN | $700 general | 06/23/08 |  |
Allen, Paul Seattle, WA 98104 Seattle Seahawks/owner | LARSEN, RICK (D) House (WA 02) CITIZENS TO ELECT RICK LARSEN | $300 primary | 06/23/08 |  |
Allen, Paul Seattle, WA 98104 Self/Investor | SMITH, D ADAM (D) House (WA 09) ADAM SMITH FOR CONGRESS COMMITTEE | $300 primary | 06/09/08 |  |
Allen, Paul Seattle, WA 98104 Self/Investor | SMITH, D ADAM (D) House (WA 09) ADAM SMITH FOR CONGRESS COMMITTEE | $700 general | 06/09/08 |  |
ALLEN, PAUL G. Seattle, WA 98104 Self-employed/Self-employed | SIMPSON, MICHAEL K (R) House (ID 02) SIMPSON FOR CONGRESS | $2,000 primary | 05/27/08 |  |
Allen, Paul G Seattle, WA 98104 Self/Investor | INSLEE, JAY R MR. (D) House (WA 01) INSLEE FOR CONGRESS | $2,000 general | 05/14/08 |  |
Allen, Paul Seattle, WA 98104 Vulcan Inc./Chairman | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $5,000 primary | 04/29/08 |  |
ALLEN, PAUL SEATTLE, WA 98104 VULCAN/VP-CORPORATION COMMUNICATION | MURKOWSKI, LISA (R) Senate - AK LISA MURKOWSKI FOR US SENATE | $2,000 primary | 04/23/08 |  |
Allen, Paul G. Seattle, WA 98104 Self/Investor | DICKS, NORMAN D (D) House (WA 06) NORM DICKS FOR CONGRESS | $2,300 primary | 12/27/07 |  |
Allen, Paul G. Seattle, WA 98104 Self/Investor | WALDEN, GREGORY P (R) House (OR 02) WALDEN FOR CONGRESS | $2,000 primary | 11/19/07 |  |
Allen, Paul Seattle, WA 98104 Self/Investor | SMITH, D ADAM (D) House (WA 09) ADAM SMITH FOR CONGRESS COMMITTEE | $2,000 primary | 11/13/07 |  |
Allen, Paul Seattle, WA 98104 Vulcan Inc./Chairman | REICHERT, DAVE (R) House (WA 08) FRIENDS OF DAVE REICHERT | $2,300 primary | 10/31/07 |  |
Allen, Paul G Seattle, WA 98104 Self/Investor | INSLEE, JAY R MR. (D) House (WA 01) INSLEE FOR CONGRESS | $2,300 primary | 10/04/07 |  |
ALLEN, PAUL SEATTLE, WA 98104 VULCAN NORTHWEST/EXECUTIVE | MURRAY, PATTY (D) Senate - WA PEOPLE FOR PATTY MURRAY | $2,000 primary | 10/02/07 |  |
ALLEN, PAUL G SEATTLE, WA 98104 VULCAN, INC./CHAIRMAN | SMITH, GORDON HAROLD (R) Senate - OR FRIENDS OF GORDON SMITH | $300 primary | 09/30/07 |  |
ALLEN, PAUL G SEATTLE, WA 98104 VULCAN, INC./CHAIRMAN | SMITH, GORDON HAROLD (R) Senate - OR FRIENDS OF GORDON SMITH | $400 general | 09/30/07 |  |
Allen, Paul Seattle, WA 98104 Seattle Seahawks/owner | LARSEN, RICK (D) House (WA 02) CITIZENS TO ELECT RICK LARSEN | $2,000 primary | 09/10/07 |  |
Allen, Paul G Seattle, WA 98104 Charter Communications/Chairman | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 primary | 03/28/07 |  |
Allen, Paul G Seattle, WA 98104 Charter Communications/Chairman | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 general | 03/28/07 |  |
Allen, Paul G Seattle, WA 98104 Self/Investor | DICKS, NORMAN D (D) House (WA 06) NORM DICKS FOR CONGRESS | $2,000 general | 10/23/06 |  |
Allen, Paul G Seattle, WA 98104 | REHBERG, DENNIS R (R) House (MT 01) REHBERG FOR CONGRESS | $2,000 general | 10/17/06 |  |
Allen, Paul G Mr Seattle, WA 98104 Vulcan Inc. | NORTHERN LIGHTS POLITICAL ACTION COMMITTEE | $2,000 primary | 10/13/06 |  |
ALLEN, PAUL SEATTLE, WA 98104 MIE MANAGEMENT/PROFESSOR | MCCASKILL, CLAIRE (D) Senate - MO MCCASKILL FOR MISSOURI | $250 general | 10/04/06 |  |
Allen, Paul Seattle, WA 98104 Seattle Seahawks/owner | LARSEN, RICK (D) House (WA 02) CITIZENS TO ELECT RICK LARSEN | $2,000 general | 10/03/06 |  |
Allen, Paul Seattle, WA 98104 Self/Investor | WALDEN, GREGORY P (R) House (OR 02) WALDEN FOR CONGRESS | $2,000 general | 09/30/06 |  |
ALLEN, PAUL Seattle, WA 98104 Self-employed/Self-employed | SIMPSON, MICHAEL K (R) House (ID 02) SIMPSON FOR CONGRESS | $2,000 general | 09/30/06 |  |
ALLEN, PAUL G SEATTLE, WA 98104 VULCAN, INC./CHAIRMAN | SMITH, GORDON HAROLD (R) Senate - OR FRIENDS OF GORDON SMITH | $900 general | 09/29/06 |  |
Allen, Paul Seattle, WA 98104 None/Retired | REICHERT, DAVE (R) House (WA 08) FRIENDS OF DAVE REICHERT | $2,000 general | 09/29/06 |  |
Allen, Paul Seattle, WA 98104 | SMITH, D ADAM (D) House (WA 09) ADAM SMITH FOR CONGRESS COMMITTEE | $2,000 general | 09/28/06 |  |
Allen, Paul Seattle, WA 98104 Vulcan Inc./Chairman | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION POLITICAL ACTION COMMITTEE (NCTA PAC) | $5,000 primary | 03/27/06 |  |
Allen, Paul G. Seattle, WA 98104 Vulcan/Executive | ALLIANCE FOR THE WEST | $2,000 primary | 10/22/04 |  |
Allen, Paul G Mr Seattle, WA 98104 Vulcan Inc. | NORTHERN LIGHTS POLITICAL ACTION COMMITTEE | $4,000 primary | 10/15/04 |  |
ALLEN, PAUL G SEATTLE, WA 98104 INVESTOR | CANTWELL, MARIA (D) Senate - WA FRIENDS OF MARIA | $2,000 general | 10/04/04 |  |
ALLEN, PAUL G SEATTLE, WA 98104 INVESTOR | CANTWELL, MARIA (D) Senate - WA FRIENDS OF MARIA | $2,000 primary | 10/04/04 |  |
ALLEN, PAUL Seattle, WA 98104 Self-employed/Self-employed | SIMPSON, MICHAEL K (R) House (ID 02) SIMPSON FOR CONGRESS | $2,000 general | 09/30/04 |  |
if($connected==1){
?>
Receive an alert every time new records are added to this search for Paul Allen.
|
} ?>
Next 50 Records
|
| Data Provided by the Federal Election Commission as of 11/23/09 — 17,210,953 records. |