| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Birch, Elizabeth Washington, DC 20007 Birch & Co | FRANKEN, AL (DFL) Senate - MN FRANKEN RECOUNT FUND | $1,000 | 11/25/08 |  |
Birch, Elizabeth Washington, DC 20016 Birch and Company/General | KETNER, LINDA (D) House (SC 01) KETNER FOR CONGRESS | $1,000 general | 09/24/08 |  |
BIRCH, ELIZABETH M WASHINGTON, DC 20007 BIRCH & COMPANY/KIDRO PRODUCTIONS | CLINTON, HILLARY RODHAM (D) Senate - NY FRIENDS OF HILLARY | $2,300 primary | 08/28/08 |  |
Birch, Elizabeth Washington, DC 20016 Birch and Company/Consultant | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $2,300 primary | 07/17/08 |  |
Birch, Elizabeth Washington, DC 20016 Birch and Co/President | PEOPLE'S HOUSE PAC | $1,000 primary | 04/16/08 |  |
Birch, Elizabeth Ms. Washington, DC 20007 EBirch and Company/President | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 04/16/08 |  |
Birch, Elizabeth Washington, DC 20007 Birch and Company/General | KETNER, LINDA (D) House (SC 01) KETNER FOR CONGRESS | $250 primary | 12/28/07 |  |
Birch, Elizabeth Millen Washington, DC 20007 Birch & Company/Consultant | NEW HAMPSHIRE DEMOCRATIC PARTY (D) | $500 primary | 12/24/07 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20007 BIRCH & COMPANY/CEO | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $250 primary | 12/07/07 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20007 BIRCH & CO/CONSULTANT | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | $2,300 primary | 12/06/07 |  |
Birch, Elizabeth M. Washington, DC 20007 Birch & Company/Kidro Productions/C | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 general | 05/22/07 |  |
Birch, Elizabeth M Washington, DC 20007 Birch & Company/CEO | CLINTON, HILLARY RODHAM (D) President HILLARY CLINTON FOR PRESIDENT | $2,300 primary | 03/31/07 |  |
Birch, Elizabeth Washington, DC 20008 Birch & Co./CEO | PACCIONE, ANGELA V (D) House (CO 04) ANGIE PACCIONE FOR CONGRESS | $250 primary | 06/05/06 |  |
BIRCH, ELIZABETH M WASHINGTON, DC 20007 BIRCH & COMPANY/CEO | CLINTON, HILLARY RODHAM (D) Senate - NY FRIENDS OF HILLARY | $1,000 primary | 12/13/05 |  |
BIRCH, ELIZABETH M MS WASHINGTON, DC 20007 BIRCH AND COMPANY/CONSULTANT | CANTWELL, MARIA (D) Senate - WA FRIENDS OF MARIA | $1,000 primary | 09/30/05 |  |
Birch, Elizabeth Washington, DC 20007 Ebirch and Co/President | PEOPLE'S HOUSE PAC | $1,000 primary | 09/06/05 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20007 EBirch and Company/President | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 07/19/05 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20007 BIRCH AND COMPANY/PRESIDENT/OWNER | KENNEDY, EDWARD MOORE SENATOR (D) Senate - MA KENNEDY FOR SENATE 2012 | $1,000 primary | 07/06/05 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20007 EBirch and Company/President | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $2,000 primary | 06/15/05 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20007 EBirch and Company/President | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 05/13/05 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20007 EBirch and Company/President | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 05/13/05 |  |
Birch, Elizabeth Washington, DC 20008 Elizabeth Birch & Company/President | MATSUI, DORIS (D) House (CA 05) MATSUI FOR CONGRESS | $500 | 03/07/05 |  |
Birch, Elizabeth Washington, DC 20008 Self-employed/Consultant | PROGRESSIVE MAJORITY | $5,000 primary | 12/07/04 |  |
Birch, Elizabeth Washington, DC 20008 Birch & Company/Attorney CEO | DEGETTE, DIANA L. (D) House (CO 01) DIANA DEGETTE FOR CONGRESS INC. | $500 general | 10/20/04 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20008 HUMAN RIGHTS CAMPAIGN | DASCHLE, THOMAS ANDREW (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | $1,000 general | 09/13/04 |  |
Birch, Elizabeth Washington, DC 20008 EBirch and Company/President | KERRY, JOHN F (D) President KERRY VICTORY 2004 | $8,000 primary | 07/20/04 |  |
Birch, Elizabeth Washington, DC 20008 Executive Director/Human Rights Cam | STORK, JAMES R (D) House (FL 22) JIM STORK FOR CONGRESS | $250 primary | 05/04/04 |  |
Birch, Elizabeth Washington, DC 20008 | TURMAN IV, CHRISTOPHER MADISON (D) House (WV 02) TURMAN FOR CONGRESS | $500 primary | 05/01/04 |  |
Birch, Elizabeth Washington, DC 20008 Health Ventures/Partner | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $1,000 primary | 04/14/04 |  |
Birch, Elizabeth Washington, DC 20008 Health Ventures/Partner | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $1,000 primary | 03/20/04 |  |
Birch, Elizabeth Washington, DC 20008 EBirch and Company/President | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $1,000 primary | 03/18/04 |  |
Birch, Elizabeth Washington, DC 20008 Health Ventures/Partner | BRAUN, CAROL MOSELEY (D) President CAROL MOSELEY BRAUN | $1,000 primary | 01/24/04 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20008 CONSULTANT | LEAHY, PATRICK (D) Senate - VT LEAHY FOR U.S. SENATOR COMMITTEE | $1,000 primary | 10/22/03 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20008 HUMAN RIGHTS CAMPAIGN | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 primary | 09/17/03 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20006 HUMAN RIGHTS CAMPAIGN | DCCCC NON-FEDERAL ACCOUNT #5 | $2,500 primary | 10/16/00 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20005 HUMAN RIGHTS CAMPAIGNN | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 primary | 09/16/99 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20005 HUMAN RIGHTS CAMPAIGNN | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $1,000 general | 09/16/99 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20008 HUMAN RIGHTS CAMPAIGN | EMILY'S LIST | $1,000 primary | 06/19/97 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20008 HUMAN RIGHTS CAMPAIGN | MCCORMICK, DALE (D) House (ME 01) A WHOLE LOT OF PEOPLE FOR DALE MCCORMICK | $1,000 primary | 05/05/96 |  |
BIRCH, ELIZABETH WASHINGTON, DC 20008 | EMILY'S LIST | $1,000 primary | 11/07/95 |  |
BIRCH, ELIZABETH M WASHINGTON, DC 20008 HUMAN RIGHTS CAMPAIGN FUND | CLINTON, WILLIAM JEFFERSON (D) President CLINTON/GORE '96 PRIMARY COMMITTEE INC | $1,000 primary | 10/17/95 |  |
Receive an alert every time new records are added to this search for elizabeth birch.
|
Data Provided by the Federal Election Commission as of 2/1/10 — 17,297,691 records.
All of the information provided here is as reported to the FEC
by the campaigns and committees. Reports and statements filed by political committees may be inspected and copied by anyone. The names and addresses of individual contributors, however, may not be sold or used for any commercial purpose or to solicit any type of contribution or donation, such as political or charitable contributions. 2 U.S.C. ¤438(a)(4); 11 CFR 104.15. This restriction applies to Federal reports and statements. Any person who violates this restriction is subject to the penalties of 2 U.S.C. ¤437g.
The official record of the Commission is the microfilmed copy of the original report and is available at the Commission. You
can get additional information about the Commission and federal
campaign finance by calling (800) 424-9530. |