| Contributor |
Candidate or PAC |
Amount |
Date |
FEC Filing |
Thorne, David Brookline, MA 02445 Adviser Investments, Inc./Investmen | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $250 general | 10/30/08 |  |
Thorne, David Brookline, MA 02445 Adviser Investments, Inc./Investmen | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $-4,750 primary | 10/22/08 |  |
Thorne, David Brookline, MA 02445 Adviser Investments, Inc./Investmen | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $5,000 primary | 10/20/08 |  |
Thorne, David Brookline, MA 02445 Adviser Investments, Inc./Investmen | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $1,000 primary | 09/16/08 |  |
Thorne, David Brookline, MA 02445 Adviser Investments, Inc./Investmen | OBAMA, BARACK (D) President OBAMA FOR AMERICA | $1,000 primary | 03/31/08 |  |
Thorne, David Brookline, MA 02445 Adviser Investments, Inc/Investment | FOOTLIK, JAY K (D) House (IL 10) FOOTLIK FOR CONGRESS | $1,000 primary | 01/29/08 |  |
Thorne, David H. Brookline, MA 02445 Adviser Investment Management, Inc. | POWERS, JONATHAN (D) House (NY 26) POWERS FOR CONGRESS | $1,000 general | 12/20/07 |  |
Thorne, David H. Brookline, MA 02445 Adviser Investment Management, Inc. | POWERS, JONATHAN (D) House (NY 26) POWERS FOR CONGRESS | $1,300 general | 09/30/07 |  |
Thorne, David H. Brookline, MA 02445 | BIDEN, JOSEPH R JR (D) President BIDEN FOR PRESIDENT, INC. | $1,000 primary | 08/16/07 |  |
Thorne, David H Brookline, MA 02445 Adviser Investment Management Inc./ | POWERS, JONATHAN (D) House (NY 26) POWERS FOR CONGRESS | $2,300 primary | 06/20/07 |  |
THORNE, DAVID BROOKLINE, MA 02445 THOME & COMPANY/PRESIDENT | KERRY, JOHN F (D) Senate - MA JOHN KERRY FOR SENATE | $2,100 general | 12/21/06 |  |
Thorne, David Brookline, MA 02446 Adviser Investment Management/Inves | NEW HAMPSHIRE DEMOCRATIC PARTY (D) | $1,000 primary | 10/11/06 |  |
Thorne, David H Brookline, MA 02445 President | KERRY, JOHN F (D) President JOHN KERRY FOR PRESIDENT INC | $2,000 primary | 03/13/03 |  |
THORNE, DAVID H BROOKLINE, MA 02446 THORNE & COMPANY | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $1,000 general | 12/31/01 |  |
THORNE, DAVID H BROOKLINE, MA 02146 NEW AGE PUBLISHING INC | KENNEDY, EDWARD MOORE SENATOR (D) Senate - MA KENNEDY FOR SENATE 2000 | $1,000 primary | 05/03/00 |  |
THORNE, DAVID H BROOKLINE, MA 02146 NEW AGE MAGAZINE | SANDERS, WADE ROWLAND (D) House (CA 49) FRIENDS OF WADE SANDERS | $500 primary | 06/30/99 |  |
THORNE, DAVID H BROOKLINE, MA 02146 NEW AGE MAGAZINE | SANDERS, WADE ROWLAND (D) House (CA 49) FRIENDS OF WADE SANDERS | $500 primary | 06/11/99 |  |
THORNE, DAVID H BROOKLINE, MA 02146 NEW AGE JOURNAL | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $1,000 primary | 11/25/98 |  |
THORNE, DAVID BROOKLINE, MA 02146 NEW AGE PUBLISHING INC | BACHRACH, GEORGE A (D) House (MA 08) BACHRACH COMMITTEE | $250 primary | 11/09/98 |  |
THORNE, DAVID BROOKLINE, MA 02146 NEW AGE PUBLISHING | GREEN, MARK (D) Senate - NY GREEN FOR UNITED STATES SENATE | $250 primary | 07/09/98 |  |
THORNE, DAVID BROOKLINE, MA 02146 NEW AGE MAGAZINE | BACHRACH, GEORGE A (D) House (MA 08) BACHRACH COMMITTEE | $250 primary | 05/30/97 |  |
THORNE, DAVID H BROOKLINE, MA 02146 NEW AGE JOURNAL | KERRY, JOHN F (D) Senate - MA KERRY/DNC VICTORY FUND | $1,000 primary | 09/26/96 |  |
THORNE, DAVID H BROOKLINE, MA 02146 NEW AGE JOURNAL | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $1,000 general | 11/03/95 |  |
THORNE, DAVID H BROOKLINE, MA 02146 NEW AGE JOURNAL | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $1,000 primary | 12/14/94 | |
THORNE, DAVID H BROOKLINE, MA 02146 PUBLISHING | CLINTON, WILLIAM JEFFERSON (D) President CLINTON FOR PRESIDENT INC | $250 primary | 04/30/92 | |
THORNE, DAVID BROOKLINE, MA 02146 RISING STAR ASSOCIATES | ATKINS, CHESTER GREENOUGH (D) House (MA 05) ATKINS FOR CONGRESS | $250 general | 10/19/90 | |
THORNE, DAVID BROOKLINE, MA 02140 THORNE & COMPANY | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $1,000 general | 06/30/89 | |
THORNE, DAVID BROOKLINE, MA 02140 THORNE & COMPANY | KERRY, JOHN F (D) Senate - MA KERRY COMMITTEE | $1,000 primary | 06/30/89 | |
THORNE, DAVID H BRIGHTON, MA 02135 THORNE & COMPANY | BEARD, SAMUEL S (D) Senate - DE FRIENDS OF SAM BEARD FOR THE U S SENATE | $250 primary | 02/02/89 | |
THORNE, DAVID H BOSTON, MA 02116 RISING STAR ASSOCIATES | DUKAKIS, MICHAEL S (D) President DUKAKIS FOR PRESIDENT COMMITTEE, INC | $1,000 primary | 06/16/87 | |
THORNE, DAVID H BOSTON, MA 02116 THORNE AND COMPANY | VALLELY, THOMAS JOHN (D) House (MA 08) TOM VALLELY FOR CONGRESS COMMITTEE | $1,000 primary | 08/19/85 | |
THORNE, DAVID N BOSTON, MA 02116 THORNE & CO | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $1,000 primary | 09/25/84 | |
THORNE, DAVID H BOSTON, MA 02116 THORNE COMPANY | GLENN, JOHN (D) President FRIENDS OF JOHN GLENN | $1,000 primary | 08/23/83 | |
THORNE, DAVID H BOSTON, MA 02116 | INDEPENDENT ACTION INC | $500 primary | 03/19/81 | |
THORNE, DAVID H BOSTON, MA 02116 RAYMOND CATTLE CO | BROWN, EDMUND G JR (D) President BROWN FOR PRESIDENT (1980 PCC) | $250 primary | 12/28/79 | |
THORNE, DAVID H BOSTON, MA 02116 POLITICAL CONSULTANT | GUZZI,PAUL (D) Senate - MA GUZZI ELECTION COMMITTEE | $200 | 01/16/79 | |
if($connected==1){
?>
Receive an alert every time new records are added to this search for david thorne.
|
} ?>
| Data Provided by the Federal Election Commission as of 2/1/10 — 17,297,691 records. |