NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 1001 | Angie Dickinson actress | $2,000 | 100% | 0% | 0% | 2-1 |
| 1002 | Jason Robards actor | $2,000 | 100% | 0% | 0% | 1-0 |
| 1003 | Tommy Maddox pro football player 1992-2005 | $2,000 | 0% | 100% | 0% | 1-0 |
| 1004 | Archbishop of America Iakovos Orthodox Archbishop of America 1959-96 | $1,852 | 54% | 46% | 0% | 1-0 |
| 1005 | Bob Ney Congressman 1995-2006; convicted of fraud conspiracy | $1,700 | 0% | 76% | 24% | 1-0 |
| 1006 | Kevin Sorbo actor | $1,500 | 0% | 100% | 0% | 1-0 |
| 1007 | Diane Lane actress | $1,500 | 67% | 0% | 33% | 1-0 |
| 1008 | Lanny Wadkins pro golfer, sportscaster | $1,300 | 0% | 100% | 0% | 1-0 |
| 1009 | Jenny McCarthy actress, Playmate | $1,250 | 100% | 0% | 0% | 1-0 |
| 1010 | Dale Earnhardt, Sr NASCAR champion | $1,250 | 0% | 80% | 20% | 1-0 |
| 1011 | Tom Wolfe author | $1,200 | 83% | 0% | 17% | 3-1 |
| 1012 | Jeff Goldblum actor | $1,000 | 100% | 0% | 0% | 1-0 |
| 1013 | Kirstie Alley actor | $1,000 | 100% | 0% | 0% | 1-0 |
| 1014 | Isaac Hayes musician | $1,000 | 100% | 0% | 0% | 1-0 |
| 1015 | Rocco DiSpirito celebrity chef | $1,000 | 100% | 0% | 0% | 1-0 |
| 1016 | Nancy Grace CNN anchor | $1,000 | 100% | 0% | 0% | 1-0 |
| 1017 | Chris Zorich football player | $1,000 | 100% | 0% | 0% | 1-0 |
| 1018 | Lauren Graham actress | $1,000 | 100% | 0% | 0% | 1-0 |
| 1019 | Tina Brown magazine editor, talk-show host | $1,000 | 100% | 0% | 0% | 1-0 |
| 1020 | Elie Wiesel author, activist | $1,000 | 100% | 0% | 0% | 1-0 |
| 1021 | Anne Heche actress | $1,000 | 100% | 0% | 0% | 1-0 |
| 1022 | Eva Gabor actress | $1,000 | 0% | 100% | 0% | 1-0 |
| 1023 | Allison Janney actress | $1,000 | 100% | 0% | 0% | 1-0 |
| 1024 | Kyle MacLachlan actor | $1,000 | 100% | 0% | 0% | 1-0 |
| 1025 | Linda Fiorentino actress | $1,000 | 100% | 0% | 0% | 1-0 |
| 1026 | Merle Haggard recording artist | $1,000 | 0% | 100% | 0% | 1-0 |
| 1027 | Walid Phares pundit, professor | $1,000 | 0% | 100% | 0% | 1-0 |
| 1028 | Bob Saget actor, comedian | $1,000 | 100% | 0% | 0% | 1-0 |
| 1029 | Bo Gritz activist, conspiracy theorist, decorated vet | $1,000 | 100% | 0% | 0% | 1-0 |
| 1030 | Jerry Falwell Moral Majority founder, televangelist | $1,000 | 0% | 100% | 0% | 1-0 |
| 1031 | Ted Demme director, producer | $1,000 | 100% | 0% | 0% | 1-0 |
| 1032 | Doris Roberts actress | $1,000 | 100% | 0% | 0% | 1-0 |
| 1033 | Jerry Doyle actor; political candidate | $1,000 | 0% | 100% | 0% | 1-0 |
| 1033 | Daniel Ellsberg whistleblower; political activist | $500 | 100% | 0% | 0% | 1-1 |
| 1034 | Edith Brown Clement judge, US Court of Appeals for the Fifth Circuit | $1,000 | 0% | 100% | 0% | 1-0 |
| 1035 | Brian Urlacher pro football player | $1,000 | 100% | 0% | 0% | 1-0 |
| 1036 | Lorraine Bracco actress | $1,000 | 100% | 0% | 0% | 1-0 |
| 1037 | John Fund Wall Street Journal columnist | $1,000 | 0% | 100% | 0% | 1-0 |
| 1038 | George Pataki Governor of New York 1995-2006 | $1,000 | 0% | 100% | 0% | 1-0 |
| 1039 | Crystal Bernard actress, singer/songwriter | $1,000 | 0% | 100% | 0% | 1-0 |
| 1040 | Jeremiah Wright megachurch pastor; author | $1,000 | 100% | 0% | 0% | 1-0 |
| 1041 | Stephen Root actor | $1,000 | 100% | 0% | 0% | 1-0 |
| 1042 | Ellen Burstyn actress | $1,000 | 100% | 0% | 0% | 1-0 |
| 1043 | Lance Burton magician | $1,000 | 0% | 100% | 0% | 1-0 |
| 1044 | Noam Chomsky author, professor | $2,450 | 0% | 0% | 100% | 2-2 |
| 1045 | Mark Peel chef, restauranteur | $7,303 | 79% | 7% | 14% | 4-3 |
| 1046 | Andrew Liveris Dow Chemical ceo | $48,350 | 5% | 15% | 80% | 4-3 |
| 1047 | Randall Stephenson AT&T COO | $45,604 | 10% | 71% | 19% | 17-8 |
| 1048 | Lee Greenwood entertainer | $17,350 | 7% | 93% | 0% | 4-1 |
| 1049 | Julia Child television chef, author | $14,200 | 86% | 0% | 14% | 2-1 |
| 1050 | Frank Capra director, producer | $1,200 | 0% | 79% | 21% | 2-0 |
| 1051 | William Westmoreland Army General; commanded American military operations in the Vietnam War from 1964-68 | $2,700 | 0% | 100% | 0% | 2-1 |
| 1052 | Lawrence Summers Harvard University president | $9,800 | 100% | 0% | 0% | 2-3 |
| 1053 | Arthur Ashe tennis | $7,800 | 81% | 13% | 6% | 7-6 |
| 1054 | Julius 'Dr. J' Erving NBA hall-of-famer | $2,300 | 100% | 0% | 0% | 3-2 |
| 1055 | Michael Mukasey US Attorney General; Federal Judge 1987-2006 | $1,200 | 83% | 17% | 0% | 1-1 |
| 1056 | Whitney Houston recording artist | $789 | 100% | 0% | 0% | 1-0 |
| 1057 | Kenneth Lewis Bank of America - CEO 2001-09 | $77,663 | 15% | 85% | 0% | 19-10 |
| 1058 | Ann Landers advice columnist | $65,400 | 89% | 5% | 6% | 16-15 |
| 1059 | Glenn Close actress | $37,525 | 80% | 0% | 20% | 8-7 |
| 1060 | Michael Smerconish radio talk show host; attorney | $22,850 | 52% | 45% | 3% | 10-10 |
| 1061 | Rene Russo actress | $12,000 | 100% | 0% | 0% | 4-3 |
| 1062 | Teri Garr actress | $10,625 | 54% | 0% | 46% | 3-2 |
| 1063 | Christian Slater actor | $6,550 | 92% | 0% | 8% | 1-1 |
| 1064 | Lauren Hutton model, actress | $4,000 | 31% | 0% | 69% | 1-1 |
| 1065 | Jim Koch Boston Beer Co founder and brewer | $3,250 | 100% | 0% | 0% | 3-2 |
| 1066 | Dr Keith Ablow TV talk show host; psychiatrist | $1,750 | 100% | 0% | 0% | 2-1 |
| 1067 | Digger Phelps basketball coach, sports commentator | $1,250 | 100% | 0% | 0% | 1-1 |
| 1068 | Marcia Gay Harden actress | $1,250 | 100% | 0% | 0% | 1-1 |
| 1069 | Diane Pamela Wood federal judge | $1,250 | 100% | 0% | 0% | 1-0 |
| 1070 | Tommy Chong actor, bong sales | $750 | 100% | 0% | 0% | 1-0 |
| 1071 | Priscilla Presley actress | $750 | 100% | 0% | 0% | 1-0 |
| 1072 | Phil Mickelson pro golfer | $705 | 0% | 100% | 0% | 1-0 |
| 1073 | Nolan Ryan hall-of-fame pitcher | $22,800 | 4% | 74% | 22% | 5-4 |
| 1074 | Drew Carey comedian; game show host | $7,300 | 0% | 100% | 0% | 2-1 |
| 1075 | Neal Boortz radio talk show host | $6,550 | 0% | 81% | 19% | 2-1 |
| 1076 | Sara Taylor White House political aide 2001-07 | $3,700 | 0% | 100% | 0% | 5-3 |
| 1077 | James Lipton TV host, writer, producer, educator | $1,300 | 100% | 0% | 0% | 1-1 |
| 1078 | Jay Chandrasekhar director, actor, writer | $1,200 | 100% | 0% | 0% | 1-0 |
| 1079 | Emilio Garza judge, US Court of Appeals for the 5th Circuit | $700 | 0% | 100% | 0% | 1-0 |
| 1080 | Ben Crenshaw golfer | $9,173 | 0% | 100% | 0% | 4-4 |
| 1081 | David Hiller LA Times publisher 2006-08 | $29,550 | 7% | 86% | 7% | 8-6 |
| 1082 | Phyllis George Miss America 1971; businesswoman | $18,200 | 92% | 0% | 8% | 8-8 |
| 1083 | Paul Volcker Federal Reserve Chairman 1979-87 | $16,000 | 64% | 33% | 3% | 9-9 |
| 1084 | John 'Jeb' Bush Gov. of Florida 1999-2006 | $15,950 | 0% | 87% | 13% | 8-9 |
| 1085 | Cathy Guisewite cartoonist | $5,525 | 25% | 0% | 75% | 1-1 |
| 1086 | Jeremy Sisto actor | $2,000 | 100% | 0% | 0% | 1-1 |
| 1087 | Michael Chiarello celebrity chef | $600 | 100% | 0% | 0% | 1-0 |
| 1088 | Jim Abrahams director, screenwriter | $16,550 | 88% | 0% | 12% | 2-2 |
| 1089 | Larry Merchant boxing commentator | $10,050 | 93% | 0% | 7% | 5-5 |
| 1090 | Helen Hunt actress | $7,550 | 100% | 0% | 0% | 3-2 |
| 1091 | James Cromwell actor | $7,058 | 75% | 0% | 25% | 2-3 |
| 1092 | Julianna Margulies actress | $4,050 | 100% | 0% | 0% | 1-2 |
| 1093 | Emmylou Harris singer/songwriter | $4,050 | 100% | 0% | 0% | 1-1 |
| 1094 | Karen Duffy model, actress | $4,050 | 100% | 0% | 0% | 1-2 |
| 1095 | Billy Mayfair pro golfer | $550 | 0% | 100% | 0% | 1-0 |
| 1096 | Leah Ward Sears Chief Justice of the Supreme Court of Georgia | $550 | 100% | 0% | 0% | 1-0 |
| 1097 | David Addington Vice President's chief of staff 2005 | $10,915 | 0% | 100% | 0% | 4-5 |
| 1098 | Alberto Gonzales US Attorney General 2005-07 | $1,275 | -2% | 39% | 63% | 1-1 |
| 1098 | Rider Strong actor | $2,500 | 40% | 0% | 60% | 1-1 |
| 1099 | Robert Nardelli Chrysler chairman and CEO | $152,480 | 3% | 61% | 36% | 9-8 |
| 1100 | Joanne Woodward actress | $218,850 | 79% | 1% | 20% | 38-33 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
| US WAR SHEET |
|
|
Iraq |
Afghanistan |
|
|
Days |
2,440 |
2,968 |
|
|
GIs Killed in Action |
3,476 |
649 |
DoD |
|
Non-Hostile GI Deaths |
889 |
192 |
DoD |
|
GIs Severely Wounded |
13,883 |
2,678 |
DoD |
|
Current Troop Deployment |
124,000 |
68,000 |
AP
, AP |
|
Total Cost (approved through Sept 30, 2009) |
$711 Bln |
$219 Bln |
AP |
|
Cost Per Day (Avg) |
$298 Mil |
$75.2 Mil |
|
casualty status updated November 17, 2009
|

|