NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 1101 | Barbara Bush First Lady 1989-93 | $27,259 | 0% | 100% | 0% | 5-5 |
| 1102 | Mark Sanford Governor of South Carolina | $16,572 | 0% | 100% | 0% | 1-1 |
| 1103 | Chuck Barris game show producer | $16,500 | 100% | 0% | 0% | 3-3 |
| 1104 | Tom Skerritt actor | $14,525 | 90% | 0% | 10% | 5-5 |
| 1105 | John Barth Johnson Controls chairman, ceo | $11,500 | 9% | 4% | 87% | 1-1 |
| 1106 | Ron Silver actor | $9,500 | 89% | 0% | 11% | 3-3 |
| 1107 | Linda Gray actress | $6,500 | 8% | 0% | 92% | 1-0 |
| 1108 | Cris Collinsworth sports commentator; fmr football player | $6,500 | 0% | 100% | 0% | 1-1 |
| 1108 | Horatio Sanz comedian, actor | $1,000 | 100% | 0% | 0% | 1-1 |
| 1109 | Richard Lewis actor, comedian | $6,000 | 83% | 0% | 17% | 2-1 |
| 1109 | Joe Dumars Hall of Fame basketball player | $1,000 | 100% | 0% | 0% | 1-1 |
| 1110 | Bruce Boxleitner actor | $5,000 | 10% | 80% | 10% | 1-0 |
| 1111 | Kathleen Willey former White House aide, accused Pres. Clinton of sexual assault | $4,750 | 95% | 0% | 5% | 3-3 |
| 1112 | Pat Summerall sportscaster, football player | $3,500 | 0% | 100% | 0% | 2-2 |
| 1113 | Sofia Coppola director | $3,250 | 15% | 0% | 85% | 1-0 |
| 1114 | Sandra Bernhard comedian, actress, singer | $3,039 | 100% | 0% | 0% | 1-0 |
| 1115 | Edie Falco actress | $2,800 | 100% | 0% | 0% | 1-1 |
| 1116 | Rob Morrow actor | $2,750 | 91% | 0% | 9% | 2-1 |
| 1117 | Fred Rogers children's television host | $2,500 | 40% | 60% | 0% | 2-1 |
| 1118 | Peter Jacobsen pro golfer | $2,500 | 0% | 100% | 0% | 2-1 |
| 1119 | Josh Radnor actor | $2,250 | 78% | 0% | 22% | 1-1 |
| 1120 | John Cornyn US Senator 2002-present | $1,750 | 0% | 100% | 0% | 2-1 |
| 1121 | Caroline Rhea comedian | $1,700 | 100% | 0% | 0% | 1-0 |
| 1122 | Ted Nugent rock star, hunter | $1,500 | 67% | 33% | 0% | 1-1 |
| 1123 | J Michael Luttig judge, US Court of Appeals for the Fourth Circuit | $1,500 | 67% | 33% | 0% | 1-0 |
| 1124 | Lainie Kazan actress | $1,500 | 100% | 0% | 0% | 1-1 |
| 1125 | William H Macy actor | $1,500 | 100% | 0% | 0% | 1-1 |
| 1126 | Liev Schreiber actor | $1,500 | 100% | 0% | 0% | 1-1 |
| 1127 | Susan Estrich pundit, author | $500 | 100% | 0% | 0% | 1-0 |
| 1128 | Richard Perle political advisor | $500 | 100% | 0% | 0% | 1-0 |
| 1129 | Chris Evert tennis champion, commentator | $500 | 0% | 100% | 0% | 1-0 |
| 1130 | Park Overall actor | $500 | 100% | 0% | 0% | 1-0 |
| 1131 | Robert Forster actor | $500 | 100% | 0% | 0% | 1-0 |
| 1132 | Ted McGinley actor | $500 | 0% | 100% | 0% | 1-0 |
| 1133 | Dick Cavett talk show host, writer | $500 | 100% | 0% | 0% | 1-0 |
| 1134 | Margaux Hemingway actress, model | $500 | 100% | 0% | 0% | 1-0 |
| 1135 | Bob Griese NFL quarterback; sportscaster | $500 | 100% | 0% | 0% | 1-0 |
| 1136 | Anthony Pellicano celebrity sleuth; convicted felon | $500 | 100% | 0% | 0% | 1-0 |
| 1137 | James Ellroy author | $500 | 100% | 0% | 0% | 1-0 |
| 1138 | Larry Sabato political pundit; professor | $500 | 100% | 0% | 0% | 1-0 |
| 1139 | Tony La Russa pro baseball manager | $500 | 100% | 0% | 0% | 1-0 |
| 1140 | Dennis Kucinich US Congressman 1997-present | $500 | 100% | 0% | 0% | 1-0 |
| 1141 | Dick Morris political pundit and consultant | $500 | 100% | 0% | 0% | 1-0 |
| 1142 | Ryan O'Neal actor | $500 | 100% | 0% | 0% | 1-0 |
| 1143 | Ryan Phillippe actor | $500 | 100% | 0% | 0% | 1-0 |
| 1144 | Olivia Wilde actress | $500 | 100% | 0% | 0% | 1-0 |
| 1145 | Kim Cattrall actress | $500 | 100% | 0% | 0% | 1-0 |
| 1146 | Eli Roth director | $500 | 100% | 0% | 0% | 1-0 |
| 1147 | Will Forte actor, comedian | $500 | 100% | 0% | 0% | 1-0 |
| 1148 | Benicio Del Toro actor | $500 | 100% | 0% | 0% | 1-0 |
| 1149 | Malcolm Gladwell author, journalist | $500 | 100% | 0% | 0% | 1-0 |
| 1150 | Carl Reiner actor, comedy writer, producer | $6,250 | 100% | 0% | 0% | 4-3 |
| 1151 | John Podhoretz columnist, pundit | $450 | 0% | 100% | 0% | 1-0 |
| 1152 | Billy Bush celebrity reporter, radio personality | $450 | 0% | 100% | 0% | 1-0 |
| 1153 | Tommy Tune actor | $9,875 | 50% | 0% | 50% | 3-4 |
| 1154 | Joely Fisher actress | $5,800 | 100% | 0% | 0% | 3-1 |
| 1155 | Rodney Melville Michael Jackson trial judge | $400 | 0% | 100% | 0% | 1-0 |
| 1156 | Andrew Young civil rights activist, politician, lobbyist | $56,550 | 75% | 4% | 21% | 18-24 |
| 1157 | Sam Bodman Secretary of Energy | $45,750 | 3% | 90% | 7% | 7-9 |
| 1158 | Tracy Chapman recording artist | $37,800 | 87% | 0% | 13% | 1-1 |
| 1159 | Al Pirro The Pirro Group president and ceo; felon | $31,700 | 0% | 89% | 11% | 6-7 |
| 1160 | Tom Ford fashion designer | $24,550 | 100% | 0% | 0% | 1-1 |
| 1161 | Ruth Warrick actress | $21,700 | 99% | 0% | 1% | 3-3 |
| 1162 | Kyra Sedgwick actress | $12,700 | 74% | 0% | 26% | 1-2 |
| 1163 | Jessica Lange actress | $8,800 | 89% | 0% | 11% | 2-2 |
| 1164 | Mark Kulkis porn producer | $6,100 | 10% | 90% | 0% | 1-0 |
| 1165 | Sidney Lumet director | $6,050 | 96% | 0% | 4% | 2-3 |
| 1166 | Natalie Maines recording artist | $4,672 | 92% | 0% | 8% | 1-1 |
| 1167 | Norah Jones singer/songwriter | $4,550 | 100% | 0% | 0% | 1-1 |
| 1168 | Christina Applegate actress | $4,300 | 100% | 0% | 0% | 1-1 |
| 1169 | Laura Dern actress | $4,300 | 7% | 0% | 93% | 1-1 |
| 1170 | Maria Bello actress | $4,300 | 100% | 0% | 0% | 1-1 |
| 1171 | Natalie Portman actress | $4,300 | 100% | 0% | 0% | 1-1 |
| 1172 | David Arquette actor | $4,300 | 100% | 0% | 0% | 1-1 |
| 1173 | Kathy Griffin comedian, actress | $4,300 | 100% | 0% | 0% | 1-1 |
| 1174 | Jalen Rose NBA player 1994-2007 | $4,300 | 100% | 0% | 0% | 1-1 |
| 1175 | Lea Thompson actress | $3,308 | 73% | 0% | 27% | 2-1 |
| 1176 | Billy Bob Thornton actor | $1,500 | 20% | 0% | 80% | 1-0 |
| 1177 | Farrah Fawcett actress | $700 | 100% | 0% | 0% | 1-1 |
| 1178 | Tippi Hedren actress | $300 | 0% | 100% | 0% | 1-0 |
| 1179 | Cybill Shepherd actress | $23,500 | 7% | 0% | 93% | 3-1 |
| 1180 | Brandon Tartikoff entertainment executive | $5,750 | 83% | 0% | 17% | 2-2 |
| 1181 | Mimi Rogers actress | $5,250 | 100% | 0% | 0% | 1-0 |
| 1182 | Orion Samuelson WGN radio host | $5,035 | 0% | 100% | 0% | 2-2 |
| 1183 | Joe B Hall Univ of Kentucky basketball coach 1972-85 | $2,250 | 100% | 0% | 0% | 2-1 |
| 1184 | Teresa Wright actress | $1,750 | 100% | 0% | 0% | 1-0 |
| 1185 | Mariel Hemingway actress | $1,750 | 100% | 0% | 0% | 1-1 |
| 1186 | Treat Williams actor | $1,000 | 100% | 0% | 0% | 1-1 |
| 1187 | Leeza Gibbons tv host | $750 | 100% | 0% | 0% | 1-0 |
| 1188 | Bess Armstrong actress | $750 | 100% | 0% | 0% | 1-0 |
| 1189 | Jeffrey Tambor actor | $250 | 100% | 0% | 0% | 1-0 |
| 1189 | Daniel Stern actor | $7,000 | 100% | 0% | 0% | 3-2 |
| 1190 | Nichelle Nichols actress | $250 | 100% | 0% | 0% | 1-0 |
| 1191 | Jacques Pepin celebrity chef | $250 | 100% | 0% | 0% | 1-0 |
| 1192 | Ted Allen food critic | $250 | 100% | 0% | 0% | 1-0 |
| 1193 | Ben Bradlee Washington Post managing editor 1965-91 | $250 | 100% | 0% | 0% | 1-0 |
| 1194 | Bo Schembechler football coach | $250 | 0% | 100% | 0% | 1-0 |
| 1195 | Jennifer Tilly actress | $250 | 100% | 0% | 0% | 1-0 |
| 1196 | Red Auerbach Hall of Fame NBA coach | $250 | 100% | 0% | 0% | 1-0 |
| 1197 | Bianca Jagger activist | $250 | 100% | 0% | 0% | 1-0 |
| 1198 | Campbell Scott actor | $250 | 100% | 0% | 0% | 1-0 |
| 1199 | Jeff Garlin actor, comedian | $250 | 100% | 0% | 0% | 1-0 |
| 1200 | Brandon Routh actor | $250 | 100% | 0% | 0% | 1-0 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
| US WAR SHEET |
|
|
Iraq |
Afghanistan |
|
|
Days |
2,439 |
2,967 |
|
|
GIs Killed in Action |
3,476 |
649 |
DoD |
|
Non-Hostile GI Deaths |
889 |
192 |
DoD |
|
GIs Severely Wounded |
13,883 |
2,678 |
DoD |
|
Current Troop Deployment |
124,000 |
68,000 |
AP
, AP |
|
Total Cost (approved through Sept 30, 2009) |
$711 Bln |
$219 Bln |
AP |
|
Cost Per Day (Avg) |
$298 Mil |
$75.2 Mil |
|
casualty status updated November 17, 2009
|

|