NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 1401 | Kathie Lee Gifford entertainer | $3,000 | 33% | 67% | 0% | 1-2 |
| 1402 | Alex Trebek game show host | $3,000 | 0% | 100% | 0% | 1-2 |
| 1403 | Sean 'Diddy' Combs rapper, businessman | $3,000 | 100% | 0% | 0% | 1-1 |
| 1404 | John Fogerty singer/songwriter | $3,000 | 100% | 0% | 0% | 1-1 |
| 1405 | Paul Hornung football hall-of famer; commentator | $3,000 | 33% | 67% | 0% | 0-1 |
| 1406 | Muhammad Ali greatest of all time | $3,000 | 33% | 67% | 0% | 1-2 |
| 1407 | Julie Andrews actress | $3,000 | 100% | 0% | 0% | 1-2 |
| 1408 | Robert Blake actor | $3,000 | 100% | 0% | 0% | 1-2 |
| 1409 | Josh Hartnett actor | $2,000 | 100% | 0% | 0% | 0-1 |
| 1410 | Robert Beltran actor | $2,000 | 100% | 0% | 0% | 0-1 |
| 1411 | John Ramsey JonBenet Ramsey's father | $2,000 | 0% | 100% | 0% | 0-1 |
| 1412 | Walter Cronkite newsman | $2,000 | 50% | 0% | 50% | 0-1 |
| 1413 | Alex Haley author | $2,000 | 50% | 50% | 0% | 1-2 |
| 1414 | George Burns actor, comedian | $2,000 | 50% | 0% | 50% | 0-1 |
| 1415 | Stevie Wonder recording artist | $2,000 | 50% | 0% | 50% | 0-1 |
| 1416 | Isabel Sanford actress | $1,700 | 100% | 0% | 0% | 0-1 |
| 1417 | Ronald Reagan 40th US President | $1,510 | 0% | 100% | 0% | 0-1 |
| 1418 | Roger Ebert film critic | $1,500 | 100% | 0% | 0% | 0-1 |
| 1419 | Camryn Manheim actress | $1,300 | 100% | 0% | 0% | 0-1 |
| 1420 | Phil Hartman actor, comedian | $1,250 | 80% | 0% | 20% | 0-1 |
| 1421 | Brad Faxon professional golfer | $1,250 | 80% | 0% | 20% | 0-1 |
| 1422 | Téa Leoni actress | $1,250 | 80% | 0% | 20% | 0-1 |
| 1423 | Vicki Lawrence actress | $1,200 | 17% | 83% | 0% | 0-1 |
| 1424 | Eliza Dushku actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1425 | Robert Duvall actor | $1,000 | 0% | 100% | 0% | 0-1 |
| 1426 | Paul Michael Glaser actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1427 | Cary Grant actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1428 | Greg Kinnear actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1429 | Heather Locklear actress | $1,000 | 0% | 100% | 0% | 0-1 |
| 1430 | Dr Phil McGraw tv psychologist | $1,000 | 0% | 100% | 0% | 0-1 |
| 1431 | Regis Philbin entertainer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1432 | Will Ferrell actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1433 | Kate Mulgrew actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1434 | Suzanne Somers actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1435 | Warren Zevon musician, songwriter | $1,000 | 100% | 0% | 0% | 0-1 |
| 1436 | Bobby Flay celebrity chef | $1,000 | 100% | 0% | 0% | 0-1 |
| 1437 | Tucker Carlson pundit | $1,000 | 0% | 100% | 0% | 0-1 |
| 1438 | Tom Seaver baseball hall-of-famer | $1,000 | 0% | 100% | 0% | 0-1 |
| 1439 | Kareem Abdul-Jabbar basketball | $1,000 | 100% | 0% | 0% | 0-1 |
| 1440 | Cher singer, actress | $11,400 | 37% | 0% | 63% | 1-2 |
| 1440 | Bill Belichick football coach | $1,000 | 0% | 100% | 0% | 0-1 |
| 1441 | Walter Payton NFL hall-of-famer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1442 | Mike Bliss NASCAR driver | $1,000 | 0% | 100% | 0% | 0-1 |
| 1443 | Kurt Busch NASCAR driver | $1,000 | 0% | 100% | 0% | 0-1 |
| 1444 | Kevin Harvick NASCAR driver | $1,000 | 0% | 100% | 0% | 0-1 |
| 1445 | Rick Mears race car driver | $1,000 | 0% | 100% | 0% | 0-1 |
| 1446 | Andy Warhol artist | $1,000 | 100% | 0% | 0% | 0-1 |
| 1447 | Joe Eszterhas filmmaker | $1,000 | 0% | 100% | 0% | 0-1 |
| 1448 | Lou Dobbs CNN | $1,000 | 0% | 100% | 0% | 0-1 |
| 1449 | Oscar De La Hoya boxer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1450 | Johnny Cash recording artist | $1,000 | 100% | 0% | 0% | 0-1 |
| 1451 | Julie Bowen actress | $1,000 | 0% | 100% | 0% | 0-1 |
| 1452 | Soon-Yi Previn Woody Allen's wife | $1,000 | 100% | 0% | 0% | 0-1 |
| 1453 | David Blaine magician | $1,000 | 0% | 100% | 0% | 0-1 |
| 1454 | Yogi Berra baseball coach, player | $1,000 | 0% | 100% | 0% | 0-1 |
| 1455 | John Leguizamo actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1456 | Anita Baker singer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1457 | Prince recording artist | $1,000 | 0% | 100% | 0% | 0-1 |
| 1458 | Christina Ricci actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1459 | John Candy actor, comedian | $1,000 | 100% | 0% | 0% | 0-1 |
| 1460 | George W Greer Florida judge | $1,000 | 0% | 100% | 0% | 0-1 |
| 1461 | John Daly pro golfer | $1,000 | 100% | 0% | 0% | 0-1 |
| 1462 | Billy Dee Williams actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1463 | Katey Sagal actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1464 | Mia Farrow actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1465 | George Foreman boxing champion, minister | $1,000 | 100% | 0% | 0% | 0-1 |
| 1466 | Patty Duke actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1467 | John Astin actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1468 | Deborah Norville broadcast journalist | $1,000 | 0% | 100% | 0% | 0-1 |
| 1469 | Kenny Rogers entertainer, restauranteur | $1,000 | 100% | 0% | 0% | 0-1 |
| 1470 | Lance Berkman baseball player | $1,000 | 0% | 100% | 0% | 0-1 |
| 1471 | Mike Shanahan NFL coach | $1,000 | 0% | 100% | 0% | 0-1 |
| 1472 | Gordie Howe NHL hall-of-famer | $1,000 | 0% | 100% | 0% | 0-1 |
| 1473 | Drew Barrymore actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1474 | Steve Young Hall of Fame quarterback; football analyst | $1,000 | 0% | 100% | 0% | 0-1 |
| 1475 | Jerry Rice pro football player 1985-2004 | $1,000 | 100% | 0% | 0% | 0-1 |
| 1476 | Alan Autry actor, politician, former football player | $1,000 | 0% | 100% | 0% | 0-1 |
| 1477 | Byron Scott NBA coach; player 1984-97 | $1,000 | 100% | 0% | 0% | 0-1 |
| 1478 | Larry Brown basketball coach | $1,000 | 100% | 0% | 0% | 0-1 |
| 1479 | Richard Stengel Time managing editor 2006 - | $1,000 | 100% | 0% | 0% | 0-1 |
| 1480 | Cloris Leachman actress | $1,000 | 0% | 100% | 0% | 0-1 |
| 1481 | Evan Bayh US Senator 1999-present; Governor of Indiana 1989-97 | $1,000 | 100% | 0% | 0% | 0-1 |
| 1482 | Tony Sirico actor; ex-con | $1,000 | 0% | 100% | 0% | 0-1 |
| 1483 | Pauly Shore actor, comedian | $1,000 | 100% | 0% | 0% | 0-1 |
| 1484 | Merril Hoge NFL player 1987-94; TV sports analyst | $1,000 | 0% | 100% | 0% | 0-1 |
| 1485 | Vivica A Fox actress | $1,000 | 100% | 0% | 0% | 0-1 |
| 1486 | Mark Richt football coach | $1,000 | 0% | 100% | 0% | 0-1 |
| 1487 | Todd Bridges actor | $1,000 | 100% | 0% | 0% | 0-1 |
| 1488 | Joan Chen actress | $1,000 | 0% | 100% | 0% | 0-1 |
| 1489 | Elisabeth Hasselbeck talk show host | $1,000 | 0% | 100% | 0% | 0-1 |
| 1490 | Cesar Romero actor | $500 | 0% | 100% | 0% | 0-2 |
| 1491 | Shirley Temple Black child movie star; US diplomat | $4,900 | 0% | 100% | 0% | 2-3 |
| 1492 | Patricia Arquette actress | $22,800 | 91% | 0% | 9% | 2-2 |
| 1493 | Caspar Weinberger Secretary of Defense 1981-87 | $3,700 | 0% | 100% | 0% | 2-3 |
| 1494 | Marcia Cross actress | $1,200 | 100% | 0% | 0% | 0-1 |
| 1495 | Eddie Sutton college basketball coach 1969-2006 | $4,625 | 59% | 33% | 8% | 2-2 |
| 1496 | Warren Littlefield producer; former NBC president | $9,620 | 90% | 10% | 0% | 4-6 |
| 1497 | Thomas Mesereau, Jr attorney | $3,750 | 20% | 27% | 53% | 2-2 |
| 1498 | Lance Ito judge | $1,750 | 14% | 86% | 0% | 1-2 |
| 1499 | C Vivian Stringer college basketball coach | $1,750 | 14% | 86% | 0% | 1-1 |
| 1500 | Star Jones TV personality; attorney | $1,250 | 100% | 0% | 0% | 0-1 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
| US WAR SHEET |
|
|
Iraq |
Afghanistan |
|
|
Days |
2,439 |
2,967 |
|
|
GIs Killed in Action |
3,476 |
649 |
DoD |
|
Non-Hostile GI Deaths |
889 |
192 |
DoD |
|
GIs Severely Wounded |
13,883 |
2,678 |
DoD |
|
Current Troop Deployment |
124,000 |
68,000 |
AP
, AP |
|
Total Cost (approved through Sept 30, 2009) |
$711 Bln |
$219 Bln |
AP |
|
Cost Per Day (Avg) |
$298 Mil |
$75.2 Mil |
|
casualty status updated November 17, 2009
|

|