NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 1601 | Randy Travis country singer | $3,545 | 65% | 35% | 0% | 0-1 |
| 1602 | Robin Leach TV personality, producer | $3,500 | 0% | 100% | 0% | 1-2 |
| 1603 | Gary Cole actor | $2,800 | 100% | 0% | 0% | 0-1 |
| 1604 | Spike Feresten comedy writer; TV host | $2,550 | 100% | 0% | 0% | 0-1 |
| 1605 | Seth Green actor, producer | $2,300 | 100% | 0% | 0% | 0-1 |
| 1606 | John O'Hurley actor, game show host | $2,300 | 0% | 100% | 0% | 0-1 |
| 1607 | Edward James Olmos actor | $2,300 | 100% | 0% | 0% | 0-1 |
| 1608 | Gretchen Wilson recording artist | $2,300 | 0% | 100% | 0% | 0-1 |
| 1609 | Andy Reid NFL coach | $2,300 | 0% | 100% | 0% | 0-1 |
| 1610 | James Denton actor | $2,300 | 100% | 0% | 0% | 0-1 |
| 1611 | Boomer Esiason NFL quarterback 1984-97; sports commentator | $2,300 | 0% | 100% | 0% | 0-1 |
| 1612 | Kristi Yamaguchi Olympic figure skating champion | $2,300 | 0% | 100% | 0% | 0-1 |
| 1613 | Rachael Ray tv host | $2,300 | 100% | 0% | 0% | 0-1 |
| 1614 | Curt Schilling pro baseball player 1988-2009 | $2,300 | 0% | 100% | 0% | 0-1 |
| 1615 | Laura Linney actress | $2,300 | 100% | 0% | 0% | 0-1 |
| 1616 | Lars Ulrich rock star | $2,300 | 100% | 0% | 0% | 0-1 |
| 1617 | Joe Flanigan actor | $2,300 | 0% | 100% | 0% | 0-1 |
| 1618 | America Ferrera actress | $2,300 | 100% | 0% | 0% | 0-1 |
| 1619 | Mary Landrieu US Senator 1996-present | $16,750 | 78% | 6% | 16% | 6-7 |
| 1620 | Valerie Harper actress | $13,450 | 97% | 0% | 3% | 3-4 |
| 1621 | Richard Zanuck movie producer | $12,500 | 8% | 80% | 12% | 3-4 |
| 1622 | John Williams composer, conductor | $10,500 | 90% | 0% | 10% | 3-3 |
| 1623 | Brent Bozell media watchdog | $7,250 | 0% | 31% | 69% | 0-2 |
| 1624 | Steve Buscemi actor | $2,873 | 78% | 0% | 22% | 1-3 |
| 1625 | Richard Kind actor | $2,500 | 100% | 0% | 0% | 0-1 |
| 1626 | Peter Orszag economist | $2,250 | 56% | 0% | 44% | 0-2 |
| 1627 | Tatum O'Neal actress | $1,500 | 100% | 0% | 0% | 0-2 |
| 1628 | Joan Allen actress | $1,250 | 100% | 0% | 0% | 0-2 |
| 1629 | Robin Wright Penn actress | $8,650 | 100% | 0% | 0% | 3-3 |
| 1630 | David Zucker producer, screenwriter | $28,714 | 86% | 11% | 3% | 8-9 |
| 1631 | Kelsey Grammer actor | $15,600 | 0% | 68% | 32% | 2-3 |
| 1632 | Sean Penn actor | $6,600 | 100% | 0% | 0% | 2-2 |
| 1633 | Andrew Fastow former Enron CFO; convicted of fraud | $3,700 | 0% | 100% | 0% | 1-3 |
| 1634 | David Talbot Salon Media chairman | $2,450 | 100% | 0% | 0% | 1-3 |
| 1635 | Thomas Usher US Steel chairman, ceo | $215,700 | 9% | 33% | 58% | 33-33 |
| 1636 | Ron Howard director, producer, actor | $194,192 | 84% | 0% | 16% | 4-5 |
| 1637 | Michael Crichton author | $9,750 | 100% | 0% | 0% | 4-5 |
| 1638 | Thomas Schlamme producer, director | $62,175 | 61% | 0% | 39% | 4-6 |
| 1639 | Bart Starr Hall of Fame quarterback 1956-71 | $34,410 | 0% | 81% | 19% | 8-9 |
| 1640 | Milton Friedman economist | $30,000 | 0% | 33% | 67% | 5-6 |
| 1641 | Dan Reeves NFL coach | $18,500 | 0% | 100% | 0% | 1-2 |
| 1642 | Stephen Sondheim composer, lyricist | $18,158 | 8% | 0% | 92% | 0-2 |
| 1643 | Harvey Keitel actor | $13,200 | 100% | 0% | 0% | 3-6 |
| 1644 | Phyllis Schlafly author, activist | $10,901 | 0% | 82% | 18% | 3-6 |
| 1645 | Stockard Channing actress | $10,000 | 20% | 0% | 80% | 1-3 |
| 1646 | Zell Miller US Senator 2000-05; Gov. of Georgia 1991-99 | $10,000 | 60% | 40% | 0% | 2-3 |
| 1647 | Ray Kroc McDonald's founder | $9,500 | 5% | 32% | 63% | 1-3 |
| 1648 | Sam Wyche pro football coach, player | $4,500 | 0% | 78% | 22% | 1-3 |
| 1649 | Katharine Hepburn actress | $4,000 | 63% | 0% | 37% | 1-3 |
| 1650 | Kristen Johnston actress | $3,250 | 100% | 0% | 0% | 0-1 |
| 1651 | Jeff Burton NASCAR driver | $3,000 | 0% | 100% | 0% | 0-1 |
| 1652 | Andy Griffith actor | $2,500 | 100% | 0% | 0% | 1-3 |
| 1653 | Paul Anka singer, songwriter | $2,250 | 67% | 11% | 22% | 0-2 |
| 1654 | Janel Moloney actress | $1,700 | 100% | 0% | 0% | 0-2 |
| 1655 | Harry Belafonte entertainer | $1,500 | 100% | 0% | 0% | 0-2 |
| 1656 | Louis Farrakhan Nation of Islam leader | $1,500 | 67% | 0% | 33% | 0-2 |
| 1657 | Laura San Giacomo actress | $1,500 | 100% | 0% | 0% | 0-2 |
| 1658 | Danny Gans entertainer | $1,500 | 0% | 100% | 0% | 0-2 |
| 1659 | Joe Theismann sports commentator; former quarterback | $5,200 | 81% | 19% | 0% | 1-1 |
| 1660 | Bebe Neuwirth actress | $1,600 | 100% | 0% | 0% | 0-2 |
| 1661 | Alexandra Paul actress | $6,175 | 100% | 0% | 0% | 3-3 |
| 1662 | Jimmy Smits actor | $9,400 | 95% | 0% | 5% | 2-3 |
| 1663 | Jon Miller sportscaster | $14,000 | 100% | 0% | 0% | 0-2 |
| 1664 | Angelo Mozilo Countywide Financial co-founder | $119,393 | 18% | 41% | 41% | 26-27 |
| 1665 | Mary Higgins Clark author | $61,900 | 2% | 92% | 6% | 4-6 |
| 1666 | Mike Farrell actor, activist | $10,700 | 81% | 0% | 19% | 9-11 |
| 1667 | Dan Dierdorf sportscaster; pro football player 1971-83 | $2,200 | 0% | 100% | 0% | 1-3 |
| 1668 | Roy Acuff country music star | $1,400 | 0% | 100% | 0% | 0-3 |
| 1669 | Newt Gingrich politician | $22,870 | 0% | 99% | 1% | 5-6 |
| 1670 | Michael Waltrip NASCAR driver | $4,800 | 0% | 100% | 0% | 1-2 |
| 1671 | Marc Cherry television writer, producer | $10,150 | 30% | 63% | 7% | 3-3 |
| 1672 | Jeanne Tripplehorn actress | $3,760 | 93% | 0% | 7% | 2-4 |
| 1673 | Stephanie Zimbalist actress | $25,500 | 0% | 80% | 20% | 2-4 |
| 1674 | Johnny Carson tv host, comedian | $14,000 | 93% | 7% | 0% | 1-3 |
| 1675 | Jasper Johns artist | $10,000 | 10% | 10% | 80% | 0-2 |
| 1676 | Tony Stewart NASCAR driver | $4,000 | 0% | 100% | 0% | 0-1 |
| 1677 | Bonnie Hunt actress, comedian | $4,000 | 100% | 0% | 0% | 0-1 |
| 1678 | Joe Francis Girls Gone Wild creator | $4,000 | 100% | 0% | 0% | 0-1 |
| 1679 | Steve Guttenberg actor | $4,000 | 75% | 0% | 25% | 1-3 |
| 1680 | Matt LeBlanc actor | $4,000 | 100% | 0% | 0% | 0-1 |
| 1681 | Chris Dodd US Senator 1981-present | $4,000 | 100% | 0% | 0% | 1-3 |
| 1682 | Chris Parnell actor | $3,000 | 75% | 0% | 25% | 0-2 |
| 1683 | Jill Clayburgh actress | $2,500 | 80% | 0% | 20% | 0-2 |
| 1684 | Lauren Bacall actress | $2,000 | 100% | 0% | 0% | 0-2 |
| 1685 | Shirley MacLaine actress | $2,000 | 50% | 0% | 50% | 0-2 |
| 1686 | Yoko Ono perfomance artist | $2,000 | 100% | 0% | 0% | 0-2 |
| 1687 | Leona Helmsley hotel developer/operator; convicted of tax evasion | $2,000 | 100% | 0% | 0% | 0-2 |
| 1688 | Rick Pitino basketball coach | $2,000 | 50% | 50% | 0% | 0-2 |
| 1689 | Gregg Popovich NBA coach | $2,000 | 100% | 0% | 0% | 0-2 |
| 1690 | Pam Dawber actress | $2,000 | 50% | 0% | 50% | 0-2 |
| 1691 | Jane Wyman actress | $2,000 | 0% | 100% | 0% | 0-2 |
| 1692 | Jerry Greenfield Ben and Jerry's Ice Cream co-founder | $22,050 | 67% | 0% | 33% | 5-5 |
| 1693 | Michael Mann producer, director | $13,950 | 76% | 0% | 24% | 5-5 |
| 1694 | Bret Easton Ellis author | $1,850 | 100% | 0% | 0% | 0-3 |
| 1695 | Janeane Garofalo actress, activist | $9,888 | 77% | 0% | 23% | 3-4 |
| 1696 | Joe Gibbs NFL coach, NASCAR team owner | $6,200 | 0% | 100% | 0% | 1-2 |
| 1697 | Amanda Peet actress | $4,200 | 100% | 0% | 0% | 0-1 |
| 1698 | John Rowland Gov. of Conn. 1995-2004; convicted of corruption | $3,750 | 15% | 85% | 0% | 2-4 |
| 1699 | Dan Savage columnist, newspaper editor, pundit | $8,350 | 75% | 0% | 25% | 1-3 |
| 1700 | JoBeth Williams actress | $8,250 | 39% | 0% | 61% | 1-3 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
| US WAR SHEET |
|
|
Iraq |
Afghanistan |
|
|
Days |
2,439 |
2,967 |
|
|
GIs Killed in Action |
3,476 |
649 |
DoD |
|
Non-Hostile GI Deaths |
889 |
192 |
DoD |
|
GIs Severely Wounded |
13,883 |
2,678 |
DoD |
|
Current Troop Deployment |
124,000 |
68,000 |
AP
, AP |
|
Total Cost (approved through Sept 30, 2009) |
$711 Bln |
$219 Bln |
AP |
|
Cost Per Day (Avg) |
$298 Mil |
$75.2 Mil |
|
casualty status updated November 17, 2009
|

|