NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 201 | David H Safavian White House Procurement Chief 2004-05; indicted for corruption | $22,084 | 1% | 67% | 32% | 26-7 |
| 202 | J Battenberg, III Delphi Corp chairman, ceo | $68,450 | 12% | 35% | 53% | 16-4 |
| 203 | Cameron Crowe screenwriter, director | $41,400 | 95% | 0% | 5% | 9-2 |
| 204 | Richard Kovacevich Wells Fargo - Chairman | $261,220 | 12% | 71% | 17% | 31-20 |
| 205 | Ivan Boesky financier, ex-con | $105,950 | 17% | 59% | 24% | 36-20 |
| 206 | Michael Jordan EDS chairman, ceo | $83,700 | 7% | 51% | 42% | 16-4 |
| 207 | Arthur Blank Atlanta Falcons owner 2002-present; Home Depot co-founder | $285,800 | 71% | 19% | 10% | 24-32 |
| 208 | Mansoor Ijaz pundit | $85,800 | 100% | 0% | 0% | 8-1 |
| 209 | Ed Begley, Jr actor | $35,700 | 93% | 0% | 7% | 20-11 |
| 210 | Tim Blixseth timber and real estate mogul | $214,530 | 11% | 84% | 5% | 17-12 |
| 211 | Henry McKinnell Pfizer Chairman, CEO 2001-06 | $179,550 | 6% | 81% | 13% | 23-15 |
| 212 | August Busch, III Anheuser-Busch - Chairman 1977-2006 | $383,050 | 16% | 70% | 14% | 48-41 |
| 213 | John W Henry Boston Red Sox co-owner 2002-present; financier | $1,105,750 | 99% | 0% | 1% | 20-9 |
| 214 | Bob Weinstein Miramax co-founder | $116,200 | 83% | 0% | 17% | 11-3 |
| 215 | Julia Louis-Dreyfus actress | $43,700 | 92% | 0% | 8% | 5-1 |
| 216 | Steve Tisch NY Giants co-owner; movie producer | $477,650 | 98% | 0% | 2% | 21-28 |
| 217 | Robert Zoellick World Bank president | $19,300 | 0% | 100% | 0% | 20-6 |
| 218 | Aaron Sorkin screenwriter, producer | $201,700 | 96% | 0% | 4% | 11-6 |
| 219 | Andrew Grove Intel co-founder | $117,518 | 26% | 9% | 65% | 15-7 |
| 220 | George Clooney actor | $57,700 | 100% | 0% | 0% | 5-2 |
| 221 | Brian Grazer producer | $133,492 | 76% | 1% | 23% | 5-10 |
| 222 | Oleg Cassini designer | $21,250 | 56% | 26% | 18% | 14-4 |
| 223 | Floyd Abrams attorney, author, First Amendment advocate | $98,350 | 95% | 3% | 2% | 32-19 |
| 224 | Robert Kraft New England Patriots owner | $350,350 | 73% | 14% | 13% | 27-20 |
| 225 | John Schnatter Papa John's Pizza founder | $51,950 | 41% | 57% | 2% | 14-5 |
| 226 | Jann Wenner Rolling Stone | $189,654 | 90% | 2% | 8% | 31-35 |
| 227 | Stephen Schwarzman financier, billionaire | $371,342 | 16% | 72% | 12% | 47-53 |
| 228 | Pam Shriver pro tennis player | $35,750 | 70% | 27% | 3% | 17-9 |
| 229 | Chris Rock comedian, actor | $39,700 | 100% | 0% | 0% | 4-1 |
| 230 | Bonnie Raitt recording artist | $220,604 | 78% | 0% | 22% | 58-53 |
| 231 | Tom Perkins venture capitalist; sportsman | $89,582 | 56% | 33% | 11% | 21-14 |
| 232 | Nelson Peltz food industry mogul | $325,750 | 59% | 32% | 9% | 47-38 |
| 233 | Andre Agassi pro tennis player 1986-2006 | $189,500 | 95% | 0% | 5% | 13-3 |
| 234 | Charles Holliday DuPont chairman, ceo | $47,900 | 13% | 79% | 8% | 11-2 |
| 235 | Harrison Ford actor | $51,550 | 97% | 2% | 1% | 3-7 |
| 236 | Marge Schott Cincinnati Reds owner 1985-99 | $19,025 | 0% | 100% | 0% | 14-6 |
| 237 | Henry Winkler actor, director, producer | $35,000 | 87% | 0% | 13% | 19-8 |
| 238 | Tracey Edmonds entertainment executive | $36,475 | 100% | 0% | 0% | 5-2 |
| 239 | Donald Segretti C.R.E.E.P. political operative; Watergate convict | $20,350 | 0% | 49% | 51% | 14-2 |
| 240 | Jack Bovender HCA Inc chairman, ceo | $267,214 | 6% | 59% | 35% | 34-27 |
| 241 | Frank Perdue Perdue Farms chairman | $20,700 | 19% | 63% | 18% | 11-3 |
| 242 | Pete Coors Coors Brewing Co chairman | $357,757 | 1% | 83% | 16% | 37-41 |
| 243 | Garry Marshall producer, director, actor | $76,900 | 86% | 0% | 14% | 6-3 |
| 244 | Dana Delany actress | $33,000 | 62% | 0% | 38% | 11-3 |
| 245 | Leonard Nimoy actor | $38,300 | 92% | 0% | 8% | 15-6 |
| 246 | Jackson Browne musician | $57,466 | 72% | 0% | 28% | 17-12 |
| 247 | Darren Star producer, screenwriter | $71,900 | 90% | 0% | 10% | 5-2 |
| 248 | Goldie Hawn actress | $49,090 | 95% | 1% | 4% | 15-8 |
| 249 | Bob Kerrey Senator 1989-2000; New School Univ. president | $36,177 | 100% | 0% | 0% | 11-5 |
| 250 | Neil Simon playwright, screenwriter | $67,875 | 93% | 0% | 7% | 10-3 |
| 251 | Edward Whitacre AT&T - Chairman, CEO 2005-07 | $71,900 | 23% | 67% | 10% | 27-18 |
| 252 | Siegfried Fischbacher Vegas entertainer | $41,450 | 90% | 0% | 10% | 14-4 |
| 253 | Francis Ford Coppola filmmaker | $8,518 | 100% | 0% | 0% | 10-0 |
| 254 | Jeffrey Skilling former Enron ceo; convicted of corporate fraud | $220,783 | 4% | 73% | 23% | 19-11 |
| 255 | Jamie Lee Curtis actress | $55,478 | 92% | 0% | 8% | 6-3 |
| 256 | Joe Allbaugh FEMA Director 2001-03; lobbyist | $36,200 | 14% | 86% | 0% | 12-5 |
| 257 | Rex Tillerson Exxon Mobil chairman, ceo | $101,520 | 0% | 75% | 25% | 8-1 |
| 258 | Barry Manilow singer/songwriter | $95,900 | 87% | 3% | 10% | 7-9 |
| 259 | Robert Walter Cardinal Health Chairman, CEO | $39,500 | 0% | 75% | 25% | 12-3 |
| 260 | Darrell Waltrip sportscaster; NASCAR driver 1972-2000 | $64,025 | 0% | 99% | 1% | 9-3 |
| 261 | Bette Midler singer, actress | $159,425 | 96% | 1% | 3% | 12-10 |
| 262 | Miles White Abbott Laboratories chairman, ceo | $127,940 | 4% | 79% | 17% | 13-7 |
| 263 | George Bodenheimer ESPN president | $73,080 | 23% | 14% | 63% | 11-3 |
| 264 | Richard Fuld Lehman Brothers - Chairman, CEO 1994-2008 | $203,950 | 63% | 16% | 21% | 39-30 |
| 265 | Tom Freston Viacom president 2005-06; MTV co-founder | $140,345 | 55% | 3% | 42% | 16-12 |
| 266 | John Wells television producer | $209,650 | 100% | 0% | 0% | 15-10 |
| 267 | Henry Kravis financier, billionaire | $1,296,266 | 6% | 87% | 7% | 65-61 |
| 268 | Charles Schwab Charles Schwab Inc. chairman, ceo | $1,853,912 | 2% | 81% | 17% | 57-53 |
| 269 | Richard Thalheimer The Sharper Image chairman, ceo | $118,400 | 77% | 4% | 19% | 21-13 |
| 270 | Michael Moore filmmaker, activist | $34,700 | 100% | 0% | 0% | 11-6 |
| 271 | Dikembe Mutombo pro basketball player 1991-2003; humanitarian | $18,000 | 94% | 6% | 0% | 4-0 |
| 272 | Robert Benmosche MetLife - Chairman, CEO 1998-2006 | $54,475 | 48% | 15% | 37% | 12-7 |
| 273 | J Howard Marshall, II oil tycoon | $106,950 | 5% | 79% | 16% | 13-6 |
| 274 | Mel Brooks filmmaker, comedian | $20,300 | 100% | 0% | 0% | 6-1 |
| 275 | Richard Fairbank Capitol One chairman, ceo | $89,450 | 19% | 19% | 62% | 7-3 |
| 276 | Sally Field actress | $36,600 | 95% | 0% | 5% | 15-8 |
| 277 | Raymond Gilmartin Merck chairman, CEO 1994-2005 | $375,650 | 2% | 84% | 14% | 26-18 |
| 278 | Jada Pinkett Smith actress | $36,600 | 100% | 0% | 0% | 2-0 |
| 279 | Ted Harbert TV entertainment executive | $52,775 | 87% | 0% | 13% | 11-7 |
| 280 | Art Rooney, Sr Pittsburgh Steelers founder | $14,500 | 72% | 28% | 0% | 12-3 |
| 281 | Paul Dooley actor | $40,800 | 95% | 0% | 5% | 2-0 |
| 282 | Carl W Ford, Jr former State Dept Intel Chief | $16,250 | 37% | 57% | 6% | 13-6 |
| 283 | Caroline Kennedy author, attorney | $47,650 | 94% | 0% | 6% | 16-10 |
| 284 | Robert Stevens Lockheed Martin ceo | $32,028 | 45% | 16% | 39% | 11-3 |
| 285 | Susan Saint James actress | $44,800 | 94% | 5% | 1% | 8-4 |
| 286 | Eric Schmidt Google chairman, ceo | $334,616 | 77% | 12% | 11% | 22-10 |
| 287 | John Boehner House Majority Leader 2006-present; Member of Congress 1990-present | $27,115 | 0% | 99% | 1% | 14-6 |
| 288 | Mort Zuckerman media and real estate tycoon | $71,100 | 60% | 6% | 34% | 14-10 |
| 289 | Roy Horn Vegas entertainer | $40,450 | 90% | 0% | 10% | 12-4 |
| 290 | Phil Donahue talk show host | $162,200 | 56% | 0% | 44% | 13-8 |
| 291 | Robin Williams actor, comedian | $148,600 | 91% | 0% | 9% | 8-5 |
| 292 | Philip Anschutz oil- railroad- sports- real estate- entertainment-mogul | $483,095 | 5% | 76% | 19% | 77-71 |
| 293 | Sidney Poitier actor | $9,950 | 79% | 10% | 11% | 7-0 |
| 294 | David Pecker American Media, Inc ceo | $88,170 | 80% | 16% | 4% | 18-13 |
| 295 | Tony Rezko businessman; convicted of fraud and money laundering | $73,815 | 84% | 15% | 1% | 20-17 |
| 296 | Robert Greenwald filmmaker | $46,761 | 64% | 0% | 36% | 18-13 |
| 297 | Hugh Hefner Playboy founder | $132,000 | 88% | 0% | 12% | 14-23 |
| 298 | Patricia Cornwell author | $210,400 | 36% | 64% | 0% | 5-5 |
| 299 | James Mellor | $53,625 | 12% | 17% | 71% | 18-8 |
| 300 | Oliver Stone director | $39,200 | 86% | 3% | 11% | 13-8 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
| US WAR SHEET |
|
|
Iraq |
Afghanistan |
|
|
Days |
2,441 |
2,969 |
|
|
GIs Killed in Action |
3,476 |
649 |
DoD |
|
Non-Hostile GI Deaths |
889 |
192 |
DoD |
|
GIs Severely Wounded |
13,883 |
2,678 |
DoD |
|
Current Troop Deployment |
124,000 |
68,000 |
AP
, AP |
|
Total Cost (approved through Sept 30, 2009) |
$711 Bln |
$219 Bln |
AP |
|
Cost Per Day (Avg) |
$298 Mil |
$75.2 Mil |
|
casualty status updated November 17, 2009
|

|