NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 301 | Bernie Kosar NFL quarterback | $72,800 | 16% | 84% | 0% | 5-3 |
| 302 | James Mulva Chairman, CEO ConocoPhillips | $71,778 | 14% | 58% | 28% | 18-7 |
| 303 | Rupert Murdoch News Corporation chairman, ceo | $409,038 | 22% | 61% | 17% | 47-42 |
| 304 | Martha Stewart Martha Stewart Omnimedia founder; felon | $181,224 | 96% | 1% | 3% | 13-5 |
| 305 | Lewis Platt Boeing chairman | $104,799 | 22% | 19% | 59% | 21-14 |
| 306 | Joanna Kerns actress | $25,600 | 66% | 0% | 34% | 9-3 |
| 307 | Sammy Hagar rock star | $8,800 | 0% | 100% | 0% | 6-0 |
| 308 | Matt Groening cartoonist, Simpsons, Futurama | $59,450 | 90% | 0% | 10% | 11-5 |
| 309 | Jodie Foster actress | $43,850 | 87% | 0% | 13% | 2-4 |
| 310 | Duncan Hunter US Congressman 1981-2009 | $24,200 | 0% | 96% | 4% | 16-8 |
| 311 | William Stavropoulos Dow Chemical chairman | $43,404 | 8% | 81% | 11% | 15-7 |
| 312 | Bill Cunningham talk radio host | $10,550 | 0% | 100% | 0% | 7-1 |
| 313 | Ben Stiller actor | $49,400 | 100% | 0% | 0% | 2-4 |
| 314 | John Stumpf Wells Fargo - CEO | $25,100 | 33% | 28% | 39% | 9-3 |
| 315 | Jami Gertz actress | $65,750 | 81% | 11% | 8% | 18-12 |
| 316 | Michael Dukakis 1988 presidential candidate | $34,663 | 98% | 0% | 2% | 29-20 |
| 317 | William Donaldson SEC chairman 2003-05; business executive | $37,000 | 5% | 68% | 27% | 13-6 |
| 318 | Scott Sullivan former Worldcom cfo; convicted of fraud | $24,000 | 56% | 44% | 0% | 10-3 |
| 319 | Michael J Fox actor, activist | $22,100 | 100% | 0% | 0% | 9-4 |
| 320 | David Limbaugh conservative columnist, attorney | $8,850 | 0% | 100% | 0% | 8-1 |
| 321 | Carlos Gutierrez Commerce Secretary 2005; Kelloggs ceo, chairman 1999-2004 | $24,650 | 1% | 82% | 17% | 6-1 |
| 322 | Maria Shriver NBC | $19,900 | 100% | 0% | 0% | 9-4 |
| 323 | F Duane Ackerman BellSouth chairman, ceo | $33,800 | 28% | 51% | 21% | 16-8 |
| 324 | Steven Burd Safeway chairman, ceo | $42,582 | 12% | 52% | 36% | 6-1 |
| 325 | Douglas Feith Undersecretary of Defense for Policy 2001-05 | $47,850 | 5% | 79% | 16% | 22-16 |
| 326 | L Dennis Kozlowski former Tyco chairman, ceo; convicted of corporate fraud | $36,700 | 5% | 93% | 2% | 15-7 |
| 327 | PJ O'Rourke columnist, satirist | $14,500 | 0% | 97% | 3% | 12-5 |
| 328 | Ronald Lauder fmr Ambassador, investor, philanthropist | $858,173 | 0% | 92% | 8% | 55-51 |
| 329 | Eric Holder US Attorney General nominee | $34,825 | 82% | 3% | 15% | 18-12 |
| 330 | Rosie O'Donnell actress, comedian | $198,600 | 82% | 1% | 17% | 31-27 |
| 331 | Christopher Guest filmmaker; British baron | $52,850 | 96% | 0% | 4% | 2-4 |
| 332 | William Ford, Jr Ford Motor Company chairman | $172,592 | 21% | 65% | 14% | 19-16 |
| 333 | Robert O'Connell MassMutual chairman, ceo 1998-2005 | $28,538 | 13% | 70% | 17% | 10-3 |
| 334 | Ray Nagin Mayor of New Orleans 2002-present | $12,900 | 57% | 23% | 20% | 7-2 |
| 335 | Candy Spelling Hollywood wife | $17,000 | 88% | 6% | 6% | 10-3 |
| 336 | Sam Waterston actor | $45,927 | 97% | 3% | 0% | 5-2 |
| 337 | David Dillon Kroger chairman, ceo | $22,700 | 1% | 61% | 38% | 9-3 |
| 338 | Jeffrey Lurie Philadelphia Eagles owner | $68,300 | 82% | 11% | 7% | 15-12 |
| 339 | Clarence Cazalot Marathon Oil ceo | $183,752 | 16% | 73% | 11% | 15-6 |
| 340 | Mark Hurd HP ceo, president | $34,744 | 10% | 28% | 62% | 4-0 |
| 341 | Louis Freeh FBI Director 1993-2001 | $44,750 | 34% | 63% | 3% | 7-4 |
| 342 | Alan Dershowitz attorney | $21,810 | 98% | 2% | 0% | 17-10 |
| 343 | David Montgomery Philadelphia Phillies - CEO and co-owner | $54,200 | 23% | 3% | 74% | 10-5 |
| 344 | Anne Sweeney Disney-ABC Television Group president | $25,500 | 29% | 16% | 55% | 8-2 |
| 345 | Kevin Burke Con Edison ceo | $60,060 | 8% | 2% | 90% | 7-0 |
| 346 | J J Abrams filmmaker, TV producer | $183,800 | 100% | 0% | 0% | 9-10 |
| 347 | Larry David comedian, writer | $194,100 | 96% | 0% | 4% | 12-11 |
| 348 | Bruce Rohde ConAgra Foods chairman,ceo | $59,650 | 18% | 30% | 52% | 12-9 |
| 349 | Michael Eskew UPS chairman, ceo | $22,840 | 7% | 57% | 36% | 8-2 |
| 350 | Walden O'Dell Diebold | $13,965 | 0% | 100% | 0% | 5-0 |
| 351 | Richard Parsons Citigroup - Chairman designate | $373,150 | 6% | 69% | 25% | 31-18 |
| 352 | Warren Buffett Berkshire-Hathaway, billionaire | $120,000 | 88% | 7% | 5% | 22-18 |
| 353 | Stephen King author | $248,500 | 100% | 0% | 0% | 11-21 |
| 354 | Michael Tucker actor | $20,550 | 40% | 0% | 60% | 7-2 |
| 355 | August Busch, IV Anheuser-Busch - CEO 2006-present | $79,777 | 46% | 13% | 41% | 11-6 |
| 356 | Thomas J Wilson Allstate - CEO | $41,276 | 21% | 14% | 65% | 7-2 |
| 357 | Dick Ebersol NBC sports executive | $111,250 | 75% | 5% | 20% | 8-7 |
| 358 | Wayne Newton Vegas entertainer | $25,250 | 28% | 68% | 4% | 7-3 |
| 359 | Vera Wang fasion designer | $37,120 | 84% | 3% | 13% | 4-2 |
| 360 | Sam Simon television director; philanthropist | $65,300 | 100% | 0% | 0% | 2-1 |
| 361 | Peter Benchley author | $57,750 | 85% | 0% | 15% | 17-10 |
| 362 | Paul Tagliabue NFL Commissioner 1989-2006 | $54,749 | 40% | 28% | 32% | 13-11 |
| 363 | Charles Simonyi software executive; space traveller | $175,818 | 4% | 92% | 4% | 8-6 |
| 364 | Ken Starr judge, DC Circuit Court of Appeals 1983-89; "Whitewater" Independent Counsel | $34,785 | 0% | 82% | 18% | 13-8 |
| 365 | Steven Reinemund Pepsico chairman, ceo | $85,436 | 4% | 77% | 19% | 18-10 |
| 366 | Edward Norton actor | $134,109 | 96% | 0% | 4% | 13-15 |
| 367 | George Lucas filmmaker | $39,100 | 100% | 0% | 0% | 2-1 |
| 368 | Will Smith actor, recording artist | $34,600 | 100% | 0% | 0% | 1-0 |
| 369 | Harry Connick, Jr recording artist, actor | $33,100 | 100% | 0% | 0% | 1-0 |
| 370 | Sheena Easton entertainer | $8,700 | 94% | 0% | 6% | 4-0 |
| 371 | Jeffrey Immelt General Electric - Chairman and CEO 2001-present | $149,924 | 17% | 26% | 57% | 14-8 |
| 372 | Danny Glover actor | $8,825 | 96% | 0% | 4% | 5-1 |
| 373 | Paul Reiser comedian, actor | $38,950 | 92% | 0% | 8% | 5-3 |
| 374 | Madonna pop icon | $41,000 | 100% | 0% | 0% | 2-1 |
| 375 | Tom Cruise actor | $39,000 | 100% | 0% | 0% | 5-2 |
| 376 | Alice Walker author, activist | $21,413 | 63% | 0% | 37% | 7-2 |
| 377 | Garry Shandling comedian, actor | $10,400 | 100% | 0% | 0% | 3-0 |
| 378 | Mike Helton NASCAR president | $80,690 | 11% | 63% | 26% | 17-11 |
| 379 | Herbert Allison Fannie Mae - CEO | $119,524 | 13% | 18% | 69% | 17-13 |
| 380 | Eddie Izzard actor, comedian | $46,400 | 100% | 0% | 0% | 2-1 |
| 381 | Daniel 'Lemony Snicket' Handler author, screenwriter, and accordionist | $40,800 | 100% | 0% | 0% | 1-0 |
| 382 | will.i.am recording artist | $31,800 | 100% | 0% | 0% | 1-0 |
| 383 | Eddie Murphy actor, comedian | $30,800 | 100% | 0% | 0% | 1-0 |
| 384 | Jennifer Aniston actress | $30,800 | 100% | 0% | 0% | 1-0 |
| 385 | Denzel Washington actor | $30,800 | 100% | 0% | 0% | 1-0 |
| 386 | James Taylor singer/songwriter | $32,550 | 100% | 0% | 0% | 2-1 |
| 387 | Wayne Rogers actor, investor | $17,950 | 72% | 19% | 9% | 12-6 |
| 388 | Robert Willumstad AIG - Chairman, CEO 2008 | $73,792 | 12% | 12% | 76% | 8-4 |
| 389 | Paul Simon singer/songwriter | $56,500 | 84% | 0% | 16% | 9-6 |
| 390 | Mary Tyler Moore actress | $18,500 | 54% | 11% | 35% | 9-3 |
| 391 | James Cameron director | $13,000 | 62% | 38% | 0% | 6-1 |
| 392 | David Koepp screenwriter | $67,400 | 99% | 0% | 1% | 3-3 |
| 393 | Kevin O'Leary entrepreneur, tv personality | $77,600 | 57% | 3% | 40% | 11-7 |
| 394 | Jessica Seinfeld philanthropist; cookbook author | $53,900 | 80% | 0% | 20% | 3-2 |
| 395 | Robert Ulrich Target chairman, ceo | $327,939 | 2% | 73% | 25% | 25-26 |
| 396 | Laurence Fink BlackRock Inc founder, CEO | $57,600 | 86% | 3% | 11% | 8-7 |
| 397 | Nora Ephron filmmaker | $54,700 | 50% | 0% | 50% | 14-10 |
| 398 | Billy Joel songwriter | $13,550 | 78% | 0% | 22% | 5-1 |
| 399 | William Greehey Valero Energy chairman, ceo | $234,717 | 8% | 72% | 20% | 28-15 |
| 400 | Robert Guillaume actor | $9,600 | 77% | 3% | 20% | 6-1 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
| US WAR SHEET |
|
|
Iraq |
Afghanistan |
|
|
Days |
2,442 |
2,970 |
|
|
GIs Killed in Action |
3,476 |
650 |
DoD |
|
Non-Hostile GI Deaths |
891 |
192 |
DoD |
|
GIs Severely Wounded |
13,883 |
2,678 |
DoD |
|
Current Troop Deployment |
124,000 |
68,000 |
AP
, AP |
|
Total Cost (approved through Sept 30, 2009) |
$711 Bln |
$219 Bln |
AP |
|
Cost Per Day (Avg) |
$298 Mil |
$75.2 Mil |
|
casualty status updated November 23, 2009
|

|