NEWSMEAT Power Rankings
Among the most famous and powerful Americans, whose campaign contributions result most often in victory?
|
|
| Rank |
Donor |
Total |
Dem |
GOP |
Spec Int |
Election Win/Loss |
| 1 | Jack Valenti lobbyist | $430,730 | 64% | 26% | 10% | 291-106 |
| 2 | Jeffrey Katzenberg Dreamworks co-founder, producer | $1,427,220 | 95% | 0% | 5% | 158-64 |
| 3 | Herbert Kelleher Southwest Airlines chairman, co-founder | $598,538 | 27% | 62% | 11% | 187-48 |
| 4 | Micky Arison Miami Heat owner; Carnival Cruise Lines chairman | $503,600 | 33% | 41% | 26% | 144-33 |
| 5 | Lew Wasserman Hollywood mogul | $1,736,400 | 98% | 1% | 1% | 163-61 |
| 6 | Leonard Lauder Estee Lauder Companies - Chairman | $785,284 | 75% | 16% | 9% | 158-71 |
| 7 | T Boone Pickens Texas oilman, financier | $5,497,961 | 1% | 15% | 84% | 182-104 |
| 8 | Eli Broad real estate developer; philanthropist | $1,124,333 | 92% | 2% | 6% | 140-69 |
| 9 | Donald Trump real estate developer, game show host | $711,133 | 51% | 33% | 16% | 168-67 |
| 10 | Ernest Gallo Wine mogul | $438,865 | 54% | 26% | 20% | 118-46 |
| 11 | Harold Simmons financier | $6,468,925 | 1% | 10% | 89% | 187-110 |
| 12 | David Geffen Dreamworks co-founder, record producer | $1,333,800 | 88% | 0% | 12% | 121-60 |
| 13 | George David United Technologies - Chairman | $341,000 | 32% | 31% | 37% | 85-21 |
| 14 | Robert Wright NBC Universal - Chairman, CEO 1986-2007 | $305,150 | 37% | 26% | 37% | 88-24 |
| 15 | John Catsimatidis supermarket mogul | $620,416 | 73% | 16% | 11% | 139-76 |
| 16 | John Tyson Tyson Foods chairman, ceo | $440,890 | 35% | 16% | 49% | 138-65 |
| 17 | Michael Eisner Disney ceo 1984-2005 | $280,043 | 54% | 14% | 32% | 114-47 |
| 18 | Ron Perelman businessman | $565,670 | 61% | 21% | 18% | 101-60 |
| 19 | Michael Dell Dell Computer founder, chairman | $888,900 | 2% | 89% | 9% | 63-11 |
| 20 | Charles Ergen Echostar Communications founder, ceo | $1,011,250 | 58% | 38% | 4% | 55-13 |
| 21 | Penny Pritzker hotel heiress, executive | $628,662 | 85% | 3% | 12% | 89-52 |
| 22 | Jerry Reinsdorf Chicago White Sox and Chicago Bulls owner | $443,903 | 53% | 29% | 18% | 135-83 |
| 23 | Steven Spielberg filmmaker | $1,002,223 | 94% | 0% | 6% | 60-28 |
| 24 | Jack Abramoff lobbyist, GOP fundraiser; convicted of conspiracy, tax evasion and mail fraud | $225,488 | 1% | 64% | 35% | 109-44 |
| 25 | Hilary Rosen lobbyist; RIAA CEO 1998-2003 | $339,581 | 73% | 4% | 23% | 105-44 |
| 26 | Ron Burkle supermarket magnate | $1,764,800 | 98% | 1% | 1% | 72-32 |
| 27 | Clarence Avant record producer | $500,638 | 89% | 1% | 10% | 115-76 |
| 28 | Haim Saban media mogul | $11,065,028 | 99% | 0% | 1% | 69-32 |
| 29 | Steve Ballmer Microsoft - CEO 2000-present | $294,242 | 25% | 32% | 43% | 55-15 |
| 30 | Steve Bing producer | $8,896,940 | 89% | 0% | 11% | 39-9 |
| 31 | Dianne Feinstein US Senator 1992-present | $404,501 | 96% | 0% | 4% | 90-45 |
| 32 | Aubrey McClendon Chesapeake Energy - Chairman, CEO | $881,350 | 3% | 35% | 62% | 64-32 |
| 33 | Drayton McLane Jr Houston Astros owner | $386,494 | 13% | 60% | 27% | 61-21 |
| 34 | Rob Reiner director, producer, actor | $671,783 | 94% | 0% | 6% | 82-45 |
| 35 | Robert L Johnson BET founder; Charlotte Bobcats owner | $825,208 | 82% | 2% | 16% | 113-32 |
| 36 | Phil Angelides Calif. State Treasurer; 2006 candidate for governor | $243,334 | 92% | 0% | 8% | 77-41 |
| 37 | James Sinegal Costco ceo | $548,840 | 95% | 0% | 5% | 62-32 |
| 38 | Robert Rubin US Treasury Secretary 1995-99 | $413,951 | 96% | 0% | 4% | 80-36 |
| 39 | Haley Barbour Governor of Mississippi 2004-present | $194,095 | 0% | 69% | 31% | 121-46 |
| 40 | Norman Lear television producer | $1,029,555 | 84% | 1% | 15% | 137-104 |
| 41 | Alan Horn movie executive | $854,365 | 89% | 1% | 10% | 138-85 |
| 42 | Lowry Mays Clear Channel Entertainment chairman, founder | $488,790 | 5% | 63% | 32% | 71-27 |
| 43 | Wayne Huizenga Miami Dolphins owner; businessman | $578,220 | 6% | 82% | 12% | 89-51 |
| 44 | S Robson Walton Wal-Mart chairman; billionaire | $429,450 | 6% | 77% | 17% | 43-15 |
| 45 | Jamie Dimon JP Morgan Chase - Chairman, CEO | $608,000 | 82% | 8% | 10% | 61-28 |
| 46 | Don Henley musician, songwriter | $762,785 | 89% | 1% | 10% | 142-101 |
| 47 | Ted Turner media mogul | $381,624 | 62% | 9% | 29% | 80-46 |
| 48 | Bill Gates Microsoft co-founder, chairman | $340,358 | 26% | 27% | 47% | 55-22 |
| 49 | Kate Capshaw actress | $227,275 | 93% | 0% | 7% | 36-13 |
| 50 | Louis Camilleri Altria Group Chairman, CEO | $131,600 | 28% | 38% | 34% | 44-8 |
| 51 | Robert Iger Disney CEO | $248,300 | 65% | 10% | 25% | 48-10 |
| 52 | Jamie Gorelick 9/11 Commissioner; fmr US Deputy Atty General | $184,975 | 79% | 4% | 17% | 75-34 |
| 53 | Barry Diller media mogul | $464,278 | 79% | 3% | 18% | 67-36 |
| 54 | Sheldon Adelson casino mogul; billionaire | $1,107,532 | 15% | 81% | 4% | 77-52 |
| 55 | Kenneth Feinberg Special Master, Sept 11th Victims Compensation Fund; attorney | $353,000 | 74% | 3% | 23% | 73-43 |
| 56 | Billy Joe 'Red' McCombs former NBA and NFL team owner; co-founder of Clear Channel Communications | $593,547 | 8% | 86% | 6% | 88-27 |
| 57 | Barbra Streisand singer, actor, producer | $679,275 | 90% | 0% | 10% | 149-124 |
| 58 | Sherry Lansing Paramount Studios chairman, ceo (1992-2004) | $242,150 | 79% | 0% | 21% | 52-24 |
| 59 | Franklin Raines Fannie Mae chairman, CEO 1999-2004 | $97,500 | 70% | 6% | 24% | 58-17 |
| 60 | George Steinbrenner owner, NY Yankees | $259,600 | 50% | 29% | 21% | 71-25 |
| 61 | David Koch Koch Industires heir; 1980 VP candidate | $2,208,227 | 0% | 93% | 7% | 90-64 |
| 62 | Gary Winnick former chairman of Global Crossing Ltd | $571,840 | 32% | 57% | 11% | 95-65 |
| 63 | Sy Sternberg New York Life Insurance Co chairman, ceo | $115,150 | 77% | 18% | 5% | 37-10 |
| 64 | Sumner Redstone Viacom chairman | $325,925 | 64% | 7% | 29% | 64-28 |
| 65 | Mel Karmazin Sirius Satellite Radio ceo | $219,706 | 59% | 26% | 15% | 32-9 |
| 66 | Heather Thomas actress, producer | $277,514 | 93% | 1% | 6% | 37-18 |
| 67 | Les Charles TV producer, writer | $319,050 | 99% | 0% | 1% | 22-6 |
| 68 | Bill France, Jr NASCAR chairman and ceo 1972-2003 | $144,964 | 26% | 70% | 4% | 52-24 |
| 69 | Vernon Jordan Washington power broker | $318,967 | 68% | 1% | 31% | 90-59 |
| 70 | Peter Chernin News Corporation president and COO | $265,713 | 72% | 2% | 26% | 31-10 |
| 71 | Jim Walton Wal-Mart billionaire; Arvest Bank ceo | $1,001,784 | 1% | 88% | 11% | 67-48 |
| 72 | Hassan Nemazee investment banker; political fundraiser | $442,600 | 90% | 2% | 8% | 59-30 |
| 73 | Berry Gordy record producer, entrepreneur | $1,282,550 | 97% | 0% | 3% | 33-15 |
| 74 | Ivan Seidenberg Verizon Chairman, CEO | $192,541 | 55% | 38% | 7% | 57-23 |
| 75 | David Neeleman JetBlue founder | $103,100 | 41% | 25% | 34% | 33-7 |
| 76 | Brian Roberts Comcast chairman, ceo | $319,365 | 43% | 20% | 37% | 41-14 |
| 77 | Peter Buttenwieser political fundraiser | $4,099,908 | 94% | 0% | 6% | 147-131 |
| 78 | David Stern NBA Commissioner | $1,123,360 | 97% | 0% | 3% | 81-47 |
| 79 | Harry Stonecipher Boeing ceo 2003-05 | $97,071 | 36% | 40% | 24% | 36-11 |
| 80 | Art Rooney II Pittsburgh Steelers president; attorney | $93,815 | 63% | 19% | 18% | 44-17 |
| 81 | Jerry Yang Yahoo! co-founder | $265,841 | 75% | 11% | 14% | 20-2 |
| 82 | Michael Bloomberg NYC mayor (2002-present),media mogul | $728,100 | 46% | 46% | 8% | 52-32 |
| 83 | Tony Rudy "Team Abramoff" lobbyist; convicted on bribery conspiracy charges | $60,340 | 0% | 68% | 32% | 46-11 |
| 84 | Geraldine Ferraro Congresswoman 1978-84; 1984 VP candidate | $137,350 | 83% | 0% | 17% | 59-33 |
| 85 | Charles Keating banker; attorney; anti-pornography advocate; convicted of fraud | $64,500 | 16% | 48% | 36% | 37-8 |
| 86 | Sydney Pollack director, actor | $250,311 | 88% | 1% | 11% | 66-44 |
| 87 | Alice Walton Wal-Mart billionaire | $3,290,981 | 6% | 12% | 82% | 45-29 |
| 88 | Mark Mays Clear Channel Entertainment ceo | $272,128 | 4% | 46% | 50% | 28-9 |
| 89 | Carol Bartz Yahoo! - President and CEO | $152,050 | 24% | 16% | 60% | 26-5 |
| 90 | Edward Rust State Farm chairman, ceo | $159,240 | 19% | 58% | 23% | 49-23 |
| 91 | Terry Semel Yahoo! chairman, ceo 2001-07 | $616,218 | 45% | 44% | 11% | 66-43 |
| 92 | Donna Karan fasion designer; Donna Karan Inc founder | $275,718 | 91% | 0% | 9% | 28-17 |
| 93 | Paul Allen Microsoft co-founder, billionaire | $271,850 | 76% | 12% | 12% | 22-6 |
| 94 | Kenneth Cole Kenneth Cole Productions chairman, ceo | $160,200 | 91% | 0% | 9% | 18-5 |
| 95 | Brian France NASCAR chariman and ceo 2003-present | $145,200 | 22% | 53% | 25% | 28-10 |
| 96 | Ken Langone Home Depot co-founder; financier | $422,699 | 14% | 60% | 26% | 45-35 |
| 97 | Lawrence Kasdan filmmaker | $124,015 | 89% | 0% | 11% | 42-21 |
| 98 | John Chambers Cisco ceo | $1,392,391 | 13% | 75% | 12% | 48-16 |
| 99 | George Zimmer Men's Wearhouse founder, CEO | $294,500 | 96% | 1% | 3% | 32-19 |
| 100 | Teresa Heinz Kerry philanthropist | $184,922 | 75% | 3% | 22% | 40-20 |
|
|
| NEWSMAKERS |
|
political donations of today's newsmakers
|
| US WAR SHEET |
|
|
Iraq |
Afghanistan |
|
|
Days |
2,441 |
2,969 |
|
|
GIs Killed in Action |
3,476 |
649 |
DoD |
|
Non-Hostile GI Deaths |
889 |
192 |
DoD |
|
GIs Severely Wounded |
13,883 |
2,678 |
DoD |
|
Current Troop Deployment |
124,000 |
68,000 |
AP
, AP |
|
Total Cost (approved through Sept 30, 2009) |
$711 Bln |
$219 Bln |
AP |
|
Cost Per Day (Avg) |
$298 Mil |
$75.2 Mil |
|
casualty status updated November 17, 2009
|

|