|
Hall of Fame ► Media |
William F Buckley Jr
, 1925-2008 (bio) journalist, National Review founder
NEWSMEAT Power Rank:
1,774 Election Picks: 19 wins, 22 losses |
 |
| $33,701 | Republican | | $10,700 | special interest | | total: $44,401 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
BUCKLEY, WILLIAM F. MR. JR. STAMFORD, CT 06902 NATIONAL REVIEW/EDITOR-AT-LARGE | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $500 primary | 11/19/07 |  |
Buckley, William F. Mr. Jr. New York, NY 10016 National Review Inc/Writer | REPUBLICAN NATIONAL COMMITTEE (R) | - | $250 primary | 10/26/07 |  |
Buckley, William F Mr. Jr. New York, NY 10016 National Review Inc/Writer | REPUBLICAN NATIONAL COMMITTEE (R) | - | $250 primary | 04/25/07 |  |
Buckley Jr., William F. Stamford, CT 06902 National Review/journalist | Jeff Flake (R) House (AZ District: 06) JEFF FLAKE FOR CONGRESS | Won | $250 primary | 04/17/07 |  |
BUCKLEY, WILLIAM F. MR. JR. STAMFORD, CT 06902 NATIONAL REVIEW/EDITOR-AT-LARGE | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $250 primary | 04/09/07 |  |
BUCKLEY, WILLIAM F MR JR STAMFORD, CT 06902 NATIONAL REVIEW INC./EDITOR AT LARG | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $1,000 general | 10/18/06 |  |
Buckley, William F Mr. Jr. New York, NY 10016 National Review Inc/Writer | REPUBLICAN NATIONAL COMMITTEE (R) | - | $250 primary | 10/06/06 |  |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NONE/RETIRED | Alan Keyes (R) Senate - IL KEYES 2004 INC | Lost | $300 general | 09/11/06 |  |
Buckley, William Stamford, CT 06902 National Review/Writer | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/08/06 |  |
Buckley, William Stamford, CT 06902 National Review/Writer | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $500 general | 08/08/06 |  |
BUCKLEY, WILLIAM F JR STAMFORD, CT 06902 NATIONAL REVIEW/EDITOR AT LARGE | Stephen P. Laffey (R) Senate - RI LAFFEY US SENATE | Lost | $1,000 primary | 07/18/06 |  |
Buckley, William Stamford, CT 06902 National Review/Editor at Large | CITIZENS CLUB FOR GROWTH INC PAC | - | $1,000 primary | 07/18/06 |  |
BUCKLEY, WILLIAM F JR STAMFORD, CT 06902 NATIONAL REVIEW/EDITOR AT LARGE | Mark Kennedy (R) Senate - MN MARK KENNEDY 06 | Lost | $500 primary | 06/16/06 |  |
BUCKLEY, WILLIAM F MR JR STAMFORD, CT 06902 NATIONAL REVIEW/EDITOR AT LARGE | Jon Kyl (R) Senate - AZ JON KYL FOR U S SENATE | Won | $1,000 primary | 05/23/06 |  |
Buckley, William Stamford, CT 06902 National Review/Editor at Large | CITIZENS CLUB FOR GROWTH INC PAC | - | $1,000 primary | 05/15/06 |  |
BUCKLEY, WILLIAM F JR NEW YORK, NY 10016 NATIONAL REVIEW/EDITOR-AT-LARGE | COX, EDWARD F (R) Senate - NY FRIENDS OF ED COX INC | Lost | $250 primary | 08/03/05 |  |
BUCKLEY, WM F JR STAMFORD, CT 06902 AUTHOR | MCCAIN, JOHN S (R) Senate - AZ FRIENDS OF JOHN MCCAIN INC | Won | $1,000 general | 10/23/04 |  |
Buckley, William Stamford, CT 06902 National Review/Editor | Rob Simmons (R) House (CT District: 02) SIMMONS FOR CONGRESS | Won | $250 general | 10/09/04 |  |
Buckley, William F Mr. Jr. Stamford, CT 06902 National Review/Editor At Large | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $3,000 primary | 09/17/04 |  |
Buckley, William Stamford, CT 06902 National Review/Editor at Large | CITIZENS CLUB FOR GROWTH INC PAC | - | $200 general | 08/18/04 |  |
Buckley, William Stamford, CT 06902 National Review/Editor at Large | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $1,000 general | 08/02/04 |  |
Buckley, William Stamford, CT 06902 National Review | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $500 general | 06/29/04 |  |
Buckley, William Stamford, CT 06902 National Review/Editor | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $250 primary | 03/26/04 |  |
Buckley, William F Mr. Jr. New York, NY 10016 National Review Inc/Writer | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 03/24/04 |  |
BUCKLEY, WILLIAM F MR. JR. Stamford, CT 06902 National Review/Editor At Large | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $2,500 primary | 12/31/03 |  |
Buckley, William Stamford, CT 06902 National Review/Editor at Large | Lynn Westmoreland (R) House (GA District: 03) WESTMORELAND FOR CONGRESS | Won | $250 primary | 10/17/03 |  |
Buckley Jr., William F. Stamford, CT 06902 National Review/Editor at Large | John Swallow (R) House (UT District: 02) JOHN SWALLOW FOR CONGRESS INC. | Lost | $250 primary | 10/13/03 |  |
BUCKLEY, WILLIAM JR STAMFORD, CT 06902 NATIONAL REVIEW | CITIZENS CLUB FOR GROWTH INC | - | $250 primary | 06/24/03 |  |
Buckley, William Stamford, CT 06902 National Review/Editor at Large | CITIZENS CLUB FOR GROWTH INC PAC | - | $1,500 primary | 10/25/02 |  |
Buckley, William Stamford, CT 06902 National Review/Editor | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $250 general | 10/17/02 |  |
Buckley, William F. Mr. Jr. New York, NY 10016 National Review/Editor-At-Large | NATIONAL CONSERVATIVE CAMPAIGN FUND | - | $250 primary | 10/04/02 |  |
BUCKLEY, WILLIAM F. MR. JR. STAMFORD, CT 06902 NATIONAL REVIEW/EDITOR | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $200 primary | 06/24/02 |  |
Buckley, William Mr. Stamford, CT 06902 National Review/Editor | Rob Simmons (R) House (CT District: 02) PEOPLE OF CONNECTICUT FOR A REPUBLICAN CONGRESS COMMITTEE | Won | $500 primary | 04/16/02 |  |
Buckley, William Mr. Stamford, CT 06820 National/Editor | Nancy L. Johnson (R) House (CT District: 05) JOHNSON FOR CONGRESS COMMITTEE | Won | $250 primary | 04/16/02 |  |
BUCKLEY, WILLIAM F MR. JR. STAMFORD, CT 06902 NATIONAL REVIEW/EDITOR | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $500 primary | 07/19/01 |  |
Buckley, WilliamF. Mr. Jr. Stamford, CT 06902 requested/requested | REPUBLICAN NATIONAL COMMITTEE (R) | - | $250 primary | 03/26/01 |  |
BUCKLEY, WILLIAM F JR STAMFORD, CT 06902 NATIONAL REVIEW | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $201 primary | 11/02/00 |  |
BUCKLEY, WILLIAM F STAMFORD, CT 06902 NATIONAL REVIEW | REPUBLICAN NATIONAL COMMITTEE (R) | - | $350 primary | 10/19/00 |  |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NATIONAL REVIEW | CITIZENS CLUB FOR GROWTH INC | - | $1,000 primary | 09/30/00 |  |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NATIONAL REVIEW | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $500 general | 09/23/00 |  |
BUCKLEY, WILLIAM F JR NEW YORK, NY 10016 NATIONAL REVIEW INC | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $250 general | 09/19/00 |  |
BUCKLEY, WILLIAM F JR STAMFORD, CT 06902 NATIONAL REVIEW | CONNECTICUT REPUBLICAN SCC (R) | - | $500 primary | 08/31/00 |  |
BUCKLEY, WILLIAM F JR STAMFORD, CT 06902 NATIONAL REVIEW | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $500 primary | 08/07/00 |  |
BUCKLEY, WILLIAM F JR NEW YOK, NY 10016 NATIONAL REVIEW | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $600 primary | 07/03/00 |  |
BUCKLEY, WILLIAM F JR NEW YORK, NY 10016 NATIONAL REVIEW INC | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $500 primary | 06/30/00 |  |
BUCKLEY, WILLIAM NEW YORK, NY 10016 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | - | $-500 general | 06/30/00 |  |
Buckley, William F. Mr. Jr. Stamford, CT 06902 National Review/Author/Editor | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $500 primary | 06/12/00 |  |
BUCKLEY, WM F STAMFORD, CT 06902 NATIONAL REVIEW MAGAZINE | Henry J. Hyde (R) House (IL District: 06) HENRY J. HYDE FOR CONGRESS COMMITTEE | Won | $500 general | 04/21/00 |  |
BUCKLEY, WILLIAM NEW YORK, NY 10016 NATIONAL REVIEW | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | - | $-500 primary | 04/06/00 |  |
BUCKLEY, WILLIAM NEW YORK, NY 10016 NATIONAL REVIEW | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $500 general | 04/06/00 |  |
BUCKLEY, WILLIAM NEW YORK, NY 10016 NATIONAL REVIEW | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 primary | 03/22/00 |  |
BUCKLEY, WILLIAM NEW YORK, NY 10016 NATIONAL REVIEW | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $500 primary | 11/19/99 |  |
BUCKLEY, WILLIAM F STAMFORD, CT 06902 | REPUBLICAN NATIONAL COMMITTEE (R) | - | $400 primary | 11/15/99 |  |
BUCKLEY, WILLIAM STAMFORD, CT 06902 | Steve Forbes (R) President FORBES 2000 INC | - | $-1,000 primary | 10/12/99 |  |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NATIONAL REVIEW | Steve Forbes (R) President FORBES 2000 INC | Lost | $1,000 primary | 06/14/99 |  |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NATIONAL REVIEW | Steve Forbes (R) President FORBES 2000 INC | Lost | $1,000 primary | 05/31/99 |  |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NATIONAL REVIEW | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $300 general | 09/21/98 |  |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NATIONAL REVIEW | Christopher Shays (R) House (CT District: 04) CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE | Won | $250 primary | 06/26/98 |  |
BUCKLEY, WILLIAM F STAMFORD, CT 06902 | ARENA POLITICAL ACTION COMMITTEE | - | $500 primary | 10/29/96 |  |
BUCKLEY, WILLIAM F JR MR STAMFORD, CT 06902 NATIONAL REVIEW | GRAMM, WILLIAM PHILLIP (R) President PHIL GRAMM FOR PRESIDENT, INC. | Lost | $1,000 primary | 12/15/95 |  |
BUCKLEY, WILLIAM F STAMFORD, CT 06902 NATIONAL REVIEW | VIGILANTE, KEVIN (R) House (RI District: 01) KEVIN VIGILANTE FOR CONGRESS | Lost | $200 general | 10/14/94 | |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NATIONAL REVIEW | MILLER, JAMES CLIFFORD III (R) Senate - VA JIM MILLER FOR U S SENATE (1994) | Lost | $250 primary | 03/07/94 | |
BUCKLEY, WILLIAM F STAMFORD, CT 06902 NATIONAL REVIEW | VIGILANTE, KEVIN (R) House (RI District: 01) KEVIN VIGILANTE FOR CONGRESS | Lost | $1,000 primary | 01/06/94 | |
BUCKLEY, WM F JR STAMFORD, CT 06902 AUTHOR/COMMENTATOR | Dana Rohrabacher (R) House (CA District: 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | Won | $200 primary | 11/30/93 | |
BUCKLEY, WILLIAM STAMFORD, CT 06902 NATIONAL REVIEW | MILLER, JAMES CLIFFORD III (R) Senate - VA JIM MILLER FOR U S SENATE (1994) | Lost | $250 primary | 11/12/93 | |
BUCKLEY, WILLIAM JR STAMFORD, CT 06902 NATIONAL REVIEW | BURNHAM, CHRISTOPHER BANCROFT (R) Senate - CT BURNHAM FOR SENATE COMMITTEE | Lost | $200 primary | 07/06/93 | |
BUCKLEY, WM F JR STAMFORD, CT 06902 NATIONAL REVIEW | Kay Bailey Hutchison (R) Senate - TX KAY BAILEY HUTCHISON FOR SENATE COMMITTEE | Won | $250 | 05/25/93 | |
BUCKLEY, WM F JR STAMFORD, CT 06902 NATIONAL REVIEW | ARNN, LARRY P (R) House (CA District: 43) ARNN FOR CONGRESS | Lost | $200 primary | 04/08/93 | |
BUCKLEY, WILLIAM F JR STANFORD, CT 06902 NATIONAL REVIEW | BURNHAM, CHRISTOPHER BANCROFT (R) Senate - CT BURNHAM FOR SENATE COMMITTEE | Lost | $200 primary | 11/03/92 | |
BUCKLEY, WILLIAM F JR STAMFORD, CT 06902 NATIONAL REVIEW | BURNHAM, CHRISTOPHER BANCROFT (R) Senate - CT BURNHAM FOR SENATE COMMITTEE | Lost | $250 primary | 10/22/92 | |
BUCKLEY, WILLIAM F STAMFORD, CT 06902 NATIONAL REVIEW | STARR, MICHAEL F (R) House (IL District: 12) STARR FOR CONGRESS | Lost | $250 general | 08/13/92 | |
BUCKLEY, WILLIAM F STAMFORD, CT 06902 AUTHOR/COMNTR | Dana Rohrabacher (R) House (CA District: 46) COMMITTEE TO RE-ELECT CONGRESSMAN DANA ROHRABACHER | Won | $200 general | 06/05/92 | |
BUCKLEY, WILLIAM F JR STANFORD, CT 06902 NATIONAL REVIEW | ARNN, LARRY P (R) House (CA District: 43) ARNN FOR CONGRESS | Lost | $250 primary | 04/13/92 | |
BUCKLEY, WM F JR STAMFORD, CT 06902 | FRANKS, GARY A (R) House (CT District: 05) FRANKS FOR CONGRESS COMMITTEE (1990) | Won | $200 general | 10/30/90 | |
BUCKLEY, WILLIAM F NEW YORK, NY 10016 EDITOR AUTHOR TV | DURANT, CLARK (R) Senate - MI DURANT FOR UNITED STATES SENATOR | Lost | $200 primary | 08/21/90 | |
BUCKLEY, WILLIAM F NEW YORK, NY 10016 EDITOR AUTHOR TV | DURANT, CLARK (R) Senate - MI DURANT FOR UNITED STATES SENATOR | Lost | $250 primary | 06/06/90 | |
BUCKLEY, WILLIAM F STAMFORD, CT 06902 PUBLISHER | SCOTT, TOM (R) House (CT District: 03) SCOTT FOR CONGRESS | Lost | $500 primary | 06/05/90 | |
BUCKLEY, WILLIAM F JR MR STAMFORD, CT 06902 JOURNALIST | HERSCHENSOHN, BRUCE (R) Senate - CA HERSCHENSOHN FOR U S SENATE | Lost | $500 primary | 05/27/86 | |
BUCKLEY, WILLIAM F JR NEW YORK, NY 10021 NATIONAL REVIEW | COMMITTEE TO AID CONNECTICUT | - | $5,000 general | 12/01/80 | |
BUCKLEY, WILLIAM F JR STAMFORD, CT 06902 NATIONAL REVIEW | GOLDWATER, BARRY M (R) Senate - AZ GOLDWATER SENATE COMMITTEE | Won | $250 primary | 04/15/80 | |
BUCKLEY, WM F JR NEW YORK, NY 10016 NATIONAL REVIEW | BUCKLEY, JAMES LANE (R) Senate - CT CITIZENS FOR BUCKLEY INC | Lost | $1,000 primary | 03/20/80 | |
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records |