|
Hall of Fame ► Sports |
Art Modell
, 84 (bio) Baltimore Ravens owner 1996-2005; Cleveland Browns owner 1961-95
NEWSMEAT Power Rank:
1,887 Election Picks: 36 wins, 34 losses |
 |
| $191,450 | Republican | | $49,300 | Democrat | | $11,000 | special interest | | total: $251,750 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
MODELL, ARTHUR B MR COCKEYSVILLE, MD 21030 RETIRED/RETIRED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $500 primary | 08/20/09 |  |
posted 11/01/09 MODELL, ARTHUR B COCKEYSVILLE, MD 21030 N/A/RETIRED | Benjamin L. Cardin (D) Senate - MD BEN CARDIN FOR SENATE | - | $250 primary | 08/08/09 |  |
MODELL, ARTHUR B. MR. COCKEYSVILLE, MD 21030 RETIRED/RETIRED | John McCain (R) President MCCAIN VICTORY 2008 | Lost | $65,400 primary | 07/15/08 |  |
MODELL, ARTHUR B. MR. COCKEYSVILLE, MD 21030 RETIRED/RETIRED | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $2,300 primary | 06/04/08 |  |
Modell, Arthur B. Cockeysville, MD 21030 Modell Ventures, LLC/Chairman | C. A. Dutch Ruppersberger (D) House (MD District: 02) DUTCH RUPPERSBERGER FOR CONGRESS | Won | $2,300 primary | 10/03/07 |  |
Modell, Arthur B. Cockeysville, MD 21030 Modell Ventures, LLC/Chairman | C. A. Dutch Ruppersberger (D) House (MD District: 02) DUTCH RUPPERSBERGER FOR CONGRESS | Won | $2,300 general | 10/03/07 |  |
Modell, Arthur B. Baltimore, MD 21202 Modell Ventures/wealth management | John P. Sarbanes (D) House (MD District: 03) FRIENDS OF JOHN SARBANES | Won | $2,300 primary | 09/26/07 |  |
Modell, Arthur B. Baltimore, MD 21202 Modell Ventures/wealth management | John P. Sarbanes (D) House (MD District: 03) FRIENDS OF JOHN SARBANES | Won | $2,300 general | 09/26/07 |  |
MODELL, ARTHUR B. MR. BALTIMORE, MD 21202 MODELL VENTURES/RETIRED | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $2,300 primary | 06/12/07 |  |
Modell, Arthur B Mr. Cockeysville, MD 21030 Modell Ventures LLC/Chairman | C. A. Dutch Ruppersberger (D) House (MD District: 02) DUTCH RUPPERSBERGER FOR CONGRESS | Won | $2,100 primary | 09/12/06 |  |
Modell, Arthur B Mr. Cockeysville, MD 21030 Modell Ventures LLC/Chairman | C. A. Dutch Ruppersberger (D) House (MD District: 02) DUTCH RUPPERSBERGER FOR CONGRESS | Won | $2,100 general | 09/12/06 |  |
MODELL, ARTHUR MR BALTIMORE, MD 21202 | Michael S. Steele (R) Senate - MD STEELE FOR MARYLAND INC | Lost | $2,100 primary | 07/31/06 |  |
Modell, Arthur B. Mr. Cockeysville, MD 21030 retired/Orioles Pres. | MARYLAND REPUBLICAN STATE CENTRAL COMMITTEE (Rep) | - | $10,000 primary | 06/05/06 |  |
Modell, Arthur Baltimore, MD 21202 retired | Andy Barth (D) House (MD District: 03) ANDY BARTH FOR CONGRESS | Lost | $2,100 primary | 05/23/06 |  |
Modell, Arthur Cockeysville, MD 21030 Baltimore Ravens/Owner | Paula C. Hollinger (D) House (MD District: 03) PAULA HOLLINGER FOR CONGRESS | Lost | $2,100 primary | 12/29/05 |  |
MODELL, ARTHUR COCKEYSVILLE, MD 21030 BALTIMORE RAVENS/FORMER OWNER | Benjamin L. Cardin (D) Senate - MD BEN CARDIN FOR SENATE | Won | $2,100 primary | 09/27/05 |  |
MODELL, ARTHUR COCKEYSVILLE, MD 21030 BALTIMORE RAVENS/FORMER OWNER | Benjamin L. Cardin (D) Senate - MD BEN CARDIN FOR SENATE | Won | $2,000 general | 09/27/05 |  |
Modell, Arthur Baltimore, MD 21202 Baltimore Ravens/Former Owner & Inv | Elijah Cummings (Dem) House (MD District: 07) CUMMINGS FOR CONGRESS CAMPAIGN COMMITTEE | Won | $2,000 primary | 03/10/05 |  |
MODELL, ARTHUR BALTIMORE, MD 21230 BALTIMORE RAVENS | Jim Bunning (R) Senate - KY CITIZENS FOR BUNNING | Won | $2,000 general | 09/10/04 |  |
Modell, Arthur Cockeysville, MD 21030 Baltimore Ravens/Owner | C. A. Dutch Ruppersberger (D) House (MD District: 02) DUTCH RUPPERSBERGER FOR CONGRESS | Won | $2,000 primary | 05/17/04 |  |
Modell, Arthur Cockeysville, MD 21030 Baltimore Ravens/Owner | C. A. Dutch Ruppersberger (D) House (MD District: 02) DUTCH RUPPERSBERGER FOR CONGRESS | Won | $2,000 general | 05/17/04 |  |
MODELL, ARTHUR BALTIMORE, MD 21230 BALTIMORE RAVENS FOOTBALL/OWNER | Mel Martinez (R) Senate - FL MARTINEZ FOR SENATE | Won | $1,000 primary | 04/21/04 |  |
Modell, Arthur Baltimore, MD 21230 Baltimore Ravens/Owner & CEO | Dick Gephardt (D) President GEPHARDT FOR PRESIDENT INC. | Lost | $1,000 primary | 03/21/03 |  |
Modell, Art Cockeysville, MD 21030 Baltimore Ravens/Owner | C. A. Dutch Ruppersberger (D) House (MD District: 02) DUTCH RUPPERSBERGER FOR CONGRESS | Won | $1,000 primary | 06/07/02 |  |
Modell, Art Cockeysville, MD 21030 Baltimore Ravens/Owner | C. A. Dutch Ruppersberger (D) House (MD District: 02) DUTCH RUPPERSBERGER FOR CONGRESS | Won | $1,000 general | 06/07/02 |  |
Modell, Arthur B. Mr. Baltimore, MD 21202 Baltimore Ravens/Owner | AMERIPAC: THE FUND FOR A GREATER AMERICA | - | $1,000 primary | 10/09/01 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 BALTIMORE RAVENS | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $1,000 primary | 06/26/01 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 BALTIMORE RAVENS | Mitch McConnell (R) Senate - KY MCCONNELL SENATE COMMITTEE '14 | Won | $1,000 general | 06/26/01 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 OWNER OF THE RAVENS FOOTBALL T | EHRLICH, ROBERT LEROY JR (R) House (MD District: 02) EHRLICH FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/26/00 |  |
MODELL, ARTHUR BALTIMORE, MD 21202 | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | - | $-1,000 general | 06/30/00 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 BALTIMORE RAVENS | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 general | 06/28/00 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 BALTIMORE RAVENS | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 06/28/00 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 BALTIMORE RAVENS | MARYLAND REPUBLICAN STATE CENTRAL COMMITTEE (Rep) | - | $5,000 primary | 03/13/00 |  |
Modell, Arthur B. Mr. Baltimore, MD 21202 Baltimore Ravens/Owner | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 02/09/00 |  |
MODELL, ARTHUR BALTIMORE, MD 21202 BALTIMORE RAVENS | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | - | $-1,000 primary | 12/27/99 |  |
MODELL, ARTHUR BALTIMORE, MD 21202 BALTIMORE RAVENS | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 general | 12/27/99 |  |
MODELL, ARTHUR BALTIMORE, MD 21202 BALTIMORE RAVENS | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $2,000 primary | 12/17/99 |  |
Modell, Arthur B. Cockeysville, MD 21030 | Bill Bradley (D) President BILL BRADLEY FOR PRESIDENT INC | - | $-1,000 primary | 09/30/99 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 BALTIMORE RAVENS | Ralph Regula (Rep) House (OH District: 16) REGULA FOR CONGRESS COMMITTEE | Won | $1,000 primary | 08/16/99 |  |
Modell, Arthur Mr. Cockeysville, MD 21030 Baltimore Ravens | Bill Bradley (D) President BILL BRADLEY FOR PRESIDENT INC | Lost | $2,000 primary | 05/18/99 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 BALTIMORE RAVENS | Jim Bunning (R) Senate - KY CITIZENS FOR BUNNING | Won | $1,000 primary | 10/27/97 |  |
MODELL, ARTHUR BALTIMORE, MD 21202 BALTIMORE RAVENS FOODBALL CO INC | KENTUCKY STATE DEMOCRATIC CENTRAL EXECUTIVE COMMITTEE (D) | - | $1,000 primary | 04/22/97 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 BALTIMORE RAVENS | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $5,000 primary | 10/23/96 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $2,000 primary | 10/22/96 |  |
MODELL, ARTHUR B BALTIMORE, MD 21202 OWNER OF THE RAVENS FOOTB | EHRLICH, ROBERT LEROY JR (R) House (MD District: 02) EHRLICH FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/27/96 |  |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS | Bob Dole (R) President DOLE FOR PRESIDENT INC | Lost | $100 primary | 07/10/95 |  |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | ALEXANDER, ANDREW LAMAR (R) President ALEXANDER FOR PRESIDENT INC | Lost | $100 primary | 06/30/95 |  |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | ALEXANDER, ANDREW LAMAR (R) President ALEXANDER FOR PRESIDENT INC | Lost | $2,000 primary | 06/02/95 |  |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS | Bob Dole (R) President DOLE FOR PRESIDENT INC | Lost | $1,000 primary | 06/01/95 |  |
MODELL, ARTHUR BEREA, OH 44017 | SPECTER, ARLEN (R) President ARLEN SPECTER '96 | Lost | $1,000 primary | 02/21/95 |  |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | Steven C. LaTourette (R) House (OH District: 14) LATOURETTE FOR CONGRESS COMMITTEE | Won | $500 general | 11/06/94 | |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | BROCK, WILLIAM E III (R) Senate - MD FRIENDS OF BILL BROCK FOR U S SENATE INC | Lost | $1,000 general | 11/04/94 | |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS INC | BOYLE, MARY (D) Senate - OH MARY BOYLE FOR U S SENATE COMMITTEE | Lost | $1,000 primary | 10/01/94 | |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS INC | BOYLE, MARY (D) Senate - OH MARY BOYLE FOR U S SENATE COMMITTEE | Lost | $1,000 primary | 09/26/94 | |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS FOOTBALL TEAM | STOKES, LOUIS (D) House (OH District: 11) LOUIS STOKES FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/12/94 | |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | BROCK, WILLIAM E III (R) Senate - MD FRIENDS OF BILL BROCK FOR U S SENATE INC | Lost | $1,000 primary | 09/12/94 | |
MODELL, ARTHUR B CLEVELAND BROWNS | LARGENT, STEPHEN MICHAEL (R) House (OK District: 01) LARGENT FOR CONGRESS (1994) | Won | $500 general | 09/12/94 | |
MODELL, ARTHUR B BEREA, OH 44017 THE CLEVELAND BROWNS | Ralph Regula (Rep) House (OH District: 16) REGULA FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/03/94 | |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS | GLENN, JOHN (D) President FRIENDS OF JOHN GLENN | Lost | $100 primary | 07/25/94 | |
MODELL, ARTHUR BEREA, OH 44017 CLEVELAND BROWNS | Mike DeWine (R) Senate - OH FRIENDS OF MIKE DEWINE (1994) | Won | $100 general | 07/17/94 | |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS INC | HOKE, MARTIN ROSSITER (R) House (OH District: 10) HOKE FOR CONGRESS 96 | Won | $1,000 general | 07/14/94 | |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS ORGANIZATION | WHITE, GREGORY A (R) House (OH District: 13) CITIZENS FOR GREG WHITE | Lost | $1,000 general | 06/29/94 | |
MODELL, ARTHUR B BEREA, OH 44017 CLEVLEAND BROWNS | GLENN, JOHN (D) President FRIENDS OF JOHN GLENN | Lost | $2,000 primary | 06/27/94 | |
MODELL, ARTHUR BEREA, OH 44017 CLEVE BROWNS | Mike DeWine (R) Senate - OH FRIENDS OF MIKE DEWINE (1994) | Won | $2,000 general | 06/20/94 | |
MODELL, ARTHUR B BEREAS, OH 44017 THE CLEVELAND BROWNS | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $1,000 primary | 04/15/94 | |
MODELL, ARTHUR B BEREA, OH 44017 CLEVELAND BROWNS | WHITE, GREGORY A (R) House (OH District: 13) CITIZENS FOR GREG WHITE | Lost | $1,000 primary | 03/31/94 | |
MODELL, ARTHUR B BEREA, OH 44108 CLEVELAND BROWNS | Orrin G. Hatch (R) Senate - UT HATCH ELECTION COMMITTEE INC | Won | $1,000 primary | 11/26/93 | |
MODELL, ARTHUR B BEREA, OH 44017 THE CLEVELAND BROWNS | Ralph Regula (Rep) House (OH District: 16) REGULA FOR CONGRESS COMMITTEE | Won | $1,000 general | 10/25/93 | |
MODELL, ARTHUR WAITE HILL, OH 44094 CLEVELAND BROWNS | HEALY, BERNADINE P (R) Senate - OH HEALY FOR U S SENATE | Lost | $1,000 primary | 07/08/93 | |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Won | $1,000 primary | 01/29/93 | |
MODELL, ARTHUR B WILLOUGHBY, OH 44094 CLEVELAND BROWNS INC | HOKE, MARTIN ROSSITER (R) House (OH District: 10) HOKE FOR CONGRESS COMMITTEE | Won | $1,000 | 01/26/93 | |
MODELL, ARTHUR B WILLOUGHBY, OH 44094 CLEVELAND BROWNS INC | HOKE, MARTIN ROSSITER (R) House (OH District: 10) HOKE FOR CONGRESS COMMITTEE | Won | $1,000 | 01/26/93 | |
MODELL, ARTHUR B WILLOUGHBY, OH 44094 CLEVELAND BROWNS INC | HOKE, MARTIN ROSSITER (R) House (OH District: 10) HOKE FOR CONGRESS COMMITTEE | Won | $1,000 | 01/26/93 | |
MODELL, ART NY, NY 10022 CLEVELAND BROWNS | FISH, HAMILTON JR (R) House (NY District: 19) FRIENDS OF HAM FISH JR | Won | $1,000 general | 11/02/92 | |
MODELL, ARTHUR B CLEVELAND, OH 44017 CLEVELAND BROWNS | FORD, WENDELL H (D) Senate - KY COMMITTEE FOR WENDELL FORD | Won | $1,000 general | 10/02/92 | |
MODELL, ARTHUR WAITE HILL, OH 44094 THE CLEVELAND BROWNS | GARDNER, ROBERT A (R) House (OH District: 19) COMMITTEE TO ELECT GARDNER TO CONGRESS | Lost | $1,000 general | 09/30/92 | |
MODELL, ARTHUR B CLEVELAND, OH 44070 CLEVELAND STADIUM | OHIO REPUBLICAN PARTY STATE CENTRAL & EXECUTIVE COMMITTEE (R) | - | $1,000 primary | 09/29/92 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | MUELLER, MARGARET R (R) House (OH District: 13) MARGARET MUELLER FOR CONGRESS COMMITTEE | Lost | $1,000 general | 09/01/92 | |
MODELL, ARTHUR WILLOUGHBY, OH 44094 CLEVELAND BROWNS INC | George H W Bush (R) President REPUBLICAN LEADERSHIP FUND | Lost | $10,000 primary | 05/21/92 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | MCCORMACK, TIM (D) House (OH District: 19) CAMPAIGN FOR STRONGER AMERICA-TIM MCCORMACK FOR CONGRESS | Lost | $1,000 primary | 05/12/92 | |
MODELL, ARTHUR B WAITE HILL, OH 44094 NATIONAL CITY BANK | NATIONAL CITY BANK POLITICAL ACTION COMMITTEE - FEDERAL | - | $1,000 primary | 09/25/91 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | SCHUETTE, WILLIAM D (R) Senate - MI BILL SCHUETTE FOR US SENATE | Lost | $500 primary | 07/16/90 | |
MODELL, ARTHUR B WAITE HILL, OH 44094 NATIONAL CITY BANK | NATIONAL CITY BANK POLITICAL ACTION COMMITTEE - FEDERAL | - | $1,000 primary | 05/17/89 | |
MODELL, ARTHUR B MR CLEVELAND, OH 44114 CLEVELAND BROWNS | George Voinovich (R) Senate - OH FRIENDS OF VOINOVICH | Lost | $1,000 general | 10/11/88 | |
MODELL, ARTHUR B CLEVELAND, OH 44181 CLEVELAND BROWNS INC | HEINZ, HENRY JOHN III (R) Senate - PA PEOPLE FOR JOHN HEINZ COMMITTEE | Won | $1,000 general | 06/24/88 | |
MODELL, ARTHUR B MR CLEVELAND, OH 44173 CLEVELAND BROWNS | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | - | $10,000 primary | 06/13/88 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | OAKAR, MARY ROSE (D) House (OH District: 10) MARY ROSE OAKAR FOR CONGRESS | Won | $1,000 primary | 03/21/88 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | Paul E. Gillmor (R) House (OH District: 05) CITIZENS FOR GILLMOR | Won | $1,000 primary | 03/17/88 | |
MODEL, ARTHUR B CLEVELAND, OH 44114 THE CLEVELAND BROWNS | KASICH, JOHN R (R) House (OH District: 12) CITIZENS FOR KASICH | Won | $1,000 primary | 11/11/87 | |
MODELL, ARTHUR B WAITE HELL, OH 44094 CLEVELAND BROWNS | DOLE FOR PRESIDENT COMMITTEE INC | - | $1,000 primary | 09/30/87 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | SUHADOLNIK, GARY C (R) House (OH District: 19) SUHADOLNIK FOR CONGRESS COMMITTEE | Lost | $500 general | 09/11/86 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | George Voinovich (R) Senate - OH FRIENDS OF VOINOVICH | Lost | $1,000 | 07/12/86 | |
MODELL, ARTHUR CLEVELAND, OH 44114 CLEVELAND BROWNS | CAMPAIGN AMERICA INC | - | $5,000 primary | 02/12/86 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | KEMP, JACK FRENCH (R) House (NY District: 31) CITIZENS FOR JACK KEMP | Won | $1,000 primary | 11/22/85 | |
| MODELL, ARTHUR B | PACKWOOD, ROBERT W (R) Senate - OR RE-ELECT PACKWOOD COMMITTEE | Won | $1,000 primary | 02/13/85 | |
MODELL, ARTHUR CLEVELAND, OH CLEVELAND BROWNS | ECKART, DENNIS EDWARD (D) House (OH District: 11) ECKART FOR CONGRESS | Won | $1,000 general | 10/31/84 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS | COMMITTEE FOR QUALIFIED CANDIDATES FKA FRIENDS OF HOWELL HEFLIN COMMITTEE (D) | - | $1,000 general | 10/19/84 | |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | Pete V. Domenici (R) Senate - NM PEOPLE FOR PETE (PRINCIPAL CAMPAIGN COMMITTEE FOR PETE V. DOMENICI) | Won | $1,000 general | 10/05/84 | |
MODELL, ARTHUR B CLEVELAND BROWNS | Lyle Williams (R) House (OH District: 06) WILLIAMS FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 06/12/84 | |
MODELL, ARTHUR B CLEVELAND, OH THE CLEVELAND BROWN | FISH, HAMILTON JR (R) House (NY District: 19) FRIENDS OF HAM FISH JR | Won | $1,000 general | 06/01/84 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 THE CLEVELAND BROWNS | BRADLEY, BILL (D) Senate - NJ BILL BRADLEY FOR U.S. SENATE '84 | Won | $1,000 general | 04/30/84 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 THE CLEVELAND BROWNS | BRADLEY, BILL (D) Senate - NJ BILL BRADLEY FOR U.S. SENATE '84 | Won | $1,000 primary | 04/30/84 | |
MODELL, ARTHUR B MR WAITE HILLS, OH 44094 CLEVELAND BROWNS | GLENN, JOHN (D) President FRIENDS OF JOHN GLENN | Lost | $1,000 primary | 10/31/83 | |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | 1983 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE (R) | - | $2,250 primary | 06/17/83 | |
MODELL, ARTHUR CLEVELAND, OH 44114 CLEVELAND BROWNS FOOTBALL TEAM | WARNER, GLEN (R) House (OH District: 11) WARNER FOR CONGRESS | Lost | $1,000 general | 09/19/82 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 THE CLEVELAND BROWN | PFEIFER, PAUL EDWARD (R) Senate - OH PFEIFER FOR UNITED STATES SENATE | Lost | $1,000 general | 07/19/82 | |
MODELL, ARTHUR B CLEVELAND, OH 44113 CLEVELAND BROWNS | ANTER, RICHARD II (R) House (OH District: 19) ANTER FOR CONGRESS | Lost | $500 general | 07/19/82 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS FOOTBALL INC | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $10,000 primary | 05/19/81 | |
MODELL, ARTHUR CLEVELAND, OH 44113 CLEVELAND BROWNS | NAHRA, JOSEPH J (R) House (OH District: 22) NAHRA FOR CONGRESS COMMITTEE | Lost | $1,000 general | 09/24/80 | |
MODELL, ARTHUR B WAITE HILL, OH 44094 CLEVELAND BROWNS | BETTS, JAMES E (R) Senate - OH BETTS FOR US SENATE COMMITTEE | Lost | $1,000 general | 09/22/80 | |
MODELL, ARTHUR B MR WAITE HILL, OH 44094 | CITIZENS FOR THE REPUBLIC III (FKA REAGAN FOR PRESIDENT GENERAL COMPLIANCE FUND 1980 | - | $1,000 general | 08/15/80 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND STADIUM | OHIO REPUBLICAN FINANCE COMMITTEE (R) | - | $2,800 primary | 06/03/80 | |
MODELL, ARTHUR B MR CLEVELAND, OH 44114 CLEVELAND STADIUM | OHIO REPUBLICAN FINANCE COMMITTEE (R) | - | $2,000 primary | 03/25/80 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND STADIUM OHIO | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $5,000 primary | 01/11/80 | |
MODELL, ARTHUR B CLEVELAND, OH 00000 STADUIM CORP | BAYH, BIRCH E. JR. (D) Senate - IN BIRCH BAYH FOR SENATOR COMMITTEE | Lost | $250 primary | 12/13/79 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND BROWNS INC | FRIENDS OF MIKE GRAVEL | - | $1,000 primary | 10/03/79 | |
MODELL, ARTHUR B WAITE HILLS, OH 44094 CLEVELAND BROWNS | GLENN, JOHN H (D) Senate - OH CITIZENS FOR JOHN GLENN | Won | $1,000 primary | 08/19/79 | |
MODELL, ARTHUR B WAITE HILLS, OH 44094 CLEVELAND BROWNS | GLENN, JOHN H (D) Senate - OH CITIZENS FOR JOHN GLENN | Won | $1,000 general | 08/19/79 | |
MODELL, ARTHUR B CLEVELAND, OH 44114 CLEVELAND STADIUM | OHIO REPUBLICAN FINANCE COMMITTEE (R) | - | $2,000 primary | 04/19/79 | |
Receive an alert every time new records are added to Art Modell's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/2/09 — 17,177,929 records |