|
Hall of Fame ► Sports |
Fred Wilpon
(bio) NY Mets owner
NEWSMEAT Power Rank:
112 Election Picks: 30 wins, 13 losses |
 |
| $34,510 | Republican | | $41,455 | Democrat | | $52,500 | special interest | | total: $128,465 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
Wilpon, Fred Mr. Great Neck, NY 11021 Sterling Equities/Chairman | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | - | $1,000 primary | 06/10/09 |  |
Wilpon, Fred Great Neck, NY 11021 Sterling Equities/Chairman | Joseph Crowley (D) House (NY District: 07) CROWLEY FOR CONGRESS | - | $800 primary | 04/13/09 |  |
Wilpon, Fred Mr. Great Neck, NY 11021 Sterling Equities/Chairman | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | - | $360 general | 03/06/09 |  |
Wilpon, Fred Mr. Great Neck, NY 11021 Sterling Equities/Chairman | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | - | $360 primary | 03/06/09 |  |
Wilpon, Fred Flushing, NY 11368 Sterling Doubleday Enterprises/Pres | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $3,333 primary | 02/02/09 |  |
Wilpon, Fred Mr. Great Neck, NY 11021 Sterling Equities/Chairman | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | Won | $1,000 primary | 09/05/08 |  |
Wilpon, Fred Locust Valley, NY 11560 Sterling Equities/Partner | Gary L. Ackerman (D) House (NY District: 05) COMMITTEE TO ELECT GARY L. ACKERMAN, INC. | Won | $1,530 primary | 05/29/08 |  |
Wilpon, Fred Flushing, NY 11368 Sterling Doubleday Enterprises/Pres | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $3,333 primary | 03/12/08 |  |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES/PARTNER | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | - | $3,825 primary | 02/19/08 |  |
WILPON, FRED MR. GREAT NECK, NY 11021 STERLING METS L.P./PARTNER | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $895 general | 01/31/08 |  |
WILPON, FRED MR. GREAT NECK, NY 11021 STERLING METS L.P./PARTNER | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $895 primary | 01/31/08 |  |
Wilpon, Fred Mr. Great Neck, NY 11021 Sterling Equities/Chairman | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | Won | $1,000 general | 09/13/07 |  |
Wilpon, Fred Mr. Great Neck, NY 11021 Sterling Equities/Chairman | Peter T. King (R) House (NY District: 03) PETE KING FOR CONGRESS COMMITTEE | Won | $2,000 primary | 05/30/07 |  |
Wilpon, Fred Flushing, NY 11368 Sterling Doubleday Enterprises/Pres | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $3,334 primary | 02/20/07 |  |
Wilpon, Fred Great Neck, NY 11021 Sterling Equities/Chairman of the B | SOLUTIONS AMERICA PAC | - | $5,000 primary | 06/14/06 |  |
Wilpon, Fred Flushing, NY 11368 Sterling Doubleday Enterprises/Pres | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 02/03/06 |  |
Wilpon, Fred Mr. Great Neck, NY 11021 Sterling Doubleday Enterprises/Pres | STRAIGHT TALK AMERICA | - | $1,000 primary | 11/05/05 |  |
Wilpon, Fred Flushing, NY 11368 Sterling Doubleday Enterprises/Pres | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 01/13/05 |  |
Wilpon, Fred Great Neck, NY 11021 Sterling Equities/Chairman of the B | SOLUTIONS AMERICA PAC | - | $5,000 primary | 06/04/04 |  |
Wilpon, Fred Flushing, NY 11368 Sterling Doubleday Enterprises/Pres | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 04/14/04 |  |
WILPON, FRED MR. GREAT NECK, NY 11021 STERLING EQUITIES/CHAIRMAN | George W Bush (R) President BUSH-CHENEY '04 (PRIMARY) INC | Won | $2,000 primary | 02/24/04 |  |
Wilpon, Fred Flushing, NY 11368 Sterling Doubleday Enterprises/Pres | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 06/12/03 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES INC | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $2,000 primary | 01/08/03 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES INC | Charles Schumer (D) Senate - NY FRIENDS OF SCHUMER | Won | $2,000 general | 01/08/03 |  |
Wilpon, Fred Locust Valley, NY 11560 NY Mets/Owner | Anthony D. Weiner (D) House (NY District: 09) FRIENDS OF WEINER | Won | $1,000 primary | 05/29/02 |  |
Wilpon, Fred Locust Valley, NY 11560 NY Mets/Owner | Anthony D. Weiner (D) House (NY District: 09) FRIENDS OF WEINER | Won | $1,000 general | 05/29/02 |  |
Wilpon, Fred Flushing, NY 11368 Sterling Doubleday Enterprises/Pres | OFFICE OF THE COMMISSIONER OF MAJOR LEAGUE BASEBALL POLITICAL ACTION COMMITTEE | - | $5,000 primary | 02/19/02 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES INC | Steve J. Israel (D) House (NY District: 02) STEVE ISRAEL FOR CONGRESS COMMITTEE | Won | $500 general | 09/25/00 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | LAZIO, RICK A (R) Senate - NY LAZIO 2000 INC | Lost | $1,000 primary | 06/21/00 |  |
Wilpon, Fred Mr. Locust Valley, NY 11560 Mets/Co-Owner | Al Gore (D) President GORE 2000 INC | Lost | $1,000 primary | 12/06/99 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | Gary L. Ackerman (D) House (NY District: 05) COMMITTEE TO ELECT GARY L. ACKERMAN, INC. | Won | $1,000 general | 11/05/99 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | Gary L. Ackerman (D) House (NY District: 05) COMMITTEE TO ELECT GARY L. ACKERMAN, INC. | Won | $1,000 primary | 11/05/99 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | George W Bush (R) President BUSH FOR PRESIDENT INC. | Won | $1,000 primary | 06/25/99 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | Dianne Feinstein (D) Senate - CA FEINSTEIN FOR SENATE | Won | $1,000 primary | 04/30/99 |  |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | Carolyn B. Maloney (D) House (NY District: 14) MALONEY FOR CONGRESS | Won | $1,000 primary | 03/16/99 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 INVESTOR | MURKOWSKI, FRANK SENATOR (R) Senate - AK FRIENDS OF SENATOR FRANK MURKOWSKI | Won | $1,000 general | 11/03/98 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | SOLUTIONS AMERICA PAC | - | $500 primary | 03/31/98 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | GIULIANI, RUDOLPH W (R) Senate - NY FRIENDS OF GIULIANI EXPLORATORY COMMITTEE | Lost | $1,000 primary | 03/31/98 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $1,000 primary | 06/24/97 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1998 COMMITTEE) | Lost | $1,000 general | 06/24/97 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $1,000 primary | 05/22/96 |  |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | Jerrold L. Nadler (D) House (NY District: 08) NADLER FOR CONGRESS | Won | $1,000 primary | 04/21/96 |  |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | Sherwood L. Boehlert (R) House (NY District: 24) FRIENDS OF SHERWOOD BOEHLERT | Won | $500 primary | 04/11/96 |  |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | ROUNDTABLE POLITICAL ACTION COMMITTEE | - | $1,000 primary | 12/29/95 |  |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $300 primary | 11/06/95 |  |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $1,000 general | 11/06/95 |  |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | Barbara Boxer (D) Senate - CA FRIENDS OF BARBARA BOXER | Won | $4,000 primary | 11/01/95 |  |
WILPON, FRED GREAT NECK, NY STERLING EQUITIES | Gary L. Ackerman (D) House (NY District: 05) COMMITTEE TO ELECT GARY L. ACKERMAN, INC. | Won | $1,000 general | 11/02/94 | |
WILPON, FRED GREAT NECK, NY 11021 | HEALY, BERNADINE P (R) Senate - OH HEALY FOR U S SENATE | Lost | $1,000 primary | 12/27/93 | |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUILIS | ROUNDTABLE POLITICAL ACTION COMMITTEE | - | $1,000 primary | 05/10/93 | |
WILPON, FRED NEW YORK, NY 10017 STERLING EQUITIES | ROUNDTABLE POLITICAL ACTION COMMITTEE | - | $1,000 primary | 04/03/92 | |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | SCHUMER, CHARLES E (D) House (NY District: 09) FRIENDS OF SCHUMER | Won | $1,000 primary | 01/08/92 | |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | Barbara Boxer (D) Senate - CA BARBARA BOXER FOR U S SENATE | Won | $1,000 primary | 04/09/91 | |
WILPON, FRED LOCUST VALLEY, NY 11560 STERLING EQUITIES | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1992 COMMITTEE) | Won | $1,000 general | 12/11/90 | |
WILPON, FRED LOCUST VALLEY, NY 11580 STERLING EQUITIES | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO (1992 COMMITTEE) | Won | $1,000 primary | 12/13/88 | |
WILPON, FRED LOCUST VALLEY, NY 11560 | VICTORY '88 COMMITTEE (R) | - | $1,500 primary | 11/02/88 | |
WILPON, FRED MR LOCUST VALLEY, NY 11560 | Herb Kohl (D) Senate - WI HERB KOHL FOR UNITED STATES SENATE INC | Won | $1,000 primary | 07/19/88 | |
WILPON, FRED MR LOCUST VALLEY, NY 11560 STERLING EQUITIES | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | - | $1,000 primary | 06/24/88 | |
WILPON, FRED MR LOCUST VALLEY, NY 11560 STERLING EQUITIES | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | - | $10,000 primary | 06/13/88 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 STERLING EQUITIES | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $500 general | 06/06/88 | |
WILPON, FRED MR LOCUST VALLEY, NY 11560 REAL ESTATE | Al Gore (D) President ALBERT GORE JR FOR PRESIDENT COMMITTEE INC | Lost | $1,000 primary | 04/13/88 | |
WILPON, FRED LOCUST VALLEY, NY 11560 NEW YORK METS | ROBB, CHARLES S (D) Senate - VA ROBB FOR THE SENATE | Won | $1,000 primary | 03/29/88 | |
WILPON, FRED MR LOCUST VALLEY, NY 11560 | Dick Gephardt (D) President GEPHARDT FOR PRESIDENT COMMITTEE INC | Lost | $1,000 primary | 02/05/88 | |
WILPON, FRED MR LOCUST VALLEY, NY 11560 STERLING EQUITIES | George H W Bush (R) President GEORGE BUSH FOR PRESIDENT, INC | Won | $1,000 primary | 12/10/87 | |
WILPON, FRED LOCUST VALLEY, NY 11560 | Gary Hart (D) President FRIENDS OF GARY HART-1988 INC | Lost | $1,000 primary | 05/08/87 | |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | COMMITTEE FOR THE 100TH CONGRESS | - | $1,000 primary | 11/28/86 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 STERLING PROPERTIES AND NY METROPOL | MCGRATH, RAYMOND J (R) House (NY District: 05) MCGRATH FOR CONGRESS COMMITTEE | Won | $1,000 general | 10/10/86 | |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | WOODS, HARRIETT (D) Senate - MO HARRIETT WOODS COMMITTEE | Lost | $1,000 general | 10/09/86 | |
WILPON, FRED MR ROSLYN HARBOR, NY 11576 | FUND FOR AMERICA'S FUTURE, INC; THE | - | $1,000 primary | 05/29/86 | |
WILPON, FRED MR ROSLYN HARBOR, NY 11576 | FUND FOR AMERICA'S FUTURE, INC; THE | - | $1,000 primary | 11/25/85 | |
WILPON, FRED GREAT NECK, NY 11021 STERLING EQUITIES | D'AMATO, ALFONSE M (R) Senate - NY FRIENDS OF SENATOR D'AMATO | Won | $1,000 primary | 11/22/85 | |
WILPON, FRED GREAT NECK, NY 11021 REAL ESTATE | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $500 primary | 07/19/85 | |
WILPON, FRED MR ROSLYN HARBOR, NY 11576 STERLING EQUITIES | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $500 general | 07/19/85 | |
WILPON, FRED ROSLYN HBR, NY 11576 | MRAZEK, ROBERT J (D) Senate - NY PEOPLE FOR MRAZEK SENATORIAL CAMPAIGN COMMITTEE | Lost | $1,000 general | 10/17/84 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 SELF-EMPLOYED | LONG, CLARENCE DICKINSON (D) House (MD District: 02) COMMITTEE TO RE-ELECT CLARENCE D LONG | Lost | $1,000 general | 10/11/84 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 STERLING EQUITIES | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $500 general | 04/27/84 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 STERLING EQUITIES | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $500 primary | 04/27/84 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 | Walter Mondale (D) President MONDALE FOR PRESIDENT COMMITTEE INC | Lost | $500 primary | 05/03/83 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 STERLING EQUITIES INC | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $500 primary | 02/28/83 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 STERLING EQUITIES INC | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $1,000 general | 11/19/81 | |
WILPON, FRED ROSLYN HARBOR, NY 11576 STERLING EQUIRIES, INC | MOYNIHAN, DANIEL PATRICK (D) Senate - NY MOYNIHAN COMMITTEE INC | Won | $1,000 primary | 10/23/79 | |
Receive an alert every time new records are added to Fred Wilpon's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records |