|
Hall of Fame ► Sports |
Mario Andretti
, 69 (bio) race car driver
NEWSMEAT Power Rank:
1,773 Election Picks: 6 wins, 10 losses |
 |
| $46,065 | Republican | | $1,050 | Democrat | | total: $47,115 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
ANDRETTI, MARIO NAZATETH, PA 18064 SELF EMPLOYED/RETIRED | CAPPARELLI, CARY (D) House (IL District: 05) CARY CAPPARELLI FOR CONGRESS | - | $500 primary | 01/09/09 |  |
Andretti, Mario Mr. Nazareth, PA 18064 Self-Employed/Professional Race Car | REPUBLICAN NATIONAL COMMITTEE (R) | - | $200 primary | 10/22/08 |  |
ANDRETTI, MARIO MR. NAZARETH, PA 18064 SELF-EMPLOYED/RACE CAR DRIVER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE (R) | - | $200 primary | 10/16/08 |  |
ANDRETTI, MARIO MR. NAZARETH, PA 18064 SELF-EMPLOYED/PERSONAL SERVICES | John McCain (R) President JOHN MCCAIN 2008 INC. | - | $-1,000 primary | 09/26/08 |  |
ANDRETTI, MARIO MR. NAZARETH, PA 18064 SELF-EMPLOYED | John McCain (R) President MCCAIN-PALIN COMPLIANCE FUND INC. | Lost | $1,000 general | 09/26/08 |  |
Andretti, Mario Nazareth, PA 18064 self-employed/Businessman | Charles W. Dent (R) House (PA District: 15) CHARLIE DENT FOR CONGRESS | Won | $250 general | 09/22/08 |  |
ANDRETTI, MARIO MR. NAZARETH, PA 18064 SELF-EMPLOYED/PERSONAL SERVICES | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $1,000 primary | 09/11/08 |  |
ANDRETTI, MARIO MR. NAZARETH, PA 18064 SELF-EMPLOYED/PERSONAL SERVICES | John McCain (R) President JOHN MCCAIN 2008 INC. | Lost | $500 primary | 06/03/08 |  |
ANDRETTI, MARIO MR NAZARETH, PA 18064 SELF-EMPLOYED/RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $1,000 primary | 05/02/08 |  |
Andretti, Mario Nazareth, PA 18064 self-employed/Businessman | Charles W. Dent (R) House (PA District: 15) CHARLIE DENT FOR CONGRESS | Won | $250 primary | 04/07/08 |  |
ANDRETTI, MARIO MR. NAZARETH, PA 18064 SELF-EMPLOYED/RACE CAR DRIVER | Rudy Giuliani (R) President RUDY GIULIANI PRESIDENTIAL COMMITTEE INC | Lost | $500 primary | 12/19/07 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 SELF EMPLOYED/RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 10/13/06 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 SELF EMPLOYED/RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $2,000 primary | 07/17/06 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 BUSINESSMAN | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $250 primary | 06/13/05 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 BUSINESSMAN | Rick Santorum (R) Senate - PA SANTORUM 2006 | Lost | $500 primary | 02/03/03 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 03/20/02 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 07/09/01 |  |
ANDRETTI, MARLO MR NAZARETH, PA 18064 CORPORATE SPOKESMAN | Pat Toomey (R) Senate - PA PRO-GROWTH ACTION TEAM | Lost | $250 general | 09/15/98 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 PROFESSIONAL RACE CAR DRIVER | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 03/06/97 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $500 primary | 03/06/97 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 03/06/97 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CARE DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $500 primary | 03/27/96 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 03/19/96 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CARE DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 03/18/96 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 02/03/95 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $1,000 primary | 02/03/95 |  |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 12/29/94 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $475 primary | 04/10/94 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 02/15/94 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 01/26/94 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $1,000 primary | 01/25/94 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 01/25/93 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $1,000 primary | 01/25/93 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 01/25/93 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | RITTER, DONALD (R) House (PA District: 15) SPECTER - RITTER 1992 COMMITTEE | Lost | $200 primary | 10/28/92 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA 500 INC | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $250 general | 08/11/92 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 07/28/92 | |
ANDRETTI, MARIO NAZARETH, PA 18042 RACE CAR DRIVER | RITTER, DONALD (R) House (PA District: 15) LEHIGH VALLEY CITIZENS FOR DON RITTER | Lost | $1,000 general | 05/08/92 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA 500 INC | Arlen Specter (D) Senate - PA CITIZENS FOR ARLEN SPECTER | Won | $300 primary | 04/21/92 | |
ANDRETTI, MARIO NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $250 primary | 04/08/92 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 04/06/92 | |
ANDRETTI, MARIO NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE (R) | - | $1,000 primary | 04/06/92 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA 500 INC | THORNBURGH, DICK (R) Senate - PA THORNBURGH FOR SENATE COMMITTEE | Lost | $250 general | 10/15/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA 500 INC | THORNBURGH, DICK (R) Senate - PA THORNBURGH FOR SENATE COMMITTEE | Lost | $250 primary | 08/29/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $250 primary | 07/31/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $375 primary | 07/23/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA 500 INC | RITTER, DONALD (R) House (PA District: 15) LEHIGH VALLEY CITIZENS FOR DON RITTER | Lost | $1,000 primary | 03/25/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 M A 500 INC | REPUBLICAN NATIONAL COMMITTEE (R) | - | $500 primary | 03/01/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 02/21/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $250 primary | 02/21/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 02/21/91 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $375 primary | 11/08/90 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA 500 INC | HEINZ, HENRY JOHN III (R) Senate - PA PEOPLE FOR JOHN HEINZ COMMITTEE | Lost | $250 primary | 08/31/90 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA 500 INC | HEINZ, HENRY JOHN III (R) Senate - PA PEOPLE FOR JOHN HEINZ COMMITTEE | Lost | $250 primary | 06/12/90 | |
ANDRETTI, MARIO NAZARETH, PA 18064 MA 500 INC | RITTER, DONALD (R) House (PA District: 15) LEHIGH VALLEY CITIZENS FOR DON RITTER | Won | $500 general | 06/11/90 | |
ANDRETTI, MARIO SAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 02/20/90 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 MA500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 02/19/90 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 RACE CAR DRIVER | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | - | $500 primary | 02/16/90 | |
ANDRETTI, MARIO SAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $250 primary | 02/16/90 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $250 primary | 11/16/89 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | HEINZ, HENRY JOHN III (R) Senate - PA PEOPLE FOR JOHN HEINZ COMMITTEE | Lost | $250 primary | 07/28/89 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PRO RACE CAR DRIVER | RITTER, DONALD (R) House (PA District: 15) LEHIGH VALLEY CITIZENS FOR DON RITTER | Won | $500 primary | 07/26/89 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $340 primary | 07/25/89 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 MA 500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 07/24/89 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 MA 500 INC | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS (R) | - | $250 primary | 02/01/89 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 MA 500 INC | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | - | $500 primary | 02/01/89 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 02/01/89 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $250 primary | 01/31/89 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PRO RACE CAR DRIVER | RITTER, DONALD (R) House (PA District: 15) LEHIGH VALLEY CITIZENS FOR DON RITTER | Won | $500 general | 10/28/88 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 10/28/88 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PRO RACE CAR DRIVER | RITTER, DONALD (R) House (PA District: 15) LEHIGH VALLEY CITIZENS FOR DON RITTER | Won | $500 general | 08/08/88 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 02/24/88 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 MA 500 INC | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | - | $500 primary | 02/23/88 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PRO RACE CAR DRIVER | RITTER, DONALD (R) House (PA District: 15) LEHIGH VALLEY CITIZENS FOR DON RITTER | Won | $500 general | 06/30/87 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE DRIVER | HEINZ, HENRY JOHN III (R) Senate - PA PEOPLE FOR JOHN HEINZ COMMITTEE | Won | $1,000 primary | 03/26/87 | |
ANDRETTI, MARIO MR NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 02/17/87 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PROF RACE CAR DR | DU PONT, PETE (R) President PETE DU PONT FOR PRESIDENT | Lost | $750 primary | 11/17/86 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PROF RACE CAR DR | DU PONT, PETE (R) President PETE DU PONT FOR PRESIDENT | Lost | $750 primary | 11/17/86 | |
ANDRETTI, MARIO NAZARETH, PA 18064 SELF-EMPLOYED | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $500 primary | 11/28/84 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 02/16/84 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 09/25/83 | |
ANDRETTI, MARIO NAZARETH, PA 18064 M A 500 INC | 1983 REPUBLICAN SENATE-HOUSE DINNER COMMITTEE (R) | - | $900 primary | 05/20/83 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 01/17/83 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PRO CAR RACER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 02/19/82 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PROF RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 09/19/81 | |
ANDRETTI, MARIO NAZARETH, PA 18064 AUTO RACER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 primary | 05/19/81 | |
ANDRETI, MARIO NAZARETH, PA 18064 RACE DRIVER | REPUBLICAN NATIONAL COMMITTEE - CONTRIBUTIONS (AKA REPUBLICAN NATIONAL FINANCE COMMITTEE (R) | - | $500 primary | 05/19/81 | |
ANDRETTI, MARIO NAZARETH, PA 18064 PROF RACE DRIVER | HAWKINS, PAULA (R) Senate - FL 1980 VICTORY COMMITTEE | Won | $1,000 general | 11/28/80 | |
ANDRETTI, MARIO NAZARETH, PA 18064 RACE CAR DRIVER | NATIONAL REPUBLICAN SENATORIAL COMMITTEE - CONTRIBUTIONS * (R) | - | $1,000 general | 09/10/80 | |
Receive an alert every time new records are added to Mario Andretti's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/2/09 — 17,177,929 records |