|
Hall of Fame ► Politics |
Sandy Berger
former National Security Advisor
NEWSMEAT Power Rank:
401 Election Picks: 31 wins, 24 losses |
 |
| $74,850 | Democrat | | $6,275 | special interest | | total: $81,125 | | |
|
| Contributor |
Candidate or PAC |
Election Result* |
Amount |
Date |
FEC Filing |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | - | $2,300 primary | 08/28/08 |  |
Berger, Samuel R. Mr. Washington, DC 20016 Stonebridge Internatl, LLC/consulta | Rosa L. DeLauro (D) House (CT District: 03) FRIENDS OF ROSA DELAURO | Won | $1,000 general | 07/15/08 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL LLC/CONSU | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $1,700 general | 07/01/08 |  |
Berger, Samuel R Washington, DC 20016 Stonebridge International LLC/Inter | Barack Obama (D) President OBAMA FOR AMERICA | Won | $2,300 primary | 06/30/08 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL LLC/CONSU | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $300 primary | 06/30/08 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL, LLC/INTE | WARNER, MARK R (D) Senate - VA FRIENDS OF MARK WARNER | Won | $1,000 primary | 03/01/08 |  |
Berger, Samuel R. Washington, DC 20016 Stonebridge Int'l/Chairman | Henry A. Waxman (D) House (CA District: 30) CONGRESSMAN WAXMAN CAMPAIGN COMMITTEE | Won | $1,000 primary | 12/26/07 |  |
BERGER, SAMUEL R. WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL/CHAIRMAN | Bill Richardson (D) President RICHARDSON FOR PRESIDENT INC. | Lost | $1,000 primary | 09/25/07 |  |
Berger, Samuel R. Washington, DC 20016 Stonebridge International/Chairman | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 primary | 09/16/07 |  |
Berger, Samuel Washington, DC 20016 Stonebridge International/Chairman | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $1,000 primary | 06/21/07 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL/PRESIDENT | Jay Rockefeller (D) Senate - WV FRIENDS OF JAY ROCKEFELLER | Won | $1,000 primary | 04/24/07 |  |
Berger, Samuel Washington, DC 20016 Stonebridge Capital/Chairman | Tim Walz (D) House (MN District: 01) IA VETS FOR CONGRESS | Won | $1,000 primary | 04/10/07 |  |
Berger, Samuel R Washington, DC 20016 Stronebridge Internation/Business C | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 general | 03/14/07 |  |
Berger, Samuel R Washington, DC 20016 Stronebridge Internation/Business C | Hillary Clinton (D) President HILLARY CLINTON FOR PRESIDENT | Lost | $2,300 primary | 03/14/07 |  |
Berger, Samuel Washington, DC 20016 Stonebridge International/Chairman | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | - | $2,000 primary | 02/12/07 |  |
Berger, Samuel R Washington, DC 20016 Stonebridge Intl LLC/Chairman | UNITE OUR STATES | - | $2,000 general | 12/15/06 |  |
BERGER, SAMUEL WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL LLC/CONSU | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | - | $1,000 primary | 12/14/06 |  |
Berger, Samuel Washington, DC 20016 Stonebridge Interntional LLC | Chris Dodd (D) President CHRIS DODD FOR PRESIDENT INC | Lost | $1,000 primary | 12/14/06 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL/BUSINESS | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $1,100 general | 08/18/06 |  |
BERGER, SAMUEL WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL/CHAIRMAN | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $1,000 primary | 06/23/06 |  |
Berger, Samuel R Washington, DC 20016 Stonebridge International LLC/chair | Joe Sestak (D) House (PA District: 07) SESTAK FOR CONGRESS | Won | $1,000 primary | 03/27/06 |  |
BERGER, SAMUEL WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL/CHAIRMAN | Joseph Lieberman (D) Senate - CT FRIENDS OF JOE LIEBERMAN | Won | $1,000 primary | 02/15/06 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL/PARTNER | Evan Bayh (D) Senate - IN EVAN BAYH COMMITTEE | - | $1,000 primary | 12/29/05 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL/BUSINESS | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $900 general | 09/07/05 |  |
Berger, Samuel Washington, DC 20016 Stonebridge Int'l/Consultant | SEARCHLIGHT LEADERSHIP FUND | - | $1,000 primary | 07/14/05 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL/CHAIR | Bob, Jr. Casey (D) Senate - PA BOB CASEY FOR PENNSYLVANIA COMMITTEE | Won | $250 primary | 06/24/05 |  |
Berger, Samuel R Mr. Washington, DC 20016 Stonebridge International/Chairman | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $2,000 primary | 06/06/05 |  |
Berger, Samuel R. Washington, DC 20016 Stonebridge Int'l LLC/Consultant | Doris O. Matsui (D) House (CA District: 05) MATSUI FOR CONGRESS | Won | $1,000 | 02/16/05 |  |
Berger, Samuel Washington, DC 20016 Stonebridge Internatl LLC/consultan | Rosa L. DeLauro (D) House (CT District: 03) FRIENDS OF ROSA DELAURO | Won | $1,000 general | 10/18/04 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL | Barack Obama (D) Senate - IL OBAMA FOR ILLINOIS INC | Won | $2,000 general | 08/30/04 |  |
Berger, Samuel R Washington, DC 20016 Stonebridge International | John Kerry (D) President KERRY-EDWARDS 2004 INC. GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND | Lost | $2,000 general | 08/26/04 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL | Hillary Rodham Clinton (D) Senate - NY FRIENDS OF HILLARY | Won | $2,000 primary | 08/15/04 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL | Tom Daschle (D) Senate - SD NEW LEADERSHIP FOR AMERICA PAC | Lost | $1,000 general | 07/20/04 |  |
Berger, Samuel R Washington, DC 20016 Stonebridge International/Chairman | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 06/30/04 |  |
Berger, Samuel Washington, DC 20016 Stonebride International/Chairman | Edward J. Markey (D) House (MA District: 07) MARKEY COMMITTEE, THE | Won | $1,000 primary | 06/24/04 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STRONEBRIDGE INTL LLC | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $2,000 primary | 04/30/04 |  |
Berger, Samuel R Mr. Washington, DC 20004 Stonebridge International LLC/Chair | Jamie Metzl (D) House (MO District: 05) FRIENDS OF JAMIE METZL | Lost | $250 primary | 03/31/04 |  |
BERGER, SAMUEL WASHINGTON, DC 20016 STONEBRIDGE INTNL LLC | Patty Murray (D) Senate - WA PEOPLE FOR PATTY MURRAY | Won | $1,000 primary | 02/06/04 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL LLC | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $1,000 primary | 12/16/03 |  |
Berger, Samuel R Washington, DC 20016 Stonebridge International/Consultan | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 primary | 12/08/03 |  |
Berger, Samuel R Washington, DC 20016 Stonebridge International LLC/Consu | Joe Torsella (D) House (PA District: 13) JOE TORSELLA FOR CONGRESS | Lost | $250 primary | 11/12/03 |  |
Berger, Samuel Washington, DC 20016 Stonebridge International LLC/Chair | John Edwards (D) President EDWARDS FOR PRESIDENT | Lost | $2,000 primary | 06/30/03 |  |
Berger, Samuel Washington, DC 20016 | Dick Gephardt (D) President GEPHARDT FOR PRESIDENT INC. | Lost | $2,000 primary | 06/30/03 |  |
Berger, Samuel Washington, DC 20016 Stonebridge International LLC/Chair | Joe Lieberman (D) President JOE LIEBERMAN FOR PRESIDENT INC | Lost | $2,000 primary | 06/30/03 |  |
Berger, Samuel R Washington, DC 20016 Stonebridge International/Chairman | John Kerry (D) President JOHN KERRY FOR PRESIDENT INC | Lost | $2,000 primary | 06/27/03 |  |
BERGER, SAMUEL R WASHINGTON, DC 20004 STONEBRIDGE INTERNATIONAL LLC | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $500 general | 10/30/02 |  |
Berger, Samuel Washington, DC 20016 Stonebridge Intl/President/Presiden | Steve Andreasen (DFL) House (MN District: 01) ANDREASEN FOR CONGRESS | Lost | $1,000 general | 10/11/02 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STONEBRIDGE INT'L | Tom Strickland (D) Senate - CO STRICKLAND FOR COLORADO INC | Lost | $1,000 general | 10/11/02 |  |
Samuel R. Berger Washington, DC 20016 Stonebridge International LLC/Chair | Rahm Emanuel (D) House (IL District: 05) FRIENDS OF RAHM EMANUEL | Won | $1,000 primary | 06/20/02 |  |
BERGER, SAMUEL WASHINGTON, DC 20016 STONEBRIDGE INTERNATIONAL | Chris Dodd (D) Senate - CT FRIENDS OF CHRIS DODD | Won | $500 primary | 06/20/02 |  |
BERGER, SAMUEL R WASHINGTON, DC 20004 STONEBRIDGE INTERNATIONAL LLC | Erskine Bowles (D) Senate - NC ERSKINE BOWLES FOR US SENATE | Lost | $500 primary | 01/23/02 |  |
Berger, Samuel R. Washington, DC 20016 Stronebridge International/Consulta | Jane Harman (D) House (CA District: 36) FRIENDS OF JANE HARMAN | Won | $1,000 primary | 11/19/01 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 STRONEBRIDGE INTL LLC | Joseph R. Biden, Jr. (D) Senate - DE CITIZENS FOR BIDEN | Won | $1,000 primary | 08/06/01 |  |
Berger, Samuel Washington, DC 20016 Stonebridge International/President | Ira S. Shapiro (D) House (MD District: 08) IRA SHAPIRO FOR CONGRESS COMMITTEE | Lost | $1,000 primary | 04/11/01 |  |
BERGER, SAMUEL WASHINGTON, DC 20016 FOUNDER/CHAIRMAN | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | - | $400 primary | 11/15/96 |  |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | VICKERY, RAYMOND E JR (D) House (VA District: 10) RAY VICKERY FOR CONGRESS | Lost | $250 general | 07/29/92 | |
BERGER, SAMUEL WASHINGTON, DC 20016 HOGAN & HARTSON | FERRARO, GERALDINE A (D) Senate - NY FERRARO FOR U S SENATE | Lost | $250 primary | 05/04/92 | |
BERGER, SAMUEL R WASHINGTON, DC 20004 HOGAN & HARTSON | FOLEY, THOMAS S (D) House (WA District: 05) COMMITTEE TO RE-ELECT TOM FOLEY | Won | $500 primary | 04/30/92 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | HOGAN & HARTSON POLITICAL ACTION COMMITTEE | - | $1,025 primary | 03/19/92 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | MCCARTHY, LEO T (D) Senate - CA FRIENDS OF MCCARTHY FOR SENATE | Lost | $500 primary | 02/26/92 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 | Bill Clinton (D) President CLINTON FOR PRESIDENT INC | Won | $1,000 primary | 10/25/91 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | BUMPERS, DALE L (D) Senate - AR SENATOR DALE BUMPERS RE-ELECTION COMMITTEE | Won | $1,000 primary | 06/20/91 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | MRAZEK, ROBERT J (D) Senate - NY PEOPLE FOR MRAZEK SENATORIAL CAMPAIGN COMMITTEE | Lost | $500 primary | 06/11/91 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | EMILY'S LIST | - | $250 primary | 06/13/90 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | BRADLEY, BILL (D) Senate - NJ BILL BRADLEY FOR U S SENATE '90 | Won | $1,000 primary | 10/12/89 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | Michael Dukakis (D) President DUKAKIS FOR PRESIDENT COMMITTEE, INC | Lost | $1,000 primary | 04/11/88 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | MCCARTHY, LEO T (D) Senate - CA MCCARTHY COMMITTEE; THE | Lost | $1,000 primary | 03/30/88 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 | Gary Hart (D) President FRIENDS OF GARY HART-1988 INC | Lost | $1,000 primary | 04/24/87 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HEARTH & HOGAN | | - | $500 general | 10/22/86 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | | - | $500 general | 09/19/86 | |
BERGER, SAMUEL WASHINGTON, DC 20016 HEARTH & HORN | | - | $500 primary | 08/19/86 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARSTON | | - | $500 primary | 02/07/86 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN HARTSON | BUMPERS, DALE L (D) Senate - AR SENATOR DALE BUMPERS RE-ELECTION COMMITTEE | Won | $500 primary | 11/04/85 | |
BERGER, SAMUEL R WASHINGTON, DC 20016 HOGAN & HARTSON | GIBBONS, SAM M (D) House (FL District: 11) COMMITTEE FOR SAM GIBBONS | Won | $500 primary | 04/04/85 | |
BERGER, SAMUEL WASHINGTON, DC 20016 SELF-EMPLOYED | MILLER, ARNOLD (D) House (NY District: 05) ARNIE MILLER FOR CONGRESS | Lost | $500 general | 10/19/82 | |
BERGER, SAMUEL R WASH, DC 20016 HOGAN AND HARTSON | MILLER, ARNOLD (D) House (NY District: 05) ARNIE MILLER FOR CONGRESS | Lost | $500 primary | 07/19/82 | |
Receive an alert every time new records are added to Sandy Berger's report.
|
* general election result only; "Lost" = didn't win seat for that cycle
Data for this NEWSMEAT report provided by the Federal Election Commission as of 11/16/09 — 17,204,191 records |